Skip To Main Content

University of West Alabama Athletics

2018 Football Cumulative Statistics - University of West Alabama Athletics

2018 Football Cumulative Statistics

Team Stats (8-4, 5-3)

Overall Team Statistics
Statistic WEST ALABAMA Opponents
Scoring
29.33 22.92
352 275
First Downs
83 74
139 121
31 31
253 226
Rushing
1835 1559
205 239
385 410
4.2 3.2
135.8 110.0
18 13
1630 1320
Passing
449-262-11 446-262-13
6.45 6.77
241.33 251.67
27 15
2896 3020
Total Offense
834 856
5.4 5.1
377.2 361.7
4526 4340
46 33
Returns
25.49 17.03
47-1198 32-545
7.17 7.71
23-165 17-131
8.54 23.09
13-111 11-254
Kicking
40.17 37.53
34.90 33.63
59-2370 68-2552
12-21 16-24
0-2 1-1
Penalties
63.00 74.33
74-756 91-892
Time Of Possession
28:20 31:40
05:39:59 06:20:01
Miscellaneous
60-165 (36.36%) 60-189 (31.75%)
9-13 (69.23%) 13-28 (46.43%)
12-9 18-8
15-96 15-114
36-43 29-31
0 0
40-45 33-43
32-45 21-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Rogers, Tyler 12 155 816 38 778 5.0 9 33 64.83
3 Underwood, Derrick 11 92 480 17 463 5.0 5 72 42.09
5 Moore, Tevin 12 68 267 14 253 3.7 4 41 21.08
10 Hill, Deyon 7 18 119 6 113 6.3 0 19 16.14
Anderson, Demon 3 14 77 2 75 5.4 0 40 25.00  
2 Saulsberry, Christian 12 1 2 0 2 2.0 0 2 0.17
6 Murphree, Jacob 4 12 31 35 -4 -0.3 0 15 -1.00
Team 3 3 0 4 -4 -1.3 0 0 -1.33  
15 Satterwhite, Harry 11 22 43 89 -46 -2.1 0 11 -4.18
Total 12 385 1835 205 1630 4.2 18 72 135.83
Opponents 12 410 1559 239 1320 3.2 13 41 110.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Satterwhite, Harry 11 131.27 233 394 11 59.14% 2663 25 57 242.09
6 Murphree, Jacob 4 102.17 29 54 0 53.70% 233 2 25 58.25
89 Blanchard, Bayley 12 0.00 0 1 0 0.00% 0 0 0 0.00
Total 12 127.48 262 449 11 58.35% 2896 27 57 241.33
Opponents 12 120.89 262 446 13 58.74% 3020 15 88 251.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Blanchard, Bayley 12 56 666 11.89 6 43 55.50
2 Saulsberry, Christian 12 52 644 12.38 4 46 53.67
18 Boyd, Qua 9 46 562 12.22 7 24 62.44
8 Martin, Tyriq 12 31 382 12.32 6 57 31.83
4 McNealey, Dominique 10 26 236 9.08 1 31 23.60
1 Spivey, Jonnas 8 13 172 13.23 3 41 21.50
37 Knotts, Seth 10 7 80 11.43 0 28 8.00
3 Underwood, Derrick 11 9 41 4.56 0 31 3.73
26 Gray, Markeith 10 5 31 6.20 0 10 3.10
10 Hill, Deyon 7 2 24 12.00 0 13 3.43
28 Rogers, Tyler 12 4 20 5.00 0 11 1.67
White, Cameron 2 2 19 9.50 0 15 9.50  
85 Thurmond, Sid 10 1 11 11.00 0 11 1.10
82 McMillon, Jurmorris 4 2 7 3.50 0 10 1.75
Anderson, Demon 3 1 4 4.00 0 4 1.33  
5 Moore, Tevin 12 5 -3 -0.60 0 6 -0.25
Total 12 262 2896 11.05 27 57 241.33
Opponents 12 262 3020 11.53 15 88 251.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Samuel, Terry 12 50 39 89.0 1.0-1 0-0 0 3 3 1 0 0 0
7 Hutchinson, Tavarius 12 46 29 75.0 2.0-6 0-0 0 4 1 2 1 0 0
38 Parker, Savon 12 34 30 64.0 1.5-2 0-0 0 1 1 1 1 0 0
42 Jones, Jordan 12 36 27 63.0 12.5-44 5.0-28 0 1 8 0 0 0 0
25 Wallace, Abraham 12 40 20 60.0 7.5-22 0.5-5 2 8 1 0 1 0 0
3 Peterson, Nicarius 12 34 8 42.0 1.0-3 0-0 4 3 0 0 0 0 0
21 Rambo, Danny 11 28 13 41.0 1.5-12 1.0-12 0 10 0 1 0 0 0
20 Graddy, Jordan 12 34 5 39.0 2.0-3 0-0 2 6 0 0 0 1 0
54 Lilly, Undraez 12 11 27 38.0 2.0-3 0-0 0 0 1 0 0 0 0
10 Ellis, Darius 12 16 13 29.0 4.0-18 2.0-11 0 1 2 0 3 0 0
1 Mitchell, Chase 6 20 7 27.0 1.0-2 0-0 0 2 0 0 0 0 0
32 Bester, Charles 11 12 11 23.0 2.5-10 0-0 2 0 2 1 1 0 0
94 Edwards, Jon Michael 11 9 14 23.0 3.5-14 1.0-6 0 0 0 0 0 0 0
43 Hammack, Levi 10 10 13 23.0 4.0-15 1.5-10 0 0 1 0 0 0 0
13 Messick, Kirk 9 17 4 21.0 5.5-12 0-0 0 2 1 0 1 0 0
11 Rushing, Dakota 11 11 8 19.0 1.5-9 1.0-8 0 0 1 0 0 0 0
34 Mosley, Skylar 9 4 12 16.0 0.5-0 0-0 0 0 0 0 0 1 0
76 Reed , Quadarius 11 10 6 16.0 1.5-8 0.5-5 0 0 1 0 0 0 0
8 Dent, Montell 10 7 4 11.0 1.0-3 0-0 1 0 0 1 0 0 0
5 Johnson, Dorsett 7 4 5 9.0 0-0 0-0 0 1 0 0 1 0 0
98 Williams, Camarcus 3 4 5 9.0 0.5-3 0.5-3 0 0 0 0 0 0 0
9 Jones, Terrence 1 4 4 8.0 1.5-3 0-0 0 0 2 0 0 0 0
52 Smith, Jai 8 2 6 8.0 0-0 0-0 0 0 1 0 0 0 0
41 Hatcher, Josh 5 2 5 7.0 0-0 0-0 0 1 0 0 0 0 0
22 Thomas, Greg 10 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
23 Feagan, Kejuan 11 3 3 6.0 0-0 0-0 0 0 0 0 1 0 0
12 Dickens, Alfred 6 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
96 Lester, Desmond 4 3 2 5.0 1.0-1 1.0-1 0 0 2 0 0 0 0
6 Williamson, Xavier 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
60 Adair, Jared 8 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
4 Anderson, Michael 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Anderson, Michael 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Vick, Jake 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Bennett, Jordan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Blanchard, Bayley 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Butler, Tyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Dyer, Call 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Elston, Trey 8 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
16 Gaddis, Lavorciay 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Gaines, Zach 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Houston, Brett 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Rogers, Tyler 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Satterwhite, Harry 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Martin, Tyriq 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 McLaurin, Dorrean 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 12 478 328 806.0 59.0-194 14.0-89 13 44 29 8 10 2 0
Opponents 12 442 387 829.0 49.0-231 15.0-114 11 51 9 9 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Gaines, Zach 40 1655 41.38 62 5 10 17 4 0
39 Bennett, Jordan 18 715 39.72 51 4 4 6 1 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 59 2370 40.17 62 9 14 23 5 1
Opponents 68 2552 37.53 55 5 20 18 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Bennett, Jordan 12-21 57.14% 0-0 3-4 6-7 3-7 0-3 45 0
Total 12-21 57.14% 0-0 3-4 6-7 3-7 0-3 45 0
Opponents 16-24 66.67% 1-1 6-7 6-8 3-8 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Bennett, Jordan 67 3808 56.8 25 5
Total 67 3808 56.8 25 5
Opponents 60 3414 56.9 11 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Thurmond, Sid 21 165 7.86 0 26
2 Saulsberry, Christian 1 0 0 0 0
Team 1 0 0 0 0  
Total 23 165 7.17 0 26
Opponents 17 131 7.71 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Saulsberry, Christian 29 838 28.90 1 95
8 Martin, Tyriq 12 256 21.33 0 44
5 Moore, Tevin 3 53 17.67 0 29
10 Hill, Deyon 2 42 21.00 0 24
35 Watkins, Dre 1 9 9.00 0 9
Total 47 1198 25.49 1 95
Opponents 32 545 17.03 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Bennett, Jordan 0 12 0 36-43 0-0 0 0-0 0 72
28 Rogers, Tyler 9 0 0 0-0 0-0 0 0-0 0 54
18 Boyd, Qua 7 0 0 0-0 0-0 1 0-0 0 44
89 Blanchard, Bayley 6 0 0 0-0 0-0 0 0-0 0 36
8 Martin, Tyriq 6 0 0 0-0 0-0 0 0-0 0 36
2 Saulsberry, Christian 5 0 0 0-0 0-0 0 0-0 0 30
3 Underwood, Derrick 5 0 0 0-0 0-0 0 0-0 0 30
5 Moore, Tevin 4 0 0 0-0 0-0 0 0-0 0 24
1 Spivey, Jonnas 3 0 0 0-0 0-0 0 0-0 0 18
4 McNealey, Dominique 1 0 0 0-0 0-0 0 0-0 0 6
26 Gray, Markeith 0 0 0 0-0 0-0 1 0-0 0 2
Total 46 12 0 36-43 0-0 2 2-3 0 352
Opponents 33 16 0 29-31 0-0 0 0-1 0 275

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 vs Lenoir-Rhyne W 36-32 1-0 3:15 3248
9/6/2018 vs Miles W 37-21 2-0 2:50 4543
9/15/2018 vs Valdosta State L 24-58 2-1 , 0-1 3:33 3285
9/22/2018 at Limestone W 16-13 3-1 2:55 1632
9/30/2018 at North Greenville L 16-20 3-2 , 0-2 3:13 3695
10/6/2018 at Shorter University W 48-17 4-2 , 1-2 2:56 1384
10/13/2018 vs DSU W 17-14 5-2 , 2-2 3:08 3872
10/20/2018 at West Georgia L 25-27 5-3 , 2-3 3:07 3687
10/27/2018 vs Florida Tech W 29-22 6-3 , 3-3 3:16 5106
11/3/2018 at Mississippi College W 24-3 7-3 , 4-3 2:25 4347
11/10/2018 vs UWF W 45-7 8-3 , 5-3 2:45 4303
11/17/2018 at Bowie State L 35-41 8-4 3:36 1531
40633

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Lenoir-Rhyne 32 134 3 23 23 256 2 47 256 2 47 5 162 0 61 4 12 0 7
9/6/2018 Miles 21 84 0 40 33 317 4 43 317 4 43 3 133 1 95 1 0 0 0
9/15/2018 Valdosta State 30 120 0 19 25 291 3 32 291 3 32 7 171 0 44 1 0 0 0
9/22/2018 Limestone 33 163 0 21 19 214 1 30 214 1 30 2 27 0 18 3 43 0 25
9/30/2018 North Greenville 35 133 1 23 12 88 1 25 88 1 25 5 136 0 67 2 4 0 3
10/6/2018 Shorter University 37 176 3 25 25 329 3 57 329 3 57 4 122 0 59 3 29 0 26
10/13/2018 DSU 31 42 1 10 24 264 1 20 264 1 20 2 36 0 29 3 33 0 20
10/20/2018 West Georgia 22 104 2 20 20 283 2 41 283 2 41 3 68 0 32 1 13 0 13
10/27/2018 Florida Tech 47 182 2 17 16 204 2 43 204 2 43 5 90 0 32 1 -2 0 0
11/3/2018 Mississippi College 26 126 1 33 20 168 2 21 168 2 21 1 7 0 7 0 0 0 0
11/10/2018 UWF 46 304 3 72 20 193 3 46 193 3 46 2 37 0 25 0 0 0 0
11/17/2018 Bowie State 25 62 2 14 25 289 3 38 289 3 38 8 209 0 50 4 33 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Lenoir-Rhyne 38 54 92 5.0 21 2.0 15 0 0 0 3 42 4 3 0 0
9/6/2018 Miles 32 36 68 7.0 18 1.0 7 1 0 0 2 31 6 5 0 0
9/15/2018 Valdosta State 47 16 63 3.0 9 1.0 6 1 1 0 0 0 2 2 1 0
9/22/2018 Limestone 47 26 73 5.0 13 2.0 6 2 1 0 0 0 6 1 0 0
9/30/2018 North Greenville 41 28 69 6.0 11 0 0 1 1 0 1 0 3 3 0 0
10/6/2018 Shorter University 38 16 54 6.0 22 1.0 9 1 2 12 0 0 0 6 0 0
10/13/2018 DSU 41 26 67 7.0 21 2.0 10 0 0 0 1 0 2 5 0 0
10/20/2018 West Georgia 47 46 93 7.0 29 2.0 20 0 0 0 0 0 3 3 0 0
10/27/2018 Florida Tech 39 22 61 5.0 23 2.0 8 4 2 0 1 10 1 1 0 0
11/3/2018 Mississippi College 44 30 74 4.0 14 1.0 8 0 1 0 2 24 0 2 0 0
11/10/2018 UWF 22 22 44 1.0 3 0 0 0 0 0 3 4 2 7 0 0
11/17/2018 Bowie State 40 6 46 3.0 10 0 0 0 0 0 0 0 0 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Lenoir-Rhyne 5 207 41.400 58 0 1 1 1 2 0-1 0 0 6 357 59.50 0 0
9/6/2018 Miles 5 203 40.600 48 0 1 1 0 3 1-1 31 0 7 436 62.29 3 0
9/15/2018 Valdosta State 5 238 47.600 62 0 1 0 2 3 1-2 32 0 4 256 64.00 1 0
9/22/2018 Limestone 5 202 40.400 47 0 1 2 0 3 3-3 45 0 4 253 63.25 3 0
9/30/2018 North Greenville 8 341 42.600 61 0 0 5 1 2 1-2 30 0 4 226 56.50 0 0
10/6/2018 Shorter University 2 72 36.000 37 0 0 1 0 1 2-3 29 0 9 508 56.44 5 1
10/13/2018 DSU 7 282 40.300 51 0 3 0 1 2 1-2 39 0 4 209 52.25 0 1
10/20/2018 West Georgia 6 209 20.900 49 1 1 1 0 2 0-0 0 4 247 61.75 1 1
10/27/2018 Florida Tech 6 235 39.200 49 0 1 2 0 2 0-3 0 0 5 289 57.80 1 0
11/3/2018 Mississippi College 3 105 35.000 40 0 0 0 0 1 1-2 37 0 5 150 30.00 5 0
11/10/2018 UWF 4 145 36.200 44 0 0 0 0 0 2-2 41 0 9 560 62.22 6 1
11/17/2018 Bowie State 3 131 43.700 47 0 0 1 0 2 0-0 0 6 317 52.83 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Lenoir-Rhyne 50 184 2 16 16 300 2 55 300 2 55 6 102 0 27 1 32 0 32
9/6/2018 Miles 26 89 0 17 25 284 2 40 284 2 40 4 75 0 32 0 0 0 0
9/15/2018 Valdosta State 28 135 0 22 27 400 6 88 400 6 88 3 68 0 35 2 21 0 20
9/22/2018 Limestone 32 59 1 7 25 230 0 40 230 0 40 1 13 0 13 2 19 0 11
9/30/2018 North Greenville 45 138 2 19 16 194 0 44 194 0 44 3 73 0 34 1 -6 0 0
10/6/2018 Shorter University 25 49 0 29 26 268 2 24 268 2 24 0 0 0 0 0 0 0 0
10/13/2018 DSU 33 76 2 16 22 208 0 23 208 0 23 3 51 0 26 1 20 0 20
10/20/2018 West Georgia 49 182 2 23 24 242 1 35 242 1 35 2 38 0 22 3 2 0 0
10/27/2018 Florida Tech 22 40 1 9 25 293 0 37 293 0 37 3 45 0 25 2 30 0 22
11/3/2018 Mississippi College 52 185 0 15 7 72 0 27 72 0 27 0 0 0 0 2 0 0 2
11/10/2018 UWF 18 104 0 41 18 169 1 29 169 1 29 2 17 0 14 3 13 0 20
11/17/2018 Bowie State 30 79 3 17 31 360 1 66 360 1 66 5 63 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Lenoir-Rhyne 38 31 69 3.0 18 2.0 15 0 0 0 1 0 0 6 0 0
9/6/2018 Miles 31 34 65 2.0 4 0 0 0 2 96 0 0 1 3 0 0
9/15/2018 Valdosta State 42 30 72 5.0 24 3.0 15 1 1 3 3 88 1 6 0 0
9/22/2018 Limestone 39 30 69 3.0 17 1.0 11 2 2 13 2 43 2 6 0 0
9/30/2018 North Greenville 22 44 66 7.0 33 4.0 27 0 1 0 0 0 0 1 0 0
10/6/2018 Shorter University 42 34 76 3.0 3 0 0 0 1 0 0 0 0 4 0 0
10/13/2018 DSU 36 36 72 7.0 29 2.0 20 1 1 0 0 0 1 6 0 0
10/20/2018 West Georgia 31 20 51 3.0 14 0 0 0 0 0 0 0 1 5 1 0
10/27/2018 Florida Tech 41 48 89 4.0 12 0 0 0 0 0 2 53 3 3 0 0
11/3/2018 Mississippi College 36 18 54 3.0 12 1.0 8 1 1 0 0 0 0 0 0 0
11/10/2018 UWF 40 44 84 4.0 26 1.0 9 1 0 0 0 0 0 2 0 0
11/17/2018 Bowie State 44 18 62 5.0 39 1.0 9 0 0 0 3 70 0 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Lenoir-Rhyne 5 201 40.200 53 0 1 0 1 1 2-3 35 0 6 352 58.67 1 0
9/6/2018 Miles 7 210 30.000 39 0 0 3 0 0 0-2 0 0 4 195 48.75 0 1
9/15/2018 Valdosta State 6 238 39.700 47 0 0 5 0 3 1-1 26 0 10 623 62.30 3 0
9/22/2018 Limestone 7 300 42.900 55 0 1 1 2 3 2-4 48 0 4 239 59.75 2 0
9/30/2018 North Greenville 6 245 40.800 48 0 0 2 0 3 2-2 39 0 5 283 56.60 0 0
10/6/2018 Shorter University 5 168 33.600 45 0 0 0 0 1 1-1 31 0 4 229 57.25 0 0
10/13/2018 DSU 7 279 39.900 53 0 0 0 1 1 0-1 0 0 3 161 53.67 0 1
10/20/2018 West Georgia 4 144 36.000 49 0 1 2 0 2 2-2 44 0 6 368 61.33 3 0
10/27/2018 Florida Tech 7 276 39.400 48 0 0 4 0 2 3-3 31 0 6 340 56.67 1 0
11/3/2018 Mississippi College 2 79 39.500 47 0 1 0 0 0 1-2 25 0 2 106 53.00 1 0
11/10/2018 UWF 6 223 37.200 54 0 1 3 1 2 0-1 0 0 2 108 54.00 0 0
11/17/2018 Bowie State 6 189 24.100 48 1 0 0 0 0 2-2 33 0 8 410 51.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lenoir-Rhyne 36-32 22/22 8/9 12/10 2/3 32-134 / 50-184 23-44-1 / 16-38-3 256/300 76-390 / 88-484 216/134 1/3
Miles 37-21 23/17 2/5 14/10 7/2 21-84 / 26-89 33-45-0 / 25-44-2 317/284 66-401 / 70-373 164/171 2/2
Valdosta State 24-58 28/23 8/7 13/14 7/2 30-120 / 28-135 25-54-3 / 27-41-0 291/400 84-411 / 69-535 171/180 4/1
Limestone 16-13 20/16 9/2 11/11 0/3 33-163 / 32-59 19-34-2 / 25-36-0 214/230 67-377 / 68-289 70/88 4/1
North Greenville 16-20 13/23 8/8 3/8 2/7 35-133 / 45-138 12-22-0 / 16-34-1 88/194 57-221 / 79-332 140/67 1/2
Shorter University 48-17 25/21 10/2 14/16 1/3 37-176 / 25-49 25-37-0 / 26-43-0 329/268 74-505 / 68-317 163/0 1/2
DSU 17-14 18/15 3/5 15/9 0/1 31-42 / 33-76 24-40-0 / 22-40-1 264/208 71-306 / 73-284 69/71 1/1
West Georgia 25-27 18/26 4/13 12/11 2/2 22-104 / 49-182 20-34-0 / 24-35-0 283/242 56-387 / 84-424 81/40 0/0
Florida Tech 29-22 24/15 8/1 14/12 2/2 47-182 / 22-40 16-34-2 / 25-39-1 204/293 81-386 / 61-333 98/128 2/3
Mississippi College 24-3 14/15 5/12 8/1 1/2 26-126 / 52-185 20-27-0 / 7-16-2 168/72 53-294 / 68-257 31/0 1/3
UWF 45-7 25/10 13/2 10/7 2/1 46-304 / 18-104 20-29-0 / 18-32-3 193/169 75-497 / 50-273 41/30 0/3
Bowie State 35-41 23/23 5/8 13/12 5/3 25-62 / 30-79 25-49-3 / 31-48-0 289/360 74-351 / 78-439 242/133 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lenoir-Rhyne 5-15 / 11-22 4-4 / 2-3 26:20 / 33:40 -7:20 4.19 / 3.68 5.82 / 7.89 5.13 / 5.50 5-41.4 / 5-40.2 3-46 / 8-57
Miles 5-11 / 6-16 0-0 / 0-0 27:28 / 32:32 -5:04 4.00 / 3.42 7.04 / 6.45 6.08 / 5.33 5-40.6 / 7-30.0 7-65 / 11-114
Valdosta State 4-17 / 4-13 0-2 / 1-2 29:43 / 30:17 -0:34 4.00 / 4.82 5.39 / 9.76 4.89 / 7.75 5-47.6 / 6-39.7 4-36 / 10-122
Limestone 4-13 / 5-18 0-0 / 1-1 26:08 / 33:52 -7:44 4.94 / 1.84 6.29 / 6.39 5.63 / 4.25 5-40.4 / 7-42.9 4-37 / 8-81
North Greenville 1-13 / 7-18 1-1 / 0-2 27:25 / 32:35 -5:10 3.80 / 3.07 4.00 / 5.71 3.88 / 4.20 8-42.6 / 6-40.8 14-151 / 7-65
Shorter University 10-15 / 6-15 0-0 / 0-2 29:18 / 30:42 -1:24 4.76 / 1.96 8.89 / 6.23 6.82 / 4.66 2-36.0 / 5-33.6 7-84 / 3-35
DSU 7-16 / 2-15 0-0 / 3-5 29:08 / 30:52 -1:44 1.35 / 2.30 6.60 / 5.20 4.31 / 3.89 7-40.3 / 7-39.9 4-40 / 6-43
West Georgia 1-8 / 8-16 1-1 / 1-2 20:16 / 39:44 -19:28 4.73 / 3.71 8.32 / 6.91 6.91 / 5.05 6-34.8 / 4-36.0 8-57 / 10-76
Florida Tech 7-17 / 1-12 0-0 / 1-2 32:43 / 27:17 5:26 3.87 / 1.82 6.00 / 7.51 4.77 / 5.46 6-39.2 / 7-39.4 7-75 / 4-40
Mississippi College 5-12 / 3-16 2-2 / 4-6 24:48 / 35:12 -10:24 4.85 / 3.56 6.22 / 4.50 5.55 / 3.78 3-35.0 / 2-39.5 4-45 / 5-55
UWF 5-12 / 0-11 0-0 / 0-1 38:21 / 21:39 16:42 6.61 / 5.78 6.66 / 5.28 6.63 / 5.46 4-36.2 / 6-37.2 3-30 / 6-71
Bowie State 6-16 / 7-17 1-3 / 0-2 28:21 / 31:39 -3:18 2.48 / 2.63 5.90 / 7.50 4.74 / 5.63 3-43.7 / 6-31.5 9-90 / 13-133

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Lenoir-Rhyne W 36-32 3 3 21 3 2 1 0 0 0 0 0 0 0
9/6/2018 Miles W 37-21 5 3 17 2 0 2 1 0 0 0 1 1 0
9/15/2018 Valdosta State L 24-58 4 3 17 2 0 2 1 1 0 0 0 0 0
9/22/2018 Limestone W 16-13 1 1 3 0 0 0 1 0 0 0 0 0 0
9/30/2018 North Greenville L 16-20 2 2 9 1 1 0 1 0 0 0 0 0 0
10/6/2018 Shorter University W 48-17 7 6 34 4 3 1 2 1 0 0 0 0 0
10/13/2018 DSU W 17-14 2 2 14 2 1 1 0 0 0 0 0 0 0
10/20/2018 West Georgia L 25-27 4 4 25 4 2 2 0 0 0 0 0 0 0
10/27/2018 Florida Tech W 29-22 3 3 22 3 2 1 0 0 0 0 0 0 0
11/3/2018 Mississippi College W 24-3 4 3 17 2 1 1 1 1 0 0 0 0 0
11/10/2018 UWF W 45-7 6 6 36 5 3 2 1 0 0 0 0 0 0
11/17/2018 Bowie State L 35-41 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 45 40 243 32 17 15 8 3 0 0 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Lenoir-Rhyne L 32-36 4 4 19 2 2 0 2 0 0 0 0 0 0
9/6/2018 Miles L 21-37 3 1 7 1 0 1 0 1 0 1 0 0 0
9/15/2018 Valdosta State W 58-24 4 4 24 3 0 3 1 0 0 0 0 0 0
9/22/2018 Limestone L 13-16 2 1 7 1 1 0 0 1 0 0 0 0 0
9/30/2018 North Greenville W 20-16 3 3 17 2 2 0 1 0 0 0 0 0 0
10/6/2018 Shorter University L 17-48 4 3 17 2 0 2 1 0 0 0 1 0 0
10/13/2018 DSU L 14-17 3 2 14 2 2 0 0 1 0 0 0 0 0
10/20/2018 West Georgia W 27-25 5 4 24 3 2 1 1 0 1 0 0 0 0
10/27/2018 Florida Tech L 22-29 4 4 16 1 1 0 3 0 0 0 0 0 0
11/3/2018 Mississippi College L 3-24 3 1 3 0 0 0 1 0 2 0 0 0 0
11/10/2018 UWF L 7-45 2 0 0 0 0 0 0 1 1 0 0 0 0
11/17/2018 Bowie State W 41-35 6 6 34 4 3 1 2 0 0 0 0 0 0
TOTALS 43 33 182 21 13 8 12 4 4 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Tyler Rogers vs Limestone (9/22/2018)
Yards Rushing 133 Derrick Underwood vs UWF (11/10/2018)
TD Rushes 2 Tevin Moore vs Lenoir-Rhyne (8/30/2018)
2 Tyler Rogers vs UWF (11/10/2018)
2 Rogers,Tyler vs Bowie State (11/17/2018)
Long Rush 72 Derrick Underwood vs UWF (11/10/2018)
Pass Attempts 49 Harry Satterwhite vs Bowie State (11/17/2018)
Pass Completions 30 H Satterwhite vs Miles (9/6/2018)
