Skip To Main Content

University of West Alabama Athletics

2018-19 Men's Basketball Cumulative Statistics - University of West Alabama Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (23-8, 16-4)

Overall Team Statistics
Statistic West Ala. Opponents
Scoring
Total Points 2192 2093
Points Per Game 70.7 67.5
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 775-1698 729-1698
FG: Percentage .456 .429
FG: Per Game 25.0 23.5
3PT: Made-Attempted 236-649 206-627
3PT: Percentage .364 .329
3PT: Per Game 7.6 6.6
FT: Made-Attempted 406-596 429-603
FT: Percentage .681 .711
FT: Per Game 13.1 13.8
Rebounding
Total 1078 996
Per Game 34.8 32.1
Margin 2.6 --
Assists
Total 404 354
Per Game 13.0 11.4
Turnovers
Total 414 406
Per Game 13.4 13.1
Margin -0.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.3 14.3
Steals
Total 183 214
Per Game 5.9 6.9
Blocks
Total 70 65
Per Game 2.3 2.1
Attendance
Total 4762 7615
Per Game 15-317 13-586

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hardy, LaJuan 31 31 1196 38.6 131 317 .413 63 151 .417 94 133 .707 419 13.5 14 133 147 4.7 67 171 102 48 5
14 Fleming, Josh 27 27 924 34.2 128 319 .401 53 149 .356 42 69 .609 351 13.0 10 70 80 3.0 58 48 58 29 0
23 Dunnaway, Ricky 31 27 737 23.8 123 246 .500 0 1 .000 68 114 .596 314 10.1 65 136 201 6.5 88 31 44 20 17
24 Tripp, Charles 31 4 478 15.4 104 181 .575 9 20 .450 44 62 .710 261 8.4 26 80 106 3.4 80 13 42 5 13
15 Harper, Deandre 31 29 811 26.2 73 147 .497 28 73 .384 40 53 .755 214 6.9 52 133 185 6.0 100 51 39 18 22
11 Johnson, Darron 26 11 389 15.0 43 114 .377 30 82 .366 18 27 .667 134 5.2 4 17 21 0.8 29 9 20 11 0
10 Grayson, Tyrus 31 2 489 15.8 66 89 .742 0 5 .000 24 33 .727 156 5.0 32 52 84 2.7 56 16 19 17 9
05 Vance, Acie 15 8 238 15.9 23 59 .390 4 22 .182 24 33 .727 74 4.9 3 31 34 2.3 20 24 21 7 1
21 Jobling, Jake 30 2 505 16.8 44 125 .352 40 117 .342 13 17 .765 141 4.7 2 15 17 0.6 14 11 13 10 0
22 Tolliver, Tavaras 25 13 481 19.2 29 77 .377 7 21 .333 26 36 .722 91 3.6 11 52 63 2.5 33 28 31 16 3
03 Petty, Trey 10 1 139 13.9 9 20 .450 2 7 .286 11 16 .688 31 3.1 21 18 39 3.9 12 2 6 2 0
02 Dudley, Chris 8 0 13 1.6 2 4 .500 0 1 .000 2 3 .667 6 0.8 2 0 2 0.3 0 0 2 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 56 99 3.2 3 0 17 0 0  
Total 31 6400 206.5 775 1698 .456 236 649 .364 406 596 .681 2192 70.71 285 793 1078 34.8 560 404 414 183 70
Opponents 31 6400 206.5 729 1698 .429 206 627 .329 429 603 .711 2093 67.52 264 732 996 32.1 586 354 405 214 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hardy, LaJuan 20 20 799 40.0 102 223 .457 51 107 .477 67 93 .720 322 16.1 9 94 103 5.2 41 114 5.7 70 30 4
14 Fleming, Josh 20 20 714 35.7 104 251 .414 43 115 .374 28 49 .571 279 14.0 9 48 57 2.9 39 35 1.8 39 20 0
23 Dunnaway, Ricky 20 17 452 22.6 72 150 .480 0 0 .000 35 65 .538 179 9.0 41 87 128 6.4 62 14 0.7 27 15 10
15 Harper, Deandre 20 20 553 27.7 47 97 .485 18 49 .367 24 32 .750 136 6.8 37 87 124 6.2 68 32 1.6 27 11 16
10 Grayson, Tyrus 20 2 362 18.1 47 62 .758 0 3 .000 14 21 .667 108 5.4 22 37 59 3.0 43 10 0.5 13 15 7
21 Jobling, Jake 19 1 337 17.7 32 82 .390 28 75 .373 8 11 .727 100 5.3 1 8 9 0.5 8 7 0.4 7 7 0
24 Tripp, Charles 20 1 269 13.5 44 89 .494 4 10 .400 21 35 .600 113 5.7 12 53 65 3.3 46 5 0.3 23 1 5
22 Tolliver, Tavaras 15 9 320 21.3 22 56 .393 6 17 .353 15 23 .652 65 4.3 10 31 41 2.7 16 13 0.9 16 13 2
11 Johnson, Darron 16 6 201 12.6 22 60 .367 15 46 .326 8 13 .615 67 4.2 2 8 10 0.6 15 2 0.1 7 6 0
05 Vance, Acie 7 4 92 13.1 8 24 .333 0 9 .000 6 12 .500 22 3.1 2 11 13 1.9 8 13 1.9 9 4 0
03 Petty, Trey 6 0 73 12.2 5 11 .455 2 5 .400 4 9 .444 16 2.7 5 10 15 2.5 7 0 0.0 2 1 0
02 Dudley, Chris 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 39 61 3.1 2 0 0.0 11 0 0  
Total 20 4175 208.8 505 1106 .457 167 436 .383 230 363 .634 1407 70.35 172 513 685 34.3 355 245 12.3 252 123 44
Opponents 20 4175 208.8 469 1091 .430 126 388 .325 273 387 .705 1337 66.85 168 497 665 33.3 365 239 12.0 266 126 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Hardy, LaJuan 31 31 1196 131 317 .413 63 151 .417 94 133 .707 419 13.5
14 Fleming, Josh 27 27 924 128 319 .401 53 149 .356 42 69 .609 351 13.0
23 Dunnaway, Ricky 31 27 737 123 246 .500 0 1 .000 68 114 .596 314 10.1
24 Tripp, Charles 31 4 478 104 181 .575 9 20 .450 44 62 .710 261 8.4
15 Harper, Deandre 31 29 811 73 147 .497 28 73 .384 40 53 .755 214 6.9
11 Johnson, Darron 26 11 389 43 114 .377 30 82 .366 18 27 .667 134 5.2
10 Grayson, Tyrus 31 2 489 66 89 .742 0 5 .000 24 33 .727 156 5.0
05 Vance, Acie 15 8 238 23 59 .390 4 22 .182 24 33 .727 74 4.9
21 Jobling, Jake 30 2 505 44 125 .352 40 117 .342 13 17 .765 141 4.7
22 Tolliver, Tavaras 25 13 481 29 77 .377 7 21 .333 26 36 .722 91 3.6
03 Petty, Trey 10 1 139 9 20 .450 2 7 .286 11 16 .688 31 3.1
02 Dudley, Chris 8 0 13 2 4 .500 0 1 .000 2 3 .667 6 0.8
Total 31 6400 775 1698 .456 236 649 .364 406 596 .681 2192 70.71
Opponents 31 6400 729 1698 .429 206 627 .329 429 603 .711 2093 67.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Hardy, LaJuan 31 38.6 .413 .417 .707 0.5 4.3 4.7 5.5 1.5 0.2 13.5
14 Fleming, Josh 27 34.2 .401 .356 .609 0.4 2.6 3.0 1.8 1.1 0.0 13.0
23 Dunnaway, Ricky 31 23.8 .500 .000 .596 2.1 4.4 6.5 1.0 0.6 0.5 10.1
24 Tripp, Charles 31 15.4 .575 .450 .710 0.8 2.6 3.4 0.4 0.2 0.4 8.4
15 Harper, Deandre 31 26.2 .497 .384 .755 1.7 4.3 6.0 1.6 0.6 0.7 6.9
11 Johnson, Darron 26 15.0 .377 .366 .667 0.2 0.7 0.8 0.3 0.4 0.0 5.2
10 Grayson, Tyrus 31 15.8 .742 .000 .727 1.0 1.7 2.7 0.5 0.5 0.3 5.0
05 Vance, Acie 15 15.9 .390 .182 .727 0.2 2.1 2.3 1.6 0.5 0.1 4.9
21 Jobling, Jake 30 16.8 .352 .342 .765 0.1 0.5 0.6 0.4 0.3 0.0 4.7
22 Tolliver, Tavaras 25 19.2 .377 .333 .722 0.4 2.1 2.5 1.1 0.6 0.1 3.6
03 Petty, Trey 10 13.9 .450 .286 .688 2.1 1.8 3.9 0.2 0.2 0.0 3.1
02 Dudley, Chris 8 1.6 .500 .000 .667 0.3 0.0 0.3 0.0 0.0 0.0 0.8
Total 31 206.5 .456 .364 .681 9.2 25.6 34.8 13.0 5.9 2.3 70.71
Opponents 31 206.5 .429 .329 .711 8.5 23.6 32.1 11.4 6.9 2.1 67.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida Southern 11/09/18 68-76 L 26-62 .419 6-22 .273 10-16 .625 13 35 48 48.0 20 16 21 2 4 68 68.0
vs Eckerd 11/10/18 52-66 L 17-45 .378 6-20 .300 12-17 .706 9 19 28 38.0 19 10 17 4 5 52 60.0
at Miles 11/20/18 57-55 W 18-51 .353 8-24 .333 13-18 .722 15 19 34 36.7 19 12 14 2 5 57 59.0
vs Oakwood 11/26/18 68-59 W 20-47 .426 4-17 .235 24-34 .706 15 29 44 38.5 15 13 16 2 6 68 61.3
at Delta State University 11/29/18 62-54 W 19-50 .380 7-21 .333 17-25 .680 11 26 37 38.2 19 11 10 2 6 62 61.4
vs Mississippi College 12/01/18 81-79 W (OT) 27-53 .509 7-19 .368 20-34 .588 13 27 40 38.5 20 15 21 2 7 81 64.7
vs Miles 12/04/18 57-54 W 23-52 .442 5-12 .417 6-9 .667 9 26 35 38.0 14 13 17 2 5 57 63.6
vs Paine 12/11/18 85-61 W 30-58 .517 6-17 .353 19-24 .792 10 33 43 38.6 14 17 12 2 8 85 66.3
vs Shorter 12/15/18 69-52 W 24-59 .407 8-25 .320 13-18 .722 10 36 46 39.4 10 16 10 2 6 69 66.6
vs West Georgia 12/17/18 49-60 L 18-45 .400 3-20 .150 10-22 .455 9 24 33 38.8 24 10 22 0 7 49 64.8
vs Reinhardt University 12/30/18 80-58 W 22-54 .407 6-20 .300 30-38 .789 9 34 43 39.2 24 12 10 2 5 80 66.2
at Valdosta State 01/05/19 75-78 L 28-63 .444 10-23 .435 9-10 .900 5 27 32 38.6 20 16 11 3 7 75 66.9
at Auburn Montgomery 01/07/19 69-58 W 26-59 .441 7-21 .333 10-17 .588 7 30 37 38.5 19 19 11 2 6 69 67.1
vs Christian Brothers 01/10/19 88-93 L (3 OT) 36-90 .400 10-38 .263 6-11 .545 15 39 54 39.6 17 16 12 0 7 88 68.6
vs Union (TN) 01/12/19 62-57 W 24-55 .436 4-16 .250 10-17 .588 10 26 36 39.3 19 4 12 1 6 62 68.1
at UAH 01/17/19 65-64 W 25-53 .472 7-19 .368 8-12 .667 9 23 32 38.9 19 6 12 3 5 65 67.9
at Lee 01/19/19 70-68 W 25-53 .472 9-22 .409 11-15 .733 6 14 20 37.8 16 10 11 2 8 70 68.1
vs West Florida 01/24/19 70-56 W 26-54 .481 16-33 .485 2-5 .400 9 25 34 37.6 16 18 15 2 10 70 68.2
vs University of Montevallo 01/26/19 70-65 W (OT) 25-55 .455 6-21 .286 14-24 .583 9 23 32 37.3 17 14 10 2 6 70 68.3
at West Florida 01/31/19 77-75 W 28-53 .528 10-23 .435 11-16 .688 9 26 35 37.2 25 14 15 5 6 77 68.7
at Montevallo 02/02/19 65-63 W 24-52 .462 6-14 .429 11-19 .579 6 25 31 36.9 11 13 9 1 8 65 68.5
vs Alabama Huntsville 02/07/19 80-76 W (OT) 30-61 .492 8-21 .381 12-20 .600 13 27 40 37.0 19 7 12 4 4 80 69.0
vs Lee University 02/09/19 79-70 W 24-45 .533 10-21 .476 21-33 .636 8 18 26 36.5 16 15 11 1 7 79 69.5
at Christian Brothers 02/14/19 65-51 W 23-50 .460 12-19 .632 7-8 .875 6 27 33 36.4 17 9 12 3 6 65 69.3
at Union (TN) 02/16/19 78-74 W 24-46 .522 12-19 .632 18-24 .750 6 19 25 35.9 13 6 13 2 6 78 69.6
vs Valdosta State 02/23/19 54-67 L 22-56 .393 4-17 .235 6-13 .462 10 27 37 36.0 18 6 14 4 2 54 69.0
at Mississippi College 02/28/19 79-77 W (OT) 27-54 .500 11-24 .458 14-20 .700 1 24 25 35.6 20 20 9 3 3 79 69.4
vs Lee University 03/05/19 74-69 W (OT) 24-52 .462 6-21 .286 20-26 .769 6 22 28 35.3 13 17 10 1 8 74 69.6
vs Alabama-Huntsville 03/09/19 69-82 L 26-62 .419 8-27 .296 9-10 .900 11 17 28 35.0 20 17 8 6 4 69 69.6
at Valdosta State 03/16/19 95-87 W 32-50 .640 6-11 .545 25-31 .806 8 23 31 34.9 26 15 17 1 6 95 70.4
at Nova Southeastern 03/17/19 80-89 L 32-59 .542 8-22 .364 8-10 .800 8 23 31 34.8 21 17 20 2 4 80 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida Southern 11/09/18 76-68 W 29-68 .426 7-23 .304 11-18 .611 8 26 34 34.0 17 8 8 4 15 76 76.0
Eckerd 11/10/18 66-52 W 23-62 .371 8-24 .333 12-15 .800 21 22 43 38.5 19 12 15 2 9 66 71.0
Miles 11/20/18 55-57 L 21-43 .488 5-17 .294 8-14 .571 6 22 28 35.0 19 10 12 5 7 55 65.7
Oakwood 11/26/18 59-68 L 22-59 .373 3-24 .125 12-16 .750 11 15 26 32.8 25 4 10 3 12 59 64.0
Delta State University 11/29/18 54-62 L 19-45 .422 6-10 .600 10-23 .435 7 26 33 32.8 21 12 19 2 7 54 62.0
Mississippi College 12/01/18 79-81 L (OT) 28-58 .483 6-22 .273 17-21 .810 5 20 25 31.5 27 15 15 2 11 79 64.8
Miles 12/04/18 54-57 L 21-58 .362 7-22 .318 5-11 .455 13 20 33 31.7 11 10 15 6 8 54 63.3
Paine 12/11/18 61-85 L 21-58 .362 10-24 .417 9-15 .600 7 21 28 31.3 22 9 12 2 5 61 63.0
Shorter 12/15/18 52-69 L 21-60 .350 7-25 .280 3-6 .500 6 27 33 31.4 19 9 10 2 9 52 61.8
West Georgia 12/17/18 60-49 W 19-40 .475 8-17 .471 14-20 .700 3 26 29 31.2 28 8 22 2 9 60 61.6
Reinhardt University 12/30/18 58-80 L 16-47 .340 6-17 .353 20-30 .667 4 26 30 31.1 29 7 12 1 3 58 61.3
Valdosta State 01/05/19 78-75 W 27-64 .422 7-26 .269 17-23 .739 12 31 43 32.1 15 11 12 1 3 78 62.7
Auburn Montgomery 01/07/19 58-69 L 20-53 .377 3-17 .176 15-22 .682 8 30 38 32.5 17 9 17 1 7 58 62.3
Christian Brothers 01/10/19 93-88 W (3 OT) 34-76 .447 12-38 .316 13-20 .650 8 40 48 33.6 17 24 13 2 5 93 64.5
Union (TN) 01/12/19 57-62 L 18-47 .383 6-14 .429 15-26 .577 7 27 34 33.7 21 13 11 2 6 57 64.0
UAH 01/17/19 64-65 L 25-51 .490 8-20 .400 6-11 .545 7 22 29 33.4 12 18 13 2 4 64 64.0
Lee 01/19/19 68-70 L 23-41 .561 8-17 .471 14-16 .875 6 22 28 33.1 18 14 19 2 4 68 64.2
West Florida 01/24/19 56-70 L 20-50 .400 5-16 .313 11-15 .733 7 20 27 32.7 9 10 15 2 7 56 63.8
University of Montevallo 01/26/19 65-70 L (OT) 22-56 .393 3-13 .231 18-24 .750 14 26 40 33.1 16 7 16 1 7 65 63.8
West Florida 01/31/19 75-77 L 24-54 .444 3-11 .273 24-35 .686 9 16 25 32.7 17 12 6 0 7 75 64.4
Montevallo 02/02/19 63-65 L 22-61 .361 5-22 .227 14-16 .875 16 28 44 33.2 17 8 13 4 2 63 64.3
Alabama Huntsville 02/07/19 76-80 L (OT) 27-59 .458 6-24 .250 16-21 .762 8 21 29 33.0 18 8 12 2 7 76 64.9
Lee University 02/09/19 70-79 L 24-45 .533 9-18 .500 13-16 .813 4 19 23 32.6 25 16 16 2 5 70 65.1
Christian Brothers 02/14/19 51-65 L 19-56 .339 3-22 .136 10-11 .909 10 21 31 32.5 14 9 8 2 9 51 64.5
Union (TN) 02/16/19 74-78 L 28-56 .500 10-23 .435 8-11 .727 8 17 25 32.2 16 11 9 1 6 74 64.9
Valdosta State 02/23/19 67-54 W 23-64 .359 7-23 .304 14-23 .609 17 28 45 32.7 17 10 10 1 9 67 65.0
Mississippi College 02/28/19 77-79 L (OT) 26-55 .473 4-10 .400 21-27 .778 6 30 36 32.9 21 15 10 2 2 77 65.4
Lee University 03/05/19 69-74 L (OT) 25-49 .510 7-21 .333 12-14 .857 3 24 27 32.6 20 14 15 2 4 69 65.5
Alabama-Huntsville 03/09/19 82-69 W 26-48 .542 11-19 .579 19-21 .905 6 26 32 32.6 11 12 13 0 5 82 66.1
Valdosta State 03/16/19 87-95 L 23-53 .434 9-25 .360 32-42 .762 11 12 23 32.3 29 12 16 3 6 87 66.8
Nova Southeastern 03/17/19 89-80 W 33-62 .532 7-23 .304 16-20 .800 6 21 27 32.1 19 17 11 2 14 89 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida Southern 11/09/18 68-76 -8 26-62/29-68 .419/.426 6-22/7-23 .273/.304 10-16/11-18 .625-.611 48/34 14 16/8 21/8 2/4 4/15 20/17
Eckerd 11/10/18 52-66 -14 17-45/23-62 .378/.371 6-20/8-24 .300/.333 12-17/12-15 .706-.800 28/43 -15 10/12 17/15 4/2 5/9 19/19
Miles 11/20/18 57-55 2 18-51/21-43 .353/.488 8-24/5-17 .333/.294 13-18/8-14 .722-.571 34/28 6 12/10 14/12 2/5 5/7 19/19
Oakwood 11/26/18 68-59 9 20-47/22-59 .426/.373 4-17/3-24 .235/.125 24-34/12-16 .706-.750 44/26 18 13/4 16/10 2/3 6/12 15/25
Delta State University 11/29/18 62-54 8 19-50/19-45 .380/.422 7-21/6-10 .333/.600 17-25/10-23 .680-.435 37/33 4 11/12 10/19 2/2 6/7 19/21
Mississippi College 12/01/18 81-79 2 27-53/28-58 .509/.483 7-19/6-22 .368/.273 20-34/17-21 .588-.810 40/25 15 15/15 21/15 2/2 7/11 20/27
Miles 12/04/18 57-54 3 23-52/21-58 .442/.362 5-12/7-22 .417/.318 6-9/5-11 .667-.455 35/33 2 13/10 17/15 2/6 5/8 14/11
Paine 12/11/18 85-61 24 30-58/21-58 .517/.362 6-17/10-24 .353/.417 19-24/9-15 .792-.600 43/28 15 17/9 12/12 2/2 8/5 14/22
Shorter 12/15/18 69-52 17 24-59/21-60 .407/.350 8-25/7-25 .320/.280 13-18/3-6 .722-.500 46/33 13 16/9 10/10 2/2 6/9 10/19
West Georgia 12/17/18 49-60 -11 18-45/19-40 .400/.475 3-20/8-17 .150/.471 10-22/14-20 .455-.700 33/29 4 10/8 22/22 0/2 7/9 24/28
Reinhardt University 12/30/18 80-58 22 22-54/16-47 .407/.340 6-20/6-17 .300/.353 30-38/20-30 .789-.667 43/30 13 12/7 10/12 2/1 5/3 24/29
Valdosta State 01/05/19 75-78 -3 28-63/27-64 .444/.422 10-23/7-26 .435/.269 9-10/17-23 .900-.739 32/43 -11 16/11 11/12 3/1 7/3 20/15
Auburn Montgomery 01/07/19 69-58 11 26-59/20-53 .441/.377 7-21/3-17 .333/.176 10-17/15-22 .588-.682 37/38 -1 19/9 11/17 2/1 6/7 19/17
Christian Brothers 01/10/19 88-93 -5 36-90/34-76 .400/.447 10-38/12-38 .263/.316 6-11/13-20 .545-.650 54/48 6 16/24 12/13 0/2 7/5 17/17
Union (TN) 01/12/19 62-57 5 24-55/18-47 .436/.383 4-16/6-14 .250/.429 10-17/15-26 .588-.577 36/34 2 4/13 12/11 1/2 6/6 19/21
UAH 01/17/19 65-64 1 25-53/25-51 .472/.490 7-19/8-20 .368/.400 8-12/6-11 .667-.545 32/29 3 6/18 12/13 3/2 5/4 19/12
Lee 01/19/19 70-68 2 25-53/23-41 .472/.561 9-22/8-17 .409/.471 11-15/14-16 .733-.875 20/28 -8 10/14 11/19 2/2 8/4 16/18
West Florida 01/24/19 70-56 14 26-54/20-50 .481/.400 16-33/5-16 .485/.313 2-5/11-15 .400-.733 34/27 7 18/10 15/15 2/2 10/7 16/9
University of Montevallo 01/26/19 70-65 5 25-55/22-56 .455/.393 6-21/3-13 .286/.231 14-24/18-24 .583-.750 32/40 -8 14/7 10/16 2/1 6/7 17/16
West Florida 01/31/19 77-75 2 28-53/24-54 .528/.444 10-23/3-11 .435/.273 11-16/24-35 .688-.686 35/25 10 14/12 15/6 5/0 6/7 25/17
Montevallo 02/02/19 65-63 2 24-52/22-61 .462/.361 6-14/5-22 .429/.227 11-19/14-16 .579-.875 31/44 -13 13/8 9/13 1/4 8/2 11/17
Alabama Huntsville 02/07/19 80-76 4 30-61/27-59 .492/.458 8-21/6-24 .381/.250 12-20/16-21 .600-.762 40/29 11 7/8 12/12 4/2 4/7 19/18
Lee University 02/09/19 79-70 9 24-45/24-45 .533/.533 10-21/9-18 .476/.500 21-33/13-16 .636-.813 26/23 3 15/16 11/16 1/2 7/5 16/25
Christian Brothers 02/14/19 65-51 14 23-50/19-56 .460/.339 12-19/3-22 .632/.136 7-8/10-11 .875-.909 33/31 2 9/9 12/8 3/2 6/9 17/14
Union (TN) 02/16/19 78-74 4 24-46/28-56 .522/.500 12-19/10-23 .632/.435 18-24/8-11 .750-.727 25/25 0 6/11 13/9 2/1 6/6 13/16
Valdosta State 02/23/19 54-67 -13 22-56/23-64 .393/.359 4-17/7-23 .235/.304 6-13/14-23 .462-.609 37/45 -8 6/10 14/10 4/1 2/9 18/17
Mississippi College 02/28/19 79-77 2 27-54/26-55 .500/.473 11-24/4-10 .458/.400 14-20/21-27 .700-.778 25/36 -11 20/15 9/10 3/2 3/2 20/21
Lee University 03/05/19 74-69 5 24-52/25-49 .462/.510 6-21/7-21 .286/.333 20-26/12-14 .769-.857 28/27 1 17/14 10/15 1/2 8/4 13/20
Alabama-Huntsville 03/09/19 69-82 -13 26-62/26-48 .419/.542 8-27/11-19 .296/.579 9-10/19-21 .900-.905 28/32 -4 17/12 8/13 6/0 4/5 20/11
Valdosta State 03/16/19 95-87 8 32-50/23-53 .640/.434 6-11/9-25 .545/.360 25-31/32-42 .806-.762 31/23 8 15/12 17/16 1/3 6/6 26/29
Nova Southeastern 03/17/19 80-89 -9 32-59/33-62 .542/.532 8-22/7-23 .364/.304 8-10/16-20 .800-.800 31/27 4 17/17 20/11 2/2 4/14 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Valdosta State (03/16/19)
FIELD GOALS MADE 36 Christian Brothers (01/10/19)
FIELD GOAL ATTEMPTS 90 Christian Brothers (01/10/19)
3 PT FIELD GOALS MADE 16 West Florida (01/24/19)
3 PT FG ATTEMPTS 38 Christian Brothers (01/10/19)
FREE THROWS MADE 30 Reinhardt University (12/30/18)
FREE THROW ATTEMPTS 38 Reinhardt University (12/30/18)
REBOUNDS 54 Christian Brothers (01/10/19)
ASSISTS 20 Mississippi College (02/28/19)
STEALS 10 West Florida (01/24/19)
BLOCKED SHOTS 6 Alabama-Huntsville (03/09/19)
TURNOVERS 22 West Georgia (12/17/18)
FOULS 26 Valdosta State (03/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Hardy,LaJuan Lee (01/19/19)
FIELD GOALS MADE 10 Ricky Dunnaway; Tripp,Charles; Dunnaway, Ricky Paine (12/11/18); Alabama-Huntsville (03/09/19); Valdosta State (03/16/19)
FIELD GOAL ATTEMPTS 26 Josh Fleming Christian Brothers (01/10/19)
3 PT FIELD GOALS MADE 6 LaJuan Hardy; Jake Jobling; Fleming,Josh Christian Brothers (01/10/19); West Florida (01/24/19); Union (TN) (02/16/19); Mississippi College (02/28/19)
3 PT FG ATTEMPTS 13 Jake Jobling Christian Brothers (01/10/19)
FREE THROWS MADE 12 LaJuan Hardy Lee University (02/09/19)
FREE THROW ATTEMPTS 14 LaJuan Hardy Lee University (02/09/19)
REBOUNDS 23 DeAndre Harper Christian Brothers (01/10/19)
ASSISTS 10 LaJuan Hardy Auburn Montgomery (01/07/19)
STEALS 5 LaJuan Hardy Mississippi College (12/01/18)
BLOCKED SHOTS 4 Harper,Deandre West Florida (01/31/19)
TURNOVERS 7 Fleming,Josh Florida Southern (11/09/18)
FOULS 5 Harper,DeAndre; DeAndre Harper; Ricky Dunnaway; Charles Tripp; Josh Fleming; LaJuan Hardy; Fleming,Josh; Dunnaway,Ricky; Harper,Deandre; Grayson, Tyrus; Tripp,Charles Eckerd (11/10/18); Mississippi College (12/01/18); West Georgia (12/17/18); Reinhardt University (12/30/18); Christian Brothers (01/10/19); Alabama Huntsville (02/07/19); Valdosta State (02/23/19); Alabama-Huntsville (03/09/19); Florida Southern (11/09/18); West Florida (01/31/19); Montevallo (02/02/19); Valdosta State (03/16/19); Nova Southeastern (03/17/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Hardy, LaJuan 31 419 13.5
#14 Fleming, Josh 27 351 13.0
#23 Dunnaway, Ricky 31 314 10.1
#24 Tripp, Charles 31 261 8.4
#15 Harper, Deandre 31 214 6.9
#10 Grayson, Tyrus 31 156 5.0
#21 Jobling, Jake 30 141 4.7
#11 Johnson, Darron 26 134 5.2
#22 Tolliver, Tavaras 25 91 3.6
#05 Vance, Acie 15 74 4.9
#03 Petty, Trey 10 31 3.1
#02 Dudley, Chris 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Hardy, LaJuan 31 131 317 .413 4.2 10.2
#14 Fleming, Josh 27 128 319 .401 4.7 11.8
#23 Dunnaway, Ricky 31 123 246 .500 4.0 7.9
#24 Tripp, Charles 31 104 181 .575 3.4 5.8
#15 Harper, Deandre 31 73 147 .497 2.4 4.7
#10 Grayson, Tyrus 31 66 89 .742 2.1 2.9
#21 Jobling, Jake 30 44 125 .352 1.5 4.2
#11 Johnson, Darron 26 43 114 .377 1.7 4.4
#22 Tolliver, Tavaras 25 29 77 .377 1.2 3.1
#05 Vance, Acie 15 23 59 .390 1.5 3.9
#03 Petty, Trey 10 9 20 .450 0.9 2.0
#02 Dudley, Chris 8 2 4 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Hardy, LaJuan 31 63 151 .417 2.0 4.9
#14 Fleming, Josh 27 53 149 .356 2.0 5.5
#21 Jobling, Jake 30 40 117 .342 1.3 3.9
#11 Johnson, Darron 26 30 82 .366 1.2 3.2
#15 Harper, Deandre 31 28 73 .384 0.9 2.4
#24 Tripp, Charles 31 9 20 .450 0.3 0.6
#22 Tolliver, Tavaras 25 7 21 .333 0.3 0.8
#05 Vance, Acie 15 4 22 .182 0.3 1.5
#03 Petty, Trey 10 2 7 .286 0.2 0.7
#02 Dudley, Chris 8 0 1 .000 0.0 0.1
#23 Dunnaway, Ricky 31 0 1 .000 0.0 0.0
#10 Grayson, Tyrus 31 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Hardy, LaJuan 31 94 133 .707 3.0 4.3
#23 Dunnaway, Ricky 31 68 114 .596 2.2 3.7
#24 Tripp, Charles 31 44 62 .710 1.4 2.0
#14 Fleming, Josh 27 42 69 .609 1.6 2.6
