Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (10-3-3, 7-3-2)

Overall Team Statistics
Statistic West Ala. Opponents
Shots
Goals 19 9
Goals Per Game 1.19 0.56
Shots 169 163
Shots Per Game 10.6 10.2
Shots Percentage 0.112 0.055
Shots On Goal 73-169 69-163
Shots On Goal Percentage 0.432 0.423
Penalties
Yellow Cards 21 14
Red Cards 0 0
Miscellaneous
Assists 10 6
Saves 60 54
Fouls 157 119
Corner Kicks 51 90
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Demirci, Selis 10Demirci, Selis 16 16 1350 11 1 23 48 0.229 22 0.458 0-0 6 3-4
22 Fairley, Bailee 22Fairley, Bailee 16 15 1080 2 1 5 33 0.061 16 0.485 0-0 2 0-0
14 Callahan, Emily 14Callahan, Emily 16 16 1316 2 0 4 17 0.118 5 0.294 2-0 0 0-0
17 Charles, Aileen 17Charles, Aileen 16 16 1371 1 2 4 11 0.091 5 0.455 0-0 0 0-0
15 Arruda, Jade 15Arruda, Jade 14 3 689 1 1 3 5 0.200 1 0.200 1-0 1 0-0
19 Fox, Summer 19Fox, Summer 16 13 877 0 3 3 5 0.000 1 0.200 3-0 0 0-0
11 Nelson, Aynzlie 11Nelson, Aynzlie 16 12 1133 1 0 2 3 0.333 3 1.000 2-0 1 0-0
8 Trahan, Tiana 8Trahan, Tiana 14 4 502 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Djagbare, Emily 3Djagbare, Emily 16 16 1433 0 1 1 10 0.000 7 0.700 1-0 0 0-0
21 Regan, Abby 21Regan, Abby 9 4 349 0 1 1 3 0.000 2 0.667 0-0 0 0-0
23 Anderson, Lily 23Anderson, Lily 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Carpino, Mikaela 5Carpino, Mikaela 15 12 1181 0 0 0 14 0.000 4 0.286 5-0 0 0-0
4 Gillies, Holly 4Gillies, Holly 16 3 588 0 0 0 6 0.000 2 0.333 1-0 0 0-0
6 Graham, Lily 6Graham, Lily 15 13 736 0 0 0 6 0.000 2 0.333 1-0 0 0-0
29 Hernandez, Yumari 29Hernandez, Yumari 16 16 1440 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Hines, Talitha 20Hines, Talitha 16 1 359 0 0 0 5 0.000 2 0.400 2-0 0 0-0
12 O'Grady, Santanna 12O'Grady, Santanna 16 16 1395 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Schilling, Maya 2Schilling, Maya 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Smith, Amber 13Smith, Amber 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Wysong, Campbell 25Wysong, Campbell 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15836 19 10 48 169 0.112 73 0.432 21-0 10 3-4
Opponent 16 - 15835 9 6 24 163 0.055 69 0.423 14-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Hernandez, Yumari 29Hernandez, Yumari 16 16 1440:00 9 0.56 58 0.866 10 3 3 10 163
Total 16 - 1440:00 9 0.56 58 0.866 10 3 3 10 163
Opponents 16 - 1440:00 19 1.19 54 0.740 4 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Demirci, Selis 10Demirci, Selis 12 12 995 9 1 19 37 0.243 19 0.514 0-0 5 3-3
17 Charles, Aileen 17Charles, Aileen 12 12 1016 1 1 3 6 0.167 3 0.500 0-0 0 0-0
15 Arruda, Jade 15Arruda, Jade 11 2 551 1 0 2 3 0.333 1 0.333 1-0 1 0-0
14 Callahan, Emily 14Callahan, Emily 12 12 998 1 0 2 12 0.083 3 0.250 2-0 0 0-0
19 Fox, Summer 19Fox, Summer 12 9 617 0 2 2 5 0.000 1 0.200 2-0 0 0-0
11 Nelson, Aynzlie 11Nelson, Aynzlie 12 10 943 1 0 2 2 0.500 2 1.000 1-0 1 0-0
3 Djagbare, Emily 3Djagbare, Emily 12 12 1075 0 1 1 7 0.000 5 0.714 0-0 0 0-0
22 Fairley, Bailee 22Fairley, Bailee 12 12 877 0 1 1 25 0.000 10 0.400 0-0 0 0-0
21 Regan, Abby 21Regan, Abby 5 2 177 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Carpino, Mikaela 5Carpino, Mikaela 11 11 942 0 0 0 9 0.000 2 0.222 3-0 0 0-0
4 Gillies, Holly 4Gillies, Holly 12 3 511 0 0 0 5 0.000 2 0.400 1-0 0 0-0
6 Graham, Lily 6Graham, Lily 11 10 538 0 0 0 4 0.000 2 0.500 1-0 0 0-0
29 Hernandez, Yumari 29Hernandez, Yumari 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hines, Talitha 20Hines, Talitha 12 0 202 0 0 0 5 0.000 2 0.400 1-0 0 0-0
12 O'Grady, Santanna 12O'Grady, Santanna 12 12 1035 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Schilling, Maya 2Schilling, Maya 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Trahan, Tiana 8Trahan, Tiana 10 1 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Wysong, Campbell 25Wysong, Campbell 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11876 13 7 33 122 0.107 53 0.434 21-0 7 3-3
Opponent 12 - 11875 9 6 24 132 0.068 52 0.394 14-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Hernandez, Yumari 29Hernandez, Yumari 12 12 1080:00 9 0.75 41 0.820 7 3 2 6 132
Total 12 - 1080:00 9 0.75 41 0.820 7 3 2 6 132
Opponents 12 - 1080:00 13 1.08 40 0.755 3 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Ky. Wesleyan W 1-0 (1-0-0, 0-0-0) 0-0-0 215 Bailee Fairley (1)
09/07/2025 vs Ill. Springfield W 3-0 (2-0-0, 0-0-0) 0-0-0 75 Selis Demirci (1) (Summer Fox)
Tiana Trahan (1)
Emily Callahan (1)
09/12/2025 vs Clayton St. T 0-0 (2-0-1, 0-0-0) 0-0-0 117
09/14/2025 at Tusculum W 2-0 (3-0-1, 0-0-0) 0-0-0 166 Bailee Fairley (2) (Aileen Charles , Jade Arruda)
Selis Demirci (2)
09/19/2025 vs Trevecca Nazarene T 0-0 (3-0-2, 0-0-1) 0-0-1 365
09/21/2025 vs Lee L 1-2 (3-1-2, 0-1-1) 0-1-1 147 Aileen Charles (1) (Emily Djagbare)
09/24/2025 at Montevallo L 0-1 (3-2-2, 0-2-1) 0-2-1 329
10/03/2025 vs Valdosta St. W 3-1 (4-2-2, 1-2-1) 1-2-1 121 Selis Demirci (2)
Aynzlie Nelson (1) (Selis Demirci)
Selis Demirci (2)
10/05/2025 at AUM W 1-0 (5-2-2, 2-2-1) 2-2-1 131 Selis Demirci (5)
10/10/2025 at Christian Brothers W 2-1 (6-2-2, 3-2-1) 3-2-1 250 Selis Demirci (7)
Selis Demirci (7) (Summer Fox)
10/12/2025 at Union (TN) W 1-0 (7-2-2, 4-2-1) 4-2-1 150 Selis Demirci (8) (Bailee Fairley , Aileen Charles)
10/17/2025 vs Delta St. W 1-0 (8-2-2, 5-2-1) 5-2-1 131 Selis Demirci (8)
10/19/2025 vs Mississippi Col. W 1-0 (9-2-2, 6-2-1) 6-2-1 131 Selis Demirci (10)
10/24/2025 at UAH W 2-0 (10-2-2, 7-2-1) 7-2-1 267 Jade Arruda (1)
Selis Demirci (11) (Summer Fox)
10/31/2025 vs Spring Hill T 1-1 (10-2-3, 7-2-2) 7-2-2 375 Emily Callahan (2) (Abby Regan)
11/02/2025 at West Florida L 0-3 (10-3-3, 7-3-2) 7-3-2 423

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Ky. Wesleyan 1-0 1 0 2 7 0.143 3 0.429 2-0 1 0-1 990
09/07/2025 vs Ill. Springfield 3-0 3 1 7 12 0.250 7 0.583 1-0 1 0-0 990
09/12/2025 vs Clayton St. 0-0 0 0 0 21 0.000 6 0.286 2-0 0 0-0 990
09/14/2025 at Tusculum 2-0 2 2 6 7 0.286 4 0.571 2-0 1 0-0 990
09/19/2025 vs Trevecca Nazarene 0-0 0 0 0 15 0.000 3 0.200 0-0 0 0-0 990
09/21/2025 vs Lee 1-2 1 1 3 11 0.091 2 0.182 0-0 0 0-0 990
09/24/2025 at Montevallo 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 986
10/03/2025 vs Valdosta St. 3-1 3 1 7 8 0.375 6 0.750 1-0 1 2-2 990
10/05/2025 at AUM 1-0 1 0 2 17 0.059 7 0.412 1-0 1 0-0 990
10/10/2025 at Christian Brothers 2-1 2 1 5 20 0.100 11 0.550 1-0 1 0-0 990
10/12/2025 at Union (TN) 1-0 1 2 4 10 0.100 3 0.300 4-0 1 0-0 990
10/17/2025 vs Delta St. 1-0 1 0 2 7 0.143 4 0.571 4-0 1 1-1 990
10/19/2025 vs Mississippi Col. 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 990
10/24/2025 at UAH 2-0 2 1 5 6 0.333 5 0.833 0-0 1 0-0 990
10/31/2025 vs Spring Hill 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
11/02/2025 at West Florida 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
Total 19-9 19 10 48 169 0.112 73 0.432 21-0 10 3-4 15836
Opponent - 9 6 24 163 0.055 69 0.423 14-0 3 - 15835

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Ky. Wesleyan 1-0 90:00 0 0.00 5 1.000 1 0 0 1 8
09/07/2025 Ill. Springfield 3-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/12/2025 Clayton St. 0-0 90:00 0 0.00 5 1.000 0 0 1 1 7
09/14/2025 Tusculum 2-0 90:00 0 0.00 4 1.000 1 0 0 1 10
09/19/2025 Trevecca Nazarene 0-0 90:00 0 0.00 3 1.000 0 0 1 1 8
09/21/2025 Lee 1-2 90:00 2 0.33 1 0.333 0 1 0 0 15
09/24/2025 Montevallo 0-1 90:00 1 0.43 6 0.857 0 1 0 0 16
10/03/2025 Valdosta St. 3-1 90:00 1 0.50 2 0.667 1 0 0 0 9
10/05/2025 AUM 1-0 90:00 0 0.44 1 1.000 1 0 0 1 4
10/10/2025 Christian Brothers 2-1 90:00 1 0.50 1 0.500 1 0 0 0 4
10/12/2025 Union (TN) 1-0 90:00 0 0.45 4 1.000 1 0 0 1 14
10/17/2025 Delta St. 1-0 90:00 0 0.42 7 1.000 1 0 0 1 14
10/19/2025 Mississippi Col. 1-0 90:00 0 0.38 5 1.000 1 0 0 1 12
10/24/2025 UAH 2-0 90:00 0 0.36 4 1.000 1 0 0 1 13
10/31/2025 Spring Hill 1-1 90:00 1 0.40 2 0.667 0 0 1 0 7
11/02/2025 West Florida 0-3 90:00 3 0.56 5 0.625 0 1 0 0 16
Totals - 1440 9 0.56 58 0.866 10 3 3 10 163
Opponent - 1440:00 19 1.19 54 0.740 3 10 3 4 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Ky. Wesleyan 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/07/2025 Ill. Springfield 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/12/2025 Clayton St. 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
09/14/2025 Tusculum 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/19/2025 Trevecca Nazarene 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/21/2025 Lee 2-1 2 1 5 15 0.133 3 0.200 0-0 1 0-0 990
09/24/2025 Montevallo 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 985
10/03/2025 Valdosta St. 1-3 1 0 2 9 0.111 3 0.333 1-0 0 0-0 990
10/05/2025 AUM 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/10/2025 Christian Brothers 1-2 1 1 3 4 0.250 2 0.500 2-0 0 0-0 990
10/12/2025 Union (TN) 0-1 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
10/17/2025 Delta St. 0-1 0 0 0 14 0.000 8 0.571 1-0 0 0-0 990
10/19/2025 Mississippi Col. 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/24/2025 UAH 0-2 0 0 0 13 0.000 4 0.308 4-0 0 0-0 990
10/31/2025 Spring Hill 1-1 1 2 4 7 0.143 3 0.429 1-0 0 0-0 990
11/02/2025 West Florida 3-0 3 1 7 16 0.188 9 0.563 0-0 1 1-1 990
Total 9-19 9 6 24 163 0.055 69 0.423 14-0 3 1-1 15835
West Ala. - 19 10 48 169 0.112 73 0.432 21-0 10 - 15836

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Ky. Wesleyan 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
09/07/2025 Ill. Springfield 0-3 90:00 3 2.00 4 0.571 0 1 0 0 12
09/12/2025 Clayton St. 0-0 90:00 0 1.33 6 1.000 0 0 1 1 21
09/14/2025 Tusculum 0-2 90:00 2 1.50 2 0.500 0 1 0 0 7
09/19/2025 Trevecca Nazarene 0-0 90:00 0 1.20 3 1.000 0 0 1 1 15
09/21/2025 Lee 2-1 90:00 1 1.17 1 0.500 1 0 0 0 11
09/24/2025 Montevallo 1-0 90:00 0 1.00 0 0.00 1 0 0 1 2
10/03/2025 Valdosta St. 1-3 90:00 3 1.25 3 0.500 0 1 0 0 8
10/05/2025 AUM 0-1 90:00 1 1.22 6 0.857 0 1 0 0 17
10/10/2025 Christian Brothers 1-2 90:00 2 1.30 9 0.818 0 1 0 0 20
10/12/2025 Union (TN) 0-1 90:00 1 1.27 2 0.667 0 1 0 0 10
10/17/2025 Delta St. 0-1 90:00 1 1.25 3 0.750 0 1 0 0 7
10/19/2025 Mississippi Col. 0-1 90:00 1 1.23 4 0.800 0 1 0 0 12
10/24/2025 UAH 0-2 90:00 2 1.29 3 0.600 0 1 0 0 6
10/31/2025 Spring Hill 1-1 90:00 1 1.27 3 0.750 0 0 1 0 9
11/02/2025 West Florida 3-0 90:00 0 1.19 3 1.000 1 0 0 1 5
Totals - 1440 19 1.19 54 0.740 3 10 3 4 169
West Ala. - 1440:00 9 0.56 58 0.866 10 3 3 10 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Ky. Wesleyan 1-0 1/0 0/0 7/8 3/5 2/7 2/0 0/0
09/07/2025 vs Ill. Springfield 3-0 3/0 1/0 12/6 7/3 3/6 1/0 0/0
09/12/2025 vs Clayton St. 0-0 0/0 0/0 21/7 6/5 5/6 2/0 0/0
09/14/2025 at Tusculum 2-0 2/0 2/0 7/10 4/4 2/8 2/0 0/0
09/19/2025 vs Trevecca Nazarene 0-0 0/0 0/0 15/8 3/3 7/5 0/0 0/0
09/21/2025 vs Lee 1-2 1/2 1/1 11/15 2/3 4/5 0/0 0/0
09/24/2025 at Montevallo 0-1 0/1 0/1 2/16 0/7 2/4 1/0 0/0
10/03/2025 vs Valdosta St. 3-1 3/1 1/0 8/9 6/3 2/4 1/1 0/0
10/05/2025 at AUM 1-0 1/0 0/0 17/4 7/1 3/1 1/1 0/0
10/10/2025 at Christian Brothers 2-1 2/1 1/1 20/4 11/2 2/2 1/2 0/0
10/12/2025 at Union (TN) 1-0 1/0 2/0 10/14 3/4 2/7 4/3 0/0
10/17/2025 vs Delta St. 1-0 1/0 0/0 7/14 4/8 4/7 4/1 0/0
10/19/2025 vs Mississippi Col. 1-0 1/0 0/0 12/12 5/5 8/4 0/1 0/0
10/24/2025 at UAH 2-0 2/0 1/0 6/13 5/4 2/8 0/4 0/0
10/31/2025 vs Spring Hill 1-1 1/1 1/2 9/7 4/3 2/6 2/1 0/0
11/02/2025 at West Florida 0-3 0/3 0/1 5/16 3/9 1/10 0/0 0/0
Totals 19/9 10/6 169/163 73/69 51/90 21/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Ill. Springfield (09/07/2025)
Valdosta St. (10/03/2025)
GOALS 3 Ill. Springfield (09/07/2025)
Valdosta St. (10/03/2025)
ASSISTS 2 Tusculum (09/14/2025)
Union (TN) (10/12/2025)
SHOTS 21 Clayton St. (09/12/2025)
SHOTS ON GOAL 11 Christian Brothers (10/10/2025)
SAVES 7 Delta St. (10/17/2025)
FOULS 13 Trevecca Nazarene (09/19/2025)
Valdosta St. (10/03/2025)
Union (TN) (10/12/2025)
CORNER KICKS 8 Mississippi Col. (10/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 West Florida (11/02/2025)
GOALS 3 West Florida (11/02/2025)
ASSISTS 2 Spring Hill (10/31/2025)
SHOTS 16 Montevallo (09/24/2025)
West Florida (11/02/2025)
SHOTS ON GOAL 9 West Florida (11/02/2025)
SAVES 9 Christian Brothers (10/10/2025)
FOULS 11 AUM (10/05/2025)
CORNER KICKS 10 West Florida (11/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ky. Wesleyan (09/04/2025)
AUM (10/05/2025)
Delta St. (10/17/2025)
Mississippi Col. (10/19/2025)
GOALS 1 Ky. Wesleyan (09/04/2025)
Lee (09/21/2025)
AUM (10/05/2025)
Union (TN) (10/12/2025)
Delta St. (10/17/2025)
Mississippi Col. (10/19/2025)
Spring Hill (10/31/2025)
ASSISTS 1 Ill. Springfield (09/07/2025)
Lee (09/21/2025)
Valdosta St. (10/03/2025)
Christian Brothers (10/10/2025)
UAH (10/24/2025)
Spring Hill (10/31/2025)
SHOTS 2 Montevallo (09/24/2025)
West Florida (11/02/2025)
SHOTS ON GOAL 2 Lee (09/21/2025)
SAVES 1 Lee (09/21/2025)
Valdosta St. (10/03/2025)
AUM (10/05/2025)
Christian Brothers (10/10/2025)
Spring Hill (10/31/2025)
FOULS 6 AUM (10/05/2025)
Christian Brothers (10/10/2025)
Mississippi Col. (10/19/2025)
UAH (10/24/2025)
CORNER KICKS 1 Ky. Wesleyan (09/04/2025)
Tusculum (09/14/2025)
Montevallo (09/24/2025)
Valdosta St. (10/03/2025)
Christian Brothers (10/10/2025)
Union (TN) (10/12/2025)
UAH (10/24/2025)
Spring Hill (10/31/2025)
West Florida (11/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Valdosta St. (10/03/2025)
GOALS 1 Montevallo (09/24/2025)
Valdosta St. (10/03/2025)
Christian Brothers (10/10/2025)
Spring Hill (10/31/2025)
ASSISTS 1 Lee (09/21/2025)
Montevallo (09/24/2025)
Christian Brothers (10/10/2025)
West Florida (11/02/2025)
SHOTS 4 Ill. Springfield (09/07/2025)
AUM (10/05/2025)
Christian Brothers (10/10/2025)
SHOTS ON GOAL 1 AUM (10/05/2025)
Christian Brothers (10/10/2025)
SAVES 1 Lee (09/21/2025)
FOULS 3 Tusculum (09/14/2025)
Delta St. (10/17/2025)
CORNER KICKS 1 AUM (10/05/2025)
Christian Brothers (10/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Valdosta St. (10/03/2025)
GOALS 2 Valdosta St. (10/03/2025)
Christian Brothers (10/10/2025)
ASSISTS 1 Ill. Springfield (09/07/2025)
Tusculum (09/14/2025)
Lee (09/21/2025)
Valdosta St. (10/03/2025)
Christian Brothers (10/10/2025)
Union (TN) (10/12/2025)
UAH (10/24/2025)
Spring Hill (10/31/2025)
SHOTS 8 Christian Brothers (10/10/2025)
SHOTS ON GOAL 5 AUM (10/05/2025)
SAVES 7 Delta St. (10/17/2025)
FOULS 5 Trevecca Nazarene (09/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Ill. Springfield (09/07/2025)
Valdosta St. (10/03/2025)
GOALS 3 Ill. Springfield (09/07/2025)
Valdosta St. (10/03/2025)
ASSISTS 2 Tusculum (09/14/2025)
Union (TN) (10/12/2025)
SHOTS 21 Clayton St. (09/12/2025)
SHOTS ON GOAL 11 Christian Brothers (10/10/2025)
SAVES 7 Delta St. (10/17/2025)
FOULS 13 Trevecca Nazarene (09/19/2025)
Valdosta St. (10/03/2025)
Union (TN) (10/12/2025)
CORNER KICKS 8 Mississippi Col. (10/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Demirci, Selis
Valdosta St. (10/03/2025)
GOALS 2 Demirci, Selis
Demirci, Selis
Valdosta St. (10/03/2025)
Christian Brothers (10/10/2025)
ASSISTS 1 Fox, Summer
Arruda, Jade
Djagbare, Emily
Demirci, Selis
Fox, Summer
Charles, Aileen
Fox, Summer
Regan, Abby
Ill. Springfield (09/07/2025)
Tusculum (09/14/2025)
Lee (09/21/2025)
Valdosta St. (10/03/2025)
Christian Brothers (10/10/2025)
Union (TN) (10/12/2025)
UAH (10/24/2025)
Spring Hill (10/31/2025)
SHOTS 8 Demirci, Selis
Christian Brothers (10/10/2025)
SHOTS ON GOAL 5 Demirci, Selis
AUM (10/05/2025)
SAVES 7 Hernandez, Yumari
Delta St. (10/17/2025)
FOULS 5 Carpino, Mikaela
Trevecca Nazarene (09/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Demirci, Selis 23
Fairley, Bailee 5
Callahan, Emily 4
Charles, Aileen 4
Arruda, Jade 3
Team Leaders: Goals
Player High
Goals
Demirci, Selis 11
Fairley, Bailee 2
Callahan, Emily 2
Charles, Aileen 1
Arruda, Jade 1
Team Leaders: Assists
Player High
Assists
Fox, Summer 3
Charles, Aileen 2
Demirci, Selis 1
Fairley, Bailee 1
Arruda, Jade 1
Team Leaders: Shots
Player High
Shots
Demirci, Selis 48
Fairley, Bailee 33
Callahan, Emily 17
Carpino, Mikaela 14
Charles, Aileen 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Demirci, Selis 22
Fairley, Bailee 16
Djagbare, Emily 7
Callahan, Emily 5
Charles, Aileen 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Demirci, Selis 6
Fairley, Bailee 2
Arruda, Jade 1
Nelson, Aynzlie 1