Skip To Main Content
Skip To Main Content

2023 Women's Soccer Cumulative Statistics

Team (7-10-2, 6-6-1)

Overall Team Statistics
Statistic West Ala. Opponents
Shots
Goals 27 24
Goals Per Game 1.42 1.26
Shots 168 215
Shots Per Game 8.8 11.3
Shots Percentage 0.161 0.112
Shots On Goal 88-168 104-215
Shots On Goal Percentage 0.524 0.484
Penalties
Yellow Cards 20 20
Red Cards 1 1
Miscellaneous
Assists 19 20
Saves 80 61
Fouls 175 173
Corner Kicks 65 100
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Makela, Venla 19 4 712 6 2 14 23 0.261 13 0.565 1-0 0 0-0
17 Charles, Aileen 19 19 1396 4 5 13 19 0.211 13 0.684 0-0 2 0-0
20 O'Grady, Sierra 19 18 1609 5 1 11 20 0.250 12 0.600 3-0 2 0-0
10 Demirci, Selis 18 5 674 3 1 7 13 0.231 4 0.308 1-0 1 0-0
7 Anderson, Mikayla 19 16 1017 2 1 5 8 0.250 5 0.625 1-0 1 0-0
19 Fox, Summer 19 7 642 2 1 5 12 0.167 8 0.667 0-0 0 0-0
5 Laidler, Paige 19 18 1531 1 3 5 22 0.045 10 0.455 5-0 0 0-0
14 Callahan, Emily 17 7 769 2 0 4 8 0.250 6 0.750 2-0 0 0-0
23 Denholm, Amy 19 16 1459 1 1 3 10 0.100 4 0.400 0-0 0 0-0
6 Graham, Lily 16 4 607 1 1 3 5 0.200 3 0.600 1-0 1 0-0
2 Keogh, Leahmae 10 1 187 0 1 1 6 0.000 2 0.333 0-0 0 0-0
26 Richard, Saylor 18 17 1508 0 1 1 4 0.000 2 0.500 2-1 0 0-0
3 Djagbare, Emily 15 9 652 0 0 0 9 0.000 2 0.222 0-0 0 0-0
15 Hepworth, Laila 12 10 825 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Horn, Lucy 17 16 1478 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 O'Grady, Santanna 14 6 689 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Roberts, Abbey 19 15 920 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Robertson, Presley 7 1 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Soto, Rachel 7 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Vazquez, Amelia 7 1 191 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Williams, Avery 5 0 69 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Wilson, Dior 19 19 1685 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19013 27 19 73 168 0.161 88 0.524 20-1 7 0-0
Opponent 19 - 18931 24 20 68 215 0.112 104 0.484 20-1 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wilson, Dior 19 19 1730:00 24 1.25 77 0.762 7 10 2 5 213
Total 19 - 1730:00 24 1.25 77 0.762 7 10 2 5 213
Opponents 19 - 1730:00 27 1.40 61 0.693 6 168

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 O'Grady, Sierra 13 12 1072 5 1 11 16 0.313 10 0.625 1-0 2 0-0
17 Charles, Aileen 13 13 979 3 4 10 12 0.250 8 0.667 0-0 1 0-0
21 Makela, Venla 13 3 445 3 2 8 16 0.188 8 0.500 0-0 0 0-0
10 Demirci, Selis 12 2 475 3 1 7 11 0.273 3 0.273 0-0 1 0-0
7 Anderson, Mikayla 13 12 710 2 1 5 8 0.250 5 0.625 0-0 1 0-0
19 Fox, Summer 13 5 475 2 1 5 12 0.167 8 0.667 0-0 0 0-0
23 Denholm, Amy 13 12 1032 1 1 3 8 0.125 4 0.500 0-0 0 0-0
6 Graham, Lily 12 3 477 1 1 3 5 0.200 3 0.600 1-0 1 0-0
5 Laidler, Paige 13 13 1104 1 1 3 16 0.063 8 0.500 4-0 0 0-0
14 Callahan, Emily 11 5 526 1 0 2 7 0.143 5 0.714 2-0 0 0-0
2 Keogh, Leahmae 9 1 164 0 1 1 6 0.000 2 0.333 0-0 0 0-0
26 Richard, Saylor 12 11 992 0 1 1 2 0.000 0 0.000 1-1 0 0-0
3 Djagbare, Emily 9 7 381 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Hepworth, Laila 10 8 676 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Horn, Lucy 11 10 918 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 O'Grady, Santanna 10 2 388 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Roberts, Abbey 13 10 603 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Robertson, Presley 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Soto, Rachel 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Vazquez, Amelia 4 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Williams, Avery 3 0 33 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Wilson, Dior 13 13 1125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12855 22 16 60 132 0.167 70 0.530 20-1 6 0-0
Opponent 13 - 12801 16 14 46 140 0.114 70 0.500 20-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wilson, Dior 13 13 1170:00 16 1.23 51 0.761 6 6 1 4 138
Total 13 - 1170:00 16 1.23 51 0.761 6 6 1 4 138
Opponents 13 - 1170:00 22 1.69 48 0.686 3 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at Tusculum T 2-2 (0-0-1, 0-0-0) 0-0-0 207 Venla Makela (2)
Venla Makela (2) (Aileen Charles)
9/3/2023 vs Clayton State L 0-1 (0-1-1) 62
09/06/2023 at Saint Leo L 0-1 (0-2-1, 0-0-0) 0-0-0 251
09/08/2023 at Montevallo L 0-1 (0-1-1, 0-0-0) 0-0-0 285
9/15/2023 vs Lee L 0-3 (0-4-1, 0-1 GSC) 0-1 GSC 201
9/17/2023 vs Shorter W 8-0 (1-4-1, 1-1 GSC) 1-1 GSC 59 Mikayla Anderson (0) (Selis Demirci)
Aileen Charles (0) (Mikayla Anderson)
Summer Fox (0)
Sierra O'Grady (0) (Lily Graham)
Selis Demirci (0) (Leahmae Keogh)
Venla Makela (0)
Summer Fox (0)
Venla Makela (0) (Aileen Charles)
09/22/2023 at West Georgia W 2-1 (2-3-1, 2-1-0) 2-1-0 177 Amy Denholm (1) (Aileen Charles)
Sierra O'Grady (2) (Venla Makela)
9/24/2023 at Valdosta State T 1-1 (2-4-2 (2-1-1 GSC) 115 Callahan, Emily (1) (Denholm, Amy)
9/29/2023 vs Montevallo W 1-0 (3-4-2, 3-1-1 GSC) 3-1-1 GSC 234 Selis Demirci (0) (Aileen Charles)
10/1/2023 vs Auburn-Montgomery W 2-0 (4-4-2, 4-1-1 GSC) 4-1-1 GSC 201 Sierra O'Grady (0) (Saylor Richard)
Selis Demirci (0) (Venla Makela)
10/06/2023 at Union (TN) L 1-3 (4-4-2, 4-2-1) 4-2-1 200 Paige Laidler (1)
10/08/2023 at Christian Brothers L 1-2 (4-5-2, 4-3-1) 4-3-1 249 Sierra O'Grady (4) (Summer Fox , Aileen Charles)
10/13/2023 vs Mississippi Col. L 1-2 (4-7-2, 4-4-1 GSC) 4-4-1 GSC 683 Mikayla Anderson (0) (Paige Laidler)
10/15/2023 vs Delta State W 3-0 (5-7-2, 5-4-1 GSC) 5-4-1 GSC 291 Lily Graham (0) (Sierra O'Grady)
Aileen Charles (0) (TEAM)
Sierra O'Grady (0)
10/20/2023 at Alabama Huntsville L 0-2 (5-7-2, 5-5-1) 5-5-1 195
10/27/2023 at West Florida L 0-1 (5-8-2, 5-6-1) 5-6-1 376
10/29/2023 at Spring Hill W 2-1 (6-8-2, 6-6-1) 6-6-1 43 Venla Makela (5)
Aileen Charles (3)
11/04/2023 at West Florida W 1-0 (7-8-2, 6-6-1) 6-6-1 269 Aileen Charles (4)
11/09/2023 at Montevallo L 2-3 (7-9-2, 6-6-1) 6-6-1 0 Venla Makela (6) (Paige Laidler)
Emily Callahan (2) (Paige Laidler)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 at Tusculum 2-2 2 1 5 14 0.143 7 0.500 2-0 0 0-0 990
9/3/2023 vs Clayton State 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 988
09/06/2023 at Saint Leo 0-1 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/08/2023 at Montevallo 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/15/2023 vs Lee 0-3 0 0 0 7 0.000 4 0.571 2-0 0 0-0 993
9/17/2023 vs Shorter 8-0 8 5 21 30 0.267 17 0.567 1-0 1 0-0 991
09/22/2023 at West Georgia 2-1 2 2 6 7 0.286 6 0.857 2-0 1 0-0 990
9/24/2023 at Valdosta State 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0 991
9/29/2023 vs Montevallo 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 984
10/1/2023 vs Auburn-Montgomery 2-0 2 2 6 10 0.200 5 0.500 0-0 1 0-0 990
10/06/2023 at Union (TN) 1-3 1 0 2 12 0.083 7 0.583 0-0 0 0-0 990
10/08/2023 at Christian Brothers 1-2 1 2 4 11 0.091 4 0.364 1-1 0 0-0 990
10/13/2023 vs Mississippi Col. 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
10/15/2023 vs Delta State 3-0 3 2 8 11 0.273 7 0.636 1-0 1 0-0 976
10/20/2023 at Alabama Huntsville 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/27/2023 at West Florida 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/29/2023 at Spring Hill 2-1 2 0 4 11 0.182 6 0.545 0-0 1 0-0 990
11/04/2023 at West Florida 1-0 1 0 2 7 0.143 5 0.714 4-0 1 0-0 1210
11/09/2023 at Montevallo 2-3 2 2 6 8 0.250 2 0.250 1-0 0 0-0 990
Total 27-24 27 19 73 168 0.161 88 0.524 20-1 7 0-0 19013
Opponent - 24 20 68 215 0.112 104 0.484 20-1 10 - 18931

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Tusculum 2-2 90:00 2 2.00 2 0.500 0 0 1 0 8
9/3/2023 Clayton State 0-1 90:00 1 1.50 4 0.800 0 1 0 0 11
09/06/2023 Saint Leo 0-1 90:00 1 1.33 0 0.000 0 1 0 0 1
09/08/2023 Montevallo 0-1 90:00 1 1.25 8 0.889 0 1 0 0 19
9/15/2023 Lee 0-3 90:00 3 1.60 2 0.400 0 1 0 0 10
9/17/2023 Shorter 8-0 90:00 0 1.33 3 1.000 1 0 0 1 5
09/22/2023 West Georgia 2-1 90:00 1 1.29 4 0.800 1 0 0 0 14
9/24/2023 Valdosta State 1-1 90:00 1 1.25 9 0.900 0 0 1 0 18
9/29/2023 Montevallo 1-0 90:00 0 1.11 5 1.000 1 0 0 1 10
10/1/2023 Auburn-Montgomery 2-0 90:00 0 1.00 3 1.000 1 0 0 1 6
10/06/2023 Union (TN) 1-3 90:00 3 1.18 3 0.500 0 1 0 0 14
10/08/2023 Christian Brothers 1-2 90:00 2 1.25 3 0.600 0 1 0 0 8
10/13/2023 Mississippi Col. 1-2 90:00 2 1.31 6 0.750 0 1 0 0 14
10/15/2023 Delta State 3-0 90:00 0 1.21 4 1.000 1 0 0 1 8
10/20/2023 Alabama Huntsville 0-2 90:00 2 1.27 2 0.500 0 1 0 0 6
10/27/2023 West Florida 0-1 90:00 1 1.25 7 0.875 0 1 0 0 21
10/29/2023 Spring Hill 2-1 90:00 1 1.24 2 0.667 1 0 0 0 4
11/04/2023 West Florida 1-0 110:00 0 1.15 11 1.000 1 0 0 1 28
11/09/2023 Montevallo 2-3 90:00 3 1.25 1 0.250 0 1 0 0 8
Totals - 1730 24 1.25 79 0.767 7 10 2 5 213
Opponent - 1730:00 27 1.40 61 0.693 10 7 2 6 168

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Tusculum 2-2 2 3 7 8 0.250 4 0.500 0-0 0 0-0 990
9/3/2023 Clayton State 1-0 1 1 3 11 0.091 5 0.455 1-1 1 0-0 990
09/06/2023 Saint Leo 1-0 1 0 2 1 1.000 1 1.000 1-0 1 0-0 990
09/08/2023 Montevallo 1-0 1 1 3 19 0.053 9 0.474 1-0 1 0-0 990
9/15/2023 Lee 3-0 3 3 9 10 0.300 5 0.500 0-0 1 0-0 978
9/17/2023 Shorter 0-8 0 0 0 5 0.000 3 0.600 0-0 0 0-0 988
09/22/2023 West Georgia 1-2 1 0 2 14 0.071 5 0.357 0-0 0 0-0 990
9/24/2023 Valdosta State 1-1 1 1 3 19 0.053 10 0.526 2-0 0 0-0 990
9/29/2023 Montevallo 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 980
10/1/2023 Auburn-Montgomery 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 991
10/06/2023 Union (TN) 3-1 3 4 10 14 0.214 6 0.429 0-0 1 0-0 990
10/08/2023 Christian Brothers 2-1 2 1 5 8 0.250 5 0.625 4-0 1 0-0 990
10/13/2023 Mississippi Col. 2-1 2 2 6 14 0.143 8 0.571 2-0 1 0-0 945
10/15/2023 Delta State 0-3 0 0 0 8 0.000 4 0.500 2-0 0 0-0 989
10/20/2023 Alabama Huntsville 2-0 2 2 6 6 0.333 4 0.667 1-0 1 0-0 990
10/27/2023 West Florida 1-0 1 1 3 21 0.048 9 0.429 2-0 1 0-0 990
10/29/2023 Spring Hill 1-2 1 0 2 4 0.250 3 0.750 1-0 0 0-0 990
11/04/2023 West Florida 0-1 0 0 0 28 0.000 11 0.393 0-0 0 0-0 1210
11/09/2023 Montevallo 3-2 3 1 7 8 0.375 4 0.500 1-0 1 0-0 960
Total 24-27 24 20 68 215 0.112 104 0.484 20-1 10 0-0 18931
West Ala. - 27 19 73 168 0.161 88 0.524 20-1 7 - 19013

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Tusculum 2-2 90:00 2 2.00 5 0.714 0 0 1 0 14
9/3/2023 Clayton State 1-0 90:00 0 1.00 3 1.000 1 0 0 1 5
09/06/2023 Saint Leo 1-0 90:00 0 0.67 0 0.00 1 0 0 1 0
09/08/2023 Montevallo 1-0 90:00 0 0.50 1 1.000 1 0 0 1 2
9/15/2023 Lee 3-0 90:00 0 0.40 4 1.000 1 0 0 1 7
9/17/2023 Shorter 0-8 90:00 8 1.67 9 0.529 0 1 0 0 30
09/22/2023 West Georgia 1-2 90:00 2 1.71 4 0.667 0 1 0 0 7
9/24/2023 Valdosta State 1-1 90:00 1 1.63 3 0.750 0 0 1 0 10
9/29/2023 Montevallo 0-1 90:00 1 1.56 2 0.667 0 1 0 0 7
10/1/2023 Auburn-Montgomery 0-2 90:00 2 1.60 3 0.600 0 1 0 0 10
10/06/2023 Union (TN) 3-1 90:00 1 1.55 6 0.857 1 0 0 0 12
10/08/2023 Christian Brothers 2-1 90:00 1 1.50 3 0.750 1 0 0 0 11
10/13/2023 Mississippi Col. 2-1 90:00 1 1.46 1 0.500 1 0 0 0 5
10/15/2023 Delta State 0-3 90:00 3 1.57 4 0.571 0 1 0 0 11
10/20/2023 Alabama Huntsville 2-0 90:00 0 1.47 4 1.000 1 0 0 1 8
10/27/2023 West Florida 1-0 90:00 0 1.38 1 1.000 1 0 0 1 3
10/29/2023 Spring Hill 1-2 90:00 2 1.41 4 0.667 0 1 0 0 11
11/04/2023 West Florida 0-1 110:00 1 1.37 4 0.800 0 1 0 0 7
11/09/2023 Montevallo 3-2 90:00 2 1.40 0 0.000 1 0 0 0 8
Totals - 1730 27 1.40 61 0.693 10 7 2 6 168
West Ala. - 1730:00 24 1.25 79 0.767 7 10 2 5 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at Tusculum 2-2 2/2 1/3 14/8 7/4 5/4 2/0 0/0
9/3/2023 vs Clayton State 0-1 0/1 0/1 5/11 3/5 2/5 1/1 0/1
09/06/2023 at Saint Leo 0-1 0/1 0/0 0/1 0/1 0/0 1/1 0/0
09/08/2023 at Montevallo 0-1 0/1 0/1 2/19 1/9 4/10 0/1 0/0
9/15/2023 vs Lee 0-3 0/3 0/3 7/10 4/5 1/2 2/0 0/0
9/17/2023 vs Shorter 8-0 8/0 5/0 30/5 17/3 7/2 1/0 0/0
09/22/2023 at West Georgia 2-1 2/1 2/0 7/14 6/5 6/3 2/0 0/0
9/24/2023 at Valdosta State 1-1 1/1 1/1 10/19 4/10 4/14 1/2 0/0
9/29/2023 vs Montevallo 1-0 1/0 1/0 7/11 3/5 2/5 0/1 0/0
10/1/2023 vs Auburn-Montgomery 2-0 2/0 2/0 10/6 5/3 2/0 0/1 0/0
10/06/2023 at Union (TN) 1-3 1/3 0/4 12/14 7/6 7/9 0/0 0/0
10/08/2023 at Christian Brothers 1-2 1/2 2/1 11/8 4/5 2/6 1/4 1/0
10/13/2023 vs Mississippi Col. 1-2 1/2 1/2 5/14 2/8 2/3 0/2 0/0
10/15/2023 vs Delta State 3-0 3/0 2/0 11/8 7/4 5/3 1/2 0/0
10/20/2023 at Alabama Huntsville 0-2 0/2 0/2 8/6 4/4 5/2 1/1 0/0
10/27/2023 at West Florida 0-1 0/1 0/1 3/21 1/9 1/7 2/2 0/0
10/29/2023 at Spring Hill 2-1 2/1 0/0 11/4 6/3 7/2 0/1 0/0
11/04/2023 at West Florida 1-0 1/0 0/0 7/28 5/11 0/18 4/0 0/0
11/09/2023 at Montevallo 2-3 2/3 2/1 8/8 2/4 3/5 1/1 0/0
Totals 27/24 19/20 168/215 88/104 65/100 20/20 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Shorter (9/17/2023)
GOALS 8 Shorter (9/17/2023)
ASSISTS 5 Shorter (9/17/2023)
SHOTS 30 Shorter (9/17/2023)
SHOTS ON GOAL 17 Shorter (9/17/2023)
SAVES 11 West Florida (11/04/2023)
FOULS 15 Christian Brothers (10/08/2023)
West Florida (11/04/2023)
CORNER KICKS 7 Shorter (9/17/2023)
Union (TN) (10/06/2023)
Spring Hill (10/29/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Union (TN) (10/06/2023)
GOALS 3 Lee (9/15/2023)
Union (TN) (10/06/2023)
Montevallo (11/09/2023)
ASSISTS 4 Union (TN) (10/06/2023)
SHOTS 28 West Florida (11/04/2023)
SHOTS ON GOAL 11 West Florida (11/04/2023)
SAVES 9 Shorter (9/17/2023)
FOULS 17 West Florida (10/27/2023)
CORNER KICKS 18 West Florida (11/04/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union (TN) (10/06/2023)
West Florida (11/04/2023)
GOALS 1 Valdosta State (9/24/2023)
Montevallo (9/29/2023)
Union (TN) (10/06/2023)
Christian Brothers (10/08/2023)
Mississippi Col. (10/13/2023)
West Florida (11/04/2023)
ASSISTS 1 Tusculum (09/01/2023)
Valdosta State (9/24/2023)
Montevallo (9/29/2023)
Mississippi Col. (10/13/2023)
SHOTS 2 Montevallo (09/08/2023)
SHOTS ON GOAL 1 Montevallo (09/08/2023)
West Florida (10/27/2023)
SAVES 1 Montevallo (11/09/2023)
FOULS 2 Union (TN) (10/06/2023)
Montevallo (11/09/2023)
CORNER KICKS 1 Lee (9/15/2023)
West Florida (10/27/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Leo (09/06/2023)
West Georgia (09/22/2023)
Spring Hill (10/29/2023)
GOALS 1 Clayton State (9/3/2023)
Saint Leo (09/06/2023)
Montevallo (09/08/2023)
West Georgia (09/22/2023)
Valdosta State (9/24/2023)
West Florida (10/27/2023)
Spring Hill (10/29/2023)
ASSISTS 1 Clayton State (9/3/2023)
Montevallo (09/08/2023)
Valdosta State (9/24/2023)
Christian Brothers (10/08/2023)
West Florida (10/27/2023)
Montevallo (11/09/2023)
SHOTS 1 Saint Leo (09/06/2023)
Spring Hill (10/29/2023)
SHOTS ON GOAL 1 Saint Leo (09/06/2023)
Shorter (9/17/2023)
Auburn-Montgomery (10/1/2023)
Spring Hill (10/29/2023)
SAVES 1 Montevallo (09/08/2023)
Mississippi Col. (10/13/2023)
West Florida (10/27/2023)
FOULS 3 Tusculum (09/01/2023)
Mississippi Col. (10/13/2023)
Spring Hill (10/29/2023)
CORNER KICKS 2 Lee (9/15/2023)
Shorter (9/17/2023)
Alabama Huntsville (10/20/2023)
Spring Hill (10/29/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Tusculum (09/01/2023)
Shorter (9/17/2023)
GOALS 2 Tusculum (09/01/2023)
Shorter (9/17/2023)
ASSISTS 2 Montevallo (11/09/2023)
SHOTS 6 Shorter (9/17/2023)
SHOTS ON GOAL 3 Tusculum (09/01/2023)
Shorter (9/17/2023)
SAVES 11 West Florida (11/04/2023)
FOULS 13 Delta State (10/15/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Shorter (9/17/2023)
GOALS 8 Shorter (9/17/2023)
ASSISTS 5 Shorter (9/17/2023)
SHOTS 30 Shorter (9/17/2023)
SHOTS ON GOAL 17 Shorter (9/17/2023)
SAVES 11 West Florida (11/04/2023)
FOULS 15 Christian Brothers (10/08/2023)
West Florida (11/04/2023)
CORNER KICKS 7 Shorter (9/17/2023)
Union (TN) (10/06/2023)
Spring Hill (10/29/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Makela, Venla
Summer Fox
Tusculum (09/01/2023)
Shorter (9/17/2023)
GOALS 2 Makela, Venla
Summer Fox
Tusculum (09/01/2023)
Shorter (9/17/2023)
ASSISTS 2 Laidler, Paige
Montevallo (11/09/2023)
SHOTS 6 Summer Fox
Shorter (9/17/2023)
SHOTS ON GOAL 3 Makela, Venla
Aileen Charles
Tusculum (09/01/2023)
Shorter (9/17/2023)
SAVES 11 Wilson, Dior
West Florida (11/04/2023)
FOULS 13 TEAM
Delta State (10/15/2023)

Leaders

Team Leaders: Points
Player High
Points
Makela, Venla 14
Charles, Aileen 13
O'Grady, Sierra 11
Demirci, Selis 7
Anderson, Mikayla 5
Team Leaders: Goals
Player High
Goals
Makela, Venla 6
O'Grady, Sierra 5
Charles, Aileen 4
Demirci, Selis 3
Anderson, Mikayla 2
Team Leaders: Assists
Player High
Assists
Charles, Aileen 5
Laidler, Paige 3
Makela, Venla 2
O'Grady, Sierra 1
Demirci, Selis 1
Team Leaders: Shots
Player High
Shots
Makela, Venla 23
Laidler, Paige 22
O'Grady, Sierra 20
Charles, Aileen 19
Demirci, Selis 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Makela, Venla 13
Charles, Aileen 13
O'Grady, Sierra 12
Laidler, Paige 10
Fox, Summer 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Charles, Aileen 2
O'Grady, Sierra 2
Demirci, Selis 1
Anderson, Mikayla 1
Graham, Lily 1