Skip To Main Content
Skip To Main Content

2026-27 #3 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ibrahim, Jian 6-5 6-5 0-0 0-1  —  1-0 4-1 1-4  —   —  W 2 5-4 0-2 0-0
Kazama, Nanoka 8-1 8-1 0-0 1-0  —   —   —  1-0 3-0 4-1 W 7 7-0 0-0 0-0
Milliam, Alexa 1-4 1-4 0-0 0-1  —  1-4  —   —   —   —  L 2 1-4 1-0 0-0
Milliam, Alexa 1-2 1-2 0-0 0-0  —  1-2  —   —   —   —  W 1 1-2 0-1 0-0
Mutilba, Valentina 5-3 5-3 0-0 0-1  —  2-0 2-3 1-0  —   —  L 1 5-3 0-1 0-0
Prulla, Jenaila 9-0 9-0 0-0 1-0  —   —   —  3-0 6-0  —  W 9 8-0 0-0 0-0
Rivera, Shaira 7-5 7-5 0-0 0-1 7-5  —   —   —   —   —  W 1 5-5 2-2 0-0
Stancescu, Theodora 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Stancescu, Theodora 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Zawels, Greta 3-1 3-1 0-0 0-0  —   —  1-0  —   —  2-1 W 2 2-1 0-0 0-0
Total 41-22 41-22 0-0 2-4 7-5 5-6 7-4 6-5 9-0 7-2 3-6 0-0
Percentage .651 .651 .000 .333 .583 .455 .636 .545 1.000 .778 .333 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Milliam, Alexa / Rivera, Shaira Rivera, Shaira 5-1 5-1 0-0 1-0 5-1  —   —  L 1 5-1 0-0 0-0
Milliam, Alexa / Rivera, Shaira Rivera, Shaira 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-1 0-0
Zawels, Greta / Kazama, Nanoka Kazama, Nanoka 8-2 8-2 0-0 1-0  —   —  8-2 W 7 8-2 0-0 0-0
Kazama, Nanoka / Rivera, Shaira Rivera, Shaira 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Prulla, Jenaila / Mutilba, Valentina Mutilba, Valentina 3-5 3-5 0-0 0-1  —  3-5  —  L 4 3-5 0-0 0-0
Prulla, Jenaila / Stancescu, Theodora Stancescu, Theodora 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Prulla, Jenaila / Ibrahim, Jian Ibrahim, Jian 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Rivera, Shaira / Mutilba, Valentina Mutilba, Valentina 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Ibrahim, Jian / Kazama, Nanoka Kazama, Nanoka 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ibrahim, Jian / Stancescu, Theodora Stancescu, Theodora 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Ibrahim, Jian / Stancescu, Theodora Stancescu, Theodora 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 21-12 21-12 0-0 2-1 7-3 5-6 9-3 0-1 0-0
Percentage .636 .636 .000 .667 .700 .455 .750 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Milliam, Alexa 5-1 5-1 0-0 1-0 5-1  —   —  L 1 5-1 0-0 0-0
Milliam, Alexa 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-1 0-0
Mutilba, Valentina 3-6 3-6 0-0 0-1 0-1 3-5  —  L 5 3-6 0-0 0-0
Zawels, Greta 8-2 8-2 0-0 1-0  —   —  8-2 W 7 8-2 0-0 0-0
Kazama, Nanoka 9-3 9-3 0-0 1-0 1-0  —  8-3 W 7 8-2 0-0 0-0
Prulla, Jenaila 5-5 5-5 0-0 0-1  —  5-5  —  W 1 4-5 0-0 0-0
Stancescu, Theodora 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Stancescu, Theodora 2-0 2-0 0-0 0-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Rivera, Shaira 7-3 7-3 0-0 1-0 7-3  —   —  L 1 5-3 0-1 0-0
Ibrahim, Jian 2-2 2-2 0-0 0-0  —  1-1 1-1 W 1 1-1 0-0 0-0
Total 21-12 21-12 0-0 2-1 7-3 5-6 9-3 0-1 0-0
Percentage .636 .636 .000 .667 .700 .455 .750 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ibrahim, Jian 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Kazama, Nanoka 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Milliam, Alexa 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Mutilba, Valentina 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Prulla, Jenaila 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Rivera, Shaira 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 2-4 0-1 0-1 0-1 0-1 1-0 1-0 0-0 0-0
Percentage .333 .000 .000 .000 .000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Milliam, Alexa / Rivera, Shaira Rivera, Shaira 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Zawels, Greta / Kazama, Nanoka Kazama, Nanoka 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Prulla, Jenaila / Mutilba, Valentina Mutilba, Valentina 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 2-1 1-0 0-1 1-0 0-0 0-0
Percentage .667 1.000 .000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Milliam, Alexa 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Mutilba, Valentina 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Zawels, Greta 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Kazama, Nanoka 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Prulla, Jenaila 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Rivera, Shaira 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 2-1 1-0 0-1 1-0 0-0 0-0
Percentage .667 1.000 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/26 Tuskegee W 7-0 W W W W W W W W W
2/12/26 at Samford Women's Tennis L 3-4 W L L W W L W L L
2/14/26 at Alabama State W 4-3 W L W L W L W W L
2/20/26 vs Flagler College (#4) W 4-1 W L u u W W u W W #5
2/21/26 vs Barry (#1) L 1-4 W L L L u u W L L #5
2/22/26 vs Nova Southeastern University (#2) W 4-3 L W W L W W L L W #5
2/27/26 vs Midwestern State (#12) W 5-2 L W L W W W W L W #3
2/28/26 at UT Tyler W 4-2 L W W W u W L L W
3/1/26 vs Cameron W 4-3 W W W L L L u W W
3/7/26 West Florida L 3-4 L L L L W W W L W
3/9/26 vs Lynn W 4-1 L u W W W u W u W
3/11/26 at AUM Warhawks W 6-1 W L W W W W L W W #3