Skip To Main Content
Skip To Main Content

Pittsburg State (67, 6-0) vs West Alabama (49, 1-3)

Box Score

West Alabama logo
49
vs
67
Pittsburg State logo
1-3
6-0
Team Score By Half
Team 1 2 3 4 Total F Records
UWA West Alabama 6 12 14 17 49 1-3
Winner PSU Pittsburg State 24 12 16 15 67 6-0

West Alabama 49

West Alabama 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Washington, Caleb * 11 0-2 0-0 2-2 1-1 2 4 0 2 0 0 2
21 21 Bradberry, Jenna * 16 0-2 0-0 1-2 1-1 2 0 0 3 0 0 1
24 24 Calmes, Moejha * 18 0-3 0-1 0-0 0-2 2 1 0 0 0 0 0
10 10 Ward, Marianne * 9 0-0 0-0 0-0 0-0 0 2 1 1 0 0 0
22 22 Wilson, Ariel 25 5-13 0-2 6-8 2-0 2 3 3 4 0 0 16
2 2 King, Sydney 20 4-11 1-3 0-0 5-3 8 1 0 3 0 0 9
14 14 Parker, McKenzie 15 3-6 2-3 0-0 1-0 1 1 1 0 0 0 8
4 4 Groce, Kierra 28 2-6 0-2 2-3 3-3 6 3 0 3 0 0 6
23 23 Culpepper, Chloe 22 1-5 0-0 3-4 2-5 7 1 0 1 0 2 5
15 15 Cunningham, Emilee 7 1-2 0-0 0-0 0-2 2 1 0 0 0 0 2
12 12 Parker, Peyton 29 0-2 0-0 0-0 0-1 1 0 4 1 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 2 0 0 0
Totals - 200 16-52 3-11 14-19 18-21 39 17 9 20 0 4 49
Team Summary FG 3PT FT
Total 16-52 3-11 14-19
30.8% 27.3% 73.7%
Column One Column Two Column Three

Pittsburg State 67

Pittsburg State 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Burgess,Mikaela * 18 4-8 3-5 3-7 2-0 2 4 1 1 0 2 14
10 10 Lungwitz,Paige * 24 5-8 1-2 1-2 3-1 4 3 2 3 0 0 12
05 05 Flott,Elena * 22 3-5 0-1 2-3 1-2 3 3 0 1 0 2 8
12 12 Herlocker,Hadyn * 32 2-4 2-3 0-0 1-6 7 0 8 1 0 1 6
32 32 Northcutt,Madison * 17 1-4 0-0 1-2 2-4 6 3 2 2 1 0 3
11 11 Lopez,Shelby 25 4-7 3-6 0-0 1-4 5 2 1 1 0 0 11
42 42 Delagarza,Micaela 10 2-5 2-4 0-0 0-1 1 0 0 0 0 0 6
04 04 Alvarado,Athena 11 2-7 0-0 0-0 2-1 3 3 0 3 1 1 4
23 23 McPherson,Brenlee 18 1-4 0-0 0-0 1-1 2 2 2 0 1 0 2
00 00 Klug,Maria 8 0-1 0-1 1-2 0-1 1 0 1 0 0 0 1
35 35 Maher,Meghan 8 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
33 33 Bauza Rupert,Marina 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
21 21 Brodie,Morgan 3 0-0 0-0 0-2 1-0 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 24-54 11-22 8-18 15-21 36 23 17 14 3 6 67
Team Summary FG 3PT FT
Total 24-54 11-22 8-18
44.4% 50.0% 44.4%
Column One Column Two Column Three

1st Box Score

West Alabama 18

West Alabama 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Washington, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Bradberry, Jenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Calmes, Moejha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ward, Marianne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wilson, Ariel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 King, Sydney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Parker, McKenzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Groce, Kierra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Culpepper, Chloe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Cunningham, Emilee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Parker, Peyton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Pittsburg State 36

Pittsburg State 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Burgess,Mikaela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lungwitz,Paige 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Flott,Elena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Herlocker,Hadyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Northcutt,Madison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lopez,Shelby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Delagarza,Micaela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Alvarado,Athena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McPherson,Brenlee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Klug,Maria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Brodie,Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bauza Rupert,Marina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Maher,Meghan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

West Alabama 31

West Alabama 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Washington, Caleb 11 0-2 0-0 2-2 1-1 2 4 0 2 0 0 2
21 21 Bradberry, Jenna 16 0-2 0-0 1-2 1-1 2 0 0 3 0 0 1
24 24 Calmes, Moejha 18 0-3 0-1 0-0 0-2 2 1 0 0 0 0 0
10 10 Ward, Marianne 9 0-0 0-0 0-0 0-0 0 2 1 1 0 0 0
22 22 Wilson, Ariel 25 5-13 0-2 6-8 2-0 2 3 3 4 0 0 16
2 2 King, Sydney 20 4-11 1-3 0-0 5-3 8 1 0 3 0 0 9
14 14 Parker, McKenzie 15 3-6 2-3 0-0 1-0 1 1 1 0 0 0 8
4 4 Groce, Kierra 28 2-6 0-2 2-3 3-3 6 3 0 3 0 0 6
23 23 Culpepper, Chloe 22 1-5 0-0 3-4 2-5 7 1 0 1 0 2 5
15 15 Cunningham, Emilee 7 1-2 0-0 0-0 0-2 2 1 0 0 0 0 2
12 12 Parker, Peyton 29 0-2 0-0 0-0 0-1 1 0 4 1 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 2 0 0 0
Totals 200 (30.8%) 16-52 (27.3%) 3-11 (73.7%) 14-19 18-21 39 17 9 20 0 4 49
Team Total % 30.8% 27.3% 73.7%

Pittsburg State 31

Pittsburg State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Burgess,Mikaela 18 4-8 3-5 3-7 2-0 2 4 1 1 0 2 14
10 10 Lungwitz,Paige 24 5-8 1-2 1-2 3-1 4 3 2 3 0 0 12
5 5 Flott,Elena 22 3-5 0-1 2-3 1-2 3 3 0 1 0 2 8
12 12 Herlocker,Hadyn 32 2-4 2-3 0-0 1-6 7 0 8 1 0 1 6
32 32 Northcutt,Madison 17 1-4 0-0 1-2 2-4 6 3 2 2 1 0 3
11 11 Lopez,Shelby 25 4-7 3-6 0-0 1-4 5 2 1 1 0 0 11
42 42 Delagarza,Micaela 10 2-5 2-4 0-0 0-1 1 0 0 0 0 0 6
4 4 Alvarado,Athena 11 2-7 0-0 0-0 2-1 3 3 0 3 1 1 4
23 23 McPherson,Brenlee 18 1-4 0-0 0-0 1-1 2 2 2 0 1 0 2
0 0 Klug,Maria 8 0-1 0-1 1-2 0-1 1 0 1 0 0 0 1
21 21 Brodie,Morgan 3 0-0 0-0 0-2 1-0 1 2 0 0 0 0 0
33 33 Bauza Rupert,Marina 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
35 35 Maher,Meghan 8 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (44.4%) 24-54 (50.0%) 11-22 (44.4%) 8-18 15-21 36 23 17 14 3 6 67
Team Total % 44.4% 50.0% 44.4%

Play Analysis

Points Off Turnovers
Team Total
West Alabama 0
Pittsburg State 0
0
0
2nd Chance Points
Team Total
West Alabama 0
Pittsburg State 0
0
0
Bench Points
Team Total
West Alabama 0
Pittsburg State 0
0
0
Lead Gained By
Team Total
West Alabama 0
Pittsburg State 0
0
0
Points in Paint
Team Total
West Alabama 0
Pittsburg State 0
0
0
Fast Break Points
Team Total
West Alabama 0
Pittsburg State 0
0
0
Score Tied By
Team Total
West Alabama 0
Pittsburg State 0
0
0