Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic West Ala. Opponents
Scoring
Total Points 161 138
Points Per Game 80.5 69.0
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 60-118 54-137
FG: Percentage .508 .394
FG: Per Game 30.0 27.0
3PT: Made-Attempted 16-38 10-40
3PT: Percentage .421 .250
3PT: Per Game 8.0 5.0
FT: Made-Attempted 25-38 20-31
FT: Percentage .658 .645
FT: Per Game 12.5 10.0
Rebounding
Total 82 66
Per Game 41.0 33.0
Margin 8.0 --
Assists
Total 27 19
Per Game 13.5 9.5
Turnovers
Total 39 33
Per Game 19.5 16.5
Margin -3.0 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 13.5 21.5
Steals
Total 21 17
Per Game 10.5 8.5
Blocks
Total 7 5
Per Game 3.5 2.5
Attendance
Total 0 200
Per Game 0-0 1-200

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Lacoste, Kendall 2 2 45 22.5 11 23 .478 7 17 .412 4 4 1.000 33 16.5 1 1 2 1.0 3 2 2 3 0
11 Machen, Bellah 2 2 69 34.5 11 22 .500 4 11 .364 0 0 .000 26 13.0 3 10 13 6.5 1 6 3 2 0
44 Nichols, Haley 2 2 48 24.0 9 12 .750 1 1 1.000 3 5 .600 22 11.0 6 7 13 6.5 5 0 2 1 1
15 Hunter, Shay 2 1 37 18.5 8 14 .571 3 5 .600 3 4 .750 22 11.0 2 4 6 3.0 0 4 7 4 0
01 Cowan, Callie 2 0 40 20.0 7 12 .583 1 2 .500 7 10 .700 22 11.0 0 4 4 2.0 1 4 5 4 1
20 Watkins, Chardai 2 2 53 26.5 6 11 .545 0 1 .000 4 8 .500 16 8.0 2 8 10 5.0 3 2 1 2 1
23 Mayes, Nailah 2 0 22 11.0 3 7 .429 0 0 .000 3 3 1.000 9 4.5 1 6 7 3.5 0 0 2 1 1
07 Toombs, Emma 1 0 5 5.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 1 0 0
03 Ringgold, Jernae 2 1 37 18.5 3 11 .273 0 0 .000 0 2 .000 6 3.0 2 3 5 2.5 5 6 10 4 0
04 Broussard, Lyric 2 0 11 5.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 3 4 2.0 3 1 1 0 0
24 Bernard, Jayda 2 0 14 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 2 0 1 0 0
00 Hicks, Summer 2 0 19 9.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 6 6 3.0 1 2 1 0 3
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 4.5 0 0 3 0 0  
Total 2 400 200.0 60 118 .508 16 38 .421 25 38 .658 161 80.50 23 59 82 41.0 24 27 39 21 7
Opponents 2 400 200.0 54 137 .394 10 40 .250 20 31 .645 138 69.00 29 37 66 33.0 32 19 33 17 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Lacoste, Kendall 2 2 45 11 23 .478 7 17 .412 4 4 1.000 33 16.5
11 Machen, Bellah 2 2 69 11 22 .500 4 11 .364 0 0 .000 26 13.0
44 Nichols, Haley 2 2 48 9 12 .750 1 1 1.000 3 5 .600 22 11.0
15 Hunter, Shay 2 1 37 8 14 .571 3 5 .600 3 4 .750 22 11.0
01 Cowan, Callie 2 0 40 7 12 .583 1 2 .500 7 10 .700 22 11.0
20 Watkins, Chardai 2 2 53 6 11 .545 0 1 .000 4 8 .500 16 8.0
23 Mayes, Nailah 2 0 22 3 7 .429 0 0 .000 3 3 1.000 9 4.5
07 Toombs, Emma 1 0 5 2 4 .500 0 1 .000 0 0 .000 4 4.0
03 Ringgold, Jernae 2 1 37 3 11 .273 0 0 .000 0 2 .000 6 3.0
24 Bernard, Jayda 2 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Broussard, Lyric 2 0 11 0 0 .000 0 0 .000 1 2 .500 1 0.5
00 Hicks, Summer 2 0 19 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 60 118 .508 16 38 .421 25 38 .658 161 80.50
Opponents 2 400 54 137 .394 10 40 .250 20 31 .645 138 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Lacoste, Kendall 2 22.5 .478 .412 1.000 0.5 0.5 1.0 1.0 1.5 0.0 16.5
11 Machen, Bellah 2 34.5 .500 .364 .000 1.5 5.0 6.5 3.0 1.0 0.0 13.0
44 Nichols, Haley 2 24.0 .750 1.000 .600 3.0 3.5 6.5 0.0 0.5 0.5 11.0
15 Hunter, Shay 2 18.5 .571 .600 .750 1.0 2.0 3.0 2.0 2.0 0.0 11.0
01 Cowan, Callie 2 20.0 .583 .500 .700 0.0 2.0 2.0 2.0 2.0 0.5 11.0
20 Watkins, Chardai 2 26.5 .545 .000 .500 1.0 4.0 5.0 1.0 1.0 0.5 8.0
23 Mayes, Nailah 2 11.0 .429 .000 1.000 0.5 3.0 3.5 0.0 0.5 0.5 4.5
07 Toombs, Emma 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
03 Ringgold, Jernae 2 18.5 .273 .000 .000 1.0 1.5 2.5 3.0 2.0 0.0 3.0
24 Bernard, Jayda 2 7.0 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 0.0
04 Broussard, Lyric 2 5.5 .000 .000 .500 0.5 1.5 2.0 0.5 0.0 0.0 0.5
00 Hicks, Summer 2 9.5 .000 .000 .000 0.0 3.0 3.0 1.0 0.0 1.5 0.0
Total 2 200.0 .508 .421 .658 11.5 29.5 41.0 13.5 10.5 3.5 80.50
Opponents 2 200.0 .394 .250 .645 14.5 18.5 33.0 9.5 8.5 2.5 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Spring Hill 11/14/25 75-69 W 29-59 .492 4-18 .222 13-22 .591 12 25 37 37.0 10 7 17 1 10 75 75.0
at Clark Atlanta 11/15/25 86-69 W 31-59 .525 12-20 .600 12-16 .750 11 34 45 41.0 14 20 22 6 11 86 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spring Hill 11/14/25 69-75 L 28-60 .467 6-23 .261 7-13 .538 9 19 28 28.0 21 8 19 0 7 69 69.0
Clark Atlanta 11/15/25 69-86 L 26-77 .338 4-17 .235 13-18 .722 20 18 38 33.0 11 11 14 5 10 69 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spring Hill 11/14/25 75-69 6 29-59/28-60 .492/.467 4-18/6-23 .222/.261 13-22/7-13 .591-.538 37/28 9 7/8 17/19 1/0 10/7 10/21
Clark Atlanta 11/15/25 86-69 17 31-59/26-77 .525/.338 12-20/4-17 .600/.235 12-16/13-18 .750-.722 45/38 7 20/11 22/14 6/5 11/10 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Clark Atlanta (11/15/25)
FIELD GOALS MADE 31 Clark Atlanta (11/15/25)
FIELD GOAL ATTEMPTS 59 Spring Hill (11/14/25); Clark Atlanta (11/15/25)
3 PT FIELD GOALS MADE 12 Clark Atlanta (11/15/25)
3 PT FG ATTEMPTS 20 Clark Atlanta (11/15/25)
FREE THROWS MADE 13 Spring Hill (11/14/25)
FREE THROW ATTEMPTS 22 Spring Hill (11/14/25)
REBOUNDS 45 Clark Atlanta (11/15/25)
ASSISTS 20 Clark Atlanta (11/15/25)
STEALS 11 Clark Atlanta (11/15/25)
BLOCKED SHOTS 6 Clark Atlanta (11/15/25)
TURNOVERS 22 Clark Atlanta (11/15/25)
FOULS 14 Clark Atlanta (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Lacoste,Kendall Clark Atlanta (11/15/25)
FIELD GOALS MADE 8 Lacoste,Kendall Clark Atlanta (11/15/25)
FIELD GOAL ATTEMPTS 13 Machen,Bellah Spring Hill (11/14/25)
3 PT FIELD GOALS MADE 6 Lacoste,Kendall Clark Atlanta (11/15/25)
3 PT FG ATTEMPTS 9 Lacoste,Kendall Spring Hill (11/14/25)
FREE THROWS MADE 6 Cowan,Callie Spring Hill (11/14/25)
FREE THROW ATTEMPTS 8 Cowan,Callie Spring Hill (11/14/25)
REBOUNDS 8 Machen,Bellah Clark Atlanta (11/15/25)
ASSISTS 5 Ringgold,Jernae Clark Atlanta (11/15/25)
STEALS 4 Hunter,Shay Clark Atlanta (11/15/25)
BLOCKED SHOTS 3 Hicks,Summer Clark Atlanta (11/15/25)
TURNOVERS 5 Ringgold,Jernae Spring Hill (11/14/25); Clark Atlanta (11/15/25)
FOULS 4 Nichols,Haley Clark Atlanta (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Lacoste, Kendall 2 33 16.5
#11 Machen, Bellah 2 26 13.0
#01 Cowan, Callie 2 22 11.0
#15 Hunter, Shay 2 22 11.0
#44 Nichols, Haley 2 22 11.0
#20 Watkins, Chardai 2 16 8.0
#23 Mayes, Nailah 2 9 4.5
#03 Ringgold, Jernae 2 6 3.0
#07 Toombs, Emma 1 4 4.0
#04 Broussard, Lyric 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Lacoste, Kendall 2 11 23 .478 5.5 11.5
#11 Machen, Bellah 2 11 22 .500 5.5 11.0
#44 Nichols, Haley 2 9 12 .750 4.5 6.0
#15 Hunter, Shay 2 8 14 .571 4.0 7.0
#01 Cowan, Callie 2 7 12 .583 3.5 6.0
#20 Watkins, Chardai 2 6 11 .545 3.0 5.5
#23 Mayes, Nailah 2 3 7 .429 1.5 3.5
#03 Ringgold, Jernae 2 3 11 .273 1.5 5.5
#07 Toombs, Emma 1 2 4 .500 2.0 4.0
#00 Hicks, Summer 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Lacoste, Kendall 2 7 17 .412 3.5 8.5
#11 Machen, Bellah 2 4 11 .364 2.0 5.5
#15 Hunter, Shay 2 3 5 .600 1.5 2.5
#01 Cowan, Callie 2 1 2 .500 0.5 1.0
#44 Nichols, Haley 2 1 1 1.000 0.5 0.5
#07 Toombs, Emma 1 0 1 .000 0.0 1.0
#20 Watkins, Chardai 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Cowan, Callie 2 7 10 .700 3.5 5.0
#13 Lacoste, Kendall 2 4 4 1.000 2.0 2.0
#20 Watkins, Chardai 2 4 8 .500 2.0 4.0
#15 Hunter, Shay 2 3 4 .750 1.5 2.0
#23 Mayes, Nailah 2 3 3 1.000 1.5 1.5
#44 Nichols, Haley 2 3 5 .600 1.5 2.5
#04 Broussard, Lyric 2 1 2 .500 0.5 1.0
#03 Ringgold, Jernae 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Machen, Bellah 2 13 6.5 3 1.5 10 5.0
#44 Nichols, Haley 2 13 6.5 6 3.0 7 3.5
#20 Watkins, Chardai 2 10 5.0 2 1.0 8 4.0
#TM Team 2 9 4.5 5 2.5 4 2.0
#23 Mayes, Nailah 2 7 3.5 1 0.5 6 3.0
#00 Hicks, Summer 2 6 3.0 0 0.0 6 3.0
#15 Hunter, Shay 2 6 3.0 2 1.0 4 2.0
#03 Ringgold, Jernae 2 5 2.5 2 1.0 3 1.5
#04 Broussard, Lyric 2 4 2.0 1 0.5 3 1.5
#01 Cowan, Callie 2 4 2.0 0 0.0 4 2.0
#24 Bernard, Jayda 2 3 1.5 0 0.0 3 1.5
#13 Lacoste, Kendall 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Machen, Bellah 2 6 3.0
#03 Ringgold, Jernae 2 6 3.0
#01 Cowan, Callie 2 4 2.0
#15 Hunter, Shay 2 4 2.0
#00 Hicks, Summer 2 2 1.0
#13 Lacoste, Kendall 2 2 1.0
#20 Watkins, Chardai 2 2 1.0
#04 Broussard, Lyric 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Hicks, Summer 2 3 1.5
#01 Cowan, Callie 2 1 0.5
#23 Mayes, Nailah 2 1 0.5
#44 Nichols, Haley 2 1 0.5
#20 Watkins, Chardai 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Cowan, Callie 2 4 2.0
#15 Hunter, Shay 2 4 2.0
#03 Ringgold, Jernae 2 4 2.0
#13 Lacoste, Kendall 2 3 1.5
#11 Machen, Bellah 2 2 1.0
#20 Watkins, Chardai 2 2 1.0
#23 Mayes, Nailah 2 1 0.5
#44 Nichols, Haley 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Ringgold, Jernae 2 10 5.0
#15 Hunter, Shay 2 7 3.5
#01 Cowan, Callie 2 5 2.5
#11 Machen, Bellah 2 3 1.5
#TM Team 2 3 1.5
#13 Lacoste, Kendall 2 2 1.0
#23 Mayes, Nailah 2 2 1.0
#44 Nichols, Haley 2 2 1.0
#24 Bernard, Jayda 2 1 0.5
#04 Broussard, Lyric 2 1 0.5
#00 Hicks, Summer 2 1 0.5
#07 Toombs, Emma 1 1 1.0
#20 Watkins, Chardai 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Nichols, Haley 2 5 2.5
#03 Ringgold, Jernae 2 5 2.5
#04 Broussard, Lyric 2 3 1.5
#13 Lacoste, Kendall 2 3 1.5
#20 Watkins, Chardai 2 3 1.5
#24 Bernard, Jayda 2 2 1.0
#01 Cowan, Callie 2 1 0.5
#00 Hicks, Summer 2 1 0.5
#11 Machen, Bellah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Machen, Bellah 2 69 34.5
#20 Watkins, Chardai 2 53 26.5
#44 Nichols, Haley 2 48 24.0
#13 Lacoste, Kendall 2 45 22.5
#01 Cowan, Callie 2 40 20.0
#15 Hunter, Shay 2 37 18.5
#03 Ringgold, Jernae 2 37 18.5
#23 Mayes, Nailah 2 22 11.0
#00 Hicks, Summer 2 19 9.5
#24 Bernard, Jayda 2 14 7.0
#04 Broussard, Lyric 2 11 5.5
#07 Toombs, Emma 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Hicks, Summer 2 2 1 2.00
#11 Machen, Bellah 2 6 3 2.00
#20 Watkins, Chardai 2 2 1 2.00
#04 Broussard, Lyric 2 1 1 1.00
#13 Lacoste, Kendall 2 2 2 1.00