Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (11-1)

Overall Team Statistics
Statistic West Ala. Opponents
Attack
Kills 543 390
Errors 148 205
Attempts 1389 1386
Percent .284 .133
Kills Per Set 12.9 9.3
Set
Assists 470 341
Assists Per Set 11.2 8.1
Ball Handling Errors 8 6
Serve
Aces 103 51
Errors 93 85
Aces Per Set 2.5 1.2
Receptions
Errors 51 103
Errors Per Set 1.2 2.5
Defense
Digs 630 535
Digs Per Set 15.0 12.7
Blocking
Solo 8 12
Assists 66 72
Errors 7 9
Blocks 41.0 48.0
Blocks Per Set 1.0 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zanini, Rachele 40 12 12 51.0 1.28 27 0.68 1 123 .211 374 9.35 20 0.50 17
2 Stütz, Bianca 2 2 0 2.0 1.00 0 0.00 1 2 -.500 17 8.50 2 1.00 2
3 McGuire, Mia 11 6 0 12.5 1.14 10 0.91 4 20 .300 0 0.00 1 0.09 1
4 Winiarek, Ola 39 12 12 79.5 2.04 56 1.44 26 185 .162 12 0.31 22 0.56 15
5 LaCoste, Ava 39 11 0 2.0 0.05 1 0.03 1 2 .000 8 0.21 1 0.03 0
6 Bobánová, Klára 39 12 12 130.0 3.33 113 2.90 33 265 .302 9 0.23 10 0.26 4
7 Snow, Jazlyn 36 12 12 98.5 2.74 85 2.36 23 168 .369 0 0.00 4 0.11 8
8 Goeden, Cadence 23 8 1 49.5 2.15 47 2.04 14 142 .232 1 0.04 1 0.04 2
9 Keef, Bailey 42 12 0 10.0 0.24 0 0.00 1 21 -.048 37 0.88 10 0.24 17
11 Kerscher, Charlotte 42 12 0 6.0 0.14 2 0.05 0 5 .400 2 0.05 4 0.10 4
12 Grant, Raven 13 8 0 31.0 2.38 28 2.15 9 68 .279 0 0.00 3 0.23 1
13 Huver, Gracie 12 7 1 19.0 1.58 15 1.25 2 25 .520 0 0.00 2 0.17 3
14 Korre, Katerina 38 12 11 115.5 3.04 87 2.29 21 224 .295 6 0.16 23 0.61 18
23 Seber, Duru 36 11 11 80.5 2.24 72 2.00 12 139 .432 4 0.11 0 0.00 1
Total 42 12 687.0 16.36 543 12.93 148 1389 .284 470 11.19 103 2.45 93
Opponents 42 12 489.0 11.64 390 9.29 205 1386 .133 341 8.12 51 1.21 85

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zanini, Rachele 40 108 2.70 0 9 1.000 0.00 1 6 7.0 0.18 3 5
2 Stütz, Bianca 2 6 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 McGuire, Mia 11 2 0.18 0 1 1.000 0.00 0 3 3.0 0.27 1 0
4 Winiarek, Ola 39 77 1.97 12 222 .946 0.31 0 3 3.0 0.08 0 0
5 LaCoste, Ava 39 50 1.28 8 85 .906 0.21 0 0 0 0.00 0 0
6 Bobánová, Klára 39 64 1.64 2 24 .917 0.05 0 14 14.0 0.36 1 0
7 Snow, Jazlyn 36 15 0.42 0 1 1.000 0.00 4 11 15.0 0.42 0 2
8 Goeden, Cadence 23 25 1.09 2 34 .941 0.09 0 3 3.0 0.13 0 0
9 Keef, Bailey 42 149 3.55 10 130 .923 0.24 0 0 0 0.00 0 0
11 Kerscher, Charlotte 42 63 1.50 9 124 .927 0.21 0 0 0 0.00 0 0
12 Grant, Raven 13 9 0.69 1 3 .667 0.08 0 0 0 0.00 0 0
13 Huver, Gracie 12 1 0.08 0 0 .000 0.00 0 4 4.0 0.33 1 0
14 Korre, Katerina 38 48 1.26 0 12 1.000 0.00 1 9 10.0 0.26 0 1
23 Seber, Duru 36 13 0.36 0 0 .000 0.00 2 13 15.0 0.42 1 0
Total 42 630 15.00 51 645 .921 1.21 8 66 41.0 0.98 7 8
Opponents 42 535 12.74 103 863 .881 2.45 12 72 48.0 1.14 9 6

Match-By-Match

West Ala.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Georgia College W 3 35 13 96 .229 28 8 8 1 30 0 6 0 3 0 46.0
8/28/2026 vs Albany St. (GA) W 4 46 7 127 .307 33 14 9 2 50 0 2 0 1 0 61.0
8/29/2026 vs Carson-Newman L 4 50 23 178 .152 45 2 13 8 70 2 4 1 4 1 56.0
8/29/2026 vs Southern Wesleyan W 5 61 24 206 .180 51 8 11 8 95 0 6 0 3 1 72.0
9/04/2026 vs LeMoyne-Owen W 3 31 6 56 .446 25 14 8 3 33 1 2 0 2 0 47.0
9/04/2026 at Henderson St. W 5 69 28 223 .184 65 9 9 4 118 2 6 1 5 4 83.0
9/05/2026 vs Tex. A&M Int'l W 3 38 7 77 .403 33 9 7 8 36 0 6 2 3 1 50.0
9/05/2026 vs Erskine W 3 45 11 88 .386 40 4 9 7 41 1 10 1 6 0 55.0
9/08/2026 Albany St. (GA) W 3 44 10 100 .340 40 12 4 4 43 0 6 0 3 1 59.0
9/08/2026 U.S. Sports University W 3 38 7 74 .419 35 10 6 4 32 0 4 1 2 0 50.0
9/10/2026 Talladega W 3 38 6 82 .390 32 7 5 0 43 0 8 1 4 0 49.0
9/10/2026 Miles W 3 48 6 82 .512 43 6 4 2 39 2 6 0 5 0 59.0
West Ala. 42 543 148 1389 .284 470 103 93 51 630 8 66 7 41.0 8 687.0
Opponents 42 390 205 1386 .133 341 51 85 103 535 12 72 9 48.0 6 489.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 12.93
Assists Per Set 11.19
Service Aces Per Set 2.45
Reception Errors Per Set 1.21
Digs Per Set 15.00
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.19
Points Per Set 16.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Georgia College L 3 33 14 92 .207 27 1 8 8 30 1 12 1 7 0 41.0
8/28/2026 vs Albany St. (GA) L 4 45 12 128 .258 35 2 14 14 50 1 6 0 4 0 51.0
8/29/2026 vs Carson-Newman W 4 48 15 174 .190 41 8 7 2 71 1 14 6 8 0 64.0
8/29/2026 vs Southern Wesleyan L 5 51 17 205 .166 46 8 8 8 80 0 16 0 8 0 67.0
9/04/2026 vs LeMoyne-Owen L 3 25 15 78 .128 19 3 13 14 18 1 0 0 1 0 29.0
9/04/2026 Henderson St. L 5 51 22 198 .146 46 4 6 9 112 7 6 1 10 2 65.0
9/05/2026 vs Tex. A&M Int'l L 3 28 18 84 .119 28 8 9 9 26 0 4 0 2 1 38.0
9/05/2026 vs Erskine L 3 23 17 90 .067 22 7 6 4 27 0 0 0 0 0 30.0
9/08/2026 at Albany St. (GA) L 3 23 15 84 .095 21 4 4 12 37 1 4 1 3 0 30.0
9/08/2026 at U.S. Sports University L 3 18 24 78 -.077 16 4 3 10 26 0 6 0 3 0 25.0
9/10/2026 at Talladega L 3 19 19 86 .000 16 0 6 7 33 0 4 0 2 1 21.0
9/10/2026 at Miles L 3 26 17 89 .101 24 2 1 6 25 0 0 0 0 2 28.0
Opponents 42 390 205 1386 .133 341 51 85 103 535 12 72 9 48.0 6 489.0
West Ala. 42 543 148 1389 .284 470 103 93 51 630 8 66 7 41.0 8 687.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 9.29
Assists Per Set 8.12
Service Aces Per Set 1.21
Reception Errors Per Set 2.45
Digs Per Set 12.74
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.14
Points Per Set 11.64

Leaders

Team Leaders: Kills
Player High
Kills
Bobánová, Klára 113
Korre, Katerina 87
Snow, Jazlyn 85
Seber, Duru 72
Winiarek, Ola 56
Team Leaders: Assists
Player High
Assists
Zanini, Rachele 374
Keef, Bailey 37
Stütz, Bianca 17
Winiarek, Ola 12
Bobánová, Klára 9
Team Leaders: Service Aces
Player High
Service Aces
Korre, Katerina 23
Winiarek, Ola 22
Zanini, Rachele 20
Bobánová, Klára 10
Keef, Bailey 10
Team Leaders: Digs
Player High
Digs
Keef, Bailey 149
Zanini, Rachele 108
Winiarek, Ola 77
Bobánová, Klára 64
Kerscher, Charlotte 63
Team Leaders: Blocks
Player High
Blocks
Seber, Duru 15.0
Snow, Jazlyn 15.0
Bobánová, Klára 14.0
Korre, Katerina 10.0
Zanini, Rachele 7.0