Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (24-5, 11-4)

Overall Team Statistics
Statistic West Ala. Opponents
Attack
Kills 1332 1047
Errors 418 523
Attempts 3485 3458
Percent .262 .152
Kills Per Set 13.3 10.5
Set
Assists 1195 942
Assists Per Set 12.0 9.4
Ball Handling Errors 10 10
Serve
Aces 209 122
Errors 204 191
Aces Per Set 2.1 1.2
Receptions
Errors 123 209
Errors Per Set 1.2 2.1
Defense
Digs 1587 1376
Digs Per Set 15.9 13.8
Blocking
Solo 40 58
Assists 184 210
Errors 24 39
Blocks 132.0 163.0
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zanini, Rachele 97 29 29 99.5 1.03 43 0.44 6 196 .189 985 10.15 41 0.42 46
2 Stütz, Bianca 3 3 0 2.0 0.67 0 0.00 1 3 -.333 24 8.00 2 0.67 2
3 McGuire, Mia 15 8 0 15.0 1.00 11 0.73 4 25 .280 0 0.00 2 0.13 2
4 Winiarek, Ola 97 29 29 165.0 1.70 118 1.22 59 391 .151 21 0.22 44 0.45 34
5 LaCoste, Ava 96 28 0 2.0 0.02 1 0.01 1 2 .000 14 0.15 1 0.01 0
6 Bobánová, Klára 95 29 29 379.5 3.99 333 3.51 97 778 .303 24 0.25 22 0.23 12
7 Snow, Jazlyn 83 27 27 227.0 2.73 195 2.35 53 403 .352 5 0.06 8 0.10 18
8 Goeden, Cadence 53 20 1 121.0 2.28 113 2.13 40 354 .206 3 0.06 2 0.04 2
9 Keef, Bailey 100 29 0 22.0 0.22 0 0.00 3 30 -.100 59 0.59 22 0.22 28
11 Kerscher, Charlotte 100 29 0 22.0 0.22 6 0.06 0 14 .429 32 0.32 16 0.16 17
12 Grant, Raven 32 17 0 75.0 2.34 68 2.13 33 195 .179 0 0.00 5 0.16 2
13 Huver, Gracie 32 15 3 35.5 1.11 27 0.84 8 59 .322 2 0.06 2 0.06 5
14 Korre, Katerina 92 29 28 328.0 3.57 269 2.92 75 703 .276 14 0.15 38 0.41 32
23 Seber, Duru 90 28 28 179.5 1.99 148 1.64 38 332 .331 12 0.13 4 0.04 4
Total 100 29 1,673.0 16.73 1332 13.32 418 3485 .262 1195 11.95 209 2.09 204
Opponents 100 29 1,332.0 13.32 1047 10.47 523 3458 .152 942 9.42 122 1.22 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zanini, Rachele 97 273 2.81 0 17 1.000 0.00 4 23 27.0 0.28 5 5
2 Stütz, Bianca 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 McGuire, Mia 15 2 0.13 0 1 1.000 0.00 0 4 4.0 0.27 1 0
4 Winiarek, Ola 97 231 2.38 28 521 .946 0.29 1 4 5.0 0.05 1 1
5 LaCoste, Ava 96 136 1.42 15 158 .905 0.16 0 0 0 0.00 0 0
6 Bobánová, Klára 95 150 1.58 6 63 .905 0.06 7 35 42.0 0.44 6 0
7 Snow, Jazlyn 83 41 0.49 0 2 1.000 0.00 7 34 41.0 0.49 5 2
8 Goeden, Cadence 53 39 0.74 3 47 .936 0.06 2 8 10.0 0.19 1 0
9 Keef, Bailey 100 287 2.87 28 493 .943 0.28 0 0 0 0.00 0 1
11 Kerscher, Charlotte 100 217 2.17 21 338 .938 0.21 0 0 0 0.00 0 0
12 Grant, Raven 32 24 0.75 1 7 .857 0.03 1 2 3.0 0.09 1 0
13 Huver, Gracie 32 2 0.06 0 2 1.000 0.00 1 11 12.0 0.38 2 0
14 Korre, Katerina 92 136 1.48 3 40 .925 0.03 10 22 32.0 0.35 1 1
23 Seber, Duru 90 43 0.48 0 6 1.000 0.00 7 41 48.0 0.53 1 0
Total 100 1587 15.87 123 1695 .927 1.23 40 184 132.0 1.32 24 10
Opponents 100 1376 13.76 209 2068 .899 2.09 58 210 163.0 1.63 39 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zanini, Rachele 52 15 15 40.0 0.77 11 0.21 5 63 .095 550 10.58 18 0.35 27
4 Winiarek, Ola 52 15 15 69.5 1.34 49 0.94 31 187 .096 8 0.15 19 0.37 16
5 LaCoste, Ava 51 15 0 0 0.00 0 0.00 0 0 0 4 0.08 0 0.00 0
6 Bobánová, Klára 52 15 15 236.5 4.55 208 4.00 62 494 .296 12 0.23 12 0.23 7
7 Snow, Jazlyn 44 13 13 118.0 2.68 101 2.30 27 220 .336 3 0.07 4 0.09 10
8 Goeden, Cadence 25 10 0 54.0 2.16 49 1.96 23 175 .149 2 0.08 1 0.04 0
9 Keef, Bailey 52 15 0 10.0 0.19 0 0.00 1 8 -.125 21 0.40 10 0.19 11
11 Kerscher, Charlotte 52 15 0 11.0 0.21 3 0.06 0 8 .375 26 0.50 8 0.15 9
12 Grant, Raven 13 7 0 27.5 2.12 26 2.00 18 95 .084 0 0.00 0 0.00 1
13 Huver, Gracie 14 6 2 10.0 0.71 6 0.43 4 19 .105 1 0.07 0 0.00 0
14 Korre, Katerina 51 15 15 200.5 3.93 170 3.33 51 458 .260 8 0.16 15 0.29 13
23 Seber, Duru 51 15 15 96.0 1.88 73 1.43 26 188 .250 8 0.16 4 0.08 3
Total 52 15 873.0 16.79 696 13.38 248 1915 .234 643 12.37 91 1.75 97
Opponents 52 15 780.0 15.00 610 11.73 294 1907 .166 561 10.79 61 1.17 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zanini, Rachele 52 157 3.02 0 7 1.000 0.00 3 16 19.0 0.37 2 0
4 Winiarek, Ola 52 142 2.73 16 275 .942 0.31 1 1 2.0 0.04 1 1
5 LaCoste, Ava 51 78 1.53 6 62 .903 0.12 0 0 0 0.00 0 0
6 Bobánová, Klára 52 83 1.60 3 35 .914 0.06 7 19 26.0 0.50 4 0
7 Snow, Jazlyn 44 26 0.59 0 1 1.000 0.00 3 20 23.0 0.52 5 0
8 Goeden, Cadence 25 8 0.32 1 12 .917 0.04 2 4 6.0 0.24 1 0
9 Keef, Bailey 52 124 2.38 16 344 .953 0.31 0 0 0 0.00 0 1
11 Kerscher, Charlotte 52 141 2.71 10 195 .949 0.19 0 0 0 0.00 0 0
12 Grant, Raven 13 13 1.00 0 3 1.000 0.00 1 1 2.0 0.15 1 0
13 Huver, Gracie 14 0 0.00 0 2 1.000 0.00 1 6 7.0 0.50 1 0
14 Korre, Katerina 51 84 1.65 3 27 .889 0.06 9 13 22.0 0.43 1 0
23 Seber, Duru 51 27 0.53 0 6 1.000 0.00 5 28 33.0 0.65 0 0
Total 52 883 16.98 62 969 .936 1.19 32 108 86.0 1.65 16 2
Opponents 52 791 15.21 91 1076 .915 1.75 45 128 109.0 2.10 26 2

Match-By-Match

West Ala.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Georgia College W 3 35 13 96 .229 28 8 8 1 30 0 6 0 3 0 46.0
8/28/2026 vs Albany St. (GA) W 4 46 7 127 .307 33 14 9 2 50 0 2 0 1 0 61.0
8/29/2026 vs Carson-Newman L 4 50 23 178 .152 45 2 13 8 70 2 4 1 4 1 56.0
8/29/2026 vs Southern Wesleyan W 5 61 24 206 .180 51 8 11 8 95 0 6 0 3 1 72.0
9/04/2026 vs LeMoyne-Owen W 3 31 6 56 .446 25 14 8 3 33 1 2 0 2 0 47.0
9/04/2026 at Henderson St. W 5 69 28 223 .184 65 9 9 4 118 2 6 1 5 4 83.0
9/05/2026 vs Tex. A&M Int'l W 3 38 7 77 .403 33 9 7 8 36 0 6 2 3 1 50.0
9/05/2026 vs Erskine W 3 45 11 88 .386 40 4 9 7 41 1 10 1 6 0 55.0
9/08/2026 Albany St. (GA) W 3 44 10 100 .340 40 12 4 4 43 0 6 0 3 1 59.0
9/08/2026 U.S. Sports University W 3 38 7 74 .419 35 10 6 4 32 0 4 1 2 0 50.0
9/10/2026 Talladega W 3 38 6 82 .390 32 7 5 0 43 0 8 1 4 0 49.0
9/10/2026 Miles W 3 48 6 82 .512 43 6 4 2 39 2 6 0 5 0 59.0
9/14/2026 Stillman W 3 39 11 75 .373 36 11 8 4 30 0 4 0 2 0 52.0
9/18/2026 Mississippi Christian W 3 39 9 98 .306 34 2 6 6 47 2 10 0 7 0 48.0
9/22/2026 Union (TN) W 3 38 7 97 .320 36 7 9 3 52 2 12 1 8 1 53.0
9/25/2026 AUM W 3 44 11 92 .359 42 8 10 2 47 4 2 2 5 0 57.0
9/26/2026 Valdosta St. W 3 39 12 118 .229 37 4 8 4 56 4 8 1 8 1 51.0
9/29/2026 at Christian Brothers W 3 41 19 129 .171 37 7 6 3 65 3 0 0 3 0 51.0
10/02/2026 at Montevallo W 5 71 24 180 .261 68 8 3 5 73 1 14 2 8 0 87.0
10/03/2026 at UAH L 3 38 17 131 .160 35 1 5 8 66 1 12 1 7 0 46.0
10/06/2026 at Miles W 3 54 11 106 .406 46 4 6 6 44 0 6 1 3 0 61.0
10/09/2026 Trevecca Nazarene W 3 49 9 121 .331 45 4 8 4 60 2 12 0 8 0 61.0
10/10/2026 Lee W 5 70 26 178 .247 68 10 8 2 74 2 12 1 8 0 88.0
10/13/2026 at Union (TN) W 3 33 14 89 .213 30 9 8 3 40 1 10 0 6 0 48.0
10/17/2026 at Mississippi Christian L 4 43 24 172 .110 41 6 7 5 78 7 0 6 7 0 56.0
10/23/2026 at Valdosta St. W 5 84 17 210 .319 75 2 7 6 97 2 0 0 2 0 88.0
10/24/2026 at AUM W 3 37 12 81 .309 34 14 5 3 31 0 6 0 3 0 54.0
10/27/2026 Christian Brothers L 3 39 20 121 .157 36 7 5 5 51 0 8 2 4 0 50.0
10/30/2026 UAH L 3 31 27 98 .041 25 2 2 3 46 1 2 0 2 0 35.0
West Ala. 100 1332 418 3485 .262 1195 209 204 123 1587 40 184 24 132.0 10 1,673.0
Opponents 100 1047 523 3458 .152 942 122 191 209 1376 58 210 39 163.0 10 1,332.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 13.32
Assists Per Set 11.95
Service Aces Per Set 2.09
Reception Errors Per Set 1.23
Digs Per Set 15.87
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.10
Points Per Set 16.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Georgia College L 3 33 14 92 .207 27 1 8 8 30 1 12 1 7 0 41.0
8/28/2026 vs Albany St. (GA) L 4 45 12 128 .258 35 2 14 14 50 1 6 0 4 0 51.0
8/29/2026 vs Carson-Newman W 4 48 15 174 .190 41 8 7 2 71 1 14 6 8 0 64.0
8/29/2026 vs Southern Wesleyan L 5 51 17 205 .166 46 8 8 8 80 0 16 0 8 0 67.0
9/04/2026 vs LeMoyne-Owen L 3 25 15 78 .128 19 3 13 14 18 1 0 0 1 0 29.0
9/04/2026 Henderson St. L 5 51 22 198 .146 46 4 6 9 112 7 6 1 10 2 65.0
9/05/2026 vs Tex. A&M Int'l L 3 28 18 84 .119 28 8 9 9 26 0 4 0 2 1 38.0
9/05/2026 vs Erskine L 3 23 17 90 .067 22 7 6 4 27 0 0 0 0 0 30.0
9/08/2026 at Albany St. (GA) L 3 23 15 84 .095 21 4 4 12 37 1 4 1 3 0 30.0
9/08/2026 at U.S. Sports University L 3 18 24 78 -.077 16 4 3 10 26 0 6 0 3 0 25.0
9/10/2026 at Talladega L 3 19 19 86 .000 16 0 6 7 33 0 4 0 2 1 21.0
9/10/2026 at Miles L 3 26 17 89 .101 24 2 1 6 25 0 0 0 0 2 28.0
9/14/2026 at Stillman L 3 16 12 64 .063 15 4 9 11 20 1 4 0 3 1 23.0
9/18/2026 at Mississippi Christian L 3 32 29 115 .026 30 6 2 2 42 0 10 2 5 0 43.0
9/22/2026 at Union (TN) L 3 24 25 104 -.010 22 3 3 7 42 0 4 0 2 0 29.0
9/25/2026 at AUM L 3 23 17 92 .065 19 2 4 8 32 0 4 0 2 0 27.0
9/26/2026 at Valdosta St. L 3 36 26 122 .082 33 4 5 4 59 4 4 1 6 0 46.0
9/29/2026 Christian Brothers L 3 25 18 119 .059 23 3 6 7 55 8 2 0 9 0 37.0
10/02/2026 Montevallo L 5 69 27 181 .232 67 5 4 8 66 1 14 4 8 2 82.0
10/03/2026 UAH W 3 44 16 139 .201 39 8 7 1 59 7 6 1 10 0 62.0
10/06/2026 Miles L 3 31 12 101 .188 25 6 4 4 30 0 6 4 3 1 40.0
10/09/2026 at Trevecca Nazarene L 3 36 16 118 .169 33 4 6 4 46 1 2 1 2 0 42.0
10/10/2026 at Lee L 5 54 18 156 .231 53 2 8 10 69 5 16 4 13 0 69.0
10/13/2026 Union (TN) L 3 31 20 94 .117 31 3 12 9 30 2 16 3 10 0 44.0
10/17/2026 Mississippi Christian W 4 54 30 173 .139 47 5 8 6 86 8 4 7 10 0 69.0
10/23/2026 Valdosta St. L 5 71 20 204 .250 61 5 5 2 94 3 8 0 7 0 83.0
10/24/2026 AUM L 3 27 17 80 .125 27 3 6 14 26 2 4 1 4 0 34.0
10/27/2026 at Christian Brothers W 3 45 8 111 .333 41 5 5 7 55 1 8 2 5 0 55.0
10/30/2026 at UAH W 3 39 7 99 .323 35 3 12 2 30 3 26 0 16 0 58.0
Opponents 100 1047 523 3458 .152 942 122 191 209 1376 58 210 39 163.0 10 1,332.0
West Ala. 100 1332 418 3485 .262 1195 209 204 123 1587 40 184 24 132.0 10 1,673.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.47
Assists Per Set 9.42
Service Aces Per Set 1.22
Reception Errors Per Set 2.09
Digs Per Set 13.76
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.10
Points Per Set 13.32

Leaders

Team Leaders: Kills
Player High
Kills
Bobánová, Klára 333
Korre, Katerina 269
Snow, Jazlyn 195
Seber, Duru 148
Winiarek, Ola 118
Team Leaders: Assists
Player High
Assists
Zanini, Rachele 985
Keef, Bailey 59
Kerscher, Charlotte 32
Bobánová, Klára 24
Stütz, Bianca 24
Team Leaders: Service Aces
Player High
Service Aces
Winiarek, Ola 44
Zanini, Rachele 41
Korre, Katerina 38
Bobánová, Klára 22
Keef, Bailey 22
Team Leaders: Digs
Player High
Digs
Keef, Bailey 287
Zanini, Rachele 273
Winiarek, Ola 231
Kerscher, Charlotte 217
Bobánová, Klára 150
Team Leaders: Blocks
Player High
Blocks
Seber, Duru 48.0
Bobánová, Klára 42.0
Snow, Jazlyn 41.0
Korre, Katerina 32.0
Zanini, Rachele 27.0