Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (24-3, 11-2)

Overall Team Statistics
Statistic West Ala. Opponents
Attack
Kills 1262 963
Errors 371 508
Attempts 3266 3248
Percent .273 .140
Kills Per Set 13.4 10.2
Set
Assists 1134 866
Assists Per Set 12.1 9.2
Ball Handling Errors 10 10
Serve
Aces 200 114
Errors 197 174
Aces Per Set 2.1 1.2
Receptions
Errors 115 200
Errors Per Set 1.2 2.1
Defense
Digs 1490 1291
Digs Per Set 15.9 13.7
Blocking
Solo 39 54
Assists 174 176
Errors 22 37
Blocks 126.0 142.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zanini, Rachele 91 27 27 93.5 1.03 40 0.44 5 186 .188 929 10.21 38 0.42 45
2 Stütz, Bianca 3 3 0 2.0 0.67 0 0.00 1 3 -.333 24 8.00 2 0.67 2
3 McGuire, Mia 15 8 0 15.0 1.00 11 0.73 4 25 .280 0 0.00 2 0.13 2
4 Winiarek, Ola 91 27 27 160.0 1.76 116 1.27 56 385 .156 21 0.23 41 0.45 33
5 LaCoste, Ava 90 26 0 2.0 0.02 1 0.01 1 2 .000 14 0.16 1 0.01 0
6 Bobánová, Klára 89 27 27 358.0 4.02 315 3.54 84 725 .319 23 0.26 20 0.22 12
7 Snow, Jazlyn 77 25 25 211.0 2.74 181 2.35 48 377 .353 5 0.06 8 0.10 16
8 Goeden, Cadence 50 18 1 113.5 2.27 106 2.12 36 335 .209 3 0.06 2 0.04 2
9 Keef, Bailey 94 27 0 22.0 0.23 0 0.00 3 30 -.100 59 0.63 22 0.23 28
11 Kerscher, Charlotte 94 27 0 20.0 0.21 5 0.05 0 13 .385 28 0.30 15 0.16 15
12 Grant, Raven 29 15 0 69.0 2.38 62 2.14 27 170 .206 0 0.00 5 0.17 2
13 Huver, Gracie 31 14 3 35.5 1.15 27 0.87 7 58 .345 2 0.06 2 0.06 5
14 Korre, Katerina 86 27 26 314.5 3.66 256 2.98 66 647 .294 14 0.16 38 0.44 31
23 Seber, Duru 84 26 26 172.0 2.05 142 1.69 33 310 .352 12 0.14 4 0.05 4
Total 94 27 1,588.0 16.89 1262 13.43 371 3266 .273 1134 12.06 200 2.13 197
Opponents 94 27 1,219.0 12.97 963 10.24 508 3248 .140 866 9.21 114 1.21 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zanini, Rachele 91 253 2.78 0 17 1.000 0.00 4 23 27.0 0.30 5 5
2 Stütz, Bianca 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 McGuire, Mia 15 2 0.13 0 1 1.000 0.00 0 4 4.0 0.27 1 0
4 Winiarek, Ola 91 220 2.42 28 495 .943 0.31 1 4 5.0 0.05 1 1
5 LaCoste, Ava 90 131 1.46 13 148 .912 0.14 0 0 0 0.00 0 0
6 Bobánová, Klára 89 133 1.49 5 52 .904 0.06 7 32 39.0 0.44 6 0
7 Snow, Jazlyn 77 39 0.51 0 1 1.000 0.00 6 32 38.0 0.49 3 2
8 Goeden, Cadence 50 38 0.76 3 44 .932 0.06 2 7 9.0 0.18 1 0
9 Keef, Bailey 94 280 2.98 26 445 .942 0.28 0 0 0 0.00 0 1
11 Kerscher, Charlotte 94 195 2.07 21 314 .933 0.22 0 0 0 0.00 0 0
12 Grant, Raven 29 22 0.76 1 7 .857 0.03 1 2 3.0 0.10 1 0
13 Huver, Gracie 31 2 0.06 0 2 1.000 0.00 1 11 12.0 0.39 2 0
14 Korre, Katerina 86 126 1.47 1 33 .970 0.01 10 21 31.0 0.36 1 1
23 Seber, Duru 84 43 0.51 0 5 1.000 0.00 7 38 45.0 0.54 1 0
Total 94 1490 15.85 115 1564 .926 1.22 39 174 126.0 1.34 22 10
Opponents 94 1291 13.73 200 1958 .898 2.13 54 176 142.0 1.51 37 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zanini, Rachele 46 13 13 34.0 0.74 8 0.17 4 53 .075 494 10.74 15 0.33 26
4 Winiarek, Ola 46 13 13 64.5 1.40 47 1.02 28 181 .105 8 0.17 16 0.35 15
5 LaCoste, Ava 45 13 0 0 0.00 0 0.00 0 0 0 4 0.09 0 0.00 0
6 Bobánová, Klára 46 13 13 215.0 4.67 190 4.13 49 441 .320 11 0.24 10 0.22 7
7 Snow, Jazlyn 38 11 11 102.0 2.68 87 2.29 22 194 .335 3 0.08 4 0.11 8
8 Goeden, Cadence 22 8 0 46.5 2.11 42 1.91 19 156 .147 2 0.09 1 0.05 0
9 Keef, Bailey 46 13 0 10.0 0.22 0 0.00 1 8 -.125 21 0.46 10 0.22 11
11 Kerscher, Charlotte 46 13 0 9.0 0.20 2 0.04 0 7 .286 22 0.48 7 0.15 7
12 Grant, Raven 10 5 0 21.5 2.15 20 2.00 12 70 .114 0 0.00 0 0.00 1
13 Huver, Gracie 13 5 2 10.0 0.77 6 0.46 3 18 .167 1 0.08 0 0.00 0
14 Korre, Katerina 45 13 13 187.0 4.16 157 3.49 42 402 .286 8 0.18 15 0.33 12
23 Seber, Duru 45 13 13 88.5 1.97 67 1.49 21 166 .277 8 0.18 4 0.09 3
Total 46 13 788.0 17.13 626 13.61 201 1696 .251 582 12.65 82 1.78 90
Opponents 46 13 667.0 14.50 526 11.43 279 1697 .146 485 10.54 53 1.15 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zanini, Rachele 46 137 2.98 0 7 1.000 0.00 3 16 19.0 0.41 2 0
4 Winiarek, Ola 46 131 2.85 16 249 .936 0.35 1 1 2.0 0.04 1 1
5 LaCoste, Ava 45 73 1.62 4 52 .923 0.09 0 0 0 0.00 0 0
6 Bobánová, Klára 46 66 1.43 2 24 .917 0.04 7 16 23.0 0.50 4 0
7 Snow, Jazlyn 38 24 0.63 0 0 .000 0.00 2 18 20.0 0.53 3 0
8 Goeden, Cadence 22 7 0.32 1 9 .889 0.05 2 3 5.0 0.23 1 0
9 Keef, Bailey 46 117 2.54 14 296 .953 0.30 0 0 0 0.00 0 1
11 Kerscher, Charlotte 46 119 2.59 10 171 .942 0.22 0 0 0 0.00 0 0
12 Grant, Raven 10 11 1.10 0 3 1.000 0.00 1 1 2.0 0.20 1 0
13 Huver, Gracie 13 0 0.00 0 2 1.000 0.00 1 6 7.0 0.54 1 0
14 Korre, Katerina 45 74 1.64 1 20 .950 0.02 9 12 21.0 0.47 1 0
23 Seber, Duru 45 27 0.60 0 5 1.000 0.00 5 25 30.0 0.67 0 0
Total 46 786 17.09 54 838 .936 1.17 31 98 80.0 1.74 14 2
Opponents 46 706 15.35 82 966 .915 1.78 41 94 88.0 1.91 24 2

Match-By-Match

West Ala.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Georgia College W 3 35 13 96 .229 28 8 8 1 30 0 6 0 3 0 46.0
8/28/2026 vs Albany St. (GA) W 4 46 7 127 .307 33 14 9 2 50 0 2 0 1 0 61.0
8/29/2026 vs Carson-Newman L 4 50 23 178 .152 45 2 13 8 70 2 4 1 4 1 56.0
8/29/2026 vs Southern Wesleyan W 5 61 24 206 .180 51 8 11 8 95 0 6 0 3 1 72.0
9/04/2026 vs LeMoyne-Owen W 3 31 6 56 .446 25 14 8 3 33 1 2 0 2 0 47.0
9/04/2026 at Henderson St. W 5 69 28 223 .184 65 9 9 4 118 2 6 1 5 4 83.0
9/05/2026 vs Tex. A&M Int'l W 3 38 7 77 .403 33 9 7 8 36 0 6 2 3 1 50.0
9/05/2026 vs Erskine W 3 45 11 88 .386 40 4 9 7 41 1 10 1 6 0 55.0
9/08/2026 Albany St. (GA) W 3 44 10 100 .340 40 12 4 4 43 0 6 0 3 1 59.0
9/08/2026 U.S. Sports University W 3 38 7 74 .419 35 10 6 4 32 0 4 1 2 0 50.0
9/10/2026 Talladega W 3 38 6 82 .390 32 7 5 0 43 0 8 1 4 0 49.0
9/10/2026 Miles W 3 48 6 82 .512 43 6 4 2 39 2 6 0 5 0 59.0
9/14/2026 Stillman W 3 39 11 75 .373 36 11 8 4 30 0 4 0 2 0 52.0
9/18/2026 Mississippi Christian W 3 39 9 98 .306 34 2 6 6 47 2 10 0 7 0 48.0
9/22/2026 Union (TN) W 3 38 7 97 .320 36 7 9 3 52 2 12 1 8 1 53.0
9/25/2026 AUM W 3 44 11 92 .359 42 8 10 2 47 4 2 2 5 0 57.0
9/26/2026 Valdosta St. W 3 39 12 118 .229 37 4 8 4 56 4 8 1 8 1 51.0
9/29/2026 at Christian Brothers W 3 41 19 129 .171 37 7 6 3 65 3 0 0 3 0 51.0
10/02/2026 at Montevallo W 5 71 24 180 .261 68 8 3 5 73 1 14 2 8 0 87.0
10/03/2026 at UAH L 3 38 17 131 .160 35 1 5 8 66 1 12 1 7 0 46.0
10/06/2026 at Miles W 3 54 11 106 .406 46 4 6 6 44 0 6 1 3 0 61.0
10/09/2026 Trevecca Nazarene W 3 49 9 121 .331 45 4 8 4 60 2 12 0 8 0 61.0
10/10/2026 Lee W 5 70 26 178 .247 68 10 8 2 74 2 12 1 8 0 88.0
10/13/2026 at Union (TN) W 3 33 14 89 .213 30 9 8 3 40 1 10 0 6 0 48.0
10/17/2026 at Mississippi Christian L 4 43 24 172 .110 41 6 7 5 78 7 0 6 7 0 56.0
10/23/2026 at Valdosta St. W 5 84 17 210 .319 75 2 7 6 97 2 0 0 2 0 88.0
10/24/2026 at AUM W 3 37 12 81 .309 34 14 5 3 31 0 6 0 3 0 54.0
West Ala. 94 1262 371 3266 .273 1134 200 197 115 1490 39 174 22 126.0 10 1,588.0
Opponents 94 963 508 3248 .140 866 114 174 200 1291 54 176 37 142.0 10 1,219.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 13.43
Assists Per Set 12.06
Service Aces Per Set 2.13
Reception Errors Per Set 1.22
Digs Per Set 15.85
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.11
Points Per Set 16.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Georgia College L 3 33 14 92 .207 27 1 8 8 30 1 12 1 7 0 41.0
8/28/2026 vs Albany St. (GA) L 4 45 12 128 .258 35 2 14 14 50 1 6 0 4 0 51.0
8/29/2026 vs Carson-Newman W 4 48 15 174 .190 41 8 7 2 71 1 14 6 8 0 64.0
8/29/2026 vs Southern Wesleyan L 5 51 17 205 .166 46 8 8 8 80 0 16 0 8 0 67.0
9/04/2026 vs LeMoyne-Owen L 3 25 15 78 .128 19 3 13 14 18 1 0 0 1 0 29.0
9/04/2026 Henderson St. L 5 51 22 198 .146 46 4 6 9 112 7 6 1 10 2 65.0
9/05/2026 vs Tex. A&M Int'l L 3 28 18 84 .119 28 8 9 9 26 0 4 0 2 1 38.0
9/05/2026 vs Erskine L 3 23 17 90 .067 22 7 6 4 27 0 0 0 0 0 30.0
9/08/2026 at Albany St. (GA) L 3 23 15 84 .095 21 4 4 12 37 1 4 1 3 0 30.0
9/08/2026 at U.S. Sports University L 3 18 24 78 -.077 16 4 3 10 26 0 6 0 3 0 25.0
9/10/2026 at Talladega L 3 19 19 86 .000 16 0 6 7 33 0 4 0 2 1 21.0
9/10/2026 at Miles L 3 26 17 89 .101 24 2 1 6 25 0 0 0 0 2 28.0
9/14/2026 at Stillman L 3 16 12 64 .063 15 4 9 11 20 1 4 0 3 1 23.0
9/18/2026 at Mississippi Christian L 3 32 29 115 .026 30 6 2 2 42 0 10 2 5 0 43.0
9/22/2026 at Union (TN) L 3 24 25 104 -.010 22 3 3 7 42 0 4 0 2 0 29.0
9/25/2026 at AUM L 3 23 17 92 .065 19 2 4 8 32 0 4 0 2 0 27.0
9/26/2026 at Valdosta St. L 3 36 26 122 .082 33 4 5 4 59 4 4 1 6 0 46.0
9/29/2026 Christian Brothers L 3 25 18 119 .059 23 3 6 7 55 8 2 0 9 0 37.0
10/02/2026 Montevallo L 5 69 27 181 .232 67 5 4 8 66 1 14 4 8 2 82.0
10/03/2026 UAH W 3 44 16 139 .201 39 8 7 1 59 7 6 1 10 0 62.0
10/06/2026 Miles L 3 31 12 101 .188 25 6 4 4 30 0 6 4 3 1 40.0
10/09/2026 at Trevecca Nazarene L 3 36 16 118 .169 33 4 6 4 46 1 2 1 2 0 42.0
10/10/2026 at Lee L 5 54 18 156 .231 53 2 8 10 69 5 16 4 13 0 69.0
10/13/2026 Union (TN) L 3 31 20 94 .117 31 3 12 9 30 2 16 3 10 0 44.0
10/17/2026 Mississippi Christian W 4 54 30 173 .139 47 5 8 6 86 8 4 7 10 0 69.0
10/23/2026 Valdosta St. L 5 71 20 204 .250 61 5 5 2 94 3 8 0 7 0 83.0
10/24/2026 AUM L 3 27 17 80 .125 27 3 6 14 26 2 4 1 4 0 34.0
Opponents 94 963 508 3248 .140 866 114 174 200 1291 54 176 37 142.0 10 1,219.0
West Ala. 94 1262 371 3266 .273 1134 200 197 115 1490 39 174 22 126.0 10 1,588.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 10.24
Assists Per Set 9.21
Service Aces Per Set 1.21
Reception Errors Per Set 2.13
Digs Per Set 13.73
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.11
Points Per Set 12.97

Leaders

Team Leaders: Kills
Player High
Kills
Bobánová, Klára 315
Korre, Katerina 256
Snow, Jazlyn 181
Seber, Duru 142
Winiarek, Ola 116
Team Leaders: Assists
Player High
Assists
Zanini, Rachele 929
Keef, Bailey 59
Kerscher, Charlotte 28
Stütz, Bianca 24
Bobánová, Klára 23
Team Leaders: Service Aces
Player High
Service Aces
Winiarek, Ola 41
Korre, Katerina 38
Zanini, Rachele 38
Keef, Bailey 22
Bobánová, Klára 20
Team Leaders: Digs
Player High
Digs
Keef, Bailey 280
Zanini, Rachele 253
Winiarek, Ola 220
Kerscher, Charlotte 195
Bobánová, Klára 133
Team Leaders: Blocks
Player High
Blocks
Seber, Duru 45.0
Bobánová, Klára 39.0
Snow, Jazlyn 38.0
Korre, Katerina 31.0
Zanini, Rachele 27.0