Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (9-1)

Overall Team Statistics
Statistic West Ala. Opponents
Attack
Kills 457 345
Errors 136 169
Attempts 1225 1211
Percent .262 .145
Kills Per Set 12.7 9.6
Set
Assists 395 301
Assists Per Set 11.0 8.4
Ball Handling Errors 8 3
Serve
Aces 90 49
Errors 84 78
Aces Per Set 2.5 1.4
Receptions
Errors 49 90
Errors Per Set 1.4 2.5
Defense
Digs 548 477
Digs Per Set 15.2 13.3
Blocking
Solo 6 12
Assists 52 68
Errors 6 9
Blocks 32.0 46.0
Blocks Per Set .9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zanini, Rachele 35 10 10 43.0 1.23 25 0.71 1 117 .205 314 8.97 16 0.46 16
2 Stütz, Bianca 1 1 0 2.0 2.00 0 0.00 1 1 -1.000 12 12.00 2 2.00 1
3 McGuire, Mia 9 5 0 9.5 1.06 7 0.78 3 14 .286 0 0.00 1 0.11 1
4 Winiarek, Ola 33 10 10 71.5 2.17 53 1.61 24 178 .163 11 0.33 17 0.52 13
5 LaCoste, Ava 36 10 0 2.0 0.06 1 0.03 1 2 .000 8 0.22 1 0.03 0
6 Bobánová, Klára 33 10 10 106.0 3.21 91 2.76 29 224 .277 8 0.24 10 0.30 4
7 Snow, Jazlyn 32 10 10 85.0 2.66 73 2.28 23 154 .325 0 0.00 3 0.09 8
8 Goeden, Cadence 17 6 1 34.0 2.00 32 1.88 12 111 .180 1 0.06 1 0.06 2
9 Keef, Bailey 36 10 0 10.0 0.28 0 0.00 1 21 -.048 30 0.83 10 0.28 16
11 Kerscher, Charlotte 36 10 0 3.0 0.08 2 0.06 0 5 .400 2 0.06 1 0.03 2
12 Grant, Raven 9 6 0 23.0 2.56 20 2.22 8 52 .231 0 0.00 3 0.33 1
13 Huver, Gracie 9 5 1 14.0 1.56 12 1.33 2 18 .556 0 0.00 2 0.22 2
14 Korre, Katerina 34 10 9 104.5 3.07 77 2.26 20 202 .282 6 0.18 23 0.68 17
23 Seber, Duru 32 9 9 71.5 2.23 64 2.00 11 126 .421 3 0.09 0 0.00 1
Total 36 10 579.0 16.08 457 12.69 136 1225 .262 395 10.97 90 2.50 84
Opponents 36 10 440.0 12.22 345 9.58 169 1211 .145 301 8.36 49 1.36 78

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zanini, Rachele 35 95 2.71 0 9 1.000 0.00 0 4 4.0 0.11 3 5
2 Stütz, Bianca 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 McGuire, Mia 9 0 0.00 0 1 1.000 0.00 0 3 3.0 0.33 0 0
4 Winiarek, Ola 33 66 2.00 11 204 .946 0.33 0 3 3.0 0.09 0 0
5 LaCoste, Ava 36 46 1.28 8 78 .897 0.22 0 0 0 0.00 0 0
6 Bobánová, Klára 33 50 1.52 2 16 .875 0.06 0 10 10.0 0.30 1 0
7 Snow, Jazlyn 32 15 0.47 0 1 1.000 0.00 4 10 14.0 0.44 0 2
8 Goeden, Cadence 17 24 1.41 2 32 .938 0.12 0 2 2.0 0.12 0 0
9 Keef, Bailey 36 133 3.69 10 120 .917 0.28 0 0 0 0.00 0 0
11 Kerscher, Charlotte 36 55 1.53 9 106 .915 0.25 0 0 0 0.00 0 0
12 Grant, Raven 9 7 0.78 1 3 .667 0.11 0 0 0 0.00 0 0
13 Huver, Gracie 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 1 0
14 Korre, Katerina 34 43 1.26 0 10 1.000 0.00 0 9 9.0 0.26 0 1
23 Seber, Duru 32 12 0.38 0 0 .000 0.00 2 11 13.0 0.41 1 0
Total 36 548 15.22 49 580 .916 1.36 6 52 32.0 0.89 6 8
Opponents 36 477 13.25 90 726 .876 2.50 12 68 46.0 1.28 9 3

Match-By-Match

West Ala.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Georgia College W 3 35 13 96 .229 28 8 8 1 30 0 6 0 3 0 46.0
8/28/2026 vs Albany St. (GA) W 4 46 7 127 .307 33 14 9 2 50 0 2 0 1 0 61.0
8/29/2026 vs Carson-Newman L 4 50 23 178 .152 45 2 13 8 70 2 4 1 4 1 56.0
8/29/2026 vs Southern Wesleyan W 5 61 24 206 .180 51 8 11 8 95 0 6 0 3 1 72.0
9/04/2026 vs LeMoyne-Owen W 3 31 6 56 .446 25 14 8 3 33 1 2 0 2 0 47.0
9/04/2026 at Henderson St. W 5 69 28 223 .184 65 9 9 4 118 2 6 1 5 4 83.0
9/05/2026 vs Tex. A&M Int'l W 3 38 7 77 .403 33 9 7 8 36 0 6 2 3 1 50.0
9/05/2026 vs Erskine W 3 45 11 88 .386 40 4 9 7 41 1 10 1 6 0 55.0
9/08/2026 Albany St. (GA) W 3 44 10 100 .340 40 12 4 4 43 0 6 0 3 1 59.0
9/08/2026 U.S. Sports University W 3 38 7 74 .419 35 10 6 4 32 0 4 1 2 0 50.0
West Ala. 36 457 136 1225 .262 395 90 84 49 548 6 52 6 32.0 8 579.0
Opponents 36 345 169 1211 .145 301 49 78 90 477 12 68 9 46.0 3 440.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 12.69
Assists Per Set 10.97
Service Aces Per Set 2.50
Reception Errors Per Set 1.36
Digs Per Set 15.22
Blocks Per Set 0.89
Ball Handling Errors Per Set 0.22
Points Per Set 16.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Georgia College L 3 33 14 92 .207 27 1 8 8 30 1 12 1 7 0 41.0
8/28/2026 vs Albany St. (GA) L 4 45 12 128 .258 35 2 14 14 50 1 6 0 4 0 51.0
8/29/2026 vs Carson-Newman W 4 48 15 174 .190 41 8 7 2 71 1 14 6 8 0 64.0
8/29/2026 vs Southern Wesleyan L 5 51 17 205 .166 46 8 8 8 80 0 16 0 8 0 67.0
9/04/2026 vs LeMoyne-Owen L 3 25 15 78 .128 19 3 13 14 18 1 0 0 1 0 29.0
9/04/2026 Henderson St. L 5 51 22 198 .146 46 4 6 9 112 7 6 1 10 2 65.0
9/05/2026 vs Tex. A&M Int'l L 3 28 18 84 .119 28 8 9 9 26 0 4 0 2 1 38.0
9/05/2026 vs Erskine L 3 23 17 90 .067 22 7 6 4 27 0 0 0 0 0 30.0
9/08/2026 at Albany St. (GA) L 3 23 15 84 .095 21 4 4 12 37 1 4 1 3 0 30.0
9/08/2026 at U.S. Sports University L 3 18 24 78 -.077 16 4 3 10 26 0 6 0 3 0 25.0
Opponents 36 345 169 1211 .145 301 49 78 90 477 12 68 9 46.0 3 440.0
West Ala. 36 457 136 1225 .262 395 90 84 49 548 6 52 6 32.0 8 579.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 9.58
Assists Per Set 8.36
Service Aces Per Set 1.36
Reception Errors Per Set 2.50
Digs Per Set 13.25
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.08
Points Per Set 12.22

Leaders

Team Leaders: Kills
Player High
Kills
Bobánová, Klára 91
Korre, Katerina 77
Snow, Jazlyn 73
Seber, Duru 64
Winiarek, Ola 53
Team Leaders: Assists
Player High
Assists
Zanini, Rachele 314
Keef, Bailey 30
Stütz, Bianca 12
Winiarek, Ola 11
Bobánová, Klára 8
Team Leaders: Service Aces
Player High
Service Aces
Korre, Katerina 23
Winiarek, Ola 17
Zanini, Rachele 16
Bobánová, Klára 10
Keef, Bailey 10
Team Leaders: Digs
Player High
Digs
Keef, Bailey 133
Zanini, Rachele 95
Winiarek, Ola 66
Kerscher, Charlotte 55
Bobánová, Klára 50
Team Leaders: Blocks
Player High
Blocks
Snow, Jazlyn 14.0
Seber, Duru 13.0
Bobánová, Klára 10.0
Korre, Katerina 9.0
Zanini, Rachele 4.0