Skip To Main Content
Skip To Main Content

2026 #5 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Wilson, Nick .353 .975 36-36 139 22 49 7 0 7 35 77 .554 14 4 26 2 .421 2 1 0-2
5 Walburn, Hudson .313 .859 36-36 134 32 42 8 1 3 32 61 .455 15 8 26 3 .404 4 0 4-7
42 Robinson, Rashad .310 1.026 35-35 129 42 40 10 2 7 24 75 .581 30 3 25 0 .445 2 0 15-17
19 Blevins, Kyle .241 .759 35-35 112 21 27 5 2 2 23 42 .375 24 2 28 1 .384 0 1 8-13
21 Alford, Hayes .239 .782 33-27 92 21 22 6 0 2 12 34 .370 19 8 25 2 .412 0 4 1-1
47 Jones, Tanner .233 .548 29-21 73 9 17 2 0 0 12 19 .260 4 2 11 0 .288 1 0 1-1
8 Bryant, Dallas 1.000 2.000 2-0 2 2 2 0 0 0 2 2 1.000 0 0 0 0 1.000 0 0 1-1
0 Holiday, Layth .393 .940 26-15 61 16 24 3 0 1 12 30 .492 5 1 8 0 .448 0 0 6-8
12 Wilkerson, Wayne .390 1.030 21-18 59 14 23 5 1 1 11 33 .559 8 2 10 0 .471 1 2 5-7
40 Moss, Peyton .375 1.027 8-5 24 6 9 2 0 1 9 14 .583 2 1 2 1 .444 0 0 0-0
1 Thacker, Austin .341 .766 25-24 88 18 30 1 0 0 11 31 .352 8 3 8 1 .414 0 3 5-6
9 Hayes, Cody .333 1.223 3-1 6 3 2 0 1 0 2 4 .667 3 0 0 0 .556 0 0 1-1
4 Clowers, Takorre .333 1.000 4-0 3 2 1 0 0 0 0 1 .333 1 2 2 0 .667 0 0 0-0
6 Jones, Kaiden .316 .864 15-12 38 5 12 2 0 1 8 17 .447 6 2 7 0 .417 2 0 1-1
25 Buening, Jack .313 .952 15-7 32 5 10 1 0 2 8 17 .531 3 3 10 0 .421 0 0 1-1
44 Bryant, Diego .275 .952 19-12 51 17 14 3 0 4 10 29 .569 9 0 13 1 .383 0 0 4-4
3 Wallace, Aaron .273 .779 24-24 77 13 21 1 2 1 11 29 .377 10 8 5 3 .402 2 5 2-2
49 Wood, Will .254 .688 27-23 63 15 16 0 0 0 12 16 .254 14 6 8 0 .434 0 0 3-4
10 Parker, Daniel .200 .575 2-0 5 0 1 0 0 0 1 1 .200 1 1 2 0 .375 1 0 0-1
16 Fulmer, Tre .000 .571 4-2 6 5 0 0 0 0 1 0 .000 4 4 1 0 .571 0 0 0-0
22 Tyree, Carson .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .861 37-37 1194 269 362 56 9 32 236 532 .446 180 60 217 14 .415 15 16 58-77
Opponents .236 .701 37-37 1118 147 264 49 5 29 133 410 .367 133 38 256 10 .334 14 20 32-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Westry, Blake 2.42 1.37 6-1 10-9 0 0-0 0 48.1 41 14 13 25 35 9 0 5 177 .232 1 4 1 0 1
32 Woodham, Colin 2.54 1.21 5-0 10-10 1 0-0 0 49.2 51 23 14 9 39 8 0 4 194 .263 2 6 1 1 7
24 Green, Baker 3.48 1.28 3-1 10-10 1 1-0 0 51.2 57 28 20 9 40 10 3 5 205 .278 3 3 0 2 2
22 Tyree, Carson 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
29 Sheffield, Matthew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
15 Lyke, Camden 1.93 1.29 0-0 11-0 0 0-0 2 9.1 3 3 2 9 14 2 0 0 28 .107 6 3 0 2 0
41 Kerby, Thomas 1.97 .84 2-1 9-1 0 0-0 2 32.0 22 7 7 5 13 7 0 1 109 .202 0 2 0 2 1
36 Pierce, Tyler 2.08 .85 4-0 11-0 0 0-0 4 13.0 6 3 3 5 17 0 0 2 43 .140 1 1 0 0 0
23 Bryant, Beau 2.61 1.06 1-0 6-2 0 0-0 0 10.1 5 3 3 6 7 0 0 1 32 .156 3 1 0 1 0
30 Ladner, Ryan 3.48 1.35 0-2 12-0 0 0-0 0 10.1 8 4 4 6 4 2 0 0 36 .222 1 2 0 1 3
43 Gunnison, Connor 3.86 1.71 0-0 6-0 0 0-0 0 7.0 8 4 3 4 6 1 0 1 29 .276 2 0 0 0 0
46 Keeton, Laney 3.86 1.29 0-0 4-0 0 0-0 0 4.2 3 3 2 3 5 0 0 1 15 .200 1 1 0 0 0
26 Phillips, Nolan 3.97 1.32 1-0 8-0 0 0-0 0 11.1 9 5 5 6 17 2 0 1 42 .214 1 2 0 0 0
34 Miller, Cade 4.66 1.55 1-2 11-0 0 0-0 2 9.2 6 5 5 9 8 0 0 1 30 .200 3 0 0 2 1
38 Marshall, Jacob 4.66 1.45 2-0 8-0 0 0-0 0 9.2 9 8 5 5 9 1 1 2 37 .243 1 3 0 0 1
17 Clanahan, Luke 5.40 1.20 2-0 5-4 0 0-0 0 13.1 7 8 8 9 15 2 0 1 46 .152 3 2 0 0 0
27 Walker, Brodey 5.40 2.55 1-0 6-0 0 0-0 0 6.2 5 7 4 12 9 1 0 1 22 .227 1 1 0 1 1
39 Diamond, Camden 6.14 2.05 0-1 7-1 0 0-0 1 7.1 10 9 5 5 7 1 0 1 29 .345 1 3 0 1 2
18 Hendry, Owen 9.64 1.29 0-0 5-0 0 0-0 0 4.2 3 5 5 3 7 1 0 0 15 .200 1 2 0 0 1
37 Akridge, Bryant 14.40 2.20 0-0 5-0 0 0-0 0 5.0 9 8 8 2 2 2 1 2 22 .409 0 2 0 1 0
Totals 3.41 1.30 28-8 146-37 2 2 11 306.0 264 147 116 133 256 49 5 29 1118 .236 31 38 2 14 20
Opponents 7.18 1.82 8-28 133-37 3 1 2 297.0 362 269 237 180 217 56 9 32 1194 .303 55 60 3 15 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Moss, Peyton 65 57 8 0 1.000 0 7 3 2 0
49 Wood, Will 41 39 2 0 1.000 0 0 0 0 0
16 Fulmer, Tre 20 20 0 0 1.000 0 0 0 0 0
35 Westry, Blake 9 3 6 0 1.000 0 1 2 0 0
44 Bryant, Diego 8 2 6 0 1.000 0 0 0 0 0
10 Parker, Daniel 4 0 4 0 1.000 0 0 0 0 0
26 Phillips, Nolan 2 2 0 0 1.000 0 2 0 0 0
41 Kerby, Thomas 2 0 2 0 1.000 0 3 0 0 0
17 Clanahan, Luke 1 0 1 0 1.000 0 0 0 0 0
25 Buening, Jack 1 1 0 0 1.000 0 0 0 0 0
27 Walker, Brodey 1 0 1 0 1.000 0 1 1 0 0
34 Miller, Cade 1 0 1 0 1.000 0 0 1 0 0
38 Marshall, Jacob 1 0 1 0 1.000 0 1 0 0 0
46 Keeton, Laney 1 0 1 0 1.000 0 2 1 0 0
47 Jones, Tanner 172 154 17 1 .994 0 18 6 2 0
21 Alford, Hayes 219 208 8 3 .986 10 0 0 0 0
6 Jones, Kaiden 63 57 5 1 .984 0 7 0 1 1
3 Wallace, Aaron 137 93 41 3 .978 11 0 0 0 0
0 Holiday, Layth 42 38 3 1 .976 1 0 0 0 0
42 Robinson, Rashad 81 79 0 2 .975 0 0 0 0 0
5 Walburn, Hudson 50 44 4 2 .960 0 0 0 0 0
19 Blevins, Kyle 140 43 91 6 .957 9 0 0 0 0
14 Wilson, Nick 103 27 71 5 .951 4 0 0 0 0
1 Thacker, Austin 87 40 42 5 .943 7 0 0 0 0
9 Hayes, Cody 11 7 3 1 .909 0 0 0 0 0
24 Green, Baker 8 2 4 2 .750 0 8 1 0 0
32 Woodham, Colin 11 2 6 3 .727 0 1 0 0 0
36 Pierce, Tyler 3 0 2 1 .667 0 1 0 0 0
30 Ladner, Ryan 5 0 3 2 .600 0 1 0 0 0
12 Wilkerson, Wayne 0 0 0 0 .000 0 0 0 0 0
15 Lyke, Camden 0 0 0 0 .000 0 1 0 0 0
18 Hendry, Owen 0 0 0 0 .000 0 1 0 0 0
22 Tyree, Carson 0 0 0 0 .000 0 1 0 0 0
23 Bryant, Beau 0 0 0 0 .000 0 3 2 0 0
29 Sheffield, Matthew 0 0 0 0 .000 0 0 0 0 0
37 Akridge, Bryant 0 0 0 0 .000 0 1 1 0 0
39 Diamond, Camden 0 0 0 0 .000 0 2 1 0 0
4 Clowers, Takorre 0 0 0 0 .000 0 0 0 0 0
43 Gunnison, Connor 0 0 0 0 .000 0 2 0 0 0
8 Bryant, Dallas 0 0 0 0 .000 0 0 0 0 0
Totals 1289 918 333 38 .971 16 64 19 5 1
Opponents 1288 891 340 57 .956 17 116 38 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Wilkerson, Wayne .415 .991 14-12 41 9 17 4 0 0 6 21 .512 4 2 7 0 .479 1 2 3-5
40 Moss, Peyton .400 .800 2-0 5 0 2 0 0 0 2 2 .400 0 0 0 1 .400 0 0 0-0
0 Holiday, Layth .367 .841 16-9 30 4 11 1 0 0 4 12 .400 4 0 6 0 .441 0 0 1-3
1 Thacker, Austin .358 .792 19-18 67 16 24 1 0 0 4 25 .373 4 3 5 1 .419 0 1 3-4
6 Jones, Kaiden .333 .924 9-7 21 1 7 1 0 1 4 11 .524 2 1 2 0 .400 1 0 0-0
14 Wilson, Nick .319 .878 24-24 91 13 29 5 0 4 17 46 .505 6 3 19 1 .373 2 1 0-1
19 Blevins, Kyle .308 .868 24-24 78 12 24 3 1 2 17 35 .449 15 0 19 1 .419 0 0 5-9
5 Walburn, Hudson .304 .819 24-24 92 15 28 5 0 3 19 42 .457 6 4 20 1 .362 3 0 3-4
25 Buening, Jack .304 .969 9-5 23 4 7 1 0 2 7 14 .609 1 1 8 0 .360 0 0 0-0
3 Wallace, Aaron .268 .733 14-14 41 6 11 1 1 0 4 14 .341 4 5 3 2 .392 1 3 0-0
42 Robinson, Rashad .265 .871 23-23 83 22 22 6 0 3 7 37 .446 20 3 17 0 .425 0 0 8-10
47 Jones, Tanner .263 .581 20-17 57 6 15 1 0 0 9 16 .281 2 1 9 0 .300 0 0 1-1
21 Alford, Hayes .262 .800 22-18 65 15 17 4 0 2 10 27 .415 9 4 20 1 .385 0 4 1-1
49 Wood, Will .225 .640 20-16 40 8 9 0 0 0 7 9 .225 9 4 5 0 .415 0 0 2-3
44 Bryant, Diego .167 .689 11-5 24 4 4 1 0 2 3 11 .458 2 0 6 0 .231 0 0 0-0
22 Tyree, Carson .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .816 24-24 758 136 227 34 2 19 120 322 .425 88 31 146 8 .391 8 11 27-41
Opponents .253 .738 24-24 735 94 186 38 3 23 84 299 .407 66 23 146 6 .331 7 16 17-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Bryant, Beau 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
30 Ladner, Ryan 0.00 .97 0-0 8-0 0 0-0 0 6.2 6 0 0 0 1 2 0 0 25 .240 1 1 0 0 1
32 Woodham, Colin 2.14 1.07 5-0 8-8 1 0-0 0 42.0 38 16 10 7 34 6 0 4 159 .239 0 4 1 1 6
41 Kerby, Thomas 2.61 .99 0-1 7-0 0 0-0 2 20.2 17 6 6 3 9 5 0 1 72 .236 0 2 0 2 1
35 Westry, Blake 2.66 1.34 6-1 8-8 0 0-0 0 40.2 34 12 12 20 29 7 0 5 149 .228 1 3 1 0 1
36 Pierce, Tyler 2.70 1.00 3-0 10-0 0 0-0 4 10.0 5 3 3 5 10 0 0 2 34 .147 1 1 0 0 0
43 Gunnison, Connor 2.70 1.94 0-0 2-0 0 0-0 0 3.1 4 1 1 2 2 1 0 0 14 .286 1 0 0 0 0
24 Green, Baker 3.74 1.28 3-1 8-8 1 1-0 0 45.2 52 26 19 6 36 10 2 5 184 .283 3 3 0 1 2
15 Lyke, Camden 4.15 1.71 0-0 6-0 0 0-0 2 4.1 2 2 2 5 6 1 0 0 13 .154 3 3 0 1 0
38 Marshall, Jacob 4.91 1.56 0-0 2-0 0 0-0 0 3.2 4 3 2 1 4 1 1 1 15 .267 0 0 0 0 0
27 Walker, Brodey 6.75 3.64 0-0 1-0 0 0-0 0 1.1 2 2 1 2 1 0 0 0 4 .500 0 0 0 0 1
46 Keeton, Laney 6.75 1.82 0-0 2-0 0 0-0 0 2.2 3 3 2 1 2 0 0 1 10 .300 1 1 0 0 0
26 Phillips, Nolan 10.38 2.68 0-0 3-0 0 0-0 0 4.1 6 5 5 5 5 2 0 1 18 .333 0 2 0 0 0
34 Miller, Cade 11.25 2.50 0-2 5-0 0 0-0 1 4.0 4 5 5 6 3 0 0 1 13 .308 3 0 0 1 1
39 Diamond, Camden 11.57 3.33 0-1 2-0 0 0-0 0 2.1 4 6 3 3 2 1 0 1 8 .500 0 2 0 1 2
37 Akridge, Bryant 13.50 2.73 0-0 1-0 0 0-0 0 1.1 3 2 2 0 1 1 0 1 7 .429 0 0 0 0 0
18 Hendry, Owen 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 1 0 0 4 .500 0 1 0 0 1
Totals 3.44 1.29 17-6 75-24 2 1 9 196.0 186 94 75 66 146 38 3 23 735 .253 14 23 2 7 16
Opponents 6.00 1.64 6-17 64-24 3 1 1 192.0 227 136 128 88 146 34 2 19 758 .299 31 31 3 8 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Jones, Tanner 135 123 12 0 1.000 0 12 4 1 0
0 Holiday, Layth 32 29 3 0 1.000 1 0 0 0 0
49 Wood, Will 27 26 1 0 1.000 0 0 0 0 0
35 Westry, Blake 6 2 4 0 1.000 0 1 2 0 0
40 Moss, Peyton 4 3 1 0 1.000 0 1 1 0 0
41 Kerby, Thomas 2 0 2 0 1.000 0 2 0 0 0
27 Walker, Brodey 1 0 1 0 1.000 0 1 1 0 0
3 Wallace, Aaron 84 68 15 1 .988 5 0 0 0 0
21 Alford, Hayes 146 139 5 2 .986 6 0 0 0 0
5 Walburn, Hudson 37 33 3 1 .973 0 0 0 0 0
6 Jones, Kaiden 30 27 2 1 .967 0 4 0 0 1
42 Robinson, Rashad 54 52 0 2 .963 0 0 0 0 0
19 Blevins, Kyle 104 31 69 4 .962 5 0 0 0 0
14 Wilson, Nick 71 20 48 3 .958 3 0 0 0 0
1 Thacker, Austin 71 31 35 5 .930 6 0 0 0 0
32 Woodham, Colin 8 2 4 2 .750 0 1 0 0 0
24 Green, Baker 7 2 3 2 .714 0 6 1 0 0
36 Pierce, Tyler 3 0 2 1 .667 0 1 0 0 0
12 Wilkerson, Wayne 0 0 0 0 .000 0 0 0 0 0
15 Lyke, Camden 0 0 0 0 .000 0 1 0 0 0
18 Hendry, Owen 0 0 0 0 .000 0 0 0 0 0
22 Tyree, Carson 0 0 0 0 .000 0 0 0 0 0
23 Bryant, Beau 0 0 0 0 .000 0 0 0 0 0
25 Buening, Jack 0 0 0 0 .000 0 0 0 0 0
26 Phillips, Nolan 0 0 0 0 .000 0 2 0 0 0
30 Ladner, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Miller, Cade 0 0 0 0 .000 0 0 0 0 0
37 Akridge, Bryant 0 0 0 0 .000 0 0 0 0 0
38 Marshall, Jacob 0 0 0 0 .000 0 1 0 0 0
39 Diamond, Camden 0 0 0 0 .000 0 1 0 0 0
4 Clowers, Takorre 0 0 0 0 .000 0 0 0 0 0
43 Gunnison, Connor 0 0 0 0 .000 0 0 0 0 0
44 Bryant, Diego 0 0 0 0 .000 0 0 0 0 0
46 Keeton, Laney 0 0 0 0 .000 0 0 1 0 0
Totals 822 588 210 24 .971 26 34 10 1 1
Opponents 826 576 219 31 .962 32 54 29 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Columbus St. W 4-2 33 4 10 4 1 0 0 5 0 1 0 1 1 0 1 3 27 11 1 .303
2/1/2026 at Columbus St. W 8-6 37 8 12 6 2 0 0 9 0 2 1 2 1 1 0 4 27 6 4 .324
2/6/2026 Albany St. (Ga.) W 17-6 35 17 10 12 1 1 3 6 0 0 0 3 1 1 0 6 24 8 0 .286
2/7/2026 Albany St. (Ga.) W 6-5 31 6 8 6 0 1 2 9 3 3 0 1 0 1 1 5 27 9 0 .258
2/7/2026 Augusta W 3-2 28 3 6 2 0 1 0 4 0 1 0 1 1 0 1 5 27 11 1 .214
2/8/2026 Augusta W 15-1 30 15 13 15 1 0 1 7 0 3 0 5 0 1 0 6 21 10 0 .433
2/10/2026 Tuskegee W 21-1 38 21 13 20 4 0 2 13 0 4 0 5 0 0 0 6 27 11 0 .342
2/13/2026 Mississippi Col. W 7-5 36 7 12 7 2 1 0 3 0 2 1 1 1 0 0 9 27 7 0 .333
2/13/2026 Mississippi Col. W 4-2 22 4 5 4 0 0 0 2 0 0 2 3 0 0 0 7 21 10 0 .227
2/14/2026 Mississippi Col. W 2-1 29 2 8 2 2 0 0 3 0 0 1 2 0 0 0 9 27 11 0 .276
2/20/2026 at Auburn Montgomery L 9-12 36 9 10 7 3 0 0 4 1 0 0 2 1 1 0 7 24 13 0 .278
2/20/2026 at Auburn Montgomery W 6-3 34 6 13 6 0 0 1 2 0 5 0 1 0 0 0 5 21 7 1 .382
2/21/2026 at Auburn Montgomery W 7-2 36 7 11 6 1 0 2 3 0 2 1 0 1 0 0 5 27 9 0 .306
2/24/2026 at Spring Hill L 4-6 30 4 6 4 2 1 0 6 0 0 0 0 0 0 2 4 24 12 1 .200
2/27/2026 at Christian Bros. W 5-2 35 5 11 3 2 0 0 4 0 0 0 2 0 0 0 9 27 4 0 .314
2/28/2026 at Christian Bros. W 11-3 39 11 15 9 3 0 0 6 0 3 2 2 1 0 0 4 27 9 0 .385
2/28/2026 at Christian Bros. W 11-3 25 11 10 7 3 0 2 8 0 3 0 4 0 0 1 2 15 5 1 .400
3/3/2026 Southeastern Baptist W 17-2 44 17 22 15 3 2 1 6 0 5 1 4 0 1 0 5 27 11 1 .500
3/6/2026 Valdosta St. W 4-0 28 4 10 4 3 0 0 3 0 2 0 1 0 1 0 6 27 11 0 .357
3/6/2026 Valdosta St. W 6-4 24 6 9 5 1 0 0 5 0 1 1 1 1 1 0 3 21 5 2 .375
3/7/2026 Valdosta St. L 2-3 34 2 9 2 0 0 1 0 0 0 1 1 0 0 1 7 27 13 1 .265
3/10/2026 William Carey W 16-9 36 16 13 13 2 1 2 13 0 5 1 1 1 0 1 8 27 11 3 .361
3/13/2026 Montevallo W 4-3 32 4 9 4 2 0 0 4 1 2 0 1 1 0 1 6 27 9 1 .281
3/14/2026 Montevallo W 5-2 29 5 6 4 0 0 2 1 0 0 0 3 0 1 0 5 27 9 1 .207
3/14/2026 Montevallo L 3-4 28 3 5 3 0 0 0 4 0 0 0 2 0 0 0 6 24 11 3 .179
3/17/2026 at Montevallo L 4-6 34 4 5 3 2 0 1 3 0 1 0 3 0 0 0 9 24 7 1 .147
3/20/2026 at Delta St. L 9-14 39 9 13 8 3 0 2 6 0 0 0 1 0 1 2 1 24 10 3 .333
3/21/2026 at Delta St. W 10-5 36 10 13 10 0 0 3 7 0 1 2 1 0 2 0 4 27 5 0 .361
3/21/2026 at Delta St. W 11-5 33 11 13 11 0 0 3 7 0 1 0 0 1 0 0 7 21 6 2 .394
3/27/2026 at Union (Tenn.) L 3-8 33 3 7 3 2 1 0 4 0 0 1 0 0 0 1 12 24 13 5 .212
3/28/2026 at Union (Tenn.) W 6-5 37 6 11 5 2 0 1 3 0 3 1 0 0 0 0 9 27 5 0 .297
3/28/2026 at Union (Tenn.) W 4-1 27 4 8 4 2 0 1 3 1 1 0 1 1 1 0 5 21 11 2 .296
3/31/2026 Tuskegee W 3-0 21 3 3 2 0 0 0 2 0 3 1 1 0 1 0 2 21 7 0 .143
4/3/2026 Trevecca Nazarene W 5-4 35 5 11 4 2 0 1 2 0 0 0 1 2 0 1 8 27 11 1 .314
4/3/2026 Trevecca Nazarene W 2-1 21 2 6 2 0 0 0 4 0 1 1 1 1 0 1 5 21 6 1 .286
4/4/2026 Trevecca Nazarene L 0-2 30 0 2 0 1 0 0 0 0 0 0 0 0 0 0 5 27 10 0 .067
4/7/2026 at Mississippi Col. W 15-7 39 15 14 14 4 0 1 9 0 3 1 2 0 1 0 8 27 9 2 .359
Total 269-147 1194 269 362 236 56 9 32 180 6 58 19 60 16 15 14 217 918 333 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Columbus St. W 4-2 9.0 8 2 1 1 2 2 0 0 0 0 1 0 1 0 0 1.00
2/1/2026 at Columbus St. W 8-6 9.0 6 6 1 9 6 2 0 0 2 0 3 0 2 0 0 1.00
2/6/2026 Albany St. (Ga.) W 17-6 8.0 5 6 5 5 8 0 1 1 0 0 2 0 3 0 0 5.63
2/7/2026 Albany St. (Ga.) W 6-5 9.0 11 5 5 3 5 1 0 0 0 0 0 0 4 0 0 5.00
2/7/2026 Augusta W 3-2 9.0 8 2 0 1 12 2 0 0 1 0 1 0 5 0 0 0.00
2/8/2026 Augusta W 15-1 7.0 2 1 1 2 7 0 0 1 0 0 0 0 6 0 0 1.29
2/10/2026 Tuskegee W 21-1 9.0 2 1 1 1 13 0 1 0 0 0 0 0 7 0 0 1.00
2/13/2026 Mississippi Col. W 7-5 9.0 6 5 5 4 9 2 0 2 0 0 2 0 8 0 0 5.00
2/13/2026 Mississippi Col. W 4-2 7.0 6 2 2 2 7 0 0 1 0 0 2 0 9 0 0 2.57
2/14/2026 Mississippi Col. W 2-1 9.0 4 1 1 2 6 2 0 0 0 0 2 0 10 0 0 1.00
2/20/2026 at Auburn Montgomery L 9-12 8.0 12 12 12 6 6 2 0 1 1 0 2 0 10 1 0 13.50
2/20/2026 at Auburn Montgomery W 6-3 7.0 5 3 3 2 5 0 0 2 0 1 1 0 11 1 0 3.86
2/21/2026 at Auburn Montgomery W 7-2 9.0 7 2 2 0 10 1 0 2 0 0 0 0 12 1 0 2.00
2/24/2026 at Spring Hill L 4-6 8.0 9 6 6 10 9 3 0 0 3 0 1 0 12 2 0 6.75
2/27/2026 at Christian Bros. W 5-2 9.0 5 2 2 4 15 2 0 1 3 0 0 1 13 2 0 2.00
2/28/2026 at Christian Bros. W 11-3 9.0 9 3 3 3 5 2 0 1 0 0 2 0 14 2 0 3.00
2/28/2026 at Christian Bros. W 11-3 5.0 7 3 2 2 5 1 0 1 0 0 0 0 15 2 0 3.60
3/3/2026 Southeastern Baptist W 17-2 9.0 1 2 1 7 15 0 0 0 2 0 0 0 16 2 0 1.00
3/6/2026 Valdosta St. W 4-0 9.0 8 0 0 0 2 0 1 0 0 0 1 0 17 2 0 0.00
3/6/2026 Valdosta St. W 6-4 7.0 5 4 4 2 6 2 0 2 0 0 0 0 18 2 0 5.14
3/7/2026 Valdosta St. L 2-3 9.0 7 3 3 4 4 0 0 0 0 1 0 0 18 3 0 3.00
3/10/2026 William Carey W 16-9 9.0 9 9 8 14 8 1 0 1 4 0 1 0 19 3 0 8.00
3/13/2026 Montevallo W 4-3 9.0 10 3 1 1 8 4 0 0 0 0 1 0 20 3 0 1.00
3/14/2026 Montevallo W 5-2 9.0 6 2 2 6 6 1 0 2 0 0 1 0 21 3 0 2.00
3/14/2026 Montevallo L 3-4 8.0 6 4 1 3 5 0 0 0 0 0 0 1 21 4 0 1.13
3/17/2026 at Montevallo L 4-6 8.0 7 6 6 6 3 0 0 1 3 0 4 0 21 5 0 6.75
3/20/2026 at Delta St. L 9-14 8.0 17 14 9 1 4 3 0 4 1 0 1 0 21 6 0 10.13
3/21/2026 at Delta St. W 10-5 9.0 11 5 5 5 4 2 1 1 1 0 1 0 22 6 0 5.00
3/21/2026 at Delta St. W 11-5 7.0 8 5 4 5 5 2 0 0 2 0 1 0 23 6 0 5.14
3/27/2026 at Union (Tenn.) L 3-8 8.0 11 8 2 2 6 1 1 0 3 0 0 0 23 7 0 2.25
3/28/2026 at Union (Tenn.) W 6-5 9.0 10 5 5 5 5 5 0 0 3 0 1 0 24 7 0 5.00
3/28/2026 at Union (Tenn.) W 4-1 7.0 7 1 0 1 7 1 0 0 0 0 1 0 25 7 0 0.00
3/31/2026 Tuskegee W 3-0 7.0 2 0 0 2 11 0 0 0 1 0 0 0 26 7 0 0.00
4/3/2026 Trevecca Nazarene W 5-4 9.0 10 4 4 0 6 1 0 2 0 0 1 0 27 7 0 4.00
4/3/2026 Trevecca Nazarene W 2-1 7.0 4 1 1 1 4 2 0 0 0 0 1 0 28 7 0 1.29
4/4/2026 Trevecca Nazarene L 0-2 9.0 5 2 2 5 6 2 0 1 0 0 2 0 28 8 0 2.00
4/7/2026 at Mississippi Col. W 15-7 9.0 8 7 6 6 11 0 0 2 1 0 2 0 29 8 0 6.00
Total 269-147 306.0 264 147 116 133 256 49 5 29 31 2 38 2 29 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Southeastern Baptist (3/3/2026)
RUNS SCORED 21 Tuskegee (2/10/2026)
HITS 22 Southeastern Baptist (3/3/2026)
RBIS 20 Tuskegee (2/10/2026)
DOUBLES 4 Tuskegee (2/10/2026); Mississippi Col. (4/7/2026)
TRIPLES 2 Southeastern Baptist (3/3/2026)
HOME RUNS 3 Albany St. (Ga.) (2/6/2026); Delta St. (3/21/2026); Delta St. (3/21/2026)
WALKS 13 Tuskegee (2/10/2026); William Carey (3/10/2026)
STRIKEOUTS 12 Union (Tenn.) (3/27/2026)
SAC HITS 2 Trevecca Nazarene (4/3/2026)
SAC FLIES 2 Delta St. (3/21/2026)
STOLEN BASES 5 Southeastern Baptist (3/3/2026); William Carey (3/10/2026); Auburn Montgomery (2/20/2026)
HIT BY PITCH 5 Augusta (2/8/2026); Tuskegee (2/10/2026)
CAUGHT STEALING 2 Mississippi Col. (2/13/2026); Christian Bros. (2/28/2026); Delta St. (3/21/2026)
HIT INTO DP 2 Spring Hill (2/24/2026); Christian Bros. (2/27/2026); Delta St. (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Albany St. (Ga.) (2/7/2026); Augusta (2/7/2026); Tuskegee (2/10/2026); Mississippi Col. (2/13/2026); Mississippi Col. (2/14/2026)
RUNS ALLOWED 14 Delta St. (3/20/2026)
EARNED RUNS 12 Auburn Montgomery (2/20/2026)
WALKS ALLOWED 14 William Carey (3/10/2026)
STRIKEOUTS 15 Southeastern Baptist (3/3/2026); Christian Bros. (2/27/2026)
HITS ALLOWED 17 Delta St. (3/20/2026)
DOUBLES ALLOWED 5 Union (Tenn.) (3/28/2026)
