Skip To Main Content
Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Watkins, Joe 4 Watkins, Joe .323 1.064 56-55 195 55 63 14 1 13 40 118 .605 34 16 64 2 .459 1 2 10-16
6 Vineyard, Blake 6 Vineyard, Blake .305 .847 52-52 200 33 61 10 1 9 39 100 .500 12 4 21 4 .347 6 2 7-12
14 Wilson, Nick 14 Wilson, Nick .298 .811 55-55 191 35 57 7 0 4 34 76 .398 32 8 30 1 .413 4 4 4-6
49 Wood, Will 49 Wood, Will .280 .734 44-23 75 14 21 2 0 0 11 23 .307 15 5 23 1 .427 1 3 9-15
10 Burwash, Eli 10 Burwash, Eli .266 .751 54-54 207 34 55 12 0 4 30 79 .382 22 13 32 2 .369 2 5 6-11
8 Goolsby, Jake 8 Goolsby, Jake .247 .842 52-51 174 36 43 7 0 10 41 80 .460 20 20 48 0 .382 3 1 1-1
47 Jones, Tanner 47 Jones, Tanner .224 .593 42-39 134 12 30 6 0 1 11 39 .291 8 7 33 2 .302 0 6 0-0
3 Newman, Bryce 3 Newman, Bryce .216 .562 50-44 162 21 35 4 0 3 26 48 .296 11 1 22 3 .266 3 3 4-5
29 Hernandez, Albert 29 Hernandez, Albert .333 .833 5-1 6 3 2 1 0 0 2 3 .500 0 0 1 0 .333 0 0 0-0
1 Thacker, Austin 1 Thacker, Austin .232 .661 26-20 56 11 13 0 0 1 9 16 .286 11 3 7 0 .375 2 1 6-8
12 Wilkerson, Wayne 12 Wilkerson, Wayne .224 .598 23-13 49 9 11 2 0 0 5 13 .265 2 6 15 0 .333 0 0 2-2
2 Fletcher, Ryan 2 Fletcher, Ryan .213 .658 30-25 75 11 16 5 0 0 8 21 .280 16 5 10 1 .378 2 0 1-1
5 Long, Caden 5 Long, Caden .207 .522 12-7 29 2 6 1 0 0 3 7 .241 3 0 7 1 .281 0 0 0-0
22 Thibodeau, Nick 22 Thibodeau, Nick .190 .705 17-14 42 9 8 0 0 1 3 11 .262 14 5 19 1 .443 0 0 0-0
33 Thompson, Colson 33 Thompson, Colson .182 .553 27-16 66 7 12 2 0 1 7 17 .258 9 2 29 1 .295 1 0 0-0
9 Moss, Fisher 9 Moss, Fisher .174 .622 24-18 69 11 12 0 0 3 8 21 .304 13 2 23 0 .318 1 1 3-3
37 Watson, Thomas 37 Watson, Thomas .162 .628 15-11 37 9 6 0 0 2 8 12 .324 8 0 7 2 .304 1 2 2-3
16 Horton, Cade 16 Horton, Cade .105 .332 11-5 19 0 2 0 0 0 4 2 .105 2 1 7 0 .227 0 1 0-0
19 Blevins, Kyle 19 Blevins, Kyle .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
25 Cole, Michael Alan 25 Cole, Michael Alan .000 .333 1-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
26 Phillips, Nolan 26 Phillips, Nolan .000 .000 13-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .253 .748 56-56 1790 314 453 73 2 52 289 686 .383 233 99 399 21 .365 27 31 55-83
Opponents .266 .752 56-56 1801 268 479 75 6 39 252 683 .379 243 72 380 28 .373 10 27 47-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Quimby, Bryant 17Quimby, Bryant 2.62 1.16 8-5 16-15 3 0-2 0 86.0 69 31 25 31 77 12 0 4 316 .218 5 7 3 1 6
41 Schumacher, Maxwell 41Schumacher, Maxwell 3.87 1.41 1-6 15-14 0 0-0 0 74.1 82 36 32 23 51 12 0 5 292 .281 3 12 0 1 4
45 Buckner, Judah 45Buckner, Judah 1.99 .79 2-1 20-0 0 0-1 6 22.2 10 5 5 8 33 0 1 0 74 .135 2 5 0 0 2
34 Miller, Cade 34Miller, Cade 2.25 1.75 0-0 3-0 0 0-0 0 4.0 5 1 1 2 4 0 0 0 17 .294 1 0 0 0 0
30 Ladner, Ryan 30Ladner, Ryan 2.57 1.36 0-0 22-0 0 0-1 0 28.0 28 11 8 10 12 6 1 1 102 .275 1 7 0 1 3
31 Pee, Gates 31Pee, Gates 4.13 1.50 3-2 23-1 0 0-2 2 32.2 37 16 15 12 27 4 0 2 123 .301 0 3 0 1 4
26 Phillips, Nolan 26Phillips, Nolan 4.43 1.57 1-0 10-1 0 0-1 1 20.1 10 10 10 22 21 3 0 0 65 .154 4 3 1 1 0
38 Marshall, Jacob 38Marshall, Jacob 4.61 1.57 4-1 17-1 0 0-1 1 27.1 32 14 14 11 17 4 1 6 114 .281 0 3 0 0 0
24 Green, Baker 24Green, Baker 4.82 1.39 2-4 16-9 0 0-1 1 52.1 60 29 28 13 32 9 1 7 211 .284 1 3 0 0 1
23 Bryant, Beau 23Bryant, Beau 5.17 1.34 1-0 6-4 0 0-0 0 15.2 9 11 9 12 16 2 0 2 52 .173 1 5 1 1 2
18 Hendry, Owen 18Hendry, Owen 5.51 1.47 2-2 15-0 0 0-0 0 16.1 13 10 10 11 14 2 0 0 56 .232 3 6 0 0 1
36 West, Grainger 36West, Grainger 6.46 1.76 1-0 11-1 0 0-0 1 15.1 17 13 11 10 11 2 1 0 58 .293 0 3 0 0 2
21 Cartee, Drew 21Cartee, Drew 7.41 2.35 1-0 12-1 0 0-1 0 17.0 23 15 14 17 15 8 0 1 70 .329 4 1 0 1 1
35 Holland, Graham 35Holland, Graham 7.59 2.53 1-1 8-5 0 0-0 0 10.2 10 9 9 17 5 1 0 1 40 .250 2 1 0 0 1
44 Hoppenjans, Jack 44Hoppenjans, Jack 8.10 2.19 1-2 15-2 0 0-0 2 23.1 39 21 21 12 17 4 1 4 101 .386 2 1 1 2 0
46 Keeton, Laney 46Keeton, Laney 8.53 2.21 2-0 13-2 0 0-0 0 19.0 27 20 18 15 15 4 0 6 80 .338 2 4 1 1 0
48 Gaston, Davis 48Gaston, Davis 11.81 2.81 0-1 5-0 0 0-0 0 5.1 2 7 7 13 6 0 0 0 16 .125 1 3 0 0 0
29 Hernandez, Albert 29Hernandez, Albert 30.86 4.29 1-0 3-0 0 0-0 0 2.1 6 9 8 4 7 2 0 0 14 .429 0 5 0 0 0
Totals 4.65 1.53 31-25 230-56 3 3 14 472.2 479 268 244 243 380 75 6 39 1801 .266 32 72 7 10 27
Opponents 4.87 1.46 25-31 187-56 5 6 6 469.1 453 314 254 233 399 73 2 52 1790 .253 43 99 5 27 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Watson, Thomas 37 Watson, Thomas 51 51 0 0 1.000 0 9 0 2 0
49 Wood, Will 49 Wood, Will 45 44 1 0 1.000 0 0 0 0 0
9 Moss, Fisher 9 Moss, Fisher 21 20 1 0 1.000 1 0 0 0 0
12 Wilkerson, Wayne 12 Wilkerson, Wayne 13 11 2 0 1.000 0 0 0 0 0
22 Thibodeau, Nick 22 Thibodeau, Nick 13 11 2 0 1.000 0 0 0 0 0
25 Cole, Michael Alan 25 Cole, Michael Alan 7 7 0 0 1.000 1 0 0 0 0
18 Hendry, Owen 18 Hendry, Owen 6 2 4 0 1.000 0 3 2 0 0
5 Long, Caden 5 Long, Caden 5 5 0 0 1.000 0 0 0 0 0
44 Hoppenjans, Jack 44 Hoppenjans, Jack 4 0 4 0 1.000 0 1 0 0 0
29 Hernandez, Albert 29 Hernandez, Albert 3 2 1 0 1.000 0 3 0 0 0
19 Blevins, Kyle 19 Blevins, Kyle 2 0 2 0 1.000 0 0 0 0 0
35 Holland, Graham 35 Holland, Graham 2 1 1 0 1.000 0 0 0 0 0
38 Marshall, Jacob 38 Marshall, Jacob 2 0 2 0 1.000 0 4 0 0 0
45 Buckner, Judah 45 Buckner, Judah 2 0 2 0 1.000 0 2 0 0 0
23 Bryant, Beau 23 Bryant, Beau 1 0 1 0 1.000 0 5 0 0 0
34 Miller, Cade 34 Miller, Cade 1 0 1 0 1.000 0 0 0 0 0
8 Goolsby, Jake 8 Goolsby, Jake 412 396 13 3 .993 29 0 0 0 0
6 Vineyard, Blake 6 Vineyard, Blake 111 101 9 1 .991 1 0 0 0 0
2 Fletcher, Ryan 2 Fletcher, Ryan 99 86 12 1 .990 1 14 2 3 0
4 Watkins, Joe 4 Watkins, Joe 148 143 3 2 .986 0 0 0 0 0
47 Jones, Tanner 47 Jones, Tanner 294 256 32 6 .980 1 24 14 10 0
3 Newman, Bryce 3 Newman, Bryce 187 82 101 4 .979 17 0 0 0 0
1 Thacker, Austin 1 Thacker, Austin 57 28 27 2 .965 4 0 0 0 0
14 Wilson, Nick 14 Wilson, Nick 154 37 111 6 .961 11 0 0 0 0
10 Burwash, Eli 10 Burwash, Eli 206 80 116 10 .951 22 0 0 0 0
17 Quimby, Bryant 17 Quimby, Bryant 20 2 17 1 .950 1 6 5 0 0
16 Horton, Cade 16 Horton, Cade 35 31 2 2 .943 1 0 0 0 0
41 Schumacher, Maxwell 41 Schumacher, Maxwell 28 6 20 2 .929 2 9 2 0 0
26 Phillips, Nolan 26 Phillips, Nolan 10 4 5 1 .900 0 2 0 0 0
46 Keeton, Laney 46 Keeton, Laney 10 3 6 1 .900 0 4 2 0 0
31 Pee, Gates 31 Pee, Gates 9 1 7 1 .889 0 0 0 0 0
24 Green, Baker 24 Green, Baker 8 1 6 1 .875 0 0 3 0 0
30 Ladner, Ryan 30 Ladner, Ryan 6 0 5 1 .833 0 1 0 0 0
33 Thompson, Colson 33 Thompson, Colson 6 5 0 1 .833 0 0 0 0 0
36 West, Grainger 36 West, Grainger 6 1 4 1 .833 0 5 2 0 0
21 Cartee, Drew 21 Cartee, Drew 3 0 2 1 .667 0 0 0 0 0
48 Gaston, Davis 48 Gaston, Davis 3 0 2 1 .667 0 2 1 0 0
Totals 1990 1417 524 49 .975 38 94 33 15 0
Opponents 1940 1407 463 70 .964 30 110 52 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Vineyard, Blake 6Vineyard, Blake .306 .925 32-32 124 17 38 9 1 8 29 73 .589 5 1 11 4 .336 1 2 3-4
2 Fletcher, Ryan 2Fletcher, Ryan .296 .790 13-10 27 4 8 1 0 0 0 9 .333 7 1 3 0 .457 0 0 0-0
14 Wilson, Nick 14Wilson, Nick .291 .775 32-32 110 14 32 3 0 2 8 41 .373 17 4 17 0 .402 1 2 2-3
49 Wood, Will 49Wood, Will .267 .763 23-12 30 7 8 1 0 0 3 9 .300 7 4 14 1 .463 0 1 7-8
4 Watkins, Joe 4Watkins, Joe .245 .860 32-32 110 24 27 6 1 6 17 53 .482 17 7 39 0 .378 1 2 4-5
1 Thacker, Austin 1Thacker, Austin .244 .606 15-14 41 3 10 0 0 1 4 13 .317 3 0 4 0 .289 1 0 2-2
12 Wilkerson, Wayne 12Wilkerson, Wayne .240 .601 13-6 25 2 6 1 0 0 2 7 .280 0 3 7 0 .321 0 0 2-2
47 Jones, Tanner 47Jones, Tanner .238 .637 26-25 84 7 20 5 0 1 7 28 .333 4 4 20 2 .304 0 4 0-0
5 Long, Caden 5Long, Caden .227 .593 8-6 22 1 5 1 0 0 2 6 .273 3 0 5 1 .320 0 0 0-0
10 Burwash, Eli 10Burwash, Eli .221 .598 32-32 122 17 27 4 0 1 12 34 .279 11 7 19 0 .319 1 1 3-6
9 Moss, Fisher 9Moss, Fisher .195 .633 15-11 41 5 8 0 0 2 6 14 .341 6 0 15 0 .292 1 0 0-0
8 Goolsby, Jake 8Goolsby, Jake .190 .726 30-30 100 13 19 2 0 6 19 39 .390 12 11 30 0 .336 2 0 0-0
22 Thibodeau, Nick 22Thibodeau, Nick .150 .470 8-6 20 3 3 0 0 0 0 3 .150 3 2 10 0 .320 0 0 0-0
3 Newman, Bryce 3Newman, Bryce .143 .377 26-22 77 5 11 0 0 1 6 14 .182 5 0 8 3 .195 0 2 2-2
33 Thompson, Colson 33Thompson, Colson .114 .434 14-9 35 4 4 1 0 1 3 8 .229 3 1 16 0 .205 0 0 0-0
37 Watson, Thomas 37Watson, Thomas .080 .195 8-7 25 1 2 0 0 0 0 2 .080 1 0 5 2 .115 0 1 1-2
16 Horton, Cade 16Horton, Cade .000 .143 4-2 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 1 0-0
Totals .228 .680 32-32 999 127 228 34 2 29 118 353 .353 105 45 225 13 .327 8 16 26-34
Opponents .268 .732 32-32 1004 129 269 45 3 19 121 377 .375 112 30 203 20 .357 5 19 18-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Buckner, Judah 45Buckner, Judah 0.00 .50 1-0 12-0 0 0-1 4 14.1 2 0 0 5 18 0 1 0 43 .047 2 3 0 0 2
48 Gaston, Davis 48Gaston, Davis 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
17 Quimby, Bryant 17Quimby, Bryant 1.65 1.12 6-3 11-11 3 0-2 0 65.1 56 18 12 17 55 10 0 2 243 .230 4 1 2 1 5
30 Ladner, Ryan 30Ladner, Ryan 2.50 1.44 0-0 13-0 0 0-1 0 18.0 19 7 5 7 9 5 0 0 64 .297 1 3 0 1 3
41 Schumacher, Maxwell 41Schumacher, Maxwell 3.83 1.46 1-6 10-10 0 0-0 0 51.2 60 26 22 15 37 10 0 3 205 .293 2 9 0 0 3
18 Hendry, Owen 18Hendry, Owen 4.00 1.44 2-1 7-0 0 0-0 0 9.0 7 4 4 6 8 2 0 0 30 .233 3 4 0 0 1
31 Pee, Gates 31Pee, Gates 4.24 1.34 2-1 14-0 0 0-2 2 23.1 25 12 11 6 16 3 0 1 86 .291 0 2 0 1 4
24 Green, Baker 24Green, Baker 4.50 1.30 2-3 8-6 0 0-1 0 30.0 31 15 15 8 20 4 1 5 119 .261 1 1 0 0 0
26 Phillips, Nolan 26Phillips, Nolan 5.63 1.75 0-0 8-1 0 0-1 1 16.0 10 10 10 18 15 3 0 0 52 .192 3 3 1 1 0
38 Marshall, Jacob 38Marshall, Jacob 5.91 1.76 2-0 7-0 0 0-1 0 10.2 13 7 7 5 5 0 1 4 45 .289 0 0 0 0 0
21 Cartee, Drew 21Cartee, Drew 7.20 2.60 1-0 4-0 0 0-1 0 5.0 9 4 4 4 6 4 0 0 23 .391 1 0 0 0 0
46 Keeton, Laney 46Keeton, Laney 8.44 2.35 0-0 5-0 0 0-0 0 5.1 6 5 5 6 5 1 0 2 20 .300 0 2 1 0 0
44 Hoppenjans, Jack 44Hoppenjans, Jack 9.00 2.70 0-0 6-2 0 0-0 1 10.0 20 10 10 7 7 1 0 1 45 .444 1 0 0 1 0
35 Holland, Graham 35Holland, Graham 12.46 2.93 0-1 3-2 0 0-0 0 4.1 6 6 6 6 1 1 0 1 19 .316 0 1 0 0 0
36 West, Grainger 36West, Grainger 22.50 3.00 0-0 2-0 0 0-0 0 2.0 5 5 5 1 1 1 0 0 9 .556 0 0 0 0 1
Totals 3.89 1.43 17-15 111-32 3 3 8 266.0 269 129 115 112 203 45 3 19 1004 .268 18 30 4 5 19
Opponents 3.56 1.26 15-17 86-32 5 5 4 265.1 228 127 105 105 225 34 2 29 999 .228 11 45 1 8 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
49 Wood, Will 49 Wood, Will 19 19 0 0 1.000 0 0 0 0 0
37 Watson, Thomas 37 Watson, Thomas 8 8 0 0 1.000 0 0 0 0 0
18 Hendry, Owen 18 Hendry, Owen 5 1 4 0 1.000 0 1 1 0 0
24 Green, Baker 24 Green, Baker 4 1 3 0 1.000 0 0 3 0 0
5 Long, Caden 5 Long, Caden 4 4 0 0 1.000 0 0 0 0 0
12 Wilkerson, Wayne 12 Wilkerson, Wayne 2 1 1 0 1.000 0 0 0 0 0
44 Hoppenjans, Jack 44 Hoppenjans, Jack 2 0 2 0 1.000 0 1 0 0 0
45 Buckner, Judah 45 Buckner, Judah 2 0 2 0 1.000 0 2 0 0 0
46 Keeton, Laney 46 Keeton, Laney 2 2 0 0 1.000 0 0 1 0 0
9 Moss, Fisher 9 Moss, Fisher 2 2 0 0 1.000 0 0 0 0 0
21 Cartee, Drew 21 Cartee, Drew 1 0 1 0 1.000 0 0 0 0 0
36 West, Grainger 36 West, Grainger 1 0 1 0 1.000 0 1 1 0 0
3 Newman, Bryce 3 Newman, Bryce 100 39 60 1 .990 12 0 0 0 0
8 Goolsby, Jake 8 Goolsby, Jake 263 252 8 3 .989 23 0 0 0 0
6 Vineyard, Blake 6 Vineyard, Blake 63 55 7 1 .984 0 0 0 0 0
4 Watkins, Joe 4 Watkins, Joe 99 96 1 2 .980 0 0 0 0 0
2 Fletcher, Ryan 2 Fletcher, Ryan 46 40 5 1 .978 0 4 0 0 0
14 Wilson, Nick 14 Wilson, Nick 86 21 63 2 .977 7 0 0 0 0
1 Thacker, Austin 1 Thacker, Austin 36 16 19 1 .972 3 0 0 0 0
47 Jones, Tanner 47 Jones, Tanner 197 165 26 6 .970 1 14 12 7 0
16 Horton, Cade 16 Horton, Cade 22 21 0 1 .955 0 0 0 0 0
10 Burwash, Eli 10 Burwash, Eli 131 49 76 6 .954 16 0 0 0 0
17 Quimby, Bryant 17 Quimby, Bryant 17 2 14 1 .941 1 1 3 0 0
41 Schumacher, Maxwell 41 Schumacher, Maxwell 18 2 14 2 .889 1 8 2 0 0
26 Phillips, Nolan 26 Phillips, Nolan 7 2 4 1 .857 0 2 0 0 0
31 Pee, Gates 31 Pee, Gates 7 0 6 1 .857 0 0 0 0 0
30 Ladner, Ryan 30 Ladner, Ryan 5 0 4 1 .800 0 0 0 0 0
22 Thibodeau, Nick 22 Thibodeau, Nick 0 0 0 0 .000 0 0 0 0 0
33 Thompson, Colson 33 Thompson, Colson 0 0 0 0 .000 0 0 0 0 0
35 Holland, Graham 35 Holland, Graham 0 0 0 0 .000 0 0 0 0 0
38 Marshall, Jacob 38 Marshall, Jacob 0 0 0 0 .000 0 2 0 0 0
48 Gaston, Davis 48 Gaston, Davis 0 0 0 0 .000 0 0 1 0 0
Totals 1149 798 321 30 .974 64 36 24 7 0
Opponents 1085 795 260 30 .972 46 52 15 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Columbus State L 0-7 30 0 3 0 0 0 0 4 0 0 0 0 0 0 0 11 27 9 0 .100
2/1/2025 Columbus State W 13-6 37 13 15 13 1 0 3 6 0 0 1 1 0 1 0 6 27 12 2 .405
2/2/2025 Columbus State L 2-8 35 2 8 2 0 0 0 2 0 1 0 4 0 1 0 11 27 10 0 .229
2/4/2025 Miles College W 11-1 26 11 9 9 2 0 1 3 0 3 0 4 0 1 1 2 21 9 0 .346
2/7/2025 at Palm Beach Atl. L 3-4 34 3 8 2 0 0 0 4 0 1 2 1 0 0 0 10 24 8 0 .235
2/8/2025 at Nova Southeastern L 1-6 31 1 6 1 2 0 0 3 0 0 1 3 0 0 0 10 24 8 0 .194
2/8/2025 at Nova Southeastern W 13-7 37 13 12 13 4 0 2 4 0 1 0 3 0 0 0 12 21 8 0 .324
2/9/2025 at Lynn L 5-6 33 5 7 3 0 0 0 3 0 1 1 3 1 0 2 9 24 8 0 .212
2/11/2025 Tuskegee W 8-5 28 8 9 6 2 0 1 14 0 2 2 0 0 2 0 5 27 11 1 .321
2/14/2025 at Mississippi College L 1-3 27 1 7 1 1 0 0 5 0 0 1 1 0 0 1 9 18 10 1 .259
2/14/2025 at Mississippi College W 4-2 29 4 5 4 1 0 0 5 0 1 0 2 1 1 1 8 27 9 1 .172
2/15/2025 at Mississippi College L 3-15 27 3 7 3 2 0 2 2 0 1 0 0 0 0 1 7 18 4 0 .259
2/21/2025 Auburn Montgomery W 6-5 41 6 8 6 0 0 2 5 1 0 0 4 0 0 0 11 36 12 2 .195
2/22/2025 Auburn Montgomery W 6-3 33 6 9 6 1 0 2 7 0 2 1 2 0 0 1 5 27 9 0 .273
2/22/2025 Auburn Montgomery W 10-3 28 10 9 8 1 0 1 7 0 3 0 2 0 0 0 6 21 10 1 .321
2/25/2025 at Spring Hill College W 12-8 37 12 14 12 2 0 2 2 0 1 2 5 0 1 0 13 27 13 1 .378
2/28/2025 Christian Brothers W 3-0 25 3 3 2 1 0 0 8 0 1 1 2 0 1 1 7 27 11 0 .120
3/1/2025 Christian Brothers W 7-5 25 7 9 7 0 1 2 4 0 2 0 4 0 2 0 2 21 12 0 .360
3/1/2025 Christian Brothers W 10-8 36 10 12 9 2 0 3 4 0 1 0 2 0 0 1 3 27 12 6 .333
3/4/2025 at Miles W 15-1 37 15 13 13 3 0 0 7 0 5 2 6 1 1 0 4 27 12 0 .351
3/7/2025 at Valdosta State W 5-2 34 5 9 5 2 0 2 3 0 0 0 2 0 1 1 11 27 9 0 .265
3/7/2025 at Valdosta State L 3-6 24 3 2 3 0 0 2 2 0 1 0 0 0 0 0 10 18 2 1 .083
3/8/2025 at Valdosta State L 0-5 34 0 7 0 0 0 0 1 0 1 0 0 0 0 1 13 24 12 2 .206
3/11/2025 William Carey L 2-4 30 2 4 2 0 0 0 10 0 2 1 1 0 1 1 11 27 5 3 .133
3/14/2025 at Montevallo L 0-11 27 0 6 0 1 0 0 3 0 0 0 2 2 0 1 11 23 11 0 .222
3/14/2025 at Montevallo W 14-2 37 14 14 14 1 0 4 4 1 1 0 3 1 0 0 12 21 5 1 .378
3/16/2025 at Montevallo W 8-7 37 8 12 6 1 0 1 5 0 1 1 1 1 1 0 6 27 13 1 .324
3/18/2025 Mississippi College L 3-8 32 3 7 3 1 0 0 5 0 0 0 5 0 1 1 7 27 11 1 .219
3/21/2025 Delta State L 0-6 31 0 4 0 0 0 0 1 0 0 0 0 0 0 0 5 27 13 0 .129
3/22/2025 Delta State L 5-6 43 5 6 4 2 0 1 1 0 1 1 2 1 0 1 10 36 14 0 .140
3/22/2025 Delta State L 0-1 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 21 9 2 .125
3/26/2025 at Albany State W 18-6 32 18 10 16 1 0 2 4 0 3 0 6 1 1 0 3 21 1 1 .313
3/28/2025 Union L 2-6 32 2 8 2 2 0 0 3 0 0 0 2 1 0 0 3 27 16 0 .250
3/28/2025 Union L 4-5 24 4 4 4 0 0 1 2 0 0 0 0 0 0 0 6 21 8 2 .167
3/29/2025 Union W 4-0 32 4 8 4 4 0 0 4 0 1 0 0 1 0 1 2 27 13 0 .250
4/4/2025 at Trevecca Nazarene L 3-4 34 3 9 3 3 0 0 1 0 0 0 0 2 1 1 9 25 12 1 .265
4/5/2025 at Trevecca Nazarene L 1-2 31 1 4 1 2 0 1 4 0 1 0 1 0 0 0 10 24 16 1 .129
4/5/2025 at Trevecca Nazarene W 3-2 27 3 7 3 1 0 0 4 0 4 0 1 1 0 0 6 21 5 0 .259
4/11/2025 at West Fla. L 1-3 33 1 6 0 2 0 0 1 0 0 0 0 0 0 0 11 24 9 2 .182
4/12/2025 at West Fla. L 4-9 34 4 8 4 0 0 1 4 0 0 1 2 0 0 0 7 24 10 0 .235
4/12/2025 at West Fla. L 0-3 25 0 5 0 0 0 0 0 0 0 1 1 0 0 0 7 18 8 2 .200
4/15/2025 Tuskegee W 17-10 31 17 10 15 1 0 5 12 0 2 1 3 0 1 0 2 27 7 3 .323
4/18/2025 Lee W 2-1 35 2 9 2 1 0 1 4 3 0 0 2 2 0 1 8 30 6 1 .257
4/19/2025 Lee W 2-1 27 2 4 2 0 0 0 3 0 1 0 2 1 0 0 5 27 10 0 .148
4/19/2025 Lee W 7-2 26 7 6 7 0 1 2 2 0 0 0 1 0 0 0 5 21 8 0 .231
4/22/2025 Spring Hill College W 9-1 33 9 12 9 3 0 1 5 0 0 1 2 0 1 0 3 27 9 3 .364
4/26/2025 at Alabama Huntsville W 8-1 54 8 14 8 2 0 1 4 1 3 0 4 1 1 0 5 42 17 2 .259
4/26/2025 at Alabama Huntsville W 1-0 23 1 4 0 1 0 0 1 0 0 1 0 1 0 0 1 21 6 1 .174
5/3/2025 vs Mississippi College W 6-5 36 6 10 6 3 0 1 9 2 2 2 2 3 1 0 8 33 15 1 .278
5/4/2025 vs Montevallo W 5-4 32 5 7 5 1 0 0 2 0 0 1 1 0 2 0 7 27 2 0 .219
5/5/2025 vs West Florida W 7-6 32 7 8 6 0 0 0 8 0 0 0 1 0 1 0 8 27 6 0 .250
5/6/2025 vs Mississippi College W 12-6 37 12 15 11 6 0 1 3 0 0 0 1 2 0 2 2 27 8 0 .405
5/6/2025 vs Montevallo L 3-15 28 3 7 3 3 0 0 4 0 0 0 0 2 1 1 10 24 6 1 .250
5/7/2025 vs Montevallo W 13-4 39 13 13 12 0 0 2 6 1 3 0 0 1 1 0 5 27 7 1 .333
5/15/2025 at Florida Southern L 4-5 33 4 9 4 2 0 2 0 0 1 1 0 2 1 0 9 24 8 0 .273
5/16/2025 at Delta St. L 5-6 31 5 9 5 2 0 0 8 0 1 2 2 2 0 0 6 25 10 1 .290
Total 314-268 1790 314 453 289 73 2 52 233 9 55 28 99 31 27 21 399 1417 524 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 Columbus State L 0-7 9.0 8 7 7 5 8 2 0 0 0 0 1 0 0 1 0 7.00
2/1/2025 Columbus State W 13-6 9.0 11 6 5 5 3 1 0 1 0 0 1 0 1 1 1 5.00
2/2/2025 Columbus State L 2-8 9.0 8 8 8 7 8 2 0 1 3 0 0 0 1 2 0 8.00
2/4/2025 Miles College W 11-1 7.0 2 1 1 6 9 0 0 0 2 0 1 0 2 2 0 1.29
2/7/2025 at Palm Beach Atl. L 3-4 8.0 11 4 4 3 6 0 1 0 2 0 1 0 2 3 0 4.50
2/8/2025 at Nova Southeastern L 1-6 8.0 7 6 6 5 5 1 0 2 1 0 3 0 2 4 0 6.75
2/8/2025 at Nova Southeastern W 13-7 7.0 9 7 7 4 7 2 0 3 0 0 0 0 3 4 0 9.00
2/9/2025 at Lynn L 5-6 8.0 9 6 6 3 1 3 0 1 0 0 2 0 3 5 0 6.75
2/11/2025 Tuskegee W 8-5 9.0 6 5 5 11 12 1 0 1 0 0 0 0 4 5 1 5.00
2/14/2025 at Mississippi College L 1-3 6.0 4 3 1 2 2 3 0 0 0 0 1 0 4 6 0 1.50
2/14/2025 at Mississippi College W 4-2 9.0 3 2 1 3 6 0 0 1 1 0 1 0 5 6 1 1.00
2/15/2025 at Mississippi College L 3-15 6.0 13 15 15 6 4 4 0 4 0 0 3 0 5 7 0 22.50
2/21/2025 Auburn Montgomery W 6-5 12.0 13 5 4 3 19 3 0 0 1 1 0 0 6 7 0 3.00
2/22/2025 Auburn Montgomery W 6-3 9.0 13 3 3 1 7 2 0 0 2 0 0 0 7 7 1 3.00
2/22/2025 Auburn Montgomery W 10-3 7.0 9 3 3 4 3 1 0 2 0 0 0 0 8 7 0 3.86
2/25/2025 at Spring Hill College W 12-8 9.0 9 8 7 5 6 1 0 1 0 0 0 0 9 7 0 7.00
