Skip To Main Content
Skip To Main Content

2020 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Christian, Connor 4 Christian, Connor .315 .782 18-15 54 13 17 6 0 0 10 23 .426 3 1 12 1 .356 1 0 2-2
25 Clemmons, Taylor 25 Clemmons, Taylor .264 .689 20-20 72 11 19 3 1 0 10 24 .333 8 4 17 0 .356 3 0 0-1
19 Lyman, Brayden 19 Lyman, Brayden .259 .671 18-16 58 10 15 2 1 0 10 19 .328 7 1 13 1 .343 1 0 5-5
27 Smeeton, Trevor 27 Smeeton, Trevor .240 .593 20-20 75 13 18 3 0 0 11 21 .280 8 0 13 1 .313 0 2 1-2
33 Moffett, Austin 33 Moffett, Austin .228 .536 16-16 57 13 13 1 0 0 6 14 .246 4 1 14 0 .290 0 2 2-2
1 Morrow, Keegan 1 Morrow, Keegan .217 .625 20-20 69 10 15 2 0 0 3 17 .246 11 7 21 0 .379 0 4 6-6
28 Roberts, JD 28 Roberts, JD .205 .526 15-11 39 4 8 1 0 0 2 9 .231 5 0 7 1 .295 0 0 4-4
6 Booker, Justin 6 Booker, Justin .191 .482 15-13 47 6 9 1 0 0 4 10 .213 4 1 12 1 .269 0 2 0-0
36 Rogers, Gavin 36 Rogers, Gavin .190 .645 18-16 58 8 11 2 0 3 11 22 .379 5 1 15 2 .266 0 0 0-0
7 Davis, Landen 7 Davis, Landen .500 1.500 3-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
47 Thibodeau, Jonathan 47 Thibodeau, Jonathan .412 1.036 7-7 17 4 7 1 0 0 4 8 .471 6 0 4 0 .565 0 1 0-0
23 Lee, Trenton 23 Lee, Trenton .409 1.117 12-5 22 5 9 2 0 1 4 14 .636 3 1 4 0 .481 1 0 4-5
3 Peeples, Colden 3 Peeples, Colden .333 .945 7-4 15 2 5 0 0 1 4 8 .533 2 0 3 0 .412 0 0 1-2
20 Dell, Ryan 20 Dell, Ryan .225 .519 12-10 40 6 9 2 0 0 1 11 .275 0 1 7 0 .244 0 1 0-0
12 Barone, Derek 12 Barone, Derek .208 .551 9-7 24 5 5 0 1 0 4 7 .292 2 0 8 1 .259 1 0 0-0
14 Sisson, Devin 14 Sisson, Devin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Kitterman, Houston 10 Kitterman, Houston .000 .667 2-0 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
34 Myers, Garrett 34 Myers, Garrett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Pierce, Will 40 Pierce, Will .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .246 .652 20-20 654 112 161 27 3 5 84 209 .320 69 19 153 8 .332 7 12 25-29
Opponents .262 .712 20-20 667 106 175 22 3 12 93 239 .358 72 24 168 5 .354 3 13 22-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Warren, Peyton 24Warren, Peyton 1.80 1.14 4-2 6-6 1 1-0 0 35.0 35 13 7 5 25 1 0 4 140 .250 1 2 0 1 5
21 Hollander, Mason 21Hollander, Mason 2.15 1.40 2-1 6-4 0 0-0 1 29.1 32 10 7 9 29 4 1 1 119 .269 1 4 1 0 1
31 Brooks, Connor 31Brooks, Connor 4.91 1.13 1-1 6-4 0 0-0 0 29.1 21 17 16 12 40 1 0 3 109 .193 5 4 0 1 1
2 Spann, Kellen 2Spann, Kellen 0.00 1.50 0-0 1-0 0 0-0 0 2.0 1 0 0 2 2 0 0 0 7 .143 1 0 0 0 1
36 Rogers, Gavin 36Rogers, Gavin 0.00 9.00 0-0 1-0 0 0-0 0 0.1 3 2 0 0 1 0 0 0 5 .600 0 0 0 0 0
37 Lary, Leighton 37Lary, Leighton 0.00 4.00 0-0 2-0 0 0-0 0 1.0 0 4 0 4 0 0 0 0 4 .000 0 0 0 0 0
8 Kitterman, Austin 8Kitterman, Austin 5.28 1.89 1-3 8-1 0 0-0 0 15.1 20 16 9 9 14 5 0 2 65 .308 1 5 0 0 1
29 Stone, Javian 29Stone, Javian 5.87 1.83 1-0 3-1 0 0-0 0 7.2 6 6 5 8 10 1 0 0 29 .207 1 3 0 0 1
39 Crowley, Kolby 39Crowley, Kolby 6.00 1.44 0-0 7-0 0 0-0 2 9.0 8 7 6 5 7 2 1 1 34 .235 0 3 0 0 1
15 Chamblin, Colin 15Chamblin, Colin 6.38 1.75 0-3 6-3 0 0-0 0 18.1 24 13 13 8 16 3 0 1 75 .320 2 2 0 0 2
7 Davis, Landen 7Davis, Landen 6.75 1.88 0-0 2-0 0 0-0 0 2.2 4 2 2 1 2 0 0 0 12 .333 0 0 0 1 0
18 Elders, Tanner 18Elders, Tanner 7.27 1.96 0-0 5-1 0 0-0 0 8.2 12 9 7 5 13 2 0 0 40 .300 3 1 1 0 0
26 Osborn, Kirby 26Osborn, Kirby 8.44 2.44 0-1 6-0 0 0-0 0 5.1 9 7 5 4 9 3 1 0 28 .321 0 0 1 0 0
Totals 4.23 1.51 9-11 59-20 1 1 3 164.0 175 106 77 72 168 22 3 12 667 .262 15 24 3 3 13
Opponents 3.42 1.39 11-9 67-20 2 2 4 166.0 161 112 63 69 153 27 3 5 654 .246 20 19 4 7 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Clemmons, Taylor 25 Clemmons, Taylor 134 125 9 0 1.000 7 0 0 0 0
1 Morrow, Keegan 1 Morrow, Keegan 40 40 0 0 1.000 0 0 0 0 0
33 Moffett, Austin 33 Moffett, Austin 16 15 1 0 1.000 0 0 0 0 0
24 Warren, Peyton 24 Warren, Peyton 11 3 8 0 1.000 0 2 1 0 0
3 Peeples, Colden 3 Peeples, Colden 8 2 6 0 1.000 1 0 0 0 0
8 Kitterman, Austin 8 Kitterman, Austin 6 4 2 0 1.000 0 1 3 0 0
29 Stone, Javian 29 Stone, Javian 3 1 2 0 1.000 0 7 0 0 0
34 Myers, Garrett 34 Myers, Garrett 2 2 0 0 1.000 0 0 0 0 0
14 Sisson, Devin 14 Sisson, Devin 1 1 0 0 1.000 0 0 0 0 0
31 Brooks, Connor 31 Brooks, Connor 1 0 1 0 1.000 0 4 1 0 0
37 Lary, Leighton 37 Lary, Leighton 1 0 1 0 1.000 0 0 0 0 0
39 Crowley, Kolby 39 Crowley, Kolby 1 1 0 0 1.000 0 1 0 0 0
6 Booker, Justin 6 Booker, Justin 107 97 8 2 .981 1 13 4 2 0
47 Thibodeau, Jonathan 47 Thibodeau, Jonathan 75 67 6 2 .973 0 9 3 4 0
19 Lyman, Brayden 19 Lyman, Brayden 26 25 0 1 .962 0 0 0 0 0
28 Roberts, JD 28 Roberts, JD 19 18 0 1 .947 0 0 0 0 0
4 Christian, Connor 4 Christian, Connor 55 29 23 3 .945 3 0 0 0 0
23 Lee, Trenton 23 Lee, Trenton 10 9 0 1 .900 0 0 0 0 0
12 Barone, Derek 12 Barone, Derek 14 1 11 2 .857 0 0 0 0 0
36 Rogers, Gavin 36 Rogers, Gavin 27 6 17 4 .852 0 0 0 0 0
27 Smeeton, Trevor 27 Smeeton, Trevor 73 29 33 11 .849 6 0 0 0 0
21 Hollander, Mason 21 Hollander, Mason 6 0 5 1 .833 0 3 1 0 0
20 Dell, Ryan 20 Dell, Ryan 47 17 22 8 .830 4 0 0 0 0
15 Chamblin, Colin 15 Chamblin, Colin 4 0 3 1 .750 0 3 2 0 0
2 Spann, Kellen 2 Spann, Kellen 1 0 0 1 .000 0 0 0 0 0
10 Kitterman, Houston 10 Kitterman, Houston 0 0 0 0 .000 0 0 0 0 0
18 Elders, Tanner 18 Elders, Tanner 0 0 0 0 .000 0 0 0 0 0
26 Osborn, Kirby 26 Osborn, Kirby 0 0 0 0 .000 0 0 0 0 0
40 Pierce, Will 40 Pierce, Will 0 0 0 0 .000 0 0 0 0 0
7 Davis, Landen 7 Davis, Landen 0 0 0 0 .000 0 1 0 0 0
Totals 688 492 158 38 .945 8 44 15 6 0
Opponents 741 498 199 44 .941 11 50 8 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
47 Thibodeau, Jonathan 47Thibodeau, Jonathan .500 1.136 4-4 8 2 4 0 0 0 3 4 .500 3 0 1 0 .636 0 1 0-0
20 Dell, Ryan 20Dell, Ryan .308 .718 8-7 26 5 8 2 0 0 0 10 .385 0 1 3 0 .333 0 0 0-0
25 Clemmons, Taylor 25Clemmons, Taylor .286 .748 10-10 35 4 10 2 0 0 6 12 .343 4 3 10 0 .405 0 0 0-1
3 Peeples, Colden 3Peeples, Colden .286 .661 3-2 7 1 2 0 0 0 0 2 .286 1 0 0 0 .375 0 0 0-1
28 Roberts, JD 28Roberts, JD .278 .714 7-6 18 2 5 1 0 0 0 6 .333 3 0 4 1 .381 0 0 2-2
4 Christian, Connor 4Christian, Connor .261 .761 9-7 23 6 6 3 0 0 5 9 .391 3 1 5 0 .370 0 0 2-2
27 Smeeton, Trevor 27Smeeton, Trevor .243 .552 10-10 37 6 9 1 0 0 6 10 .270 2 0 8 1 .282 0 2 1-1
1 Morrow, Keegan 1Morrow, Keegan .237 .633 10-10 38 4 9 1 0 0 1 10 .263 5 3 12 0 .370 0 1 2-2
19 Lyman, Brayden 19Lyman, Brayden .226 .647 10-9 31 5 7 1 1 0 7 10 .323 4 1 11 0 .324 1 0 4-4
23 Lee, Trenton 23Lee, Trenton .222 .422 7-1 9 2 2 0 0 0 1 2 .222 0 0 2 0 .200 1 0 1-1
33 Moffett, Austin 33Moffett, Austin .192 .442 7-7 26 5 5 0 0 0 3 5 .192 2 0 9 0 .250 0 1 0-0
36 Rogers, Gavin 36Rogers, Gavin .172 .398 10-8 29 2 5 0 0 0 2 5 .172 1 1 6 1 .226 0 0 0-0
6 Booker, Justin 6Booker, Justin .136 .344 8-6 22 2 3 0 0 0 1 3 .136 1 1 6 1 .208 0 2 0-0
12 Barone, Derek 12Barone, Derek .000 .100 4-3 9 1 0 0 0 0 0 0 .000 1 0 5 1 .100 0 0 0-0
14 Sisson, Devin 14Sisson, Devin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .235 .596 10-10 319 47 75 11 1 0 35 88 .276 30 11 83 5 .320 2 7 12-14
Opponents .307 .853 10-10 342 76 105 15 3 10 66 156 .456 41 12 79 2 .397 3 12 20-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Spann, Kellen 2Spann, Kellen 0.00 1.50 0-0 1-0 0 0-0 0 2.0 1 0 0 2 2 0 0 0 7 .143 1 0 0 0 1
36 Rogers, Gavin 36Rogers, Gavin 0.00 30.00 0-0 1-0 0 0-0 0 0.1 3 2 0 0 1 0 0 0 5 .600 0 0 0 0 0
37 Lary, Leighton 37Lary, Leighton 0.00 4.00 0-0 2-0 0 0-0 0 1.0 0 4 0 4 0 0 0 0 4 .000 0 0 0 0 0
21 Hollander, Mason 21Hollander, Mason 2.45 1.55 0-1 4-3 0 0-0 1 18.1 21 8 5 7 19 4 1 0 77 .273 0 3 0 0 1
24 Warren, Peyton 24Warren, Peyton 3.68 1.55 1-2 3-3 0 0-0 0 14.2 21 9 6 1 14 1 0 4 63 .333 0 1 0 1 5
31 Brooks, Connor 31Brooks, Connor 5.94 1.23 0-1 3-3 0 0-0 0 16.2 15 11 11 5 16 0 0 2 64 .234 2 3 0 1 1
7 Davis, Landen 7Davis, Landen 6.75 2.27 0-0 2-0 0 0-0 0 2.2 4 2 2 1 2 0 0 0 12 .333 0 0 0 1 0
29 Stone, Javian 29Stone, Javian 7.94 2.50 1-0 2-1 0 0-0 0 5.2 5 6 5 8 6 1 0 0 22 .227 0 2 0 0 1
39 Crowley, Kolby 39Crowley, Kolby 11.57 2.38 0-0 3-0 0 0-0 1 4.2 6 7 6 4 4 2 1 1 19 .316 0 1 0 0 1
15 Chamblin, Colin 15Chamblin, Colin 12.27 2.81 0-1 3-0 0 0-0 0 3.2 6 5 5 3 2 1 0 1 16 .375 0 0 0 0 1
26 Osborn, Kirby 26Osborn, Kirby 13.50 3.00 0-1 3-0 0 0-0 0 2.0 5 5 3 1 2 2 1 0 13 .385 0 0 0 0 0
8 Kitterman, Austin 8Kitterman, Austin 15.43 3.57 0-2 4-0 0 0-0 0 4.2 13 11 8 2 5 3 0 2 26 .500 1 2 0 0 1
18 Elders, Tanner 18Elders, Tanner 16.87 3.64 0-0 3-0 0 0-0 0 2.2 5 6 5 3 6 1 0 0 14 .357 1 0 1 0 0
Totals 6.38 1.85 2-8 34-10 0 0 2 79.0 105 76 56 41 79 15 3 10 342 .307 5 12 1 3 12
Opponents 2.82 1.27 8-2 33-10 1 1 3 83.0 75 47 26 30 83 11 1 0 319 .235 7 11 2 2 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Clemmons, Taylor 25 Clemmons, Taylor 57 55 2 0 1.000 3 0 0 0 0
1 Morrow, Keegan 1 Morrow, Keegan 17 17 0 0 1.000 0 0 0 0 0
19 Lyman, Brayden 19 Lyman, Brayden 15 15 0 0 1.000 0 0 0 0 0
12 Barone, Derek 12 Barone, Derek 8 1 7 0 1.000 0 0 0 0 0
33 Moffett, Austin 33 Moffett, Austin 7 7 0 0 1.000 0 0 0 0 0
24 Warren, Peyton 24 Warren, Peyton 5 0 5 0 1.000 0 2 1 0 0
21 Hollander, Mason 21 Hollander, Mason 3 0 3 0 1.000 0 3 1 0 0
29 Stone, Javian 29 Stone, Javian 3 1 2 0 1.000 0 7 0 0 0
8 Kitterman, Austin 8 Kitterman, Austin 2 1 1 0 1.000 0 1 2 0 0
15 Chamblin, Colin 15 Chamblin, Colin 1 0 1 0 1.000 0 2 0 0 0
31 Brooks, Connor 31 Brooks, Connor 1 0 1 0 1.000 0 3 0 0 0
37 Lary, Leighton 37 Lary, Leighton 1 0 1 0 1.000 0 0 0 0 0
39 Crowley, Kolby 39 Crowley, Kolby 1 1 0 0 1.000 0 1 0 0 0
6 Booker, Justin 6 Booker, Justin 53 49 3 1 .981 0 12 2 1 0
47 Thibodeau, Jonathan 47 Thibodeau, Jonathan 35 31 3 1 .971 0 8 2 3 0
4 Christian, Connor 4 Christian, Connor 24 15 8 1 .958 0 0 0 0 0
28 Roberts, JD 28 Roberts, JD 13 12 0 1 .923 0 0 0 0 0
20 Dell, Ryan 20 Dell, Ryan 25 9 12 4 .840 3 0 0 0 0
36 Rogers, Gavin 36 Rogers, Gavin 9 3 4 2 .778 0 0 0 0 0
27 Smeeton, Trevor 27 Smeeton, Trevor 44 17 17 10 .773 3 0 0 0 0
23 Lee, Trenton 23 Lee, Trenton 4 3 0 1 .750 0 0 0 0 0
2 Spann, Kellen 2 Spann, Kellen 1 0 0 1 .000 0 0 0 0 0
14 Sisson, Devin 14 Sisson, Devin 0 0 0 0 .000 0 0 0 0 0
18 Elders, Tanner 18 Elders, Tanner 0 0 0 0 .000 0 0 0 0 0
26 Osborn, Kirby 26 Osborn, Kirby 0 0 0 0 .000 0 0 0 0 0
3 Peeples, Colden 3 Peeples, Colden 0 0 0 0 .000 0 0 0 0 0
7 Davis, Landen 7 Davis, Landen 0 0 0 0 .000 0 1 0 0 0
Totals 329 237 70 22 .933 9 40 8 4 0
Opponents 371 249 102 20 .946 19 24 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2020 vs Albany State W 6-5 39 6 11 6 0 0 1 4 0 2 0 0 0 0 0 9 27 15 1 .282
2/2/2020 at Emmanuel (Ga.) W 13-2 43 13 14 11 3 0 1 5 0 1 0 0 0 0 0 13 27 7 0 .326
2/2/2020 at Emmanuel (Ga.) W 13-3 47 13 16 8 4 0 0 4 0 1 0 1 0 2 0 8 27 4 1 .340
2/4/2020 Miles College L 3-6 25 3 5 2 2 0 0 5 0 0 0 1 0 0 1 3 21 7 2 .200
2/8/2020 Georgia Southwestern W 6-3 31 6 9 3 0 0 1 4 0 3 0 0 1 0 2 8 27 4 1 .290
2/8/2020 Georgia Southwestern L 3-6 32 3 4 3 1 1 0 4 0 1 0 2 0 0 0 10 27 6 3 .125
2/9/2020 Georgia Southwestern W 7-1 33 7 8 5 2 0 0 4 0 2 0 0 0 1 0 4 27 14 2 .242
2/14/2020 at Mississippi College L 6-8 36 6 7 4 1 0 0 1 0 2 0 1 0 0 0 5 24 4 4 .194
2/15/2020 at Mississippi College L 2-6 30 2 6 2 1 0 0 3 0 0 0 2 0 0 3 4 24 5 1 .200
2/15/2020 at Mississippi College L 5-6 28 5 7 5 2 0 0 2 0 3 0 1 1 0 0 9 18 6 2 .250
2/22/2020 West Florida W 3-2 26 3 5 2 0 0 0 4 0 2 1 1 1 0 1 10 27 8 3 .192
2/22/2020 West Florida L 3-6 25 3 6 3 1 0 0 3 0 0 0 0 2 0 0 11 21 14 2 .240
2/23/2020 West Florida L 0-15 29 0 6 0 0 0 0 1 1 1 1 1 0 0 0 5 24 6 3 .207
2/29/2020 at UAH L 9-11 42 9 12 7 2 1 0 3 0 0 0 2 0 1 0 11 24 10 3 .286
2/29/2020 at UAH L 5-6 40 5 8 3 2 0 0 4 0 2 0 1 2 0 0 16 30 7 2 .200
3/1/2020 at UAH L 12-15 41 12 15 9 1 0 0 3 0 1 0 1 1 1 1 9 24 8 0 .366
3/7/2020 Spring Hill W 4-0 25 4 6 2 2 0 0 4 0 2 2 3 2 0 0 4 27 11 3 .240
3/7/2020 Spring Hill W 2-1 22 2 3 0 1 0 0 6 0 1 0 1 0 0 0 3 21 2 2 .136
3/8/2020 at Spring Hill College L 0-2 29 0 2 0 0 0 0 1 0 1 0 0 1 0 0 9 24 15 1 .069
3/8/2020 at Spring Hill W 10-2 31 10 11 9 2 1 2 4 0 0 0 1 1 2 0 2 21 5 2 .355
Total 112-106 654 112 161 84 27 3 5 69 1 25 4 19 12 7 8 153 492 158 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2020 vs Albany State W 6-5 9.0 10 5 5 4 5 1 0 2 2 0 0 0 1 0 0 5.00
2/2/2020 at Emmanuel (Ga.) W 13-2 9.0 5 2 2 7 9 0 0 0 0 0 0 0 2 0 0 2.00
2/2/2020 at Emmanuel (Ga.) W 13-3 9.0 8 3 0 1 13 0 0 0 2 0 2 0 3 0 0 0.00
2/4/2020 Miles College L 3-6 7.0 6 6 2 6 7 1 0 0 1 0 2 0 3 1 0 2.57
2/8/2020 Georgia Southwestern W 6-3 9.0 9 3 3 2 12 1 0 0 0 2 2 0 4 1 1 3.00
2/8/2020 Georgia Southwestern L 3-6 9.0 10 6 5 5 16 1 0 0 2 0 1 0 4 2 0 5.00
2/9/2020 Georgia Southwestern W 7-1 9.0 7 1 1 4 5 1 0 0 0 0 0 0 5 2 0 1.00
2/14/2020 at Mississippi College L 6-8 8.0 10 8 6 2 7 3 0 1 1 1 2 0 5 3 0 6.75
2/15/2020 at Mississippi College L 2-6 8.0 11 6 5 1 9 1 0 3 0 0 1 0 5 4 0 5.63
2/15/2020 at Mississippi College L 5-6 6.0 8 6 6 2 9 1 0 0 1 0 1 0 5 5 0 9.00
2/22/2020 West Florida W 3-2 9.0 6 2 1 3 8 0 0 0 0 0 0 0 6 5 1 1.00
2/22/2020 West Florida L 3-6 7.0 12 6 2 1 6 1 1 0 0 0 0 0 6 6 0 2.57
2/23/2020 West Florida L 0-15 8.0 13 15 8 7 6 1 1 0 0 0 1 1 6 7 0 9.00
2/29/2020 at UAH L 9-11 8.0 16 11 9 6 4 0 0 2 1 0 2 0 6 8 0 10.13
2/29/2020 at UAH L 5-6 10.0 12 6 4 8 11 3 0 0 1 0 2 0 6 9 0 3.60
3/1/2020 at UAH L 12-15 8.0 15 15 15 5 6 3 1 4 1 0 3 0 6 10 0 16.88
3/7/2020 Spring Hill W 4-0 9.0 6 0 0 0 4 0 0 0 1 0 0 0 7 10 0 0.00
3/7/2020 Spring Hill W 2-1 7.0 2 1 0 6 13 2 0 0 0 0 0 0 8 10 1 0.00
3/8/2020 at Spring Hill College L 0-2 8.0 6 2 2 0 6 1 0 0 2 0 3 0 8 11 0 2.25
3/8/2020 at Spring Hill W 10-2 7.0 3 2 1 2 12 1 0 0 0 0 2 0 9 11 0 1.29
Total 112-106 164.0 175 106 77 72 168 22 3 12 15 3 24 1 9 11 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Emmanuel (Ga.) (2/2/2020)
RUNS SCORED 13 Emmanuel (Ga.) (2/2/2020); Emmanuel (Ga.) (2/2/2020)
HITS 16 Emmanuel (Ga.) (2/2/2020)
RBIS 11 Emmanuel (Ga.) (2/2/2020)
DOUBLES 4 Emmanuel (Ga.) (2/2/2020)
TRIPLES 1 Georgia Southwestern (2/8/2020); UAH (2/29/2020); Spring Hill (3/8/2020)
HOME RUNS 2 Spring Hill (3/8/2020)
WALKS 6 Spring Hill (3/7/2020)
STRIKEOUTS 16 UAH (2/29/2020)
SAC HITS 2 West Florida (2/22/2020); Spring Hill (3/7/2020); UAH (2/29/2020)
SAC FLIES 2 Emmanuel (Ga.) (2/2/2020); Spring Hill (3/8/2020)
STOLEN BASES 3 Georgia Southwestern (2/8/2020); Mississippi College (2/15/2020)
HIT BY PITCH 3 Spring Hill (3/7/2020)
CAUGHT STEALING 2 Spring Hill (3/7/2020)
HIT INTO DP 3 Georgia Southwestern (2/8/2020); Mississippi College (2/15/2020)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 UAH (2/29/2020)
RUNS ALLOWED 15 West Florida (2/23/2020); UAH (3/1/2020)
EARNED RUNS 15 UAH (3/1/2020)
WALKS ALLOWED 8 UAH (2/29/2020)
STRIKEOUTS 16 Georgia Southwestern (2/8/2020)
HITS ALLOWED 16 UAH (2/29/2020)
DOUBLES ALLOWED 3 Mississippi College (2/14/2020); UAH (2/29/2020); UAH (3/1/2020)
TRIPLES ALLOWED 1 West Florida (2/22/2020); West Florida (2/23/2020); UAH (3/1/2020)
HOME RUNS ALLOWED 4 UAH (3/1/2020)
WILD PITCHES 2 Georgia Southwestern (2/8/2020); Albany State (2/1/2020); Emmanuel (Ga.) (2/2/2020); Spring Hill College (3/8/2020)
HIT BATTERS 3 UAH (3/1/2020); Spring Hill College (3/8/2020)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 UAH (2/29/2020)
ASSISTS 15 Albany State (2/1/2020); Spring Hill College (3/8/2020)
ERRORS 4 Mississippi College (2/14/2020)
PASSED BALLS 2 UAH (2/29/2020)
DPS TURNED 1 Georgia Southwestern (2/8/2020); Georgia Southwestern (2/9/2020); West Florida (2/22/2020); West Florida (2/22/2020); Spring Hill (3/7/2020)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Trevor Smeeton; Brandon Lyman; Keegan Morrow Emmanuel (Ga.) (2/2/2020); Emmanuel (Ga.) (2/2/2020); UAH (2/29/2020); UAH (3/1/2020)
RUNS SCORED 3 Ryan Dell UAH (3/1/2020)
HITS 3 Derek Barone; Brandon Lyman; JD Roberts; Keegan Morrow Emmanuel (Ga.) (2/2/2020); Emmanuel (Ga.) (2/2/2020); UAH (2/29/2020); UAH (3/1/2020)
RBIS 3 Colden Peeples; Taylor Clemmons; Jonathan Thibodeau Emmanuel (Ga.) (2/2/2020); Emmanuel (Ga.) (2/2/2020); Mississippi College (2/15/2020)
DOUBLES 1 Keegan Morrow; Trenton Lee; Justin Booker; Taylor Clemmons; Trevor Smeeton Miles College (2/4/2020); Georgia Southwestern (2/8/2020); Georgia Southwestern (2/9/2020); West Florida (2/22/2020); Spring Hill (3/7/2020)
TRIPLES 1 Derek Barone; Brayden Lyman; Taylor Clemmons Georgia Southwestern (2/8/2020); UAH (2/29/2020); Spring Hill (3/8/2020)
HOME RUNS 1 Gavin Rogers; Colden Peeples Georgia Southwestern (2/8/2020); Albany State (2/1/2020); Emmanuel (Ga.) (2/2/2020); Spring Hill (3/8/2020)
WALKS 3 Gavin Rogers Miles College (2/4/2020)
STRIKEOUTS 4 Keegan Morrow UAH (2/29/2020)
SAC HITS 1 Keegan Morrow; Justin Booker; Ryan Dell; Jonathan Thibodeau Georgia Southwestern (2/8/2020); West Florida (2/22/2020); West Florida (2/22/2020); Spring Hill (3/7/2020); Mississippi College (2/15/2020)
SAC FLIES 2 Taylor Clemmons Emmanuel (Ga.) (2/2/2020)
STOLEN BASES 2 Austin Moffett; Keegan Morrow; B Lyman Georgia Southwestern (2/8/2020); Georgia Southwestern (2/9/2020); Mississippi College (2/14/2020)
HIT BY PITCH 3 Keegan Morrow Spring Hill (3/7/2020)
CAUGHT STEALING 1 Taylor Clemmons; Colden Peeples; Trevor Smeeton West Florida (2/22/2020); West Florida (2/23/2020); Spring Hill (3/7/2020)
HIT INTO DP 1 Brandon Lyman; Gavin Rogers; Trevor Smeeton Miles College (2/4/2020); Georgia Southwestern (2/8/2020); West Florida (2/22/2020); Spring Hill (3/7/2020); Mississippi College (2/15/2020)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Peyton Warren Spring Hill (3/7/2020)
RUNS ALLOWED 6 A Kitterman Mississippi College (2/14/2020)
EARNED RUNS 5 Tanner Elders; Javian Stone; Kolby Crowley West Florida (2/23/2020); UAH (2/29/2020); UAH (3/1/2020)
WALKS ALLOWED 5 Javian Stone Spring Hill (3/7/2020)
STRIKEOUTS 12 Connor Brooks Georgia Southwestern (2/8/2020)
HITS ALLOWED 10 Mason Hollander West Florida (2/22/2020)
DOUBLES ALLOWED 2 A Kitterman Mississippi College (2/14/2020)
TRIPLES ALLOWED 1 Mason Hollander; Kirby Osborn; Kolby Crowley West Florida (2/22/2020); West Florida (2/23/2020); UAH (3/1/2020)
HOME RUNS ALLOWED 2 Peyton Warren; Connor Brooks Mississippi College (2/15/2020); UAH (2/29/2020); UAH (3/1/2020)
WILD PITCHES 2 Connor Brooks; Colin Chamblin Georgia Southwestern (2/8/2020); Spring Hill College (3/8/2020)
HIT BATTERS 2 Mason Hollander; Javian Stone; Colin Chamblin; Austin Kitterman UAH (2/29/2020); UAH (2/29/2020); Spring Hill College (3/8/2020); Spring Hill (3/8/2020)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Jonathan Thibodeau Georgia Southwestern (2/8/2020)
ASSISTS 7 Ryan Dell Spring Hill (3/7/2020)
ERRORS 3 Ryan Dell; T Smeeton Spring Hill (3/7/2020); Mississippi College (2/14/2020)
