Skip To Main Content
Skip To Main Content

2023 #24 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Vineyard, Blake .383 .971 42-40 141 23 54 8 1 4 30 76 .539 12 4 16 1 .432 5 2 3-5
3 Rich, Michael .335 .984 47-47 179 37 60 10 0 11 40 103 .575 16 9 36 3 .409 4 0 1-4
1 Peeples, Colden .313 .852 46-43 147 36 46 5 4 1 19 62 .422 24 7 35 1 .430 1 2 15-18
27 Nemith, Jake .303 .743 47-47 185 27 56 12 1 2 27 76 .411 5 4 26 2 .332 2 0 3-4
23 Vogler, Kyle .258 .766 45-44 155 46 40 9 0 4 19 61 .394 19 11 34 0 .372 3 2 11-11
15 Bower, Josh .250 .710 38-36 124 20 31 7 0 3 23 47 .379 13 3 25 2 .331 2 0 1-1
24 Newman, Bryce .246 .600 41-38 134 17 33 2 0 2 20 41 .306 8 1 22 3 .294 0 7 4-5
10 Kitterman, Houston .214 .698 44-44 131 22 28 6 1 3 20 45 .344 22 7 19 4 .354 1 2 0-1
22 Thibodeau, Nick .323 .927 30-24 93 15 30 10 0 3 14 49 .527 8 4 25 1 .400 0 0 1-1
2 Fletcher, Ryan .246 .728 25-24 69 11 17 2 0 1 17 22 .319 11 8 15 3 .409 0 2 0-2
20 Mitchell, John .191 .679 17-14 47 8 9 1 0 2 8 16 .340 9 2 16 0 .339 1 0 0-0
21 Domino, Lane .179 .579 26-18 67 9 12 5 1 0 6 19 .284 9 2 24 0 .295 0 0 3-4
4 Smith, Sam .167 .334 12-0 6 3 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 1-2
16 Shows, Donovan .118 .426 11-4 17 4 2 1 0 0 2 3 .176 2 1 1 2 .250 0 0 0-0
32 Johnson, Austin .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
9 Graben, Payton .000 .250 9-0 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
Totals .279 .782 47-47 1501 279 419 78 8 36 245 621 .414 159 64 301 22 .368 19 17 43-58
Opponents .265 .756 47-47 1471 293 390 55 7 32 246 555 .377 230 54 343 17 .379 22 17 67-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Smith, Jacob 4.33 1.49 6-3 12-11 5 1-0 0 70.2 62 45 34 43 104 11 0 2 265 .234 11 7 4 2 4
17 Quimby, Bryant 4.71 1.63 3-3 13-11 0 0-0 0 65.0 71 37 34 35 44 10 2 5 252 .282 4 2 3 4 5
46 Keeton, Laney 2.70 1.05 0-0 4-0 0 0-0 0 6.2 3 2 2 4 7 1 0 1 25 .120 2 0 0 0 0
33 Benson, Tyler 3.60 1.80 0-0 4-0 0 0-0 0 5.0 4 2 2 5 7 1 0 0 18 .222 1 1 0 0 0
31 Pee, Gates 4.32 1.52 3-1 23-0 0 0-0 0 25.0 31 17 12 7 25 2 2 0 109 .284 3 5 0 2 0
8 Wynn, Jackson 4.50 1.20 1-1 18-0 0 0-0 1 20.0 16 12 10 8 13 3 0 2 65 .246 1 6 0 4 2
41 Thiels, Brenton 5.18 1.45 2-3 18-1 0 0-0 3 33.0 36 19 19 12 36 4 1 8 133 .271 4 0 0 0 0
30 Turley, Brent 5.28 1.43 1-0 14-0 0 0-0 0 15.1 13 11 9 9 13 3 0 0 61 .213 0 4 0 1 0
19 Felps, Jordan 6.23 1.10 1-4 9-2 0 0-0 0 17.1 13 14 12 6 9 4 0 2 65 .200 0 3 0 0 2
29 Stone, Javian 6.25 1.51 2-4 15-9 0 0-0 1 40.1 33 34 28 28 21 4 0 5 151 .219 9 7 1 3 1
27 Nemith, Jake 7.71 3.00 1-0 3-0 0 0-0 0 2.1 5 2 2 2 2 1 0 0 11 .455 0 2 0 0 0
35 Holland, Graham 7.82 1.93 1-3 14-5 0 0-0 0 25.1 31 26 22 18 16 1 1 2 100 .310 6 2 0 3 1
9 Graben, Payton 8.64 1.92 0-0 7-0 0 0-0 0 8.1 12 10 8 4 7 4 0 1 35 .343 1 3 0 1 0
39 Ketchum, Roe 10.24 2.31 0-3 16-6 0 0-0 0 29.0 42 38 33 25 25 4 1 3 129 .326 6 10 5 1 2
12 Germak, Scott 13.50 3.90 0-0 4-1 0 0-0 0 3.1 6 9 5 7 3 2 0 0 17 .353 0 2 0 0 0
18 Dunsford, Jace 14.63 3.63 0-1 10-0 0 0-0 0 8.0 12 15 13 17 11 0 0 1 35 .343 3 0 0 1 0
Totals 5.89 1.66 21-26 184-46 5 1 5 374.2 390 293 245 230 343 55 7 32 1471 .265 51 54 13 22 17
Opponents 5.39 1.54 26-21 171-47 2 1 8 376.0 419 279 225 159 301 78 8 36 1501 .279 35 64 3 19 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Shows, Donovan 35 31 4 0 1.000 0 8 0 5 0
20 Mitchell, John 28 26 2 0 1.000 0 0 0 0 0
9 Graben, Payton 8 7 1 0 1.000 0 1 0 0 0
19 Felps, Jordan 5 2 3 0 1.000 0 2 0 0 0
35 Holland, Graham 4 0 4 0 1.000 1 7 2 0 0
39 Ketchum, Roe 3 1 2 0 1.000 0 8 0 0 0
41 Thiels, Brenton 3 2 1 0 1.000 1 7 0 0 0
46 Keeton, Laney 3 2 1 0 1.000 0 0 0 0 0
32 Johnson, Austin 2 2 0 0 1.000 0 0 0 0 0
1 Peeples, Colden 94 92 1 1 .989 0 0 0 0 0
2 Fletcher, Ryan 196 175 18 3 .985 0 31 9 17 0
15 Bower, Josh 195 182 10 3 .985 16 0 0 0 0
22 Thibodeau, Nick 152 143 6 3 .980 0 29 3 4 1
23 Vogler, Kyle 80 74 4 2 .975 0 0 0 0 0
10 Kitterman, Houston 170 76 89 5 .971 16 0 0 0 0
27 Nemith, Jake 185 159 18 8 .957 6 1 1 0 0
21 Domino, Lane 43 39 1 3 .930 0 0 0 0 0
24 Newman, Bryce 141 55 76 10 .929 16 0 0 0 0
3 Rich, Michael 102 31 61 10 .902 4 0 0 0 0
17 Quimby, Bryant 10 1 8 1 .900 1 11 2 0 0
48 Smith, Jacob 19 4 13 2 .895 0 10 4 0 0
29 Stone, Javian 9 1 7 1 .889 0 5 2 0 0
4 Smith, Sam 6 2 3 1 .833 1 0 0 0 0
14 Vineyard, Blake 55 12 31 12 .782 4 0 0 0 0
30 Turley, Brent 4 0 3 1 .750 0 4 0 0 0
8 Wynn, Jackson 4 1 2 1 .750 0 5 0 0 0
31 Pee, Gates 5 3 0 2 .600 0 2 2 0 0
18 Dunsford, Jace 2 1 0 1 .500 0 2 0 0 0
12 Germak, Scott 2 0 0 2 .000 0 1 0 0 0
33 Benson, Tyler 0 0 0 0 .000 0 2 0 0 0
Totals 1565 1124 369 72 .954 25 136 25 26 1
Opponents 1599 1128 394 77 .952 37 86 30 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Vineyard, Blake .416 1.061 26-24 89 16 37 2 1 4 18 53 .596 8 2 9 1 .465 2 2 2-4
3 Rich, Michael .376 1.136 30-30 117 29 44 7 0 10 31 81 .692 9 7 20 3 .444 2 0 0-3
16 Shows, Donovan .333 .833 3-1 3 1 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
27 Nemith, Jake .325 .832 30-30 117 17 38 9 1 2 21 55 .470 4 4 17 1 .362 2 0 2-3
1 Peeples, Colden .323 .857 29-29 96 22 31 3 2 1 10 41 .427 16 2 24 1 .430 0 2 8-11
22 Thibodeau, Nick .294 .819 16-14 51 8 15 5 0 1 4 23 .451 4 2 13 1 .368 0 0 0-0
23 Vogler, Kyle .263 .763 30-30 114 30 30 7 0 3 12 46 .404 12 5 26 0 .359 0 2 6-6
15 Bower, Josh .262 .774 25-24 84 14 22 4 0 3 17 35 .417 11 2 18 0 .357 1 0 1-1
10 Kitterman, Houston .247 .817 29-29 85 16 21 4 1 3 14 36 .424 16 5 12 1 .393 1 1 0-1
2 Fletcher, Ryan .241 .639 19-19 58 8 14 1 0 0 10 15 .259 7 6 13 3 .380 0 1 0-1
24 Newman, Bryce .221 .583 29-29 95 12 21 1 0 2 12 28 .295 8 1 14 2 .288 0 6 2-3
21 Domino, Lane .148 .466 13-6 27 3 4 1 0 0 2 5 .185 3 2 12 0 .281 0 0 3-4
20 Mitchell, John .111 .468 6-5 18 2 2 0 0 1 3 5 .278 1 1 9 0 .190 1 0 0-0
4 Smith, Sam .000 .000 7-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
32 Johnson, Austin .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .293 .823 30-30 957 179 280 44 5 30 155 424 .443 101 39 189 13 .380 9 14 25-39
Opponents .268 .766 30-30 919 178 246 42 3 21 158 357 .388 141 32 216 9 .378 16 12 36-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Nemith, Jake 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
33 Benson, Tyler 0.00 1.67 0-0 2-0 0 0-0 0 3.0 3 0 0 2 3 1 0 0 11 .273 0 1 0 0 0
31 Pee, Gates 0.66 1.36 2-1 12-0 0 0-0 0 13.2 14 4 1 4 12 1 0 0 58 .241 2 3 0 2 0
17 Quimby, Bryant 4.24 1.63 3-2 10-10 0 0-0 0 57.1 64 29 27 29 38 9 2 4 222 .288 3 2 1 4 4
48 Smith, Jacob 5.05 1.61 4-3 10-9 5 1-0 0 57.0 53 39 32 39 86 11 0 2 214 .248 11 6 4 2 4
41 Thiels, Brenton 5.48 1.47 2-2 10-1 0 0-0 3 21.1 23 13 13 8 21 2 0 6 87 .264 3 0 0 0 0
19 Felps, Jordan 6.14 1.06 1-3 6-1 0 0-0 0 14.2 11 12 10 4 8 3 0 2 56 .196 0 1 0 0 1
29 Stone, Javian 7.24 1.62 1-3 9-6 0 0-0 1 27.1 22 24 22 22 14 4 0 2 97 .227 7 5 0 3 1
8 Wynn, Jackson 8.44 1.47 1-1 10-0 0 0-0 1 10.2 12 12 10 3 7 3 0 2 40 .300 1 5 0 1 1
30 Turley, Brent 9.00 2.40 0-0 5-0 0 0-0 0 5.0 7 6 5 5 4 2 0 0 23 .304 0 2 0 1 0
35 Holland, Graham 10.80 2.42 0-1 5-1 0 0-0 0 6.2 10 8 8 5 5 1 1 0 26 .385 1 1 0 2 0
39 Ketchum, Roe 11.12 2.07 0-0 7-1 0 0-0 0 11.1 15 16 14 8 7 1 0 1 50 .300 1 5 3 0 1
9 Graben, Payton 11.25 1.75 0-0 3-0 0 0-0 0 4.0 5 5 5 2 4 3 0 0 15 .333 0 1 0 1 0
18 Dunsford, Jace 12.00 3.00 0-0 4-0 0 0-0 0 3.0 4 4 4 5 6 0 0 1 13 .308 1 0 0 0 0
46 Keeton, Laney 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 0 0 1 2 .500 1 0 0 0 0
12 Germak, Scott 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 4 4 3 0 1 0 0 2 1.000 0 0 0 0 0
Totals 5.96 1.63 14-16 96-29 5 1 5 237.0 246 178 157 141 216 42 3 21 919 .268 31 32 8 16 12
Opponents 5.52 1.60 16-14 106-30 1 0 5 238.0 280 179 146 101 189 44 5 30 957 .293 22 39 1 9 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Bower, Josh 127 119 8 0 1.000 9 0 0 0 0
21 Domino, Lane 16 16 0 0 1.000 0 0 0 0 0
16 Shows, Donovan 15 15 0 0 1.000 0 3 0 2 0
20 Mitchell, John 10 9 1 0 1.000 0 0 0 0 0
17 Quimby, Bryant 9 1 8 0 1.000 1 8 2 0 0
19 Felps, Jordan 4 2 2 0 1.000 0 2 0 0 0
29 Stone, Javian 4 1 3 0 1.000 0 5 2 0 0
32 Johnson, Austin 2 2 0 0 1.000 0 0 0 0 0
39 Ketchum, Roe 2 1 1 0 1.000 0 1 0 0 0
41 Thiels, Brenton 2 2 0 0 1.000 1 3 0 0 0
46 Keeton, Laney 2 1 1 0 1.000 0 0 0 0 0
35 Holland, Graham 1 0 1 0 1.000 0 2 0 0 0
4 Smith, Sam 1 0 1 0 1.000 0 0 0 0 0
8 Wynn, Jackson 1 1 0 0 1.000 0 3 0 0 0
2 Fletcher, Ryan 153 136 16 1 .993 0 24 8 12 0
10 Kitterman, Houston 103 49 53 1 .990 10 0 0 0 0
22 Thibodeau, Nick 73 71 1 1 .986 0 9 1 2 0
1 Peeples, Colden 68 66 1 1 .985 0 0 0 0 0
23 Vogler, Kyle 57 52 4 1 .982 0 0 0 0 0
27 Nemith, Jake 113 106 3 4 .965 4 0 0 0 0
24 Newman, Bryce 97 35 53 9 .907 9 0 0 0 0
3 Rich, Michael 72 19 45 8 .889 3 0 0 0 0
48 Smith, Jacob 18 4 12 2 .889 0 8 4 0 0
14 Vineyard, Blake 9 3 5 1 .889 0 0 0 0 0
30 Turley, Brent 3 0 2 1 .667 0 2 0 0 0
31 Pee, Gates 1 0 0 1 .000 0 0 2 0 0
12 Germak, Scott 0 0 0 0 .000 0 0 0 0 0
18 Dunsford, Jace 0 0 0 0 .000 0 0 0 0 0
33 Benson, Tyler 0 0 0 0 .000 0 1 0 0 0
9 Graben, Payton 0 0 0 0 .000 0 1 0 0 0
Totals 963 711 221 31 .968 37 72 19 16 0
Opponents 1020 714 258 48 .953 69 50 28 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 at Columbus State W 13-5 40 13 13 13 5 0 2 2 0 2 0 2 0 1 0 5 27 12 3 .325
2/4/2023 at Columbus State L 1-11 26 1 4 1 1 0 1 1 0 0 0 0 0 0 1 3 23 8 1 .154
2/5/2023 at Columbus State L 0-12 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 8 18 8 1 .160
2/7/2023 Delta State L 5-7 39 5 13 4 2 0 1 1 0 1 0 0 0 1 1 13 27 5 6 .333
2/10/2023 Miles W 6-1 36 6 13 6 3 0 1 2 0 0 0 0 0 0 0 5 27 5 2 .361
2/10/2023 Miles L 4-5 26 4 3 2 0 1 0 4 0 0 0 0 1 0 0 5 21 8 3 .115
2/14/2023 William Carey L 2-3 31 2 7 1 1 0 0 2 0 1 0 2 1 0 1 6 27 13 6 .226
2/18/2023 at West Georgia L 3-4 26 3 7 3 1 0 0 2 0 2 0 0 0 0 0 6 18 5 0 .269
2/18/2023 at West Georgia L 6-12 37 6 9 5 3 0 0 3 0 0 0 1 0 1 0 8 24 7 2 .243
2/19/2023 at West Georgia W 6-5 38 6 12 5 4 0 0 3 0 0 0 3 0 0 0 2 27 7 1 .316
2/24/2023 Auburn Montgomery W 6-2 33 6 9 5 1 0 1 5 0 2 0 2 1 0 1 8 27 6 1 .273
2/25/2023 Auburn Montgomery L 3-16 27 3 8 2 4 0 0 5 0 0 0 0 0 1 1 9 21 7 0 .296
2/25/2023 Auburn Montgomery W 1-0 19 1 3 1 0 0 0 3 0 1 2 2 0 0 0 7 21 7 0 .158
2/28/2023 at UAH W 15-5 31 15 11 13 3 0 0 5 0 0 0 4 0 1 0 3 21 10 2 .355
3/3/2023 Christian Bros. L 3-7 34 3 8 3 2 0 1 3 0 2 0 1 0 0 1 13 27 6 3 .235
3/4/2023 Christian Bros. W 12-2 42 12 18 10 3 1 1 4 0 1 1 1 0 0 0 11 24 6 1 .429
3/4/2023 Christian Bros. W 5-2 27 5 8 4 2 0 0 1 0 0 0 2 0 0 0 3 21 11 1 .296
3/8/2023 Spring Hill L 3-15 33 3 4 2 1 0 0 3 0 2 0 1 0 0 0 14 27 5 4 .121
3/10/2023 at Mississippi College W 9-4 35 9 12 9 0 0 2 4 0 2 2 0 1 0 0 12 27 3 0 .343
3/11/2023 at Mississippi College L 5-6 31 5 9 4 2 0 2 0 0 0 0 1 0 0 0 5 18 2 0 .290
3/11/2023 at Mississippi College W 7-3 35 7 12 7 1 0 1 2 0 0 2 5 1 0 0 7 27 11 0 .343
3/13/2023 at Delta State W 7-3 36 7 8 7 1 0 0 2 0 4 0 3 0 1 0 6 27 15 2 .222
3/18/2023 Lee L 9-12 32 9 7 6 1 0 2 4 0 2 2 4 0 1 1 5 27 7 1 .219
3/18/2023 Lee W 3-1 22 3 6 2 1 0 0 5 0 1 0 0 1 1 0 8 21 6 2 .273
3/19/2023 Lee W 13-9 35 13 12 9 3 0 2 3 0 0 1 1 1 0 0 8 27 11 3 .343
3/21/2023 Alabama Huntsville L 3-5 39 3 9 3 1 0 0 2 0 2 0 2 0 0 1 6 30 11 1 .231
3/24/2023 at Montevallo L 4-5 36 4 8 4 1 0 1 6 0 1 0 0 2 0 0 8 24 7 0 .222
3/25/2023 at Montevallo L 6-10 38 6 11 6 2 0 1 1 0 0 0 0 1 0 0 6 24 12 1 .289
3/25/2023 at Montevallo W 8-4 28 8 8 8 0 0 3 4 0 0 2 1 0 0 0 3 21 7 1 .286
3/31/2023 Shorter W 4-3 34 4 11 4 3 0 1 2 0 0 1 1 0 0 1 2 27 7 1 .324
3/31/2023 Shorter L 4-6 28 4 7 4 0 0 1 1 0 1 0 0 0 1 0 4 21 3 0 .250
4/1/2023 Shorter L 6-9 33 6 9 6 2 0 3 3 0 0 0 3 1 0 1 4 27 6 3 .273
4/4/2023 at William Carey (MS) L 2-18 24 2 3 2 0 0 0 5 0 0 0 2 0 0 1 10 18 5 4 .125
4/7/2023 at Valdosta State L 4-6 26 4 6 4 0 1 1 1 0 1 0 1 0 1 0 3 18 6 1 .231
4/7/2023 at Valdosta State L 2-4 34 2 7 1 0 1 0 2 0 2 0 1 2 0 1 11 28 8 1 .206
4/8/2023 at Valdosta State W 3-1 36 3 7 1 1 0 0 4 0 0 0 0 1 0 0 4 27 13 1 .194
4/11/2023 Southeastern Baptist W 9-3 30 9 8 9 1 1 0 4 0 0 1 1 0 2 0 6 27 8 4 .267
4/14/2023 Erskine L 6-11 36 6 10 5 3 0 1 3 0 3 0 1 0 2 2 6 27 14 0 .278
4/15/2023 Erskine L 4-6 24 4 6 4 2 0 0 5 0 1 0 0 0 0 0 5 18 3 0 .250
4/18/2023 at Spring Hill College W 14-3 34 14 15 13 7 1 0 8 0 0 0 3 0 1 1 8 21 12 0 .441
4/21/2023 at West Florida L 1-7 30 1 5 1 0 0 0 3 0 1 0 0 1 0 1 2 24 9 0 .167
4/22/2023 at West Florida L 4-15 26 4 6 4 1 0 0 4 0 0 0 0 0 0 1 4 18 9 1 .231
4/22/2023 at West Florida L 3-4 28 3 9 3 3 0 0 0 0 2 0 0 1 0 1 8 20 9 1 .321
4/25/2023 at Miles W 6-2 34 6 8 5 3 0 0 8 0 2 0 4 1 1 1 3 27 6 2 .235
4/28/2023 Union University W 17-8 40 17 21 16 1 2 4 5 0 0 1 5 0 2 1 5 27 12 3 .525
4/28/2023 Union University W 15-1 34 15 15 13 2 0 2 9 0 1 0 3 0 1 0 9 21 1 0 .441
4/29/2023 Union (Tenn.) L 7-10 33 7 10 5 0 0 1 9 0 3 0 1 0 0 2 4 27 10 2 .303
Total 279-293 1501 279 419 245 78 8 36 159 0 43 15 64 17 19 22 301 1124 369 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 at Columbus State W 13-5 9.0 6 5 2 3 9 0 0 0 1 0 0 0 1 0 0 2.00
2/4/2023 at Columbus State L 1-11 7.2 14 11 11 4 4 0 0 3 0 0 1 0 1 1 0 12.91
2/5/2023 at Columbus State L 0-12 6.0 14 12 12 5 3 1 1 1 1 1 3 0 1 2 0 18.00
2/7/2023 Delta State L 5-7 9.0 8 7 4 8 10 2 0 0 1 0 0 2 1 3 0 4.00
2/10/2023 Miles W 6-1 9.0 4 1 0 3 14 0 0 0 0 0 1 0 2 3 0 0.00
2/10/2023 Miles L 4-5 7.0 6 5 3 6 8 0 0 0 3 0 2 0 2 4 0 3.86
2/14/2023 William Carey L 2-3 9.0 3 3 0 5 6 0 0 0 2 0 0 0 2 5 0 0.00
2/18/2023 at West Georgia L 3-4 6.0 7 4 4 4 13 1 0 0 0 0 0 0 2 6 0 6.00
2/18/2023 at West Georgia L 6-12 8.0 12 12 11 8 7 4 0 1 1 0 2 0 2 7 0 12.38
2/19/2023 at West Georgia W 6-5 9.0 9 5 5 4 8 2 0 1 2 0 2 0 3 7 1 5.00
2/24/2023 Auburn Montgomery W 6-2 9.0 11 2 2 7 5 2 0 0 0 0 1 0 4 7 0 2.00
2/25/2023 Auburn Montgomery L 3-16 7.0 13 16 16 13 5 4 0 0 1 0 1 0 4 8 0 20.57
2/25/2023 Auburn Montgomery W 1-0 7.0 3 0 0 2 11 0 0 0 1 0 0 0 5 8 0 0.00
2/28/2023 at UAH W 15-5 7.0 8 5 3 4 5 2 0 2 0 0 1 0 6 8 0 3.86
3/3/2023 Christian Bros. L 3-7 9.0 7 7 4 5 10 1 0 0 0 0 2 0 6 9 0 4.00
3/4/2023 Christian Bros. W 12-2 8.0 8 2 1 2 7 0 0 0 1 0 0 0 7 9 0 1.13
3/4/2023 Christian Bros. W 5-2 7.0 6 2 2 5 3 0 0 0 3 0 0 0 8 9 0 2.57
3/8/2023 Spring Hill L 3-15 9.0 11 15 11 10 15 2 0 0 1 0 5 0 8 10 0 11.00
3/10/2023 at Mississippi College W 9-4 9.0 10 4 4 4 7 0 1 0 1 0 1 0 9 10 0 4.00
3/11/2023 at Mississippi College L 5-6 6.0 7 6 6 2 11 4 0 1 0 1 2 1 9 11 0 9.00
3/11/2023 at Mississippi College W 7-3 9.0 6 3 3 2 3 1 0 1 0 0 2 0 10 11 0 3.00
3/13/2023 at Delta State W 7-3 9.0 10 3 3 4 7 2 0 0 0 0 0 0 11 11 0 3.00
3/18/2023 Lee L 9-12 9.0 10 12 12 6 10 1 1 4 2 0 0 0 11 12 0 12.00
3/18/2023 Lee W 3-1 7.0 1 1 1 5 12 0 0 0 2 0 1 0 12 12 0 1.29
3/19/2023 Lee W 13-9 9.0 13 9 7 4 7 4 0 0 0 0 1 0 13 12 0 7.00
3/21/2023 Alabama Huntsville L 3-5 10.0 8 5 4 7 7 0 1 0 0 1 1 0 13 13 0 3.60
3/24/2023 at Montevallo L 4-5 8.0 10 5 5 5 1 2 0 1 2 0 0 0 13 14 0 5.63
3/25/2023 at Montevallo L 6-10 8.0 11 10 10 4 5 2 0 1 1 0 4 0 13 15 0 11.25
3/25/2023 at Montevallo W 8-4 7.0 7 4 1 5 6 2 0 0 1 0 1 0 14 15 0 1.29
3/31/2023 Shorter W 4-3 9.0 10 3 3 2 3 2 0 1 1 0 0 0 15 15 0 3.00
3/31/2023 Shorter L 4-6 7.0 6 6 6 6 3 1 0 1 0 0 0 1 15 16 0 7.71
4/1/2023 Shorter L 6-9 9.0 8 9 6 6 10 0 0 2 0 1 1 0 15 17 0 6.00
4/4/2023 at William Carey (MS) L 2-18 6.0 14 18 12 10 3 3 1 0 3 1 3 0 15 18 0 18.00
4/7/2023 at Valdosta State L 4-6 6.0 5 6 6 6 7 3 0 0 2 2 0 0 15 19 0 9.00
4/7/2023 at Valdosta State L 2-4 9.1 7 4 2 2 5 0 0 1 0 1 2 0 15 20 0 1.93
4/8/2023 at Valdosta State W 3-1 9.0 6 1 1 5 7 0 0 0 2 0 1 0 16 20 1 1.00
4/11/2023 Southeastern Baptist W 9-3 9.0 1 3 1 4 13 0 0 0 0 0 1 0 17 20 0 1.00
4/14/2023 Erskine L 6-11 9.0 15 11 11 6 5 1 0 3 4 2 2 0 17 21 0 11.00
4/15/2023 Erskine L 4-6 6.0 11 6 6 2 5 0 0 1 3 0 1 0 17 22 0 9.00
4/18/2023 at Spring Hill College W 14-3 7.0 5 3 3 3 4 0 1 0 1 0 1 0 18 22 0 3.86
4/21/2023 at West Florida L 1-7 8.0 14 7 7 4 6 3 0 1 1 0 0 0 18 23 0 7.88
4/22/2023 at West Florida L 4-15 6.0 13 15 13 6 5 0 1 2 2 0 3 0 18 24 0 19.50
4/22/2023 at West Florida L 3-4 6.2 7 4 4 5 11 2 0 0 3 0 2 1 18 25 0 5.40
4/25/2023 at Miles W 6-2 9.0 6 2 2 5 9 0 0 1 0 0 0 0 19 25 0 2.00
4/28/2023 Union University W 17-8 9.0 8 8 7 6 11 0 0 1 1 0 1 0 20 25 0 7.00
4/28/2023 Union University W 15-1 7.0 5 1 1 2 9 0 0 1 0 0 0 0 21 25 0 1.29
4/29/2023 Union (Tenn.) L 7-10 9.0 6 10 7 4 8 1 0 1 1 3 2 0 21 26 0 7.00
Total 279-293 374.2 390 293 245 230 343 55 7 32 51 13 54 5 21 26 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Christian Bros. (3/4/2023)
RUNS SCORED 17 Union University (4/28/2023)
HITS 21 Union University (4/28/2023)
RBIS 16 Union University (4/28/2023)
DOUBLES 7 Spring Hill College (4/18/2023)
TRIPLES 2 Union University (4/28/2023)
HOME RUNS 4 Union University (4/28/2023)
WALKS 9 Union University (4/28/2023); Union (Tenn.) (4/29/2023)
STRIKEOUTS 14 Spring Hill (3/8/2023)
SAC HITS 2 Montevallo (3/24/2023); Valdosta State (4/7/2023)
SAC FLIES 2 Southeastern Baptist (4/11/2023); Erskine (4/14/2023); Union University (4/28/2023)
STOLEN BASES 4 Delta State (3/13/2023)
HIT BY PITCH 5 Union University (4/28/2023); Mississippi College (3/11/2023)
CAUGHT STEALING 2 Auburn Montgomery (2/25/2023); Lee (3/18/2023); Mississippi College (3/10/2023); Mississippi College (3/11/2023); Montevallo (3/25/2023)
HIT INTO DP 3 Mississippi College (3/11/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Alabama Huntsville (3/21/2023)
RUNS ALLOWED 18 William Carey (MS) (4/4/2023)
EARNED RUNS 16 Auburn Montgomery (2/25/2023)
WALKS ALLOWED 13 Auburn Montgomery (2/25/2023)
STRIKEOUTS 15 Spring Hill (3/8/2023)
HITS ALLOWED 15 Erskine (4/14/2023)
DOUBLES ALLOWED 4 Auburn Montgomery (2/25/2023); Lee (3/19/2023); West Georgia (2/18/2023); Mississippi College (3/11/2023)
TRIPLES ALLOWED 1 Lee (3/18/2023); Alabama Huntsville (3/21/2023); Columbus State (2/5/2023); Mississippi College (3/10/2023); William Carey (MS) (4/4/2023)
HOME RUNS ALLOWED 4 Lee (3/18/2023)
WILD PITCHES 4 Erskine (4/14/2023)
HIT BATTERS 5 Spring Hill (3/8/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Alabama Huntsville (3/21/2023)
ASSISTS 15 Delta State (3/13/2023)
ERRORS 6 Delta State (2/7/2023); William Carey (2/14/2023)
PASSED BALLS 4 Spring Hill (3/8/2023)
DPS TURNED 2 Christian Bros. (3/4/2023); Montevallo (3/24/2023); Valdosta State (4/8/2023)

Individual

Batting

Individual Batting Highs
