Skip To Main Content
Skip To Main Content

2014 Football Cumulative Statistics

Team Stats (5-6, 2-5)

Overall Team Statistics
Statistic WEST ALABAMA Opponents
Scoring
33.64 24.36
370 268
First Downs
124 96
101 72
19 26
244 194
Rushing
2707 2163
251 315
470 440
5.2 4.2
223.3 168.0
22 20
2456 1848
Passing
307-183-11 254-142-15
7.92 7.34
220.91 169.55
21 15
2430 1865
Total Offense
777 694
6.3 5.4
444.2 337.5
4886 3713
47 36
Returns
17.52 23.06
48-841 54-1245
16.88 6.60
17-287 5-33
18.07 6.64
15-271 11-73
Kicking
36.73 39.17
35.90 33.19
40-1469 58-2272
15-24 7-8
0-1 0-0
Penalties
82.91 70.55
98-912 96-776
Time Of Possession
31:56 28:04
05:51:18 05:08:42
Miscellaneous
69-147 (46.94%) 50-144 (34.72%)
8-16 (50.00%) 11-19 (57.89%)
13-10 17-11
20-122 12-100
41-44 31-34
-9 3
37-45 30-40
29-45 23-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Swindle, Javae 11 78 521 41 480 6.2 2 48 43.64
4 Caldwell, Kyle 11 105 633 165 468 4.5 5 43 42.55
28 Rogers, Tyler 10 60 387 6 381 6.4 5 57 38.10
27 Baker, Jabari 6 49 270 1 269 5.5 2 67 44.83
1 Johnson, Markeyus 11 37 229 12 217 5.9 0 38 19.73
Barker, Jabari 3 39 191 4 187 4.8 3 64 62.33  
6 Lee, Rashaad 8 47 187 4 183 3.9 1 26 22.88
10 Anthony, LaBaron 3 21 118 6 112 5.3 1 28 37.33
23 Sumler, Marquis 6 18 89 2 87 4.8 2 10 14.50
2 Collins, Daryl 11 7 44 1 43 6.1 1 15 3.91
17 McNair, Stephanio 11 1 17 0 17 17.0 0 17 1.55
20 Daniel, Dakota 8 2 14 0 14 7.0 0 12 1.75
1 Myers, Robert 8 1 4 0 4 4.0 0 4 0.50
24 Richardson, Marcus 10 1 3 0 3 3.0 0 3 0.30
Team 6 2 0 4 -4 -2.0 0 0 -0.67  
Mccrae, Airion 1 2 0 5 -5 -2.5 0 0 -5.00  
Total 11 470 2707 251 2456 5.2 22 67 223.27
Opponents 11 440 2163 315 1848 4.2 20 74 168.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Caldwell, Kyle 11 143.43 182 302 11 60.26% 2427 21 75 220.64
10 Anthony, LaBaron 3 41.73 1 3 0 33.33% 3 0 3 1.00
2 Collins, Daryl 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 141.50 183 307 11 59.61% 2430 21 75 220.91
Opponents 11 125.26 142 254 15 55.91% 1865 15 88 169.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Toocheck, Chad 10 45 688 15.29 5 42 68.80
2 Collins, Daryl 11 41 476 11.61 7 34 43.27
1 Johnson, Markeyus 11 15 293 19.53 1 75 26.64
3 Alston, Tyshaan 11 21 265 12.62 3 38 24.09
25 Morgan, Ty 10 14 162 11.57 2 25 16.20
81 Satterfield, Randy 10 8 133 16.63 2 68 13.30
22 Swindle, Javae 11 11 123 11.18 0 62 11.18
17 McNair, Stephanio 11 10 101 10.10 0 38 9.18
28 Rogers, Tyler 10 4 59 14.75 0 27 5.90
6 Lee, Rashaad 8 3 42 14.00 0 40 5.25
27 Baker, Jabari 6 5 35 7.00 0 13 5.83
20 Daniel, Dakota 8 3 27 9.00 0 18 3.38
7 Brown, Marcus 4 1 14 14.00 1 14 3.50
3 Barnes, Fred 11 1 12 12.00 0 12 1.09
8 McGee, Torrance 1 1 0 0.00 0 0 0.00
Total 11 183 2430 13.28 21 75 220.91
Opponents 11 142 1865 13.13 15 88 169.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Barnes, Fred 11 48 13 61.0 10.5-36 1.0-9 3 4 0 2 1 0 0
34 Harton, Quinton 11 39 16 55.0 2.0-3 1.0-1 0 0 0 0 0 0 0  
13 Lilly, Brandon 11 40 7 47.0 1.0-1 0-0 1 0 0 1 0 0 0
33 Keel, Brandon 11 30 10 40.0 5.5-12 0-0 0 1 1 0 0 0 0
10 Shockley, DeQuante 11 27 7 34.0 7.0-22 1.0-8 0 1 0 0 0 0 0
41 Washington, Jared 10 20 11 31.0 10.0-27 3.0-16 0 0 0 0 0 0 0
21 Lanier, Izauea 10 21 5 26.0 0-0 0-0 2 1 0 0 0 0 0
7 Martin, Javonte 11 21 5 26.0 1.0-2 0-0 2 0 0 0 0 0 0
2 Leland, Duke 11 23 2 25.0 2.0-9 0-0 0 2 0 1 0 0 0
6 Cullen, Tirelle 11 19 5 24.0 8.0-27 3.5-18 0 0 1 1 0 0 1
48 Herlong, Dwight 11 18 5 23.0 4.5-15 1.0-11 0 0 0 1 0 0 0
43 Jackson, Martaze 11 18 5 23.0 5.0-11 2.0-3 0 0 0 0 0 0 0
5B Caldwell-fabreg 10 18 3 21.0 4.0-14 0-0 0 0 0 1 0 0 0  
54 Derico, Ashton 11 15 6 21.0 5.5-17 1.0-10 1 0 2 1 1 0 0
9 Richardson, Frank 9 12 6 18.0 2.5-4 0-0 0 0 0 0 0 0 0
15 Wright, Justin 11 12 5 17.0 4.5-8 2.0-6 0 0 0 0 0 0 0
26 Davis, Chris 11 14 2 16.0 0.5-0 0-0 2 3 0 0 0 0 0
12 Greene, Rashad 11 12 3 15.0 2.0-16 1.0-8 2 6 0 0 1 0 0
4 Knox, Darius 10 8 3 11.0 2.0-2 0-0 2 1 0 0 1 0 0
94 Jones, Jherron 11 7 3 10.0 3.0-17 3.0-17 0 0 0 0 0 0 0
1 Myers, Robert 8 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
11 Theodate, Sony 11 6 3 9.0 2.5-21 2.5-21 0 0 0 0 0 0 0
18 Myhand, Taderion 10 8 0 8.0 0-0 0-0 0 2 0 0 0 0 0
58 Osborne, Evan 10 5 2 7.0 2.0-10 1.0-7 0 0 1 0 1 0 0  
40 Reaves, Martez 7 6 1 7.0 1.0-3 1.0-3 0 0 0 0 0 0 0
31 Rembert, Trey 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
37 Worthy, Blake 4 5 2 7.0 1.0-2 0-0 0 0 0 0 0 0 0  
16 Coronado, Adam 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Lewis, Kerry 2 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Alston, Tyshaan 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Herbert, Deontra 3 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0  
88 Adams, Titus 5 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0  
TM Team 6 3 0 3.0 2.0-11 0-0 0 3 0 1 2 1 0  
4 Caldwell, Kyle 11 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
2 Collins, Daryl 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 DeLaine, Justin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Richardson, Marcus 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Andrews, Cameron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Brunner, Kerrick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Grant, Mark 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
67 Marx, John 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 McNair, Stephanio 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Sillimon, Robert 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Toocheck, Chad 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Williams, Dresden 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Williams, Deonte 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 503 136 639.0 90.0-293 24.0-138 15 24 6 11 7 1 1
Opponents 11 555 146 701.0 58.0-241 14.0-110 11 41 9 10 7 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Caldwell, Kyle 30 1026 34.20 72 0 7 16 2 0
89 Ikner, Jordan 8 385 48.13 62 0 2 3 4 0
46 Grant, Mark 2 58 29.00 31 0 1 0 0 0
Total 40 1469 36.73 72 0 10 19 6 0
Opponents 58 2272 39.17 67 3 10 13 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Grant, Mark 15-22 68.18% 0-0 6-6 3-5 5-8 1-3 51 2
48 Herlong, Dwight 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
Elliott, Troy 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0  
Total 15-24 62.50% 0-0 6-6 3-7 5-8 1-3 51 3
Opponents 7-8 87.50% 0-0 2-2 5-6 0-0 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Elliott, Troy 7 433 61.9 0 0  
46 Grant, Mark 63 3637 57.7 11 2
Total 70 4070 58.1 11 2
Opponents 54 3039 56.3 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Collins, Daryl 10 173 17.30 1 87
81 Satterfield, Randy 6 89 14.83 0 45
2 Leland, Duke 1 25 25.00 0 25
Total 17 287 16.88 1 87
Opponents 5 33 6.60 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Johnson, Markeyus 22 469 21.32 0 56
2 Collins, Daryl 11 125 11.36 0 25
17 McNair, Stephanio 9 125 13.89 0 30
1 Myers, Robert 1 38 38.00 0 38
81 Satterfield, Randy 1 26 26.00 0 26
27 Baker, Jabari 1 21 21.00 0 21
22 Swindle, Javae 1 17 17.00 0 17
21 Lanier, Izauea 1 13 13.00 0 13
26 Davis, Chris 1 7 7.00 0 7
Total 48 841 17.52 0 56
Opponents 54 1245 23.06 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Grant, Mark 0 15 0 38-38 0-0 0 0-0 0 83
2 Collins, Daryl 9 0 0 0-0 0-0 0 0-0 0 54
4 Caldwell, Kyle 6 0 0 0-0 0-0 0 0-2 0 36
28 Rogers, Tyler 5 0 0 0-0 0-0 0 0-0 0 30
9 Toocheck, Chad 5 0 0 0-0 0-0 0 0-0 0 30
3 Alston, Tyshaan 3 0 0 0-0 0-0 0 0-0 0 18
Barker, Jabari 3 0 0 0-0 0-0 0 0-0 0 18  
27 Baker, Jabari 2 0 0 0-0 0-0 0 0-0 0 12
25 Morgan, Ty 2 0 0 0-0 0-0 0 0-0 0 12
81 Satterfield, Randy 2 0 0 0-0 0-0 0 0-0 0 12
23 Sumler, Marquis 2 0 0 0-0 0-0 0 0-0 0 12
22 Swindle, Javae 2 0 0 0-0 0-0 0 0-0 0 12
10 Anthony, LaBaron 1 0 0 0-0 0-0 0 0-0 0 6
7 Brown, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
54 Derico, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
1 Johnson, Markeyus 1 0 0 0-0 0-0 0 0-0 0 6
21 Lanier, Izauea 1 0 0 0-0 0-0 0 0-0 0 6
6 Lee, Rashaad 1 0 0 0-0 0-0 0 0-0 0 6
6 Cullen, Tirelle 0 0 1 0-0 0-0 0 0-0 0 2
Elliott, Troy 0 0 0 2-3 0-0 0 0-0 0 2  
95 Mattix, Garrett 0 0 0 1-1 0-0 0 0-0 0 1
Total 47 15 1 41-44 0-0 0 0-2 0 370
Opponents 36 7 0 31-34 0-0 0 0-2 0 268

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at Stillman W 44-20 1-0 3:00 2100
9/13/2014 vs Shaw W 30-6 2-0 2:55 4530
9/20/2014 at Jacksonville State L 34-45 2-1 3:00 18912
9/27/2014 vs Concordia W 60-7 3-1 2:50 3602
10/4/2014 at West Georgia L 17-26 3-2 , 0-1 2:49 6018
10/11/2014 vs Florida Tech L 32-33 4-2 , 0-2 3:14 3250
10/16/2014 at Shorter University W 55-10 4-3 , 1-2 2:27 1830
10/25/2014 vs Delta State L 24-45 4-4 , 1-3 2:51 3894
10/30/2014 vs Valdosta State L 17-24 4-5 , 1-4 3:15 1843
11/8/2014 at Mississippi College W 41-28 5-5 , 2-4 3:09 4834
11/13/2014 vs North Alabama L 16-24 5-6 , 2-4 3:00 2304
53117

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Stillman 42 275 4 48 8 185 1 44 185 1 44 4 31 0 15 1 21 0 21
9/13/2014 Shaw 51 274 3 43 8 133 0 38 133 0 38 1 7 0 7 0 0 0 0
9/20/2014 Jacksonville State 29 112 1 64 22 356 4 75 356 4 75 8 129 0 24 3 9 0 11
9/27/2014 Concordia 57 473 8 67 8 75 0 25 75 0 25 2 50 0 25 5 127 0 45
10/4/2014 West Georgia 50 181 1 24 8 79 0 15 79 0 15 6 60 0 22 0 0 0 0
10/11/2014 Florida Tech 38 203 0 38 17 248 3 34 248 3 34 5 105 0 33 1 5 0 5
10/16/2014 Shorter University 57 340 3 57 21 245 4 42 245 4 42 3 47 0 30 3 13 0 10
10/25/2014 Delta State 37 81 0 38 19 235 2 40 235 2 40 8 170 0 56 2 87 1 87
10/30/2014 Valdosta State 36 120 0 20 24 337 2 35 337 2 35 3 52 0 24 1 0 0 0
11/8/2014 Mississippi College 41 260 2 43 22 221 3 32 221 3 32 5 136 0 38 0 0 0 0
11/13/2014 North Alabama 32 137 0 16 26 316 2 34 316 2 34 3 54 0 26 1 25 0 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Stillman 35 48 83 9.0 33 4.0 20 1 1 0 1 100 4 2 1 1
9/13/2014 Shaw 48 4 52 17.0 82 10.0 65 1 0 0 1 0 0 1 0 0
9/20/2014 Jacksonville State 63 14 77 5.0 16 1.0 8 1 2 5 1 30 1 4 0 0
9/27/2014 Concordia 42 2 44 9.0 28 3.0 16 0 0 0 2 0 0 1 0 0
10/4/2014 West Georgia 33 24 57 7.0 20 2.0 9 0 1 0 1 1 0 0 0 0
10/11/2014 Florida Tech 53 14 67 5.0 11 1.0 1 0 1 0 3 79 0 4 0 0
10/16/2014 Shorter University 29 6 35 8.0 30 1.0 10 2 4 26 0 0 0 1 0 0
10/25/2014 Delta State 51 16 67 7.0 10 0 0 0 0 0 2 18 0 2 0 0
10/30/2014 Valdosta State 56 2 58 11.0 21 1.0 0 1 1 0 1 16 0 5 0 0
11/8/2014 Mississippi College 48 4 52 4.0 10 0 0 1 1 0 3 27 0 1 0 0
11/13/2014 North Alabama 44 2 46 8.0 32 1.0 9 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Stillman 2 76 38.000 44 0 0 0 0 1 0-0 0 7 446 63.71 2 0
9/13/2014 Shaw 2 99 49.500 55 0 0 1 1 1 3-4 27 0 7 411 58.71 1 1
9/20/2014 Jacksonville State 8 367 45.050 70 0 0 2 4 5 0-1 0 1 6 292 48.67 2 0
9/27/2014 Concordia 0 0 0.000 0 0 0 0 0 0 2-3 48 0 10 615 61.50 1 0
10/4/2014 West Georgia 5 176 35.200 42 0 0 2 0 4 1-1 21 0 4 210 52.50 1 0
10/11/2014 Florida Tech 2 113 56.500 72 0 0 0 1 2 4-5 51 0 8 457 57.13 1 1
10/16/2014 Shorter University 1 41 41.000 41 0 0 0 0 0 0-3 0 1 9 506 56.22 0 0
10/25/2014 Delta State 6 172 28.700 40 0 0 1 0 1 1-2 49 0 4 254 63.50 1 0
10/30/2014 Valdosta State 6 204 34.000 41 0 0 2 0 5 1-2 22 1 4 207 51.75 1 0
11/8/2014 Mississippi College 3 96 32.000 35 0 0 1 0 0 2-2 45 0 8 503 62.88 1 0
11/13/2014 North Alabama 5 125 25.650 31 0 0 1 0 0 1-1 43 0 3 169 56.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Stillman 45 165 2 66 16 179 1 29 179 1 29 5 108 0 39 0 0 0 0
9/13/2014 Shaw 29 -26 0 9 18 222 1 50 222 1 50 5 139 0 40 0 0 0 0
9/20/2014 Jacksonville State 59 336 1 47 17 294 4 88 294 4 88 3 60 0 34 1 5 0 5
9/27/2014 Concordia 33 86 1 21 3 54 0 52 54 0 52 9 166 0 26 0 0 0 0
10/4/2014 West Georgia 42 241 1 62 10 86 2 21 86 2 21 3 75 0 56 0 0 0 0
10/11/2014 Florida Tech 42 230 3 35 20 239 2 30 239 2 30 5 113 0 32 0 0 0 0
10/16/2014 Shorter University 27 132 1 74 2 52 0 40 52 0 40 9 211 0 32 0 0 0 0
10/25/2014 Delta State 43 205 4 40 19 158 2 25 158 2 25 3 103 0 39 1 12 0 12
10/30/2014 Valdosta State 39 145 1 26 20 231 2 56 231 2 56 2 40 0 23 2 11 0 10
11/8/2014 Mississippi College 42 186 3 18 7 172 1 49 172 1 49 7 174 0 47 1 5 0 5
11/13/2014 North Alabama 39 148 3 37 10 178 0 62 178 0 62 3 56 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Stillman 34 28 62 5.0 8 0 0 1 1 0 1 1 1 1 0 0
9/13/2014 Shaw 48 8 56 3.0 6 0 0 1 1 0 1 43 0 1 0 0
9/20/2014 Jacksonville State 52 6 58 5.0 30 1.0 13 0 0 0 1 34 4 5 1 0
9/27/2014 Concordia 52 9 61 2.0 7 0 0 2 3 0 0 0 0 1 0 0
10/4/2014 West Georgia 46 32 78 7.0 49 4.0 38 0 0 0 1 3 1 2 0 0
10/11/2014 Florida Tech 54 8 62 5.0 19 2.0 14 2 2 0 1 5 0 0 0 0
10/16/2014 Shorter University 51 40 91 3.0 7 0 0 0 0 0 0 0 0 0 2 0
10/25/2014 Delta State 55 0 55 13.0 54 4.0 26 0 2 0 2 51 0 5 0 0
10/30/2014 Valdosta State 58 4 62 7.0 23 1.0 0 0 0 0 2 -66 0 17 1 0
11/8/2014 Mississippi College 52 6 58 4.0 8 0 0 1 1 0 1 0 0 2 0 0
11/13/2014 North Alabama 53 5 58 4.0 30 2.0 19 0 0 0 1 2 3 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Stillman 5 169 33.800 52 0 0 0 1 1 0-1 0 0 4 165 41.25 0 0
9/13/2014 Shaw 9 299 33.200 46 0 1 4 0 2 0-0 0 2 56 28.00 0 0
9/20/2014 Jacksonville State 4 154 38.500 45 0 0 1 0 2 1-1 38 0 8 455 56.88 0 0
9/27/2014 Concordia 11 436 39.600 58 0 1 1 2 2 0-0 0 2 107 53.50 0 0
10/4/2014 West Georgia 1 32 32.000 32 0 0 0 0 0 2-2 36 0 6 330 55.00 0 0
10/11/2014 Florida Tech 4 153 38.200 47 0 0 0 0 1 0-0 0 6 331 55.17 0 0
10/16/2014 Shorter University 6 228 38.000 52 0 0 0 1 1 1-1 28 0 3 171 57.00 0 0
10/25/2014 Delta State 4 217 54.200 67 0 1 0 2 2 1-1 30 0 8 459 57.38 0 0
10/30/2014 Valdosta State 6 245 39.900 50 0 0 2 2 0 1-1 31 0 5 320 64.00 2 0
11/8/2014 Mississippi College 3 139 44.250 56 0 0 1 1 2 0-0 0 5 306 61.20 0 0
11/13/2014 North Alabama 5 200 40.000 46 0 0 1 0 0 1-1 27 0 5 339 67.80 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stillman 44-20 21/21 12/10 7/7 2/4 42-275 / 45-165 8-14-1 / 16-28-1 185/179 56-460 / 73-344 152/109 2/2
Shaw 30-6 21/12 13/1 5/9 3/2 51-274 / 29--26 8-17-1 / 18-30-1 133/222 68-407 / 59-196 7/182 2/1
Jacksonville State 34-45 18/36 4/20 10/9 4/7 29-112 / 59-336 22-33-1 / 17-29-1 356/294 62-468 / 88-630 173/99 1/3
Concordia 60-7 29/7 24/4 2/1 3/2 57-473 / 33-86 8-16-0 / 3-18-2 75/54 73-548 / 51-140 177/166 3/2
West Georgia 17-26 17/16 13/8 4/5 0/3 50-181 / 42-241 8-19-1 / 10-12-1 79/86 69-260 / 54-327 61/78 1/2
Florida Tech 32-33 20/29 7/14 13/12 0/3 38-203 / 42-230 17-29-1 / 20-43-3 248/239 67-451 / 85-469 189/118 3/4
Shorter University 55-10 31/6 19/5 11/1 1/0 57-340 / 27-132 21-26-0 / 2-6-0 245/52 83-585 / 33-184 86/211 0/4
Delta State 24-45 15/19 4/10 10/7 1/2 37-81 / 43-205 19-30-2 / 19-30-2 235/158 67-316 / 73-363 275/166 4/2
Valdosta State 17-24 25/16 6/7 15/8 4/1 36-120 / 39-145 24-49-2 / 20-26-1 337/231 85-457 / 65-376 68/-15 2/2
Mississippi College 41-28 25/17 13/10 11/6 1/1 41-260 / 42-186 22-27-1 / 7-16-3 221/172 68-481 / 58-358 163/179 2/4
North Alabama 16-24 22/15 9/7 13/7 0/1 32-137 / 39-148 26-47-1 / 10-16-0 316/178 79-453 / 55-326 79/58 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stillman 3-7 / 5-15 1-2 / 5-6 25:11 / 34:49 -9:38 6.55 / 3.67 13.21 / 6.39 8.21 / 4.71 2-38.0 / 5-33.8 14-153 / 9-68
Shaw 4-12 / 5-15 1-1 / 0-1 30:06 / 29:54 0:12 5.37 / -0.90 7.82 / 7.40 5.99 / 3.32 2-49.5 / 9-33.2 6-56 / 19-138
Jacksonville State 2-11 / 4-14 0-1 / 2-3 27:52 / 32:08 -4:16 3.86 / 5.69 10.79 / 10.14 7.55 / 7.16 8-45.9 / 4-38.5 14-137 / 9-92
Concordia 7-9 / 1-12 0-0 / 0-0 30:31 / 29:29 1:02 8.30 / 2.61 4.69 / 3.00 7.51 / 2.75 0-0 / 11-39.6 7-65 / 13-119
West Georgia 5-16 / 4-10 4-5 / 0-1 33:40 / 26:20 7:20 3.62 / 5.74 4.16 / 7.17 3.77 / 6.06 5-35.2 / 1-32.0 8-84 / 9-56
Florida Tech 9-15 / 10-17 0-0 / 1-2 30:06 / 29:54 0:12 5.34 / 5.48 8.55 / 5.56 6.73 / 5.52 2-56.5 / 4-38.2 11-97 / 11-72
Shorter University 11-15 / 1-8 1-1 / 0-0 40:34 / 19:26 21:08 5.96 / 4.89 9.42 / 8.67 7.05 / 5.58 1-41.0 / 6-38.0 7-50 / 6-50
Delta State 5-15 / 6-15 0-1 / 2-3 33:31 / 26:29 7:02 2.19 / 4.77 7.83 / 5.27 4.72 / 4.97 6-28.7 / 4-54.2 9-90 / 7-49
Valdosta State 8-19 / 4-14 1-3 / 0-1 32:07 / 27:53 4:14 3.33 / 3.72 6.88 / 8.88 5.38 / 5.78 6-34.0 / 6-40.8 5-35 / 8-71
Mississippi College 6-10 / 6-13 0-0 / 1-1 33:30 / 26:30 7:00 6.34 / 4.43 8.19 / 10.75 7.07 / 6.17 3-32.0 / 3-46.3 10-75 / 3-35
North Alabama 9-18 / 4-11 0-2 / 0-1 34:10 / 25:50 8:20 4.28 / 3.79 6.72 / 11.13 5.73 / 5.93 5-25.0 / 5-40.0 7-70 / 2-26

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Stillman W 44-20 5 4 28 4 3 1 0 0 0 1 0 0 0
9/13/2014 Shaw W 30-6 7 6 30 3 3 0 3 1 0 0 0 0 0
9/20/2014 Jacksonville State L 34-45 5 3 21 3 1 2 0 0 2 0 0 0 0
9/27/2014 Concordia W 60-7 5 5 31 4 4 0 1 0 0 0 0 0 0
10/4/2014 West Georgia L 17-26 2 2 10 1 1 0 1 0 0 0 0 0 0
10/11/2014 Florida Tech L 32-33 3 2 9 1 0 1 1 1 0 0 0 0 0
10/16/2014 Shorter University W 55-10 7 6 41 6 2 4 0 1 0 0 0 0 0
10/25/2014 Delta State L 24-45 2 2 14 2 0 2 0 0 0 0 0 0 0
10/30/2014 Valdosta State L 17-24 1 1 3 0 0 0 1 0 0 0 0 0 0
11/8/2014 Mississippi College W 41-28 5 5 31 4 2 2 1 0 0 0 0 0 0
11/13/2014 North Alabama L 16-24 3 1 7 1 0 1 0 0 2 0 0 0 0
TOTALS 45 37 225 29 16 13 8 3 4 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Stillman L 20-44 3 2 13 2 1 1 0 1 0 0 0 0 0
9/13/2014 Shaw L 6-30 2 1 6 1 0 1 0 0 0 1 0 0 0
9/20/2014 Jacksonville State W 45-34 6 4 24 3 1 2 1 0 0 0 1 1 0
9/27/2014 Concordia L 7-60 1 1 7 1 1 0 0 0 0 0 0 0 0
10/4/2014 West Georgia W 26-17 4 3 13 1 0 1 2 0 1 0 0 0 0
10/11/2014 Florida Tech W 33-32 4 3 20 3 2 1 0 0 0 1 0 0 0
10/16/2014 Shorter University L 10-55 2 1 3 0 0 0 1 0 0 0 1 0 0
10/25/2014 Delta State W 45-24 8 6 38 5 3 2 1 0 1 1 0 0 0
10/30/2014 Valdosta State W 24-17 4 3 17 2 1 1 1 0 1 0 0 0 0
11/8/2014 Mississippi College L 28-41 3 3 21 3 3 0 0 0 0 0 0 0 0
11/13/2014 North Alabama W 24-16 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 40 30 179 23 14 9 7 1 3 3 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Rashaad Lee vs Shorter University (10/16/2014)
Yards Rushing 123 Javae Swindle vs Stillman (9/6/2014)
TD Rushes 2 Kyle Caldwell vs Concordia (9/27/2014)
