Skip To Main Content

2026 #24 Football Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic WEST ALA. Opponents
Scoring
23.20 18.80
116 94
First Downs
37 31
48 30
3 17
88 78
Rushing
796 905
81 93
181 177
4.0 4.6
143.0 162.4
1 6
715 812
Passing
149-95-6 120-59-6
7.89 7.19
235.20 172.60
12 4
1176 863
Total Offense
330 297
5.7 5.6
378.2 335.0
1891 1675
15 11
Returns
22.88 21.23
8-183 13-276
5.60 8.50
5-28 6-51
13.00 27.67
6-78 6-166
Kicking
40.83 42.91
37.88 39.82
24-980 22-944
4-9 4-9
0-0 0-1
Penalties
78.20 54.00
33-391 29-270
Time Of Possession
31:35 28:25
02:37:57 02:22:03
Miscellaneous
27-73 (36.99%) 16-64 (25.00%)
5-8 (62.50%) 4-9 (44.44%)
6-4 11-8
8-41 2-21
14-15 10-10
0 87
5-12 9-12
4-12 5-12

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Richesson, Luther 4 34 229 26 203 6.0 0 34 50.75
3 Jenkins, Brayden 4 56 207 16 191 3.4 1 23 47.75
31 Shanks, Dakarai 4 26 106 3 103 4.0 0 30 25.75
Jenkins, Brayde 1 16 79 1 78 4.9 0 20 78.00  
4 Blanks, Contravious 3 20 78 3 75 3.8 0 12 25.00
28 Dujon, Michael 5 19 56 10 46 2.4 0 12 9.20
49 Walsh, Eoin 5 1 19 0 19 19.0 0 19 3.80
Richesson, Luth 1 3 7 0 7 2.3 0 5 7.00  
2 York, Jaylon 5 2 15 9 6 3.0 0 15 1.20
Team 4 3 0 4 -4 -1.3 0 0 -1.00  
92 Rosales, Humberto 4 1 0 9 -9 -9.0 0 0 -2.25
Total 5 181 796 81 715 4.0 1 34 143.00
Opponents 5 177 905 93 812 4.6 6 87 162.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Richesson, Luther 4 149.57 77 121 5 63.64% 964 10 53 241.00
Richesson, Luth 1 144.31 18 28 1 64.29% 212 2 63 212.00  
Total 5 148.58 95 149 6 63.76% 1176 12 63 235.20
Opponents 5 110.58 59 120 6 49.17% 863 4 55 172.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Morris, Madixx 5 12 260 21.67 2 63 52.00
0 Parker, TD 5 16 237 14.81 3 44 47.40
2 York, Jaylon 5 18 205 11.39 2 32 41.00
9 Joseph, Cam 4 7 90 12.86 1 28 22.50
18 Cupp, Kaden 5 6 79 13.17 2 37 15.80
81 McLean, Griffin 4 7 76 10.86 1 26 19.00
3 Jenkins, Brayden 4 8 63 7.88 0 22 15.75
11 Ward, Torrey 3 3 53 17.67 0 40 17.67
24 Colvin, Jaxon 5 5 44 8.80 1 15 8.80
Jenkins, Brayde 1 4 21 5.25 0 11 21.00  
31 Shanks, Dakarai 4 3 21 7.00 0 15 5.25
28 Dujon, Michael 5 3 15 5.00 0 14 3.00
1 Crayton, Nick 3 2 9 4.50 0 5 3.00
4 Blanks, Contravious 2 1 2 2.00 0 2 1.00
85 Weatherspoon III, Tommie 2 0 0 0.00 0 0 0.00
Total 5 95 1175 12.37 12 63 235.00
Opponents 5 59 863 14.63 4 55 172.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Harper, Joseph 5 15 13 28.0 4.0-13 0.5-4 0 1 1 1 2 0 0
4 Bradford, KC 5 11 14 25.0 1.0-2 0-0 0 0 0 1 0 0 0
6 Gilmore, Kebian 5 11 14 25.0 2.0-4 0-0 1 0 0 0 1 0 0
10 Thomason, Nate 5 11 13 24.0 3.0-5 0-0 0 1 0 0 0 0 0
3 Oatis, Anthony 5 3 15 18.0 1.5-2 1.0-1 0 0 3 0 1 0 0
90 Gibson, Ayden 5 10 6 16.0 4.5-15 2.0-8 0 0 0 0 1 0 0
5 Peterson, Jamil 5 11 4 15.0 1.5-3 0-0 1 1 0 1 1 0 0
91 Milan, Martavious 4 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
7 Jones, Chrissean 4 3 8 11.0 0-0 0-0 1 1 0 0 1 0 0
35 Parrish, Issaiah 4 6 5 11.0 0-0 0-0 1 3 0 0 1 0 0
21 Green, Jacobi 5 4 6 10.0 0-0 0-0 1 0 0 0 0 0 0
9 Thornton , Jacob 4 3 7 10.0 1.5-4 0-0 0 0 0 1 0 0 0
1 Doggett, Legend 4 3 6 9.0 1.0-4 0-0 1 2 0 2 0 0 0
25 Griffin, Jermorion 4 3 6 9.0 1.0-5 1.0-5 0 0 3 0 0 0 0
36 Gurley, Lake 5 3 6 9.0 0.5-0 0-0 0 0 0 0 0 0 0
12 Tatum, Jeremiah 4 3 5 8.0 0.5-4 0.5-4 0 1 0 0 0 0 0
8 Williams, Antonio 4 4 4 8.0 2.5-6 1.0-2 0 0 1 0 1 0 0
22 Herbert, Jalin 4 2 5 7.0 2.0-13 1.0-10 0 0 0 0 1 0 0
2 Manson, Levi 5 3 3 6.0 1.0-2 0-0 0 2 0 0 0 0 0
17 Ball, Landon 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Milan, Martavio 1 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
16 Anderson, Donny 5 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
55 Badjie, Ansumana 4 0 4 4.0 0.5-0 0-0 0 0 0 0 0 0 0
11 Jones, Makel 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Durgin, Tyree 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Grooms, Fred 4 1 2 3.0 0.5-4 0.5-4 0 0 1 0 0 0 0
23 Mallett, Javen 5 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
94 McDowell, Exavier 2 0 3 3.0 0.5-3 0.5-3 0 0 0 0 0 0 0
25 Griffin, Jermor 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
49 Walsh, Eoin 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Badjie, Ansuman 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Bennett, Bradyn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Dujon, Michael 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Jones, Chrissea 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Joseph, Cam 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Kelly, Kentonio 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Matherson, Brayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Mcdowell, Exavi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 McLean, Griffin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Parrish, Issaia 1 1 0 1.0 0-0 0-0 0 2 0 0 0 0 0  
98 Plascencia, Car 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 York, Jaylon 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Colvin, Jaxon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Cupp, Kaden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
60 Guyton, Elijah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jenkins, Brayden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Morris, Madixx 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Parker, TD 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Richesson, Luther 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 135 176 311.0 29.0-89 8.0-41 6 14 9 8 10 0 0
Opponents 5 143 220 363.0 25.0-76 2.0-21 6 21 13 4 4 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Walsh, Eoin 15 565 37.67 53 0 2 4 2 0
92 Rosales, Humberto 7 328 46.86 59 1 2 1 3 0
Rosales, Humber 2 87 43.50 45 0 1 1 0 0  
Total 24 980 40.83 59 1 5 6 5 0
Opponents 22 944 42.91 74 2 7 7 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
60 Guyton, Elijah 2-5 40.00% 0-1 1-2 0-1 1-1 0-0 40 0
49 Walsh, Eoin 2-4 50.00% 0-0 0-0 0-0 2-3 0-1 46 0
Total 4-9 44.44% 0-1 1-2 0-1 3-4 0-1 46 0
Opponents 4-9 44.44% 0-0 1-2 3-5 0-1 0-1 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Walsh, Eoin 21 1341 63.9 8 2
37 Vaughn, David 3 187 62.3 1 0
33 Semiklose, Sanders 1 53 53.0 0 1
Total 25 1581 63.2 9 3
Opponents 19 1202 63.3 11 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
89 Sturdivant, J'Quon 2 19 9.50 0 14
2 Manson, Levi 1 12 12.00 0 12
Sturdivant, J'q 1 0 0 0 0  
2 York, Jaylon 1 -3 -3.00 0 0
Total 5 28 5.60 0 14
Opponents 6 51 8.50 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
87 Joseph, Kendrick 4 104 26.00 0 35
Joseph, Kendric 2 54 27.00 0 30  
2 York, Jaylon 1 13 13.00 0 13
80 Newell, Kylen 1 12 12.00 0 12
Total 8 183 22.88 0 35
Opponents 13 276 21.23 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Parker, TD 3 0 0 0-0 0-0 0 0-0 0 18
60 Guyton, Elijah 0 2 0 8-9 0-0 0 0-0 0 14
18 Cupp, Kaden 2 0 0 0-0 0-0 0 0-0 0 12
1 Doggett, Legend 2 0 0 0-0 0-0 0 0-0 0 12
8 Morris, Madixx 2 0 0 0-0 0-0 0 0-0 0 12
49 Walsh, Eoin 0 2 0 6-6 0-0 0 0-0 0 12
2 York, Jaylon 2 0 0 0-0 0-0 0 0-0 0 12
24 Colvin, Jaxon 1 0 0 0-0 0-0 0 0-0 0 6
3 Jenkins, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
9 Joseph, Cam 1 0 0 0-0 0-0 0 0-0 0 6
81 McLean, Griffin 1 0 0 0-0 0-0 0 0-0 0 6
Total 15 4 0 14-15 0-0 0 0-0 0 116
Opponents 11 4 1 10-10 0-0 1 1-1 1 94

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2026 vs. Tuskegee W 27-17 1-0 , 0-0 03:22 12521
09/05/2026 at Lenoir-Rhyne W 34-23 2-0 , 0-0 02:55 4986
09/12/2026 vs Pittsburg St. W 24-23 3-0 , 0-0 03:17 4117
09/19/2026 vs North Greenville L 14-24 3-1 , 0-0 03:00 4578
9/26/2026 at Barton W 17-7 4-1 2:35 2010
28212

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2026 Tuskegee 45 196 1 34 16 214 3 37 215 3 37 2 69 0 35 1 12 0 12
09/05/2026 Lenoir-Rhyne 32 95 0 30 22 201 2 32 201 2 32 1 13 0 13 1 -3 0 0
09/12/2026 Pittsburg St. 36 156 0 23 22 262 3 44 262 3 44 1 12 0 12 2 19 0 14
09/19/2026 North Greenville 29 99 0 17 17 286 2 53 286 2 53 2 35 0 18 0 0 0 0
9/26/2026 Barton 39 169 0 20 18 212 2 63 212 2 63 2 54 0 30 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2026 Tuskegee 22 28 50 5.0 14 2.0 9 3 3 4 0 0 0 3 0 0
09/05/2026 Lenoir-Rhyne 33 18 51 6.0 22 3.0 13 2 2 40 3 82 0 1 0 0
09/12/2026 Pittsburg St. 21 54 75 8.0 18 1.0 2 3 2 0 3 -4 6 6 0 0
09/19/2026 North Greenville 23 72 95 7.0 20 1.0 7 1 0 0 0 0 3 1 0 0
9/26/2026 Barton 36 4 40 3.0 15 1.0 10 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2026 Tuskegee 4 172 43.000 52 0 1 1 1 1 0-1 0 0 5 317 63.40 2 0
09/05/2026 Lenoir-Rhyne 5 237 48.600 59 0 0 1 3 1 2-4 41 0 8 501 62.63 3 3
09/12/2026 Pittsburg St. 9 317 35.200 53 0 0 1 1 3 1-2 46 0 5 321 64.20 1 0
09/19/2026 North Greenville 2 84 42.000 47 0 0 1 0 0 0-0 0 0 3 184 61.33 0 0
9/26/2026 Barton 4 170 42.500 48 0 0 1 0 1 1-2 23 0 4 258 64.50 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2026 West Alabama 30 148 1 45 12 215 1 51 215 1 51 3 39 0 14 1 2 0 2
09/05/2026 West Ala. 31 291 3 87 14 158 0 41 158 0 41 2 54 0 33 2 38 0 19
09/12/2026 West Ala. 37 134 0 26 12 214 2 55 214 2 55 4 113 0 38 2 7 0 4
09/19/2026 West Ala. 49 191 2 31 13 203 1 52 203 1 52 3 52 0 18 0 0 0 0
9/26/2026 West Alabama 30 48 0 10 8 73 0 20 73 0 20 1 18 0 18 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2026 West Alabama 26 48 74 4.0 4 0 0 1 1 0 1 21 0 2 1 0
09/05/2026 West Ala. 32 32 64 7.0 23 1.0 9 0 0 0 0 0 1 4 0 1
09/12/2026 West Ala. 26 60 86 6.0 22 1.0 12 0 0 0 1 30 4 4 0 0
09/19/2026 West Ala. 23 40 63 5.0 22 0 0 2 2 0 3 67 7 4 0 0
9/26/2026 West Alabama 36 40 76 3.0 5 0 0 1 1 0 1 48 1 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2026 West Alabama 5 222 44.400 64 0 2 0 1 0 0-1 0 0 2 130 65.00 0 0
09/05/2026 West Ala. 3 153 51.000 74 0 0 1 1 2 0-1 0 0 4 260 65.00 3 0
09/12/2026 West Ala. 5 225 45.000 53 0 0 2 2 1 3-3 37 0 6 379 63.17 5 0
09/19/2026 West Ala. 3 112 37.300 48 0 0 0 0 1 1-2 21 0 5 314 62.80 3 0
9/26/2026 West Alabama 6 232 38.650 50 0 0 4 1 3 0-2 0 0 2 119 59.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tuskegee 27-17 18/14 8/6 10/6 0/2 45-196 / 30-148 16-25-1 / 12-23-0 215/215 70-411 / 53-363 85/62 2/3
Lenoir-Rhyne 34-23 16/12 6/6 8/5 2/1 32-95 / 31-291 22-31-0 / 14-26-3 201/158 63-296 / 57-449 132/92 0/5
Pittsburg St. 24-23 21/19 8/6 12/8 1/5 36-156 / 37-134 22-32-1 / 12-27-3 262/214 68-418 / 64-348 27/150 1/5
North Greenville 14-24 17/21 6/9 11/9 0/3 29-99 / 49-191 17-33-3 / 13-20-0 286/203 62-385 / 69-394 35/119 5/0
Barton 17-7 16/12 9/4 7/2 0/6 39-169 / 30-48 18-28-1 / 8-24-0 212/73 67-381 / 54-121 54/70 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tuskegee 10-16 / 5-12 0-0 / 0-1 34:25 / 25:35 8:50 4.36 / 4.93 8.60 / 9.35 5.87 / 6.85 4-43 / 5-44.4 4-41 / 5-38
Lenoir-Rhyne 3-14 / 2-13 2-2 / 0-3 32:36 / 27:24 5:12 2.97 / 9.39 6.48 / 6.08 4.70 / 7.88 5-47.4 / 3-51 3-25 / 5-46
Pittsburg St. 2-14 / 1-11 0-0 / 0-0 32:02 / 27:58 4:04 4.33 / 3.62 8.19 / 7.93 6.15 / 5.44 9-35.2 / 5-45 7-95 / 7-80
North Greenville 4-12 / 7-15 2-4 / 2-3 24:35 / 35:25 -10:50 3.41 / 3.90 8.67 / 10.15 6.21 / 5.71 2-42 / 3-37.3 4-55 / 6-51
Barton 8-17 / 1-13 1-2 / 2-2 34:19 / 25:41 8:38 4.33 / 1.60 7.57 / 3.04 5.69 / 2.24 4-42.5 / 6-38.7 15-175 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2026 Tuskegee W 27-17 5 2 14 2 1 1 0 1 0 0 1 0 1
09/05/2026 Lenoir-Rhyne W 34-23 2 1 7 1 0 1 0 1 0 0 0 0 0
09/12/2026 Pittsburg St. W 24-23 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 North Greenville L 14-24 1 0 0 0 0 0 0 0 0 1 0 0 0
9/26/2026 Barton W 17-7 4 2 10 1 0 1 1 1 1 0 0 0 0
TOTALS 12 5 31 4 1 3 1 3 1 1 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2026 Tuskegee L 17-27 2 2 15 2 1 1 0 0 0 0 0 0 0
09/05/2026 Lenoir-Rhyne L 23-34 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Pittsburg St. L 23-24 4 4 16 1 0 1 3 0 0 0 0 0 0
09/19/2026 North Greenville W 24-14 4 3 17 2 2 0 1 1 0 0 0 0 0
9/26/2026 Barton L 7-17 2 0 0 0 0 0 0 2 0 0 0 0 0
TOTALS 12 9 48 5 3 2 4 3 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Jenkins,Brayden vs Tuskegee (08/30/2026)
Yards Rushing 93 Richesson,Luther vs Tuskegee (08/30/2026)
TD Rushes 1 Jenkins,Brayden vs Tuskegee (08/30/2026)
Long Rush 34 Richesson,Luther vs Tuskegee (08/30/2026)
Pass Attempts 33 Richesson,Luther vs North Greenville (09/19/2026)
Pass Completions 22 Richesson,Luther vs Pittsburg St. (09/12/2026)
22 Richesson,Luther vs Lenoir-Rhyne (09/05/2026)
Yards Passing 286 Richesson,Luther vs North Greenville (09/19/2026)
TD Passes 3 Richesson,Luther vs Pittsburg St. (09/12/2026)
3 Richesson,Luther vs Tuskegee (08/30/2026)
Longest Pass 63 Richesson, Luth vs Barton (9/26/2026)
Receptions 6 York,Jaylon vs Lenoir-Rhyne (09/05/2026)
Yards Receiving 94 Parker,TD vs Pittsburg St. (09/12/2026)
TD Receptions 2 Parker,TD vs Pittsburg St. (09/12/2026)
2 Cupp,Kaden vs Tuskegee (08/30/2026)
Longest Reception 63 Morris, Madixx vs Barton (9/26/2026)
Field Goals 1 Walsh,Eoin vs Pittsburg St. (09/12/2026)
1 Walsh,Eoin vs Lenoir-Rhyne (09/05/2026)
1 Guyton,Elijah vs Lenoir-Rhyne (09/05/2026)
1 Guyton, Elijah vs Barton (9/26/2026)
Longest Field Goal 46 Walsh,Eoin vs Pittsburg St. (09/12/2026)
Punts 9 Walsh,Eoin vs Pittsburg St. (09/12/2026)
Punting Average 54.5 Rosales,Humberto vs Lenoir-Rhyne (09/05/2026)
Longest Punt 59 Rosales,Humberto vs Lenoir-Rhyne (09/05/2026)
Longest Punt Return 14 Sturdivant,J'Quon vs Pittsburg St. (09/12/2026)
Longest Kickoff Return 35 Joseph,Kendrick vs Tuskegee (08/30/2026)
Tackles 10 Harper,Joseph vs Lenoir-Rhyne (09/05/2026)
Sacks 2 Gibson,Ayden vs Lenoir-Rhyne (09/05/2026)
Tackles For Loss 2.5 Thomason,Nate vs Pittsburg St. (09/12/2026)
Interceptions 1 Peterson,Jamil vs Pittsburg St. (09/12/2026)
1 Gilmore,Kebian vs Pittsburg St. (09/12/2026)
1 Green,Jacobi vs Pittsburg St. (09/12/2026)
1 Doggett,Legend vs Lenoir-Rhyne (09/05/2026)
1 Jones,Chrissean vs Lenoir-Rhyne (09/05/2026)
1 Parrish,Issaiah vs Lenoir-Rhyne (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Tuskegee (08/30/2026)
Yards Rushing 196 vs Tuskegee (08/30/2026)
TD Rushes 1 vs Tuskegee (08/30/2026)
Pass Attempts 33 vs North Greenville (09/19/2026)
Pass Completions 22 vs Pittsburg St. (09/12/2026)
Yards Passing 286 vs North Greenville (09/19/2026)
TD Passes 3 vs Pittsburg St. (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Parrish,Jackson vs North Greenville (09/19/2026)
Yards Rushing 148 Turner,LJ vs Lenoir-Rhyne (09/05/2026)
TD Rushes 2 Turner,LJ vs Lenoir-Rhyne (09/05/2026)
Long Rush 87 Clark,Eddie vs Lenoir-Rhyne (09/05/2026)
Pass Attempts 26 Bettenhausen,Wells vs Lenoir-Rhyne (09/05/2026)
Pass Completions 14 Bettenhausen,Wells vs Lenoir-Rhyne (09/05/2026)
Yards Passing 215 McGrew,Bryson vs Tuskegee (08/30/2026)
TD Passes 2 Bacon,Bobby vs Pittsburg St. (09/12/2026)
Longest Pass 55 Bacon,Bobby vs Pittsburg St. (09/12/2026)
Receptions 5 Starks,T.J. vs Pittsburg St. (09/12/2026)
5 Clark,Eddie vs Lenoir-Rhyne (09/05/2026)
5 McClellan,Mikel vs Lenoir-Rhyne (09/05/2026)
Yards Receiving 87 Starks,T.J. vs Pittsburg St. (09/12/2026)
TD Receptions 1 Holbert,Greyson vs Pittsburg St. (09/12/2026)
1 Long II,Damien vs Pittsburg St. (09/12/2026)
1 Anderson,Maurice vs North Greenville (09/19/2026)
1 Hardy Jr.,Jermaine vs Tuskegee (08/30/2026)
Longest Reception 55 Holbert,Greyson vs Pittsburg St. (09/12/2026)
Field Goals 3 Schmitt,Austin vs Pittsburg St. (09/12/2026)
Longest Field Goal 37 Schmitt,Austin vs Pittsburg St. (09/12/2026)
Punts 5 Antle,Tyler vs Pittsburg St. (09/12/2026)
5 Shakir,Jaleel vs Tuskegee (08/30/2026)
Punting Average 51 Deneen Jr.,Daniel vs Lenoir-Rhyne (09/05/2026)
Longest Punt 74 Deneen Jr.,Daniel vs Lenoir-Rhyne (09/05/2026)
Longest Punt Return 19 McClellan,Mikel vs Lenoir-Rhyne (09/05/2026)
Longest Kickoff Return 38 Edmon,Lyzale vs Pittsburg St. (09/12/2026)
Tackles 14 Brown,Kylyn vs Barton (9/26/2026)
Sacks 1 Martin,Kiros vs Pittsburg St. (09/12/2026)
Interceptions 2 Hoey,Kaliber vs North Greenville (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs North Greenville (09/19/2026)
Yards Rushing 291 vs Lenoir-Rhyne (09/05/2026)
TD Rushes 3 vs Lenoir-Rhyne (09/05/2026)
Pass Attempts 27 vs Pittsburg St. (09/12/2026)
Pass Completions 14 vs Lenoir-Rhyne (09/05/2026)
Yards Passing 215 vs Tuskegee (08/30/2026)
TD Passes 2 vs Pittsburg St. (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
16 Anderson, Donny 5
55 Badjie, Ansumana 4
17 Ball, Landon 5
47 Bennett, Bradyn 1
4 Blanks, Contravious 3
4 Bradford, KC 5
14 Byrd, Brendon 1
52 Cain, Barrett 4
38 Cochran, Beau 1
24 Colvin, Jaxon 5
1 Crayton, Nick 3
18 Cupp, Kaden 5
76 Dell, Kenneth 3
1 Doggett, Legend 4
50 Drennan, Devan 5
28 Dujon, Michael 5
95 Dunn, Elijah 1
32 Durgin, Tyree 3
68 Felton, Zach 2
90 Gibson, Ayden 5
78 Gilmore, Billy 2
6 Gilmore, Kebian 5
21 Green, Jacobi 5
25 Griffin, Jermorion 4
15 Grooms, Fred 4
36 Gurley, Lake 5
60 Guyton, Elijah 4
0 Harper, Joseph 5
79 Hecht, Gabriel 2
22 Herbert, Jalin 4
75 Hiller, Mason 5
3 Jenkins, Brayden 4
30 Jones, Angel 1
7 Jones, Chrissean 4
11 Jones, Makel 4
9 Joseph, Cam 4
87 Joseph, Kendrick 2
48 Kelly, Kentonio 2
20 Levy, DaQuon 1
23 Mallett, Javen 5
2 Manson, Levi 5
26 Matherson, Brayden 1
42 McAdory, Cameron 1
66 McAlister, Logan 1
94 McDowell, Exavier 2
81 McLean, Griffin 4
91 Milan, Martavious 4
8 Morris, Madixx 5
80 Newell, Kylen 2
71 Newton, Ben 4
3 Oatis, Anthony 5
44 Owens, Fred 1
0 Parker, TD 5
35 Parrish, Issaiah 4
5 Peterson, Jamil 5
5 Richesson, Luther 4
92 Rosales, Humberto 4
33 Semiklose, Sanders 1
13 Shanks Jr., Derick 2
31 Shanks, Dakarai 4
88 Smith, Nick 2
69 Snell, Louis 4
53 Stokes, Talon 4
89 Sturdivant, J'Quon 1
12 Tatum, Jeremiah 4
10 Thomason, Nate 5
9 Thornton , Jacob 4
37 Vaughn, David 2
49 Walsh, Eoin 5
11 Ward, Torrey 3
85 Weatherspoon III, Tommie 2
8 Williams, Antonio 5
57 Wilson, Russell 1
2 York, Jaylon 5