Skip To Main Content
Skip To Main Content

2024 Football Cumulative Statistics

Team Stats (9-2, 5-1)

Overall Team Statistics
Statistic WEST ALABAMA Opponents
Scoring
31.27 13.55
344 149
First Downs
103 60
103 83
20 18
226 161
Rushing
2289 1285
198 361
430 385
4.9 2.4
190.1 84.0
20 6
2091 924
Passing
333-194-5 318-159-14
6.11 6.51
184.82 188.18
20 11
2033 2070
Total Offense
763 703
5.4 4.3
374.9 272.2
4124 2994
43 17
Returns
21.13 19.92
24-507 36-717
6.33 3.79
30-190 19-72
19.36 2.40
14-271 5-12
Kicking
39.13 38.51
37.60 35.39
60-2348 80-3081
15-20 11-18
0-0 1-1
Penalties
61.64 51.73
69-678 63-569
Time Of Possession
29:51 30:07
05:28:18 05:31:13
Miscellaneous
73-170 (42.94%) 42-164 (25.61%)
6-11 (54.55%) 7-15 (46.67%)
12-8 11-6
32-205 12-79
39-42 10-13
0 -35
37-43 20-29
25-43 11-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Webb, Bry 11 128 575 30 545 4.3 5 33 49.55
4 Causey, Devontae 10 85 430 10 420 4.9 2 20 42.00
9 Arceneaux, Spencer 11 49 427 83 344 7.0 5 67 31.27
3 Jenkins, Brayden 9 74 306 20 286 3.9 2 25 31.78
22 Smith, Tyler 10 32 171 2 169 5.3 2 36 16.90
2 Lincke, Kason 4 14 124 20 104 7.4 0 29 26.00
34 Blanks, Contravious 4 12 84 0 84 7.0 1 15 21.00
5 Nelson, Dearrius 10 4 52 0 52 13.0 1 15 5.20
37 Henderson, Jalen 6 7 45 1 44 6.3 1 14 7.33
28 Kilpatrick, Hunter 7 7 40 0 40 5.7 1 13 5.71
14 Abbott, Jackson 3 1 16 0 16 16.0 0 16 5.33
30 Brown, Gavin 3 4 9 0 9 2.3 0 6 3.00
60 Guyton, Elijah 11 1 2 0 2 2.0 0 2 0.18
11 Johnson, Houston 11 3 5 13 -8 -2.7 0 5 -0.73
Team 11 9 3 19 -16 -1.8 0 2 -1.45  
Total 11 430 2289 198 2091 4.9 20 67 190.09
Opponents 11 385 1285 361 924 2.4 6 50 84.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Arceneaux, Spencer 11 128.47 188 314 5 59.87% 1937 19 63 176.09
2 Lincke, Kason 4 96.47 6 18 0 33.33% 96 1 36 24.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 126.36 194 333 5 58.26% 2033 20 63 184.82
Opponents 11 107.29 159 318 14 50.00% 2070 11 78 188.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Binion, Khris 11 43 556 12.93 5 63 50.55
0 Walker, Tyler 11 39 454 11.64 5 58 41.27
20 Bass, Caeleb 11 37 360 9.73 6 30 32.73
8 Thompson, Silas 11 17 161 9.47 1 57 14.64
5 Nelson, Dearrius 10 18 155 8.61 2 25 15.50
11 Johnson, Houston 11 12 141 11.75 1 32 12.82
10 Parker, TD 11 8 106 13.25 0 31 9.64
1 Webb, Bry 11 8 48 6.00 0 15 4.36
4 Causey, Devontae 10 6 33 5.50 0 17 3.30
3 Jenkins, Brayden 9 5 17 3.40 0 7 1.89
31 Ellis, Robert 8 1 2 2.00 0 2 0.25
107 Bibbs, Jaylen 2 0 0 0.00 0 0 0.00
3 Gee, Khiry 7 0 0 0.00 0 0 0.00
88 Jackson, Dalyn 2 0 0 0.00 0 0 0.00
Total 11 194 2033 10.48 20 63 184.82
Opponents 11 159 2070 13.02 11 78 188.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Naylor, Ishmael 11 32 46 78.0 4.5-12 0.5-2 0 1 4 0 1 0 0
7 Stanford, Trevon 11 38 22 60.0 12.0-29 2.5-12 0 2 3 1 0 0 0
9 Williams, Issac 11 31 29 60.0 3.0-6 0-0 3 1 0 0 0 1 0
0 Gray, Lamar 11 33 18 51.0 4.0-19 0-0 3 6 0 0 0 0 0
94 Sigler, Cody 11 24 13 37.0 12.0-50 6.0-41 0 2 7 1 0 2 0
5 Jackson, Davonta 11 17 19 36.0 14.0-43 3.5-23 1 1 5 1 1 0 0
25 Butler, Delawrence 11 26 8 34.0 4.0-5 0-0 0 1 1 0 1 0 0
24 Lambert, Trevon 11 17 12 29.0 14.5-84 11.0-75 0 0 10 0 2 0 0
8 Ratliff, Uriah 11 15 13 28.0 4.0-13 1.0-7 2 5 1 1 0 0 0
23 Jones, Malik 10 14 8 22.0 0-0 0-0 0 1 0 1 0 0 0
98 Hatcher, Travorus 11 11 10 21.0 5.0-17 1.5-4 0 5 3 0 0 0 0
33 Nunn, Travon 11 12 9 21.0 0.5-1 0-0 0 0 0 0 0 1 0
55 Turner, Jamarvis 9 8 12 20.0 0.5-0 0-0 0 1 1 0 0 0 0
3 Gee, Khiry 7 12 3 15.0 0-0 0-0 0 1 0 0 0 0 0
11 Harris, Devonte 6 14 1 15.0 0-0 0-0 2 4 0 0 0 0 0
19 Washington, Nehemiah 10 11 4 15.0 1.0-1 1.0-1 0 0 1 0 0 0 0
1 Cosby, Austen 11 5 9 14.0 1.5-3 0-0 1 1 3 0 0 0 0
50 Hoskins, Javarius 9 7 7 14.0 2.0-3 0-0 0 0 1 0 0 0 0
48 Robinson, Marquis 8 5 9 14.0 1.5-1 0-0 0 0 1 0 0 0 0
6 Jemison, Jamari 10 8 5 13.0 0.5-4 0.5-4 1 2 0 0 0 0 0
29 Taylor, Jaden 10 11 2 13.0 1.0-7 1.0-7 0 0 0 0 0 1 0
43 Arrington, Devin 9 8 1 9.0 2.0-9 1.0-8 0 0 1 0 0 0 0
21 Adams, Aydan 10 7 1 8.0 0-0 0-0 1 1 1 0 1 0 0
2 Newman, Dre 9 3 4 7.0 1.0-2 0-0 0 0 1 0 0 0 0
59 Herbert, Jalin 4 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
13 Lockett, Marcellious 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
4 Ellis, Nick 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
26 McGregor, Michael 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Dunn, Elijah 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Butchers, Kevin 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Copeland, Parker 2 1 1 2.0 0.5-6 0.5-6 0 0 0 0 0 0 0
52 Elias, Darrius 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Michaelmcgregor 1 2 0 2.0 1.0-11 1.0-11 0 0 0 0 0 0 0  
91 Nou, Franklin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Allbrooks, Drew 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Arceneaux, Spencer 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Ball, Landon 2 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
107 Bibbs, Jaylen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Binion, Khris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Causey, Devontae 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Ellis, Robert 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Gibson, Ayden 2 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0
37 Henderson, Jalen 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Javariushoskins 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0  
11 Johnson, Houston 11 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
57 Mckinnon, Jamarion 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
118 Montgomery, Kevin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Penton, Collen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
0 Walker, Tyler 11 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
19 Washington, Neh 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
27 Williams, Antonio 4 1 0 1.0 1.0-1 0-0 0 0 1 0 0 0 0
15 Wright, Tadarius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Blanks, Contravious 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Bass, Caeleb 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Gurley, Lake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
60 Guyton, Elijah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jenkins, Brayden 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
28 Kilpatrick, Hunter 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Lincke, Kason 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Nelson, Dearrius 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Smith, Tyler 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
8 Thompson, Silas 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Webb, Bry 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 405 282 687.0 94.0-333 32.0-205 14 40 45 6 6 6 0
Opponents 11 449 302 751.0 57.0-199 12.0-79 5 44 14 8 10 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Sullivan, Trey 46 1845 40.11 54 1 9 12 6 0
60 Guyton, Elijah 14 503 35.93 55 0 7 5 1 0
Total 60 2348 39.13 55 1 16 17 7 0
Opponents 80 3081 38.51 58 3 13 25 13 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
60 Guyton, Elijah 15-19 78.95% 0-0 9-10 3-4 3-4 0-1 45 0
18 Butchers, Kevin 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 15-20 75.00% 0-0 9-10 3-4 3-5 0-1 45 0
Opponents 11-18 61.11% 0-0 7-9 3-4 1-5 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Butchers, Kevin 61 3735 61.2 21 4
60 Guyton, Elijah 5 299 59.8 1 0
Total 66 4034 61.1 22 4
Opponents 35 2052 58.6 5 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Johnson, Houston 19 119 6.26 0 20
35 Parrish, Issaiah 2 33 16.50 0 22
5 Nelson, Dearrius 2 26 13.00 0 27
38 Arrington, J'Dyn 1 6 6.00 0 6
11 Harris, Devonte 4 6 1.50 0 8
33 Nunn, Travon 1 3 3.00 0 3
36 Gurley, Lake 0 0 0 1 0
13 Lockett, Marcellious 1 -3 -3.00 0 0
Total 30 190 6.33 1 27
Opponents 19 72 3.79 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Nelson, Dearrius 17 399 23.47 0 47
13 Lockett, Marcellious 3 54 18.00 0 27
11 Harris, Devonte 1 24 24.00 0 24
4 Ellis, Nick 1 19 19.00 0 19
3 Jenkins, Brayden 1 11 11.00 0 11
1 Webb, Bry 1 0 0.00 0 0
Total 24 507 21.13 0 47
Opponents 36 717 19.92 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
60 Guyton, Elijah 0 15 0 35-38 0-0 0 0-0 0 80
20 Bass, Caeleb 6 0 0 0-0 0-0 0 0-0 0 36
9 Arceneaux, Spencer 5 0 0 0-0 1-1 0 0-0 0 32
6 Binion, Khris 5 0 0 0-0 0-0 0 0-0 0 30
0 Walker, Tyler 5 0 0 0-0 0-0 0 0-0 0 30
1 Webb, Bry 5 0 0 0-0 0-0 0 0-0 0 30
5 Nelson, Dearrius 3 0 0 0-0 0-0 0 0-0 0 18
4 Causey, Devontae 2 0 0 0-0 0-0 0 0-0 0 12
3 Jenkins, Brayden 2 0 0 0-0 0-0 0 0-0 0 12
22 Smith, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
34 Blanks, Contravious 1 0 0 0-0 0-0 0 0-0 0 6
36 Gurley, Lake 1 0 0 0-0 0-0 0 0-0 0 6
37 Henderson, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
5 Jackson, Davonta 1 0 0 0-0 0-0 0 0-0 0 6
11 Johnson, Houston 1 0 0 0-0 0-0 0 0-0 0 6
28 Kilpatrick, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
8 Thompson, Silas 1 0 0 0-0 0-0 0 0-0 0 6
9 Williams, Issac 1 0 0 0-0 0-0 0 0-0 0 6
18 Butchers, Kevin 0 0 0 4-4 0-0 0 0-0 0 4
Total 43 15 0 39-42 1-1 0 0-0 0 344
Opponents 17 11 0 10-13 1-1 1 1-3 0 149

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs Miles W 16-15 1-0 , 0-0 03:27 1976
09/07/2024 vs Tusculum W 45-9 2-0 , 1-0 02:58 1968
09/14/2024 vs Limestone W 33-14 3-0 , 0-0 02:56 1852
09/21/2024 at West Florida W 35-33 4-0 , 1-0 03:38 5103
10/12/2024 at Mississippi College W 26-0 5-0 , 2-0 02:48 3154
10/19/2024 at Delta St. L 6-21 5-1 , 2-1 03:49 1783
10/26/2024 vs Chowan W 38-0 6-1 , 3-1 02:46 1584
11/02/2024 vs North Greenville W 17-14 7-1 , 4-1 03:43 915
11/9/2024 at Shorter W 31-6 8-1 , 4-1 2:28 1340
11/16/2024 vs Erskine W 63-0 9-1 , 5-1 02:55 1052
11/23/2024 vs 6 Lenoir-Rhyne L 34-37 9-2 , 5-1 03:01 1116
21843

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Miles 51 184 0 29 8 133 1 36 133 1 36 3 38 0 27 3 3 0 6
09/07/2024 Tusculum 34 207 4 67 17 249 2 58 249 2 58 3 46 0 19 2 5 0 7
09/14/2024 Limestone 43 145 0 20 15 127 1 32 127 1 32 0 0 0 0 1 -1 0 0
09/21/2024 West Florida 40 114 1 36 25 208 3 28 208 3 28 4 85 0 25 4 32 0 18
10/12/2024 Mississippi College 41 191 2 24 14 137 1 27 137 1 27 0 0 0 0 2 9 0 8
10/19/2024 Delta St. 33 101 1 13 35 297 0 23 297 0 23 2 26 0 14 3 15 0 13
10/26/2024 Chowan 46 249 2 36 17 115 2 18 115 2 18 1 32 0 32 3 33 1 20
11/02/2024 North Greenville 28 138 1 60 13 157 1 63 157 1 63 3 77 0 43 1 0 0 0
11/9/2024 Shorter 35 172 0 21 16 246 4 57 246 4 57 2 46 0 23 1 -2 0 0
11/16/2024 Erskine 45 361 6 53 12 114 3 25 114 3 25 1 22 0 22 7 73 0 27
11/23/2024 6 Lenoir-Rhyne 34 229 3 61 22 250 2 42 250 2 42 5 135 0 47 3 23 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Miles 41 20 61 7.0 25 2.0 2 1 0 0 0 0 2 4 2 0
09/07/2024 Tusculum 42 28 70 8.0 25 3.0 14 0 0 0 2 59 5 7 1 0
09/14/2024 Limestone 39 34 73 11.0 38 5.0 29 3 3 56 3 47 4 5 0 0
09/21/2024 West Florida 39 8 47 9.0 34 3.0 22 0 0 0 2 1 4 6 0 0
10/12/2024 Mississippi College 51 10 61 5.0 10 0 0 0 0 0 0 0 0 1 0 0
10/19/2024 Delta St. 32 32 64 7.0 18 2.0 10 1 0 0 2 35 2 2 1 0
10/26/2024 Chowan 32 22 54 10.0 27 3.0 15 0 0 0 3 55 4 2 1 0
11/02/2024 North Greenville 42 24 66 12.0 51 6.0 40 0 0 0 1 51 8 5 0 0
11/9/2024 Shorter 39 32 71 9.0 59 5.0 49 0 0 0 0 0 0 4 0 0
11/16/2024 Erskine 28 30 58 11.0 36 3.0 24 1 2 0 1 23 4 3 0 0
11/23/2024 6 Lenoir-Rhyne 20 42 62 5.0 10 0 0 0 1 0 0 0 12 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Miles 6 240 40.000 54 0 0 2 2 3 3-3 42 0 4 217 54.25 1 0
09/07/2024 Tusculum 4 158 39.500 52 0 0 0 1 1 1-1 26 0 8 471 58.88 2 1
09/14/2024 Limestone 6 285 47.500 53 0 0 0 2 0 4-4 40 0 8 491 61.38 1 1
09/21/2024 West Florida 8 302 37.800 44 0 0 3 0 0 2-2 29 0 5 302 60.40 0 0
10/12/2024 Mississippi College 5 201 40.200 52 0 0 1 1 2 2-2 45 0 6 353 58.83 0 0
10/19/2024 Delta St. 8 304 38.000 48 0 0 1 0 5 0-1 0 0 2 130 65.00 2 0
10/26/2024 Chowan 3 131 43.700 47 0 1 1 0 1 1-2 36 0 7 446 63.71 4 1
11/02/2024 North Greenville 6 224 37.300 46 0 0 1 0 0 1-1 24 0 4 258 64.50 3 0
11/9/2024 Shorter 6 190 31.700 39 0 0 3 0 1 1-1 31 0 6 381 63.50 3 0
11/16/2024 Erskine 3 138 46.000 55 0 0 1 1 1 0-1 0 0 10 618 61.80 4 1
11/23/2024 6 Lenoir-Rhyne 5 175 35.000 42 0 0 3 0 3 0-2 0 0 6 367 61.17 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 West Alabama 34 81 0 12 17 211 2 41 211 2 41 3 43 0 28 1 0 0 0
09/07/2024 West Alabama 37 115 1 50 15 131 0 40 131 0 40 3 54 0 22 3 30 0 18
09/14/2024 West Ala. 31 93 0 30 20 302 1 35 302 1 35 6 134 0 33 4 25 0 14
09/21/2024 West Ala. 31 72 1 12 13 197 3 73 197 3 73 5 108 0 26 2 24 0 23
10/12/2024 West Alabama 52 143 0 16 0 0 0 0 0 0 0 5 162 0 48 1 0 0 0
10/19/2024 West Ala. 32 80 1 24 19 264 2 45 264 2 45 0 0 0 0 3 -18 0 2
10/26/2024 West Ala. 35 82 0 16 8 105 0 44 105 0 44 2 22 0 16 0 0 0 0
11/02/2024 West Ala. 35 59 1 24 20 235 0 27 235 0 27 1 18 0 18 3 14 0 15
11/9/2024 West Alabama 38 103 1 27 16 139 0 38 139 0 38 3 41 0 18 1 -3 0 0
11/16/2024 West Ala. 33 47 0 32 9 75 0 28 75 0 28 4 53 0 15 0 0 0 0
11/23/2024 3 West Alabama 27 49 1 16 22 411 3 78 411 3 78 4 82 0 39 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 West Alabama 50 26 76 9.0 34 2.0 14 1 1 0 1 -1 1 7 0 0
09/07/2024 West Alabama 37 22 59 4.0 14 1.0 3 1 1 0 0 0 1 2 0 0
09/14/2024 West Ala. 35 44 79 4.0 23 1.0 12 1 0 0 0 0 0 7 0 0
09/21/2024 West Ala. 54 20 74 10.0 32 2.0 16 0 0 0 0 0 2 7 0 0
10/12/2024 West Alabama 46 8 54 4.0 6 0 0 0 0 0 0 0 1 5 0 0
10/19/2024 West Ala. 55 24 79 3.0 27 3.0 27 3 2 0 1 10 2 5 1 0
10/26/2024 West Ala. 40 40 80 6.0 13 1.0 3 1 0 0 1 0 1 1 0 0
11/02/2024 West Ala. 31 12 43 2.0 5 0 0 1 1 0 1 0 2 1 0 0
11/9/2024 West Alabama 36 22 58 6.0 19 0 0 0 0 0 0 0 0 3 0 0
11/16/2024 West Ala. 34 36 70 2.0 7 0 0 0 1 0 0 0 2 2 0 0
11/23/2024 3 West Alabama 31 48 79 7.0 19 2.0 4 2 2 0 1 3 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 West Alabama 8 261 18.650 58 1 0 3 1 2 1-2 22 0 4 204 51.00 0 0
09/07/2024 West Alabama 7 305 43.600 52 0 0 1 1 4 1-2 25 1 3 179 59.67 0 0
09/14/2024 West Ala. 3 139 46.300 56 0 1 1 1 1 2-2 47 0 3 170 56.67 2 0
09/21/2024 West Ala. 7 328 46.900 56 0 0 0 3 2 2-2 28 0 5 293 58.60 0 1
10/12/2024 West Alabama 7 278 39.700 47 0 0 0 0 3 0-1 0 0 1 65 65.00 1 0
10/19/2024 West Ala. 9 334 26.100 54 1 0 2 1 1 0-0 0 0 4 255 63.75 2 0
10/26/2024 West Ala. 6 183 18.300 49 1 0 1 0 0 0-1 0 0 1 58 58.00 0 0
11/02/2024 West Ala. 7 303 43.300 57 0 0 2 2 3 2-4 35 0 3 182 60.67 0 0
11/9/2024 West Alabama 8 296 37.000 57 0 0 2 1 3 0-1 0 0 2 128 64.00 0 0
11/16/2024 West Ala. 10 361 36.100 51 0 0 1 1 4 0-0 0 1 60 60.00 0 0
11/23/2024 3 West Alabama 8 293 21.800 54 1 2 0 2 2 3-3 38 0 8 458 57.25 0 3

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Miles 16-15 18/16 11/5 5/9 2/2 51-184 / 34-81 8-23-1 / 17-35-0 133/211 74-317 / 69-292 41/42 2/0
Tusculum 45-9 20/14 8/6 10/6 2/2 34-207 / 37-115 17-24-0 / 15-27-2 249/131 58-456 / 64-246 110/84 1/2
Limestone 33-14 16/19 9/6 6/12 1/1 43-145 / 31-93 15-27-0 / 20-34-3 127/302 70-272 / 65-395 102/159 0/6
West Florida 35-33 20/17 7/7 10/8 3/2 40-114 / 31-72 25-40-0 / 13-31-2 208/197 80-322 / 62-269 118/132 0/2
Mississippi College 26-0 23/9 9/7 8/0 6/2 41-191 / 52-143 14-26-0 / 0-2-0 137/0 67-328 / 54-143 9/162 0/0
Delta St. 6-21 27/16 7/6 18/9 2/1 33-101 / 32-80 35-61-1 / 19-37-2 297/264 94-398 / 69-344 76/-8 3/2
Chowan 38-0 24/11 14/6 8/4 2/1 46-249 / 35-82 17-23-1 / 8-22-3 115/105 69-364 / 57-187 120/22 1/3
North Greenville 17-14 8/18 3/5 5/11 0/2 28-138 / 35-59 13-24-1 / 20-41-1 157/235 52-295 / 76-294 128/32 2/1
Shorter 31-6 20/15 9/6 11/7 0/2 35-172 / 38-103 16-26-0 / 16-27-0 246/139 61-418 / 65-242 44/38 0/0
Erskine 63-0 27/8 17/4 8/2 2/2 45-361 / 33-47 12-22-0 / 9-22-1 114/75 67-475 / 55-122 118/53 1/3
6 Lenoir-Rhyne 34-37 23/18 9/2 14/15 0/1 34-229 / 27-49 22-37-1 / 22-40-0 250/411 71-479 / 67-460 158/85 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Miles 9-20 / 5-16 0-1 / 0-1 30:17 / 29:43 0:34 3.61 / 2.38 5.78 / 6.03 4.28 / 4.23 6-40 / 8-32.6 10-84 / 8-64
Tusculum 4-10 / 4-16 0-0 / 1-2 24:07 / 35:53 -11:46 6.09 / 3.11 10.38 / 4.85 7.86 / 3.84 4-39.5 / 7-43.6 6-49 / 8-81
Limestone 7-18 / 3-12 1-1 / 0-1 33:10 / 26:50 6:20 3.37 / 3.00 4.70 / 8.88 3.89 / 6.08 6-47.5 / 3-46.3 6-54 / 4-50
West Florida 8-19 / 3-13 1-1 / 1-1 35:17 / 24:43 10:34 2.85 / 2.32 5.20 / 6.35 4.03 / 4.34 8-37.8 / 7-46.9 6-54 / 4-49
Mississippi College 5-15 / 1-14 1-1 / 3-5 29:05 / 30:55 -1:50 4.66 / 2.75 5.27 / 0.00 4.90 / 2.65 5-40.2 / 7-39.7 8-83 / 14-130
Delta St. 6-20 / 6-17 1-3 / 0-1 35:45 / 23:46 11:59 3.06 / 2.50 4.87 / 7.14 4.23 / 4.99 8-38 / 9-37.1 6-68 / 2-20
Chowan 8-14 / 1-11 1-1 / 1-2 29:37 / 30:23 -0:46 5.41 / 2.34 5.00 / 4.77 5.28 / 3.28 3-43.7 / 6-30.5 4-55 / 5-40
North Greenville 6-14 / 7-20 0-1 / 1-1 23:06 / 36:54 -13:48 4.93 / 1.69 6.54 / 5.73 5.67 / 3.87 6-37.3 / 7-43.3 7-80 / 1-5
Shorter 8-15 / 5-16 0-0 / 0-1 28:10 / 31:50 -3:40 4.91 / 2.71 9.46 / 5.15 6.85 / 3.72 6-31.7 / 8-37.0 6-58 / 1-10
Erskine 6-11 / 2-13 0-0 / 0-0 29:32 / 30:28 -0:56 8.02 / 1.42 5.18 / 3.41 7.09 / 2.22 3-46 / 10-36.1 4-40 / 12-104
6 Lenoir-Rhyne 6-14 / 5-16 1-2 / 0-0 30:12 / 29:48 0:24 6.74 / 1.81 6.76 / 10.28 6.75 / 6.87 5-35 / 8-36.6 6-53 / 4-16

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Miles W 16-15 4 4 16 1 0 1 3 0 0 0 0 0 0
09/07/2024 Tusculum W 45-9 4 4 24 3 3 0 1 0 0 0 0 0 0
09/14/2024 Limestone W 33-14 3 3 9 0 0 0 3 0 0 0 0 0 0
09/21/2024 West Florida W 35-33 5 5 27 3 1 2 2 0 0 0 0 0 0
10/12/2024 Mississippi College W 26-0 4 4 23 3 2 1 1 0 0 0 0 0 0
10/19/2024 Delta St. L 6-21 5 1 6 1 1 0 0 1 1 0 1 0 1
10/26/2024 Chowan W 38-0 5 4 24 3 1 2 1 0 0 1 0 0 0
11/02/2024 North Greenville W 17-14 1 1 3 0 0 0 1 0 0 0 0 0 0
11/9/2024 Shorter W 31-6 2 2 14 2 0 2 0 0 0 0 0 0 0
11/16/2024 Erskine W 63-0 6 6 42 6 4 2 0 0 0 0 0 0 0
11/23/2024 6 Lenoir-Rhyne L 34-37 4 3 20 3 2 1 0 1 0 0 0 0 0
TOTALS 43 37 208 25 14 11 12 2 1 1 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Miles L 15-16 4 2 9 1 0 1 1 1 1 0 0 0 0
09/07/2024 Tusculum L 9-45 2 1 3 0 0 0 1 1 0 0 0 0 0
09/14/2024 Limestone L 14-33 4 2 11 1 0 1 1 0 1 0 1 0 0
09/21/2024 West Florida L 33-35 5 5 26 3 1 2 2 0 0 0 0 0 0
