Skip To Main Content
Skip To Main Content

2017-18 Men's Basketball Cumulative Statistics

Team Stats (19-9, 13-7)

Overall Team Statistics
Statistic West Alabama Opponents
Scoring
Total Points 2282 2005
Points Per Game 81.5 71.6
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 772-1686 703-1689
FG: Percentage .458 .416
FG: Per Game 27.6 25.1
3PT: Made-Attempted 220-639 201-610
3PT: Percentage .344 .330
3PT: Per Game 7.9 7.2
FT: Made-Attempted 518-708 398-538
FT: Percentage .732 .740
FT: Per Game 18.5 14.2
Rebounding
Total 1070 1003
Per Game 38.2 35.8
Margin 2.4 --
Assists
Total 327 348
Per Game 11.7 12.4
Turnovers
Total 342 419
Per Game 12.2 15.0
Margin 2.8 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.6 12.4
Steals
Total 189 162
Per Game 6.8 5.8
Blocks
Total 127 64
Per Game 4.5 2.3
Attendance
Total 3489 7698
Per Game 13-268 11-700

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Eaton, Charles 27 27 955 35.4 251 508 .494 62 179 .346 164 219 .749 728 27.0 11 139 150 5.6 48 65 89 46 1
14 Fleming, Josh 28 27 931 33.3 149 387 .385 59 170 .347 105 127 .827 462 16.5 18 76 94 3.4 71 90 59 22 3
12 Robinson, Gavin 28 21 772 27.6 106 197 .538 0 3 .000 107 149 .718 319 11.4 62 157 219 7.8 67 22 48 21 18
01 Alexander, Domonique 28 22 697 24.9 69 104 .663 0 2 .000 27 50 .540 165 5.9 88 118 206 7.4 86 12 23 10 78
15 Harper, Deandre 27 9 500 18.5 55 118 .466 15 49 .306 34 51 .667 159 5.9 32 78 110 4.1 84 23 32 28 14
21 Jobling, Jake 28 2 514 18.4 43 127 .339 41 114 .360 29 33 .879 156 5.6 6 15 21 0.8 17 18 13 13 2
04 Cranney, Sean 27 24 595 22.0 27 64 .422 20 45 .444 23 31 .742 97 3.6 5 54 59 2.2 59 69 31 28 5
03 Petty, Trey 25 3 365 14.6 33 82 .402 9 30 .300 15 25 .600 90 3.6 17 45 62 2.5 23 21 20 13 0
24 Tripp, Charles 20 2 170 8.5 22 56 .393 5 22 .227 5 8 .625 54 2.7 9 35 44 2.2 31 4 8 5 3
22 Greenwood, Demyon 4 0 17 4.3 3 7 .429 0 0 .000 2 4 .500 8 2.0 2 1 3 0.8 2 0 0 0 1
05 Edwards, Cannon 8 1 50 6.3 5 10 .500 5 10 .500 0 0 .000 15 1.9 2 2 4 0.5 6 1 2 0 0
00 Stallworth, Johnny 13 1 90 6.9 6 22 .273 4 15 .267 7 9 .778 23 1.8 0 5 5 0.4 3 2 10 3 1
11 Johnson, Malik 7 1 19 2.7 3 4 .750 0 0 .000 0 2 .000 6 0.9 2 6 8 1.1 2 0 0 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 48 85 3.0 0 0 7 0 0  
Total 28 5675 202.7 772 1686 .458 220 639 .344 518 708 .732 2282 81.50 291 779 1070 38.2 499 327 342 189 127
Opponents 28 5675 202.7 703 1689 .416 201 610 .330 398 538 .740 2005 71.61 278 725 1003 35.8 613 348 419 162 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Eaton, Charles 19 19 688 36.2 174 378 .460 44 139 .317 114 154 .740 506 26.6 9 97 106 5.6 28 51 2.7 72 31 1
14 Fleming, Josh 20 20 704 35.2 116 294 .395 48 134 .358 72 92 .783 352 17.6 14 59 73 3.7 53 62 3.1 46 15 3
12 Robinson, Gavin 20 13 553 27.7 73 135 .541 0 0 .000 58 84 .690 204 10.2 42 110 152 7.6 52 13 0.7 36 16 13
01 Alexander, Domonique 20 19 544 27.2 51 78 .654 0 2 .000 19 36 .528 121 6.1 66 91 157 7.9 66 12 0.6 17 8 62
15 Harper, Deandre 20 7 409 20.5 43 89 .483 13 39 .333 26 39 .667 125 6.3 25 63 88 4.4 62 18 0.9 25 25 13
21 Jobling, Jake 20 0 352 17.6 30 90 .333 29 82 .354 18 21 .857 107 5.4 5 11 16 0.8 13 13 0.7 9 13 1
03 Petty, Trey 17 1 262 15.4 23 59 .390 7 22 .318 10 18 .556 63 3.7 11 37 48 2.8 17 15 0.9 12 10 0
04 Cranney, Sean 19 18 393 20.7 16 44 .364 13 33 .394 8 12 .667 53 2.8 4 30 34 1.8 37 35 1.8 18 16 3
00 Stallworth, Johnny 7 1 44 6.3 4 14 .286 3 10 .300 7 9 .778 18 2.6 0 4 4 0.6 1 1 0.1 6 1 1
05 Edwards, Cannon 5 1 33 6.6 2 6 .333 2 6 .333 0 0 .000 6 1.2 2 2 4 0.8 3 1 0.2 2 0 0
24 Tripp, Charles 14 0 80 5.7 11 25 .440 3 7 .429 2 4 .500 27 1.9 4 19 23 1.6 19 1 0.1 4 1 3
11 Johnson, Malik 5 1 11 2.2 2 3 .667 0 0 .000 0 0 .000 4 0.8 1 3 4 0.8 2 0 0.0 0 0 1
22 Greenwood, Demyon 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 29 58 2.9 0 0 0.0 6 0 0  
Total 20 4075 203.8 545 1216 .448 162 474 .342 334 469 .712 1586 79.30 213 555 768 38.4 354 222 11.1 253 136 101
Opponents 20 4075 203.8 489 1177 .415 140 411 .341 297 394 .754 1415 70.75 185 532 717 35.9 417 240 12.0 310 114 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Eaton, Charles 27 27 955 251 508 .494 62 179 .346 164 219 .749 728 27.0
14 Fleming, Josh 28 27 931 149 387 .385 59 170 .347 105 127 .827 462 16.5
12 Robinson, Gavin 28 21 772 106 197 .538 0 3 .000 107 149 .718 319 11.4
01 Alexander, Domonique 28 22 697 69 104 .663 0 2 .000 27 50 .540 165 5.9
15 Harper, Deandre 27 9 500 55 118 .466 15 49 .306 34 51 .667 159 5.9
21 Jobling, Jake 28 2 514 43 127 .339 41 114 .360 29 33 .879 156 5.6
04 Cranney, Sean 27 24 595 27 64 .422 20 45 .444 23 31 .742 97 3.6
03 Petty, Trey 25 3 365 33 82 .402 9 30 .300 15 25 .600 90 3.6
24 Tripp, Charles 20 2 170 22 56 .393 5 22 .227 5 8 .625 54 2.7
22 Greenwood, Demyon 4 0 17 3 7 .429 0 0 .000 2 4 .500 8 2.0
05 Edwards, Cannon 8 1 50 5 10 .500 5 10 .500 0 0 .000 15 1.9
00 Stallworth, Johnny 13 1 90 6 22 .273 4 15 .267 7 9 .778 23 1.8
11 Johnson, Malik 7 1 19 3 4 .750 0 0 .000 0 2 .000 6 0.9
Total 28 5675 772 1686 .458 220 639 .344 518 708 .732 2282 81.50
Opponents 28 5675 703 1689 .416 201 610 .330 398 538 .740 2005 71.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Eaton, Charles 27 35.4 .494 .346 .749 0.4 5.1 5.6 2.4 1.7 0.0 27.0
14 Fleming, Josh 28 33.3 .385 .347 .827 0.6 2.7 3.4 3.2 0.8 0.1 16.5
12 Robinson, Gavin 28 27.6 .538 .000 .718 2.2 5.6 7.8 0.8 0.8 0.6 11.4
01 Alexander, Domonique 28 24.9 .663 .000 .540 3.1 4.2 7.4 0.4 0.4 2.8 5.9
15 Harper, Deandre 27 18.5 .466 .306 .667 1.2 2.9 4.1 0.9 1.0 0.5 5.9
21 Jobling, Jake 28 18.4 .339 .360 .879 0.2 0.5 0.8 0.6 0.5 0.1 5.6
04 Cranney, Sean 27 22.0 .422 .444 .742 0.2 2.0 2.2 2.6 1.0 0.2 3.6
03 Petty, Trey 25 14.6 .402 .300 .600 0.7 1.8 2.5 0.8 0.5 0.0 3.6
24 Tripp, Charles 20 8.5 .393 .227 .625 0.5 1.8 2.2 0.2 0.3 0.2 2.7
22 Greenwood, Demyon 4 4.3 .429 .000 .500 0.5 0.3 0.8 0.0 0.0 0.3 2.0
05 Edwards, Cannon 8 6.3 .500 .500 .000 0.3 0.3 0.5 0.1 0.0 0.0 1.9
00 Stallworth, Johnny 13 6.9 .273 .267 .778 0.0 0.4 0.4 0.2 0.2 0.1 1.8
11 Johnson, Malik 7 2.7 .750 .000 .000 0.3 0.9 1.1 0.0 0.0 0.1 0.9
Total 28 202.7 .458 .344 .732 10.4 27.8 38.2 11.7 6.8 4.5 81.50
Opponents 28 202.7 .416 .330 .740 9.9 25.9 35.8 12.4 5.8 2.3 71.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida Southern 11/10/17 85-78 W 26-56 .464 8-19 .421 25-37 .676 7 35 42 42.0 20 9 20 1 11 85 85.0
vs Eckerd College 11/11/17 79-82 L 26-62 .419 9-23 .391 18-20 .900 6 26 32 37.0 22 17 10 0 4 79 82.0
vs Oakwood 11/14/17 95-67 W 35-60 .583 7-17 .412 18-28 .643 11 28 39 37.7 17 13 9 1 11 95 86.3
vs Faulkner 11/16/17 97-91 W 30-60 .500 12-31 .387 25-32 .781 7 24 31 36.0 18 18 15 1 7 97 89.0
at Lane College 11/18/17 70-79 L 24-59 .407 5-23 .217 17-25 .680 11 22 33 35.4 22 4 7 4 3 70 85.2
at Wingate 11/24/17 78-58 W 30-64 .469 4-16 .250 14-17 .824 19 26 45 37.0 13 13 11 5 8 78 84.0
at Auburn Montgomery 11/25/17 91-77 W 29-58 .500 3-13 .231 30-35 .857 10 27 37 37.0 11 19 5 8 3 91 85.0
vs North Alabama 11/30/17 88-77 W 24-55 .436 6-19 .316 34-41 .829 11 35 46 38.1 21 9 12 6 5 88 85.4
vs Alabama Huntsville 12/03/17 82-66 W 28-56 .500 8-24 .333 18-22 .818 4 24 28 37.0 19 16 11 5 7 82 85.0
at Mississippi College 12/09/17 86-60 W 35-73 .479 9-19 .474 7-9 .778 8 38 46 37.9 18 17 8 13 9 86 85.1
vs Lane 12/11/17 101-58 W 27-51 .529 10-23 .435 37-45 .822 7 36 43 38.4 22 12 12 6 6 101 86.5
at West Florida 12/16/17 72-75 L (2 OT) 25-61 .410 6-27 .222 16-32 .500 8 36 44 38.8 25 13 26 6 8 72 85.3
at Valdosta State 12/18/17 73-80 L 26-71 .366 7-20 .350 14-20 .700 14 20 34 38.5 17 5 14 4 11 73 84.4
vs University of Montevallo 01/04/18 83-70 W 30-56 .536 7-25 .280 16-27 .593 11 21 32 38.0 13 14 11 5 8 83 84.3
vs Shorter 01/06/18 75-78 L 29-59 .492 6-22 .273 11-17 .647 9 29 38 38.0 15 10 12 8 3 75 83.7
vs Lee University 01/10/18 62-56 W 19-51 .373 5-20 .250 19-27 .704 10 19 29 37.4 15 5 12 5 8 62 82.3
at Delta State University 01/15/18 66-65 W 22-56 .393 7-24 .292 15-25 .600 11 24 35 37.3 21 6 10 4 5 66 81.4
vs Union (TN) 01/18/18 85-56 W 29-61 .475 10-26 .385 17-22 .773 11 30 41 37.5 16 16 11 1 10 85 81.6
vs Christian Brothers 01/20/18 86-67 W 33-67 .493 7-21 .333 13-17 .765 13 30 43 37.8 15 10 8 1 6 86 81.8
at West Georgia 01/25/18 76-81 L 32-69 .464 8-23 .348 4-10 .400 13 28 41 38.0 13 7 10 5 2 76 81.5
at Auburn Montgomery 01/27/18 107-85 W 36-67 .537 10-24 .417 25-33 .758 17 26 43 38.2 16 21 14 3 7 107 82.7
at University of Montevallo 02/03/18 82-77 W (OT) 22-58 .379 15-34 .441 23-31 .742 9 31 40 38.3 22 13 14 4 10 82 82.7
at Alabama Huntsville 02/05/18 82-70 W 26-66 .394 11-31 .355 19-23 .826 17 28 45 38.6 20 12 16 4 8 82 82.7
vs Delta State University 02/08/18 73-61 W 25-49 .510 8-21 .381 15-19 .789 10 20 30 38.2 17 8 13 4 5 73 82.3
vs Mississippi College 02/10/18 87-64 W 29-62 .468 9-19 .474 20-27 .741 6 36 42 38.4 22 17 10 7 5 87 82.4
at Union (TN) 02/14/18 73-75 L 26-58 .448 7-21 .333 14-19 .737 6 28 34 38.2 14 8 13 6 6 73 82.1
vs West Georgia 02/17/18 82-85 L 28-68 .412 7-32 .219 19-27 .704 15 24 39 38.2 19 7 14 5 9 82 82.1
at North Alabama 02/22/18 66-67 L 21-53 .396 9-22 .409 15-21 .714 10 28 38 38.2 16 8 14 5 4 66 81.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida Southern 11/10/17 78-85 L 30-75 .400 5-30 .167 13-20 .650 14 32 46 46.0 25 15 16 1 12 78 78.0
Eckerd College 11/11/17 82-79 W 28-62 .452 10-24 .417 16-24 .667 14 31 45 45.5 23 21 16 0 5 82 80.0
Oakwood 11/14/17 67-95 L 20-54 .370 9-27 .333 18-26 .692 8 20 28 39.7 27 12 17 4 3 67 75.7
Faulkner 11/16/17 91-97 L 35-61 .574 8-23 .348 13-17 .765 5 27 32 37.8 26 18 18 2 10 91 79.5
Lane College 11/18/17 79-70 W 31-63 .492 5-15 .333 12-18 .667 10 23 33 36.8 24 6 7 2 3 79 79.4
Wingate 11/24/17 58-78 L 22-61 .361 6-26 .231 8-12 .667 16 17 33 36.2 16 9 13 2 5 58 75.8
Auburn Montgomery 11/25/17 77-91 L 27-64 .422 14-33 .424 9-10 .900 10 21 31 35.4 24 19 10 2 3 77 76.0
North Alabama 11/30/17 77-88 L 25-71 .352 9-26 .346 18-25 .720 16 24 40 36.0 27 9 11 1 8 77 76.1
Alabama Huntsville 12/03/17 66-82 L 21-47 .447 8-23 .348 16-22 .727 5 25 30 35.3 22 11 19 0 5 66 75.0
Mississippi College 12/09/17 60-86 L 21-68 .309 3-14 .214 15-18 .833 11 32 43 36.1 14 9 11 6 2 60 73.5
Lane 12/11/17 58-101 L 21-72 .292 4-21 .190 12-17 .706 16 22 38 36.3 31 8 12 0 7 58 72.1
West Florida 12/16/17 75-72 W (2 OT) 25-70 .357 6-13 .462 19-25 .760 11 33 44 36.9 28 9 23 2 15 75 72.3
Valdosta State 12/18/17 80-73 W 28-56 .500 11-26 .423 13-14 .929 9 34 43 37.4 20 11 26 4 4 80 72.9
University of Montevallo 01/04/18 70-83 L 26-55 .473 5-14 .357 13-19 .684 11 23 34 37.1 22 8 16 0 7 70 72.7
Shorter 01/06/18 78-75 W 26-56 .464 13-24 .542 13-17 .765 4 25 29 36.6 17 12 12 2 3 78 73.1
Lee University 01/10/18 56-62 L 22-49 .449 8-20 .400 4-5 .800 9 25 34 36.4 25 15 25 2 6 56 72.0
Delta State University 01/15/18 65-66 L 19-50 .380 4-12 .333 23-28 .821 9 29 38 36.5 21 16 12 3 3 65 71.6
Union (TN) 01/18/18 56-85 L 18-53 .340 6-27 .222 14-17 .824 8 24 32 36.3 18 7 19 1 3 56 70.7
Christian Brothers 01/20/18 67-86 L 24-58 .414 10-31 .323 9-14 .643 7 23 30 35.9 14 18 11 1 4 67 70.5
West Georgia 01/25/18 81-76 W 29-66 .439 8-24 .333 15-19 .789 11 28 39 36.1 14 12 6 3 7 81 71.1
Auburn Montgomery 01/27/18 85-107 L 30-60 .500 10-23 .435 15-20 .750 8 21 29 35.8 23 17 14 4 7 85 71.7
University of Montevallo 02/03/18 77-82 L (OT) 25-58 .431 5-17 .294 22-28 .786 5 32 37 35.8 22 12 16 2 6 77 72.0
Alabama Huntsville 02/05/18 70-82 L 23-58 .397 8-28 .286 16-20 .800 9 27 36 35.8 25 15 19 3 6 70 71.9
Delta State University 02/08/18 61-73 L 22-49 .449 3-7 .429 14-19 .737 10 16 26 35.4 18 10 15 3 7 61 71.4
Mississippi College 02/10/18 64-87 L 22-65 .338 4-19 .211 16-23 .696 13 31 44 35.8 24 13 16 6 2 64 71.1
Union (TN) 02/14/18 75-73 W 28-64 .438 8-26 .308 11-15 .733 5 24 29 35.5 20 12 9 5 2 75 71.3
West Georgia 02/17/18 85-82 W 30-60 .500 6-16 .375 19-28 .679 11 29 40 35.7 22 12 20 1 7 85 71.8
North Alabama 02/22/18 67-66 W 25-64 .391 5-21 .238 12-18 .667 13 27 40 35.8 21 12 10 2 10 67 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida Southern 11/10/17 85-78 7 26-56/30-75 .464/.400 8-19/5-30 .421/.167 25-37/13-20 .676-.650 42/46 -4 9/15 20/16 1/1 11/12 20/25
Eckerd College 11/11/17 79-82 -3 26-62/28-62 .419/.452 9-23/10-24 .391/.417 18-20/16-24 .900-.667 32/45 -13 17/21 10/16 0/0 4/5 22/23
Oakwood 11/14/17 95-67 28 35-60/20-54 .583/.370 7-17/9-27 .412/.333 18-28/18-26 .643-.692 39/28 11 13/12 9/17 1/4 11/3 17/27
Faulkner 11/16/17 97-91 6 30-60/35-61 .500/.574 12-31/8-23 .387/.348 25-32/13-17 .781-.765 31/32 -1 18/18 15/18 1/2 7/10 18/26
Lane College 11/18/17 70-79 -9 24-59/31-63 .407/.492 5-23/5-15 .217/.333 17-25/12-18 .680-.667 33/33 0 4/6 7/7 4/2 3/3 22/24
Wingate 11/24/17 78-58 20 30-64/22-61 .469/.361 4-16/6-26 .250/.231 14-17/8-12 .824-.667 45/33 12 13/9 11/13 5/2 8/5 13/16
Auburn Montgomery 11/25/17 91-77 14 29-58/27-64 .500/.422 3-13/14-33 .231/.424 30-35/9-10 .857-.900 37/31 6 19/19 5/10 8/2 3/3 11/24
North Alabama 11/30/17 88-77 11 24-55/25-71 .436/.352 6-19/9-26 .316/.346 34-41/18-25 .829-.720 46/40 6 9/9 12/11 6/1 5/8 21/27
Alabama Huntsville 12/03/17 82-66 16 28-56/21-47 .500/.447 8-24/8-23 .333/.348 18-22/16-22 .818-.727 28/30 -2 16/11 11/19 5/0 7/5 19/22
Mississippi College 12/09/17 86-60 26 35-73/21-68 .479/.309 9-19/3-14 .474/.214 7-9/15-18 .778-.833 46/43 3 17/9 8/11 13/6 9/2 18/14
Lane 12/11/17 101-58 43 27-51/21-72 .529/.292 10-23/4-21 .435/.190 37-45/12-17 .822-.706 43/38 5 12/8 12/12 6/0 6/7 22/31
West Florida 12/16/17 72-75 -3 25-61/25-70 .410/.357 6-27/6-13 .222/.462 16-32/19-25 .500-.760 44/44 0 13/9 26/23 6/2 8/15 25/28
Valdosta State 12/18/17 73-80 -7 26-71/28-56 .366/.500 7-20/11-26 .350/.423 14-20/13-14 .700-.929 34/43 -9 5/11 14/26 4/4 11/4 17/20
University of Montevallo 01/04/18 83-70 13 30-56/26-55 .536/.473 7-25/5-14 .280/.357 16-27/13-19 .593-.684 32/34 -2 14/8 11/16 5/0 8/7 13/22
Shorter 01/06/18 75-78 -3 29-59/26-56 .492/.464 6-22/13-24 .273/.542 11-17/13-17 .647-.765 38/29 9 10/12 12/12 8/2 3/3 15/17
Lee University 01/10/18 62-56 6 19-51/22-49 .373/.449 5-20/8-20 .250/.400 19-27/4-5 .704-.800 29/34 -5 5/15 12/25 5/2 8/6 15/25
Delta State University 01/15/18 66-65 1 22-56/19-50 .393/.380 7-24/4-12 .292/.333 15-25/23-28 .600-.821 35/38 -3 6/16 10/12 4/3 5/3 21/21
Union (TN) 01/18/18 85-56 29 29-61/18-53 .475/.340 10-26/6-27 .385/.222 17-22/14-17 .773-.824 41/32 9 16/7 11/19 1/1 10/3 16/18
Christian Brothers 01/20/18 86-67 19 33-67/24-58 .493/.414 7-21/10-31 .333/.323 13-17/9-14 .765-.643 43/30 13 10/18 8/11 1/1 6/4 15/14
West Georgia 01/25/18 76-81 -5 32-69/29-66 .464/.439 8-23/8-24 .348/.333 4-10/15-19 .400-.789 41/39 2 7/12 10/6 5/3 2/7 13/14
Auburn Montgomery 01/27/18 107-85 22 36-67/30-60 .537/.500 10-24/10-23 .417/.435 25-33/15-20 .758-.750 43/29 14 21/17 14/14 3/4 7/7 16/23
University of Montevallo 02/03/18 82-77 5 22-58/25-58 .379/.431 15-34/5-17 .441/.294 23-31/22-28 .742-.786 40/37 3 13/12 14/16 4/2 10/6 22/22
Alabama Huntsville 02/05/18 82-70 12 26-66/23-58 .394/.397 11-31/8-28 .355/.286 19-23/16-20 .826-.800 45/36 9 12/15 16/19 4/3 8/6 20/25
Delta State University 02/08/18 73-61 12 25-49/22-49 .510/.449 8-21/3-7 .381/.429 15-19/14-19 .789-.737 30/26 4 8/10 13/15 4/3 5/7 17/18
Mississippi College 02/10/18 87-64 23 29-62/22-65 .468/.338 9-19/4-19 .474/.211 20-27/16-23 .741-.696 42/44 -2 17/13 10/16 7/6 5/2 22/24
Union (TN) 02/14/18 73-75 -2 26-58/28-64 .448/.438 7-21/8-26 .333/.308 14-19/11-15 .737-.733 34/29 5 8/12 13/9 6/5 6/2 14/20
West Georgia 02/17/18 82-85 -3 28-68/30-60 .412/.500 7-32/6-16 .219/.375 19-27/19-28 .704-.679 39/40 -1 7/12 14/20 5/1 9/7 19/22
North Alabama 02/22/18 66-67 -1 21-53/25-64 .396/.391 9-22/5-21 .409/.238 15-21/12-18 .714-.667 38/40 -2 8/12 14/10 5/2 4/10 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Auburn Montgomery (01/27/18)
FIELD GOALS MADE 36 Auburn Montgomery (01/27/18)
FIELD GOAL ATTEMPTS 73 Mississippi College (12/09/17)
3 PT FIELD GOALS MADE 15 University of Montevallo (02/03/18)
3 PT FG ATTEMPTS 34 University of Montevallo (02/03/18)
FREE THROWS MADE 37 Lane (12/11/17)
FREE THROW ATTEMPTS 45 Lane (12/11/17)
REBOUNDS 46 North Alabama (11/30/17); Mississippi College (12/09/17)
ASSISTS 21 Auburn Montgomery (01/27/18)
STEALS 11 Florida Southern (11/10/17); Oakwood (11/14/17); Valdosta State (12/18/17)
BLOCKED SHOTS 13 Mississippi College (12/09/17)
TURNOVERS 26 West Florida (12/16/17)
FOULS 25 West Florida (12/16/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Charles Eaton Faulkner (11/16/17); Valdosta State (12/18/17)
FIELD GOALS MADE 14 EATON, Charles; Charles Eaton Wingate (11/24/17); West Georgia (01/25/18)
FIELD GOAL ATTEMPTS 30 Charles Eaton Mississippi College (12/09/17); West Georgia (01/25/18)
3 PT FIELD GOALS MADE 5 Jake Jobling; Josh Fleming Florida Southern (11/10/17); Delta State University (01/15/18); University of Montevallo (02/03/18)
3 PT FG ATTEMPTS 15 Charles Eaton West Georgia (02/17/18)
FREE THROWS MADE 15 Charles Eaton Faulkner (11/16/17)
FREE THROW ATTEMPTS 19 Charles Eaton Faulkner (11/16/17)
REBOUNDS 18 Robinson, Gavin Lane College (11/18/17)
ASSISTS 10 CRANNEY, Sean Auburn Montgomery (11/25/17)
STEALS 5 Charles Eaton Florida Southern (11/10/17)
BLOCKED SHOTS 5 Domonique Alexander; ALEXANDER, Domonique Lane (12/11/17); Shorter (01/06/18); Lee University (01/10/18); Mississippi College (02/10/18); Auburn Montgomery (11/25/17); Mississippi College (12/09/17); Union (TN) (02/14/18)
TURNOVERS 9 Charles Eaton West Florida (12/16/17)
FOULS 5 DeAndre Harper; Sean Cranney; Domonique Alexander; Charles Tripp; Josh Fleming Eckerd College (11/11/17); Faulkner (11/16/17); North Alabama (11/30/17); Alabama Huntsville (12/03/17); Lane (12/11/17); Lee University (01/10/18); Mississippi College (02/10/18); West Florida (12/16/17); Auburn Montgomery (01/27/18); University of Montevallo (02/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Eaton, Charles 27 728 27.0
#14 Fleming, Josh 28 462 16.5
#12 Robinson, Gavin 28 319 11.4
#01 Alexander, Domonique 28 165 5.9
#15 Harper, Deandre 27 159 5.9
#21 Jobling, Jake 28 156 5.6
#04 Cranney, Sean 27 97 3.6
#03 Petty, Trey 25 90 3.6
#24 Tripp, Charles 20 54 2.7
#00 Stallworth, Johnny 13 23 1.8
#05 Edwards, Cannon 8 15 1.9
#22 Greenwood, Demyon 4 8 2.0
#11 Johnson, Malik 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Eaton, Charles 27 251 508 .494 9.3 18.8
#14 Fleming, Josh 28 149 387 .385 5.3 13.8
#12 Robinson, Gavin 28 106 197 .538 3.8 7.0
#01 Alexander, Domonique 28 69 104 .663 2.5 3.7
#15 Harper, Deandre 27 55 118 .466 2.0 4.4
#21 Jobling, Jake 28 43 127 .339 1.5 4.5
#03 Petty, Trey 25 33 82 .402 1.3 3.3
#04 Cranney, Sean 27 27 64 .422 1.0 2.4
#24 Tripp, Charles 20 22 56 .393 1.1 2.8
#00 Stallworth, Johnny 13 6 22 .273 0.5 1.7
#05 Edwards, Cannon 8 5 10 .500 0.6 1.3
#22 Greenwood, Demyon 4 3 7 .429 0.8 1.8
#11 Johnson, Malik 7 3 4 .750 0.4 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Eaton, Charles 27 62 179 .346 2.3 6.6
#14 Fleming, Josh 28 59 170 .347 2.1 6.1
#21 Jobling, Jake 28 41 114 .360 1.5 4.1
#04 Cranney, Sean 27 20 45 .444 0.7 1.7
#15 Harper, Deandre 27 15 49 .306 0.6 1.8
#03 Petty, Trey 25 9 30 .300 0.4 1.2
#05 Edwards, Cannon 8 5 10 .500 0.6 1.3
#24 Tripp, Charles 20 5 22 .227 0.3 1.1
#00 Stallworth, Johnny 13 4 15 .267 0.3 1.2
#01 Alexander, Domonique 28 0 2 .000 0.0 0.1
#12 Robinson, Gavin 28 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Eaton, Charles 27 164 219 .749 6.1 8.1
#12 Robinson, Gavin 28 107 149 .718 3.8 5.3
#14 Fleming, Josh 28 105 127 .827 3.8 4.5
#15 Harper, Deandre 27 34 51 .667 1.3 1.9
#21 Jobling, Jake 28 29 33 .879 1.0 1.2
#01 Alexander, Domonique 28 27 50 .540 1.0 1.8
#04 Cranney, Sean 27 23 31 .742 0.9 1.1
#03 Petty, Trey 25 15 25 .600 0.6 1.0
#00 Stallworth, Johnny 13 7 9 .778 0.5 0.7
#24 Tripp, Charles 20 5 8 .625 0.3 0.4
#22 Greenwood, Demyon 4 2 4 .500 0.5 1.0
#11 Johnson, Malik 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Robinson, Gavin 28 219 7.8 62 2.2 157 5.6
#01 Alexander, Domonique 28 206 7.4 88 3.1 118 4.2
#23 Eaton, Charles 27 150 5.6 11 0.4 139 5.1
#15 Harper, Deandre 27 110 4.1 32 1.2 78 2.9
#14 Fleming, Josh 28 94 3.4 18 0.6 76 2.7
#TM Team 28 85 3.0 37 1.3 48 1.7
#03 Petty, Trey 25 62 2.5 17 0.7 45 1.8
#04 Cranney, Sean 27 59 2.2 5 0.2 54 2.0
