Skip To Main Content
Skip To Main Content

2019-20 Men's Basketball Cumulative Statistics

Team Stats (22-8, 14-6)

Overall Team Statistics
Statistic West Alabama Opponents
Scoring
Total Points 2194 1827
Points Per Game 73.1 60.9
Scoring Margin 12.2 --
Shooting
FG: Made-Attempted 792-1693 646-1588
FG: Percentage .468 .407
FG: Per Game 26.4 21.5
3PT: Made-Attempted 236-623 185-581
3PT: Percentage .379 .318
3PT: Per Game 7.9 6.2
FT: Made-Attempted 374-503 350-503
FT: Percentage .744 .696
FT: Per Game 12.5 11.7
Rebounding
Total 1082 902
Per Game 36.1 30.1
Margin 6.0 --
Assists
Total 474 341
Per Game 15.8 11.4
Turnovers
Total 390 435
Per Game 13.0 14.5
Margin 1.5 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 17.0 13.2
Steals
Total 200 197
Per Game 6.7 6.6
Blocks
Total 114 77
Per Game 3.8 2.6
Attendance
Total 5330 6637
Per Game 19-281 10-664

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hardy, LaJuan 30 30 1108 36.9 158 391 .404 69 174 .397 69 94 .734 454 15.1 16 155 171 5.7 69 157 89 69 7
23 Dunnaway, Ricky 30 30 805 26.8 165 302 .546 1 2 .500 65 83 .783 396 13.2 73 135 208 6.9 64 42 56 9 43
11 Johnson, Darron 30 26 803 26.8 126 284 .444 77 194 .397 26 30 .867 355 11.8 8 22 30 1.0 45 32 36 23 1
00 Davis, Mike 30 20 777 25.9 105 181 .580 25 54 .463 52 62 .839 287 9.6 67 152 219 7.3 88 50 68 24 29
04 Scott, Rene 30 27 883 29.4 83 186 .446 16 43 .372 58 88 .659 240 8.0 10 54 64 2.1 63 64 39 28 2
03 Allison, Justin 27 1 550 20.4 44 127 .346 24 82 .293 57 74 .770 169 6.3 11 59 70 2.6 37 48 37 15 3
15 Harper, Deandre 29 10 545 18.8 53 109 .486 17 47 .362 32 44 .727 155 5.3 48 82 130 4.5 63 47 18 19 20
10 Grayson, Tyrus 27 0 237 8.8 34 55 .618 2 6 .333 8 16 .500 78 2.9 13 34 47 1.7 20 10 5 3 7
02 Dudley, Chris 29 6 313 10.8 21 46 .457 4 13 .308 7 12 .583 53 1.8 8 26 34 1.2 26 24 18 10 2
20 Bates, Nathan 13 0 29 2.2 3 12 .250 1 8 .125 0 0 .000 7 0.5 1 0 1 0.1 1 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 58 108 3.6 0 0 23 0 0  
Total 30 6050 201.7 792 1693 .468 236 623 .379 374 503 .744 2194 73.13 305 777 1082 36.1 476 474 390 200 114
Opponents 30 6050 201.7 646 1588 .407 185 581 .318 350 503 .696 1827 60.90 242 660 902 30.1 500 341 435 197 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Dunnaway, Ricky 20 20 547 27.4 111 207 .536 1 2 .500 39 51 .765 262 13.1 51 80 131 6.6 48 25 1.3 30 6 34
01 Hardy, LaJuan 20 20 750 37.5 96 250 .384 41 111 .369 42 57 .737 275 13.8 10 106 116 5.8 47 100 5.0 54 44 5
11 Johnson, Darron 20 20 576 28.8 82 197 .416 48 131 .366 17 20 .850 229 11.5 5 14 19 1.0 31 24 1.2 27 14 0
00 Davis, Mike 20 13 560 28.0 75 127 .591 20 38 .526 33 41 .805 203 10.2 46 113 159 8.0 57 40 2.0 47 15 16
04 Scott, Rene 20 19 578 28.9 57 130 .438 14 34 .412 36 59 .610 164 8.2 6 39 45 2.3 41 37 1.9 28 16 1
15 Harper, Deandre 19 7 332 17.5 34 72 .472 13 36 .361 22 26 .846 103 5.4 32 50 82 4.3 52 27 1.4 11 10 9
03 Allison, Justin 20 0 394 19.7 30 92 .326 17 58 .293 41 53 .774 118 5.9 7 47 54 2.7 28 32 1.6 24 10 2
10 Grayson, Tyrus 17 0 127 7.5 17 30 .567 1 3 .333 5 8 .625 40 2.4 5 14 19 1.1 12 5 0.3 3 1 3
02 Dudley, Chris 19 1 172 9.1 16 28 .571 2 5 .400 3 5 .600 37 1.9 5 14 19 1.0 17 11 0.6 10 4 0
20 Bates, Nathan 8 0 14 1.8 1 5 .200 0 3 .000 0 0 .000 2 0.3 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 37 71 3.6 0 0 0.0 12 0 0  
Total 20 4050 202.5 519 1138 .456 157 421 .373 238 320 .744 1433 71.65 201 514 715 35.8 334 301 15.1 247 120 70
Opponents 20 4050 202.5 443 1054 .420 126 387 .326 255 365 .699 1267 63.35 149 455 604 30.2 330 238 11.9 261 129 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Hardy, LaJuan 30 30 1108 158 391 .404 69 174 .397 69 94 .734 454 15.1
23 Dunnaway, Ricky 30 30 805 165 302 .546 1 2 .500 65 83 .783 396 13.2
11 Johnson, Darron 30 26 803 126 284 .444 77 194 .397 26 30 .867 355 11.8
00 Davis, Mike 30 20 777 105 181 .580 25 54 .463 52 62 .839 287 9.6
04 Scott, Rene 30 27 883 83 186 .446 16 43 .372 58 88 .659 240 8.0
03 Allison, Justin 27 1 550 44 127 .346 24 82 .293 57 74 .770 169 6.3
15 Harper, Deandre 29 10 545 53 109 .486 17 47 .362 32 44 .727 155 5.3
10 Grayson, Tyrus 27 0 237 34 55 .618 2 6 .333 8 16 .500 78 2.9
02 Dudley, Chris 29 6 313 21 46 .457 4 13 .308 7 12 .583 53 1.8
20 Bates, Nathan 13 0 29 3 12 .250 1 8 .125 0 0 .000 7 0.5
Total 30 6050 792 1693 .468 236 623 .379 374 503 .744 2194 73.13
Opponents 30 6050 646 1588 .407 185 581 .318 350 503 .696 1827 60.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Hardy, LaJuan 30 36.9 .404 .397 .734 0.5 5.2 5.7 5.2 2.3 0.2 15.1
23 Dunnaway, Ricky 30 26.8 .546 .500 .783 2.4 4.5 6.9 1.4 0.3 1.4 13.2
11 Johnson, Darron 30 26.8 .444 .397 .867 0.3 0.7 1.0 1.1 0.8 0.0 11.8
00 Davis, Mike 30 25.9 .580 .463 .839 2.2 5.1 7.3 1.7 0.8 1.0 9.6
04 Scott, Rene 30 29.4 .446 .372 .659 0.3 1.8 2.1 2.1 0.9 0.1 8.0
03 Allison, Justin 27 20.4 .346 .293 .770 0.4 2.2 2.6 1.8 0.6 0.1 6.3
15 Harper, Deandre 29 18.8 .486 .362 .727 1.7 2.8 4.5 1.6 0.7 0.7 5.3
10 Grayson, Tyrus 27 8.8 .618 .333 .500 0.5 1.3 1.7 0.4 0.1 0.3 2.9
02 Dudley, Chris 29 10.8 .457 .308 .583 0.3 0.9 1.2 0.8 0.3 0.1 1.8
20 Bates, Nathan 13 2.2 .250 .125 .000 0.1 0.0 0.1 0.0 0.0 0.0 0.5
Total 30 201.7 .468 .379 .744 10.2 25.9 36.1 15.8 6.7 3.8 73.13
Opponents 30 201.7 .407 .318 .696 8.1 22.0 30.1 11.4 6.6 2.6 60.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eckerd College 11/09/19 82-63 W 27-50 .540 14-24 .583 14-20 .700 9 23 32 32.0 18 18 19 3 9 82 82.0
vs Florida Southern 11/10/19 59-76 L 18-49 .367 6-18 .333 17-24 .708 7 30 37 34.5 16 8 17 3 5 59 70.5
vs Oakwood 11/12/19 73-45 W 28-56 .500 7-17 .412 10-13 .769 10 28 38 35.7 15 16 18 4 11 73 71.3
vs Southeastern Baptist 11/16/19 105-18 W 32-60 .533 8-25 .320 33-41 .805 15 40 55 40.5 9 24 8 8 10 105 79.8
vs Clark Atlanta 11/21/19 65-54 W 24-58 .414 6-18 .333 11-16 .688 12 19 31 38.6 16 16 13 2 9 65 76.8
at Mississippi Col. 11/23/19 66-69 L (OT) 22-56 .393 6-20 .300 16-22 .727 10 24 34 37.8 16 9 16 1 7 66 75.0
vs Delta State University 11/25/19 74-58 W 30-65 .462 9-29 .310 5-5 1.000 9 31 40 38.1 16 20 7 4 4 74 74.9
vs Martin Methodist 12/05/19 70-42 W 27-55 .491 12-26 .462 4-5 .800 9 24 33 37.5 8 20 17 7 7 70 74.3
vs Paine 12/11/19 85-45 W 36-60 .600 6-16 .375 7-9 .778 9 25 34 37.1 10 23 9 5 14 85 75.4
at Shorter 12/16/19 90-65 W 30-58 .517 11-20 .550 19-24 .792 8 16 24 35.8 18 20 9 3 6 90 76.9
vs Newberry 12/20/19 69-53 W 25-51 .490 7-19 .368 12-16 .750 8 33 41 36.3 17 20 15 8 3 69 76.2
vs Auburn Montgomery 01/02/20 61-59 W 18-46 .391 7-18 .389 18-28 .643 11 25 36 36.3 18 14 13 6 3 61 74.9
vs Valdosta State 01/04/20 59-69 L 21-58 .362 3-17 .176 14-16 .875 13 25 38 36.4 22 16 17 3 5 59 73.7
at Christian Brothers 01/09/20 69-51 W 25-58 .431 9-21 .429 10-13 .769 12 23 35 36.3 15 10 16 1 9 69 73.4
at Union (TN) 01/11/20 73-68 W 23-58 .397 12-25 .480 15-17 .882 11 27 38 36.4 17 14 7 3 3 73 73.3
vs Alabama Huntsville 01/16/20 61-65 L 21-56 .375 9-31 .290 10-15 .667 12 19 31 36.1 15 11 8 3 2 61 72.6
vs Lee University 01/18/20 86-84 W (OT) 33-68 .485 9-18 .500 11-12 .917 16 20 36 36.1 18 22 10 4 4 86 73.4
at Montevallo 01/23/20 84-55 W 31-51 .608 15-23 .652 7-7 1.000 2 23 25 35.4 14 21 12 4 11 84 73.9
at West Florida 01/25/20 49-61 L 13-57 .228 3-26 .115 20-28 .714 18 31 49 36.2 17 7 17 5 3 49 72.6
vs University of Montevallo 01/30/20 72-63 W 25-52 .481 6-19 .316 16-23 .696 8 26 34 36.1 15 18 12 4 7 72 72.6
vs West Florida 02/01/20 78-43 W 29-56 .518 11-24 .458 9-15 .600 10 28 38 36.1 14 17 6 4 6 78 72.9
at Ala.-Huntsville 02/06/20 75-54 W 29-50 .580 12-28 .429 5-6 .833 5 27 32 36.0 17 15 14 3 6 75 73.0
at Lee 02/08/20 58-69 L 22-54 .407 2-13 .154 12-18 .667 8 27 35 35.9 18 9 14 3 5 58 72.3
vs Christian Brothers 02/13/20 71-69 W 31-60 .517 5-18 .278 4-8 .500 11 25 36 35.9 12 13 12 7 8 71 72.3
vs Union (TN) 02/15/20 76-59 W 29-57 .509 8-19 .421 10-12 .833 9 25 34 35.8 18 21 11 6 6 76 72.4
at West Ga. 02/20/20 73-69 W 26-54 .481 5-14 .357 16-24 .667 11 34 45 36.2 14 12 21 3 4 73 72.4
at Valdosta State 02/22/20 67-75 L 25-58 .431 5-17 .294 12-15 .800 7 25 32 36.0 21 11 15 1 10 67 72.2
vs Mississippi College 02/29/20 91-62 W 36-66 .545 10-21 .476 9-12 .750 10 33 43 36.3 19 21 10 2 11 91 72.9
vs Union (TN) 03/03/20 82-79 W 29-57 .509 9-20 .450 15-23 .652 12 23 35 36.2 14 18 12 1 6 82 73.2
at Valdosta St. 03/07/20 71-85 L 27-59 .458 4-19 .211 13-16 .813 13 18 31 36.1 19 10 15 3 6 71 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eckerd College 11/09/19 63-82 L 19-54 .352 8-24 .333 17-20 .850 12 18 30 30.0 15 11 18 2 7 63 63.0
Florida Southern 11/10/19 76-59 W 29-62 .468 6-22 .273 12-20 .600 7 28 35 32.5 18 16 10 8 12 76 69.5
Oakwood 11/12/19 45-73 L 15-49 .306 7-18 .389 8-12 .667 9 20 29 31.3 15 7 21 0 6 45 61.3
Southeastern Baptist 11/16/19 18-105 L 7-53 .132 4-20 .200 0-3 .000 8 17 25 29.8 28 5 23 3 3 18 50.5
Clark Atlanta 11/21/19 54-65 L 19-47 .404 3-11 .273 13-16 .813 10 25 35 30.8 18 9 20 3 8 54 51.2
Mississippi Col. 11/23/19 69-66 W (OT) 25-50 .500 6-16 .375 13-20 .650 4 25 29 30.5 16 14 14 4 11 69 54.2
Delta State University 11/25/19 58-74 L 21-51 .412 7-25 .280 9-17 .529 4 26 30 30.4 9 10 9 1 5 58 54.7
Martin Methodist 12/05/19 42-70 L 16-45 .356 5-18 .278 5-6 .833 5 19 24 29.6 10 9 24 2 10 42 53.1
Paine 12/11/19 45-85 L 18-48 .375 3-19 .158 6-9 .667 7 16 23 28.9 12 6 19 1 5 45 52.2
Shorter 12/16/19 65-90 L 24-49 .490 8-17 .471 9-13 .692 6 17 23 28.3 26 14 21 3 2 65 53.5
Newberry 12/20/19 53-69 L 20-58 .345 6-20 .300 7-16 .438 11 20 31 28.5 13 10 11 2 5 53 53.5
Auburn Montgomery 01/02/20 59-61 L 19-55 .345 4-21 .190 17-25 .680 14 22 36 29.2 20 14 9 2 6 59 53.9
Valdosta State 01/04/20 69-59 W 23-48 .479 4-16 .250 19-30 .633 7 25 32 29.4 19 11 13 6 10 69 55.1
Christian Brothers 01/09/20 51-69 L 17-41 .415 7-19 .368 10-15 .667 3 21 24 29.0 16 11 21 2 7 51 54.8
Union (TN) 01/11/20 68-73 L 22-58 .379 8-24 .333 16-23 .696 13 26 39 29.7 15 10 7 2 2 68 55.7
Alabama Huntsville 01/16/20 65-61 W 26-46 .565 8-17 .471 5-11 .455 5 26 31 29.8 20 12 13 0 2 65 56.3
Lee University 01/18/20 84-86 L (OT) 29-55 .527 6-19 .316 20-24 .833 7 20 27 29.6 15 16 7 5 7 84 57.9
Montevallo 01/23/20 55-84 L 19-52 .365 5-21 .238 12-15 .800 11 18 29 29.6 6 3 17 2 5 55 57.7
West Florida 01/25/20 61-49 W 21-50 .420 8-18 .444 11-17 .647 1 29 30 29.6 24 11 12 5 11 61 57.9
University of Montevallo 01/30/20 63-72 L 21-54 .389 7-16 .438 14-19 .737 9 24 33 29.8 17 16 12 1 6 63 58.2
West Florida 02/01/20 43-78 L 15-48 .313 6-19 .316 7-13 .538 8 20 28 29.7 18 9 13 0 3 43 57.4
Ala.-Huntsville 02/06/20 54-75 L 19-51 .373 10-21 .476 6-8 .750 6 16 22 29.3 13 13 14 0 5 54 57.3
Lee 02/08/20 69-58 W 26-56 .464 6-18 .333 11-20 .550 6 28 34 29.5 17 12 11 4 9 69 57.8
Christian Brothers 02/13/20 69-71 L 25-53 .472 9-20 .450 10-13 .769 6 21 27 29.4 12 20 12 1 7 69 58.3
Union (TN) 02/15/20 59-76 L 15-48 .313 6-25 .240 23-24 .958 9 20 29 29.4 17 8 18 1 6 59 58.3
West Ga. 02/20/20 69-73 L 27-72 .375 3-25 .120 12-17 .706 13 22 35 29.6 22 8 9 2 13 69 58.7
Valdosta State 02/22/20 75-67 W 28-60 .467 1-12 .083 18-24 .750 11 28 39 30.0 15 13 15 3 6 75 59.3
Mississippi College 02/29/20 62-91 L 21-57 .368 7-18 .389 13-17 .765 6 21 27 29.9 13 13 14 5 6 62 59.4
Union (TN) 03/03/20 79-82 L 30-58 .517 13-27 .481 6-11 .545 9 22 31 29.9 24 19 14 3 3 79 60.1
Valdosta St. 03/07/20 85-71 W 30-60 .500 4-15 .267 21-25 .840 15 20 35 30.1 17 11 14 4 9 85 60.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eckerd College 11/09/19 82-63 19 27-50/19-54 .540/.352 14-24/8-24 .583/.333 14-20/17-20 .700-.850 32/30 2 18/11 19/18 3/2 9/7 18/15
Florida Southern 11/10/19 59-76 -17 18-49/29-62 .367/.468 6-18/6-22 .333/.273 17-24/12-20 .708-.600 37/35 2 8/16 17/10 3/8 5/12 16/18
Oakwood 11/12/19 73-45 28 28-56/15-49 .500/.306 7-17/7-18 .412/.389 10-13/8-12 .769-.667 38/29 9 16/7 18/21 4/0 11/6 15/15
Southeastern Baptist 11/16/19 105-18 87 32-60/7-53 .533/.132 8-25/4-20 .320/.200 33-41/0-3 .805-.000 55/25 30 24/5 8/23 8/3 10/3 9/28
Clark Atlanta 11/21/19 65-54 11 24-58/19-47 .414/.404 6-18/3-11 .333/.273 11-16/13-16 .688-.813 31/35 -4 16/9 13/20 2/3 9/8 16/18
Mississippi Col. 11/23/19 66-69 -3 22-56/25-50 .393/.500 6-20/6-16 .300/.375 16-22/13-20 .727-.650 34/29 5 9/14 16/14 1/4 7/11 16/16
Delta State University 11/25/19 74-58 16 30-65/21-51 .462/.412 9-29/7-25 .310/.280 5-5/9-17 1.000-.529 40/30 10 20/10 7/9 4/1 4/5 16/9
Martin Methodist 12/05/19 70-42 28 27-55/16-45 .491/.356 12-26/5-18 .462/.278 4-5/5-6 .800-.833 33/24 9 20/9 17/24 7/2 7/10 8/10
Paine 12/11/19 85-45 40 36-60/18-48 .600/.375 6-16/3-19 .375/.158 7-9/6-9 .778-.667 34/23 11 23/6 9/19 5/1 14/5 10/12
Shorter 12/16/19 90-65 25 30-58/24-49 .517/.490 11-20/8-17 .550/.471 19-24/9-13 .792-.692 24/23 1 20/14 9/21 3/3 6/2 18/26
Newberry 12/20/19 69-53 16 25-51/20-58 .490/.345 7-19/6-20 .368/.300 12-16/7-16 .750-.438 41/31 10 20/10 15/11 8/2 3/5 17/13
Auburn Montgomery 01/02/20 61-59 2 18-46/19-55 .391/.345 7-18/4-21 .389/.190 18-28/17-25 .643-.680 36/36 0 14/14 13/9 6/2 3/6 18/20
Valdosta State 01/04/20 59-69 -10 21-58/23-48 .362/.479 3-17/4-16 .176/.250 14-16/19-30 .875-.633 38/32 6 16/11 17/13 3/6 5/10 22/19
Christian Brothers 01/09/20 69-51 18 25-58/17-41 .431/.415 9-21/7-19 .429/.368 10-13/10-15 .769-.667 35/24 11 10/11 16/21 1/2 9/7 15/16
Union (TN) 01/11/20 73-68 5 23-58/22-58 .397/.379 12-25/8-24 .480/.333 15-17/16-23 .882-.696 38/39 -1 14/10 7/7 3/2 3/2 17/15
Alabama Huntsville 01/16/20 61-65 -4 21-56/26-46 .375/.565 9-31/8-17 .290/.471 10-15/5-11 .667-.455 31/31 0 11/12 8/13 3/0 2/2 15/20
Lee University 01/18/20 86-84 2 33-68/29-55 .485/.527 9-18/6-19 .500/.316 11-12/20-24 .917-.833 36/27 9 22/16 10/7 4/5 4/7 18/15
Montevallo 01/23/20 84-55 29 31-51/19-52 .608/.365 15-23/5-21 .652/.238 7-7/12-15 1.000-.800 25/29 -4 21/3 12/17 4/2 11/5 14/6
West Florida 01/25/20 49-61 -12 13-57/21-50 .228/.420 3-26/8-18 .115/.444 20-28/11-17 .714-.647 49/30 19 7/11 17/12 5/5 3/11 17/24
University of Montevallo 01/30/20 72-63 9 25-52/21-54 .481/.389 6-19/7-16 .316/.438 16-23/14-19 .696-.737 34/33 1 18/16 12/12 4/1 7/6 15/17
West Florida 02/01/20 78-43 35 29-56/15-48 .518/.313 11-24/6-19 .458/.316 9-15/7-13 .600-.538 38/28 10 17/9 6/13 4/0 6/3 14/18
Ala.-Huntsville 02/06/20 75-54 21 29-50/19-51 .580/.373 12-28/10-21 .429/.476 5-6/6-8 .833-.750 32/22 10 15/13 14/14 3/0 6/5 17/13
Lee 02/08/20 58-69 -11 22-54/26-56 .407/.464 2-13/6-18 .154/.333 12-18/11-20 .667-.550 35/34 1 9/12 14/11 3/4 5/9 18/17
Christian Brothers 02/13/20 71-69 2 31-60/25-53 .517/.472 5-18/9-20 .278/.450 4-8/10-13 .500-.769 36/27 9 13/20 12/12 7/1 8/7 12/12
Union (TN) 02/15/20 76-59 17 29-57/15-48 .509/.313 8-19/6-25 .421/.240 10-12/23-24 .833-.958 34/29 5 21/8 11/18 6/1 6/6 18/17
West Ga. 02/20/20 73-69 4 26-54/27-72 .481/.375 5-14/3-25 .357/.120 16-24/12-17 .667-.706 45/35 10 12/8 21/9 3/2 4/13 14/22
Valdosta State 02/22/20 67-75 -8 25-58/28-60 .431/.467 5-17/1-12 .294/.083 12-15/18-24 .800-.750 32/39 -7 11/13 15/15 1/3 10/6 21/15
Mississippi College 02/29/20 91-62 29 36-66/21-57 .545/.368 10-21/7-18 .476/.389 9-12/13-17 .750-.765 43/27 16 21/13 10/14 2/5 11/6 19/13
Union (TN) 03/03/20 82-79 3 29-57/30-58 .509/.517 9-20/13-27 .450/.481 15-23/6-11 .652-.545 35/31 4 18/19 12/14 1/3 6/3 14/24
Valdosta St. 03/07/20 71-85 -14 27-59/30-60 .458/.500 4-19/4-15 .211/.267 13-16/21-25 .813-.840 31/35 -4 10/11 15/14 3/4 6/9 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Southeastern Baptist (11/16/19)
FIELD GOALS MADE 36 Paine (12/11/19); Mississippi College (02/29/20)
FIELD GOAL ATTEMPTS 68 Lee University (01/18/20)
3 PT FIELD GOALS MADE 15 Montevallo (01/23/20)
3 PT FG ATTEMPTS 31 Alabama Huntsville (01/16/20)
FREE THROWS MADE 33 Southeastern Baptist (11/16/19)
FREE THROW ATTEMPTS 41 Southeastern Baptist (11/16/19)
REBOUNDS 55 Southeastern Baptist (11/16/19)
ASSISTS 24 Southeastern Baptist (11/16/19)
STEALS 14 Paine (12/11/19)
BLOCKED SHOTS 8 Southeastern Baptist (11/16/19); Newberry (12/20/19)
TURNOVERS 21 West Ga. (02/20/20)
FOULS 22 Valdosta State (01/04/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 LaJuan Hardy Mississippi College (02/29/20)
FIELD GOALS MADE 10 LaJuan Hardy; Mike Davis Paine (12/11/19); Lee University (01/18/20)
FIELD GOAL ATTEMPTS 21 LaJuan Hardy Paine (12/11/19)
3 PT FIELD GOALS MADE 7 Johnson,Darron Union (TN) (01/11/20)
3 PT FG ATTEMPTS 14 Darron Johnson Delta State University (11/25/19)
FREE THROWS MADE 10 Mike Davis Southeastern Baptist (11/16/19)
FREE THROW ATTEMPTS 12 Scott,Rene West Florida (01/25/20)
REBOUNDS 15 Davis,Mike Ala.-Huntsville (02/06/20); West Ga. (02/20/20)
ASSISTS 10 LaJuan Hardy Southeastern Baptist (11/16/19); Clark Atlanta (11/21/19); Delta State University (11/25/19)
STEALS 6 Rene Scott; Hardy,LaJuan Paine (12/11/19); Valdosta State (02/22/20)
BLOCKED SHOTS 5 Dunnaway,Ricky West Florida (01/25/20)
TURNOVERS 6 Ricky Dunnaway; LaJuan Hardy Oakwood (11/12/19); Martin Methodist (12/05/19); Newberry (12/20/19)
FOULS 5 Rene Scott; Mike Davis; DeAndre Harper; LaJuan Hardy; Hardy,LaJuan Oakwood (11/12/19); Valdosta State (01/04/20); Alabama Huntsville (01/16/20); University of Montevallo (01/30/20); Union (TN) (03/03/20); Valdosta St. (03/07/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Hardy, LaJuan 30 454 15.1
#23 Dunnaway, Ricky 30 396 13.2
#11 Johnson, Darron 30 355 11.8
#00 Davis, Mike 30 287 9.6
#04 Scott, Rene 30 240 8.0
#03 Allison, Justin 27 169 6.3
#15 Harper, Deandre 29 155 5.3
#10 Grayson, Tyrus 27 78 2.9
#02 Dudley, Chris 29 53 1.8
#20 Bates, Nathan 13 7 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Dunnaway, Ricky 30 165 302 .546 5.5 10.1
#01 Hardy, LaJuan 30 158 391 .404 5.3 13.0
#11 Johnson, Darron 30 126 284 .444 4.2 9.5
#00 Davis, Mike 30 105 181 .580 3.5 6.0
#04 Scott, Rene 30 83 186 .446 2.8 6.2
#15 Harper, Deandre 29 53 109 .486 1.8 3.8
#03 Allison, Justin 27 44 127 .346 1.6 4.7
#10 Grayson, Tyrus 27 34 55 .618 1.3 2.0
#02 Dudley, Chris 29 21 46 .457 0.7 1.6
#20 Bates, Nathan 13 3 12 .250 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Johnson, Darron 30 77 194 .397 2.6 6.5
#01 Hardy, LaJuan 30 69 174 .397 2.3 5.8
#00 Davis, Mike 30 25 54 .463 0.8 1.8
#03 Allison, Justin 27 24 82 .293 0.9 3.0
#15 Harper, Deandre 29 17 47 .362 0.6 1.6
#04 Scott, Rene 30 16 43 .372 0.5 1.4
#02 Dudley, Chris 29 4 13 .308 0.1 0.4
#10 Grayson, Tyrus 27 2 6 .333 0.1 0.2
#20 Bates, Nathan 13 1 8 .125 0.1 0.6
#23 Dunnaway, Ricky 30 1 2 .500 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Hardy, LaJuan 30 69 94 .734 2.3 3.1
#23 Dunnaway, Ricky 30 65 83 .783 2.2 2.8
#04 Scott, Rene 30 58 88 .659 1.9 2.9
#03 Allison, Justin 27 57 74 .770 2.1 2.7
#00 Davis, Mike 30 52 62 .839 1.7 2.1
#15 Harper, Deandre 29 32 44 .727 1.1 1.5
#11 Johnson, Darron 30 26 30 .867 0.9 1.0
#10 Grayson, Tyrus 27 8 16 .500 0.3 0.6
#02 Dudley, Chris 29 7 12 .583 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Davis, Mike 30 219 7.3 67 2.2 152 5.1
#23 Dunnaway, Ricky 30 208 6.9 73 2.4 135 4.5
#01 Hardy, LaJuan 30 171 5.7 16 0.5 155 5.2
#15 Harper, Deandre 29 130 4.5 48 1.7 82 2.8
#TM Team 30 108 3.6 50 1.7 58 1.9
#03 Allison, Justin 27 70 2.6 11 0.4 59 2.2
#04 Scott, Rene 30 64 2.1 10 0.3 54 1.8
#10 Grayson, Tyrus 27 47 1.7 13 0.5 34 1.3
#02 Dudley, Chris 29 34 1.2 8 0.3 26 0.9
#11 Johnson, Darron 30 30 1.0 8 0.3 22 0.7
#20 Bates, Nathan 13 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Hardy, LaJuan 30 157 5.2
#04 Scott, Rene 30 64 2.1
#00 Davis, Mike 30 50 1.7
#03 Allison, Justin 27 48 1.8
#15 Harper, Deandre 29 47 1.6
#23 Dunnaway, Ricky 30 42 1.4
#11 Johnson, Darron 30 32 1.1
#02 Dudley, Chris 29 24 0.8
#10 Grayson, Tyrus 27 10 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Dunnaway, Ricky 30 43 1.4
#00 Davis, Mike 30 29 1.0
#15 Harper, Deandre 29 20 0.7
#10 Grayson, Tyrus 27 7 0.3
#01 Hardy, LaJuan 30 7 0.2
#03 Allison, Justin 27 3 0.1
#02 Dudley, Chris 29 2 0.1
#04 Scott, Rene 30 2 0.1
#11 Johnson, Darron 30 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Hardy, LaJuan 30 69 2.3
#04 Scott, Rene 30 28 0.9
#00 Davis, Mike 30 24 0.8
#11 Johnson, Darron 30 23 0.8
#15 Harper, Deandre 29 19 0.7
