Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (5-8-2, 5-5-1)

Overall Team Statistics
Statistic West Ala. Opponents
Shots
Goals 22 20
Goals Per Game 1.47 1.33
Shots 156 188
Shots Per Game 10.4 12.5
Shots Percentage 0.141 0.106
Shots On Goal 69-156 78-188
Shots On Goal Percentage 0.442 0.415
Penalties
Yellow Cards 32 34
Red Cards 0 3
Miscellaneous
Assists 21 15
Saves 58 47
Fouls 189 162
Corner Kicks 58 87
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Nunez, David 10Nunez, David 15 15 1254 10 2 22 35 0.286 19 0.543 1-0 3 2-2
7 Rawinad, Gonzalo 7Rawinad, Gonzalo 15 5 626 3 1 7 21 0.143 11 0.524 4-0 0 0-0
6 Page, Harrison 6Page, Harrison 11 9 770 2 2 6 7 0.286 4 0.571 2-0 1 0-0
8 Wakelin, Ronny 8Wakelin, Ronny 15 9 946 0 6 6 14 0.000 5 0.357 1-0 0 0-0
26 Baron, Clement 26Baron, Clement 15 15 1284 2 0 4 14 0.143 5 0.357 4-0 0 0-0
4 Griffin, Oisin 4Griffin, Oisin 15 15 1321 0 3 3 1 0.000 1 1.000 1-0 0 0-0
16 Peregudov, Kyrylo 16Peregudov, Kyrylo 15 13 972 1 1 3 15 0.067 3 0.200 4-0 0 0-0
11 Tomlinson, Jamie 11Tomlinson, Jamie 15 9 806 0 3 3 13 0.000 3 0.231 4-0 0 0-0
2 Christensen, Daniel 2Christensen, Daniel 11 7 637 1 0 2 4 0.250 2 0.500 0-0 1 0-0
18 Collins, Sam 18Collins, Sam 13 5 397 1 0 2 7 0.143 3 0.429 1-0 0 0-0
9 Donovan, Henry 9Donovan, Henry 12 6 491 1 0 2 6 0.167 2 0.333 0-0 0 0-0
20 Jovanovich, Luke 20Jovanovich, Luke 3 0 21 1 0 2 2 0.500 2 1.000 0-0 0 0-0
12 Capocci, Gabriel 12Capocci, Gabriel 10 1 180 0 1 1 0 0.000 0 0.000 0-0 0 0-0
31 Garcia, Kevin 31Garcia, Kevin 6 1 73 0 1 1 1 0.000 0 0.000 1-0 0 0-0
15 Riley, Aidan 15Riley, Aidan 11 3 360 0 1 1 7 0.000 5 0.714 1-0 0 0-0
17 Aronow, Benicio 17Aronow, Benicio 8 2 191 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Carter, Joe 21Carter, Joe 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kamara, Abdul 5Kamara, Abdul 15 15 1340 0 0 0 1 0.000 1 1.000 2-0 0 0-0
14 McGlynn, Mark 14McGlynn, Mark 14 8 561 0 0 0 2 0.000 0 0.000 1-0 0 0-0
22 Sylla, Kyllian 22Sylla, Kyllian 10 3 399 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Tucker, Alfie 3Tucker, Alfie 14 9 914 0 0 0 3 0.000 1 0.333 3-0 0 0-0
1 Walker, Charlie 1Walker, Charlie 15 15 1355 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 15 - 14905 22 21 65 156 0.141 69 0.442 32-0 5 2-2
Opponent 15 - 14903 20 15 55 188 0.106 78 0.415 34-3 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Walker, Charlie 1Walker, Charlie 15 15 1354:38 20 1.33 57 0.740 5 8 2 2 188
Total 15 - 1354:38 20 1.33 57 0.740 5 8 2 2 188
Opponents 15 - 1354:38 22 1.46 46 0.676 5 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Nunez, David 10Nunez, David 11 11 927 8 1 17 30 0.267 16 0.533 1-0 3 2-2
7 Rawinad, Gonzalo 7Rawinad, Gonzalo 11 4 494 3 1 7 18 0.167 10 0.556 4-0 0 0-0
6 Page, Harrison 6Page, Harrison 9 8 630 2 2 6 7 0.286 4 0.571 2-0 1 0-0
26 Baron, Clement 26Baron, Clement 11 11 928 2 0 4 13 0.154 5 0.385 3-0 0 0-0
8 Wakelin, Ronny 8Wakelin, Ronny 11 6 668 0 4 4 13 0.000 4 0.308 1-0 0 0-0
4 Griffin, Oisin 4Griffin, Oisin 11 11 986 0 3 3 1 0.000 1 1.000 1-0 0 0-0
11 Tomlinson, Jamie 11Tomlinson, Jamie 11 8 646 0 3 3 10 0.000 1 0.100 2-0 0 0-0
2 Christensen, Daniel 2Christensen, Daniel 8 6 534 1 0 2 4 0.250 2 0.500 0-0 1 0-0
18 Collins, Sam 18Collins, Sam 10 5 337 1 0 2 7 0.143 3 0.429 1-0 0 0-0
9 Donovan, Henry 9Donovan, Henry 8 2 278 1 0 2 5 0.200 2 0.400 0-0 0 0-0
20 Jovanovich, Luke 20Jovanovich, Luke 3 0 21 1 0 2 2 0.500 2 1.000 0-0 0 0-0
12 Capocci, Gabriel 12Capocci, Gabriel 8 1 151 0 1 1 0 0.000 0 0.000 0-0 0 0-0
31 Garcia, Kevin 31Garcia, Kevin 5 1 59 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Peregudov, Kyrylo 16Peregudov, Kyrylo 11 10 686 0 1 1 11 0.000 1 0.091 3-0 0 0-0
15 Riley, Aidan 15Riley, Aidan 8 1 193 0 1 1 3 0.000 2 0.667 0-0 0 0-0
17 Aronow, Benicio 17Aronow, Benicio 5 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Carter, Joe 21Carter, Joe 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kamara, Abdul 5Kamara, Abdul 11 11 975 0 0 0 1 0.000 1 1.000 2-0 0 0-0
14 McGlynn, Mark 14McGlynn, Mark 11 5 383 0 0 0 2 0.000 0 0.000 1-0 0 0-0
22 Sylla, Kyllian 22Sylla, Kyllian 7 1 239 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Tucker, Alfie 3Tucker, Alfie 10 8 701 0 0 0 3 0.000 1 0.333 3-0 0 0-0
1 Walker, Charlie 1Walker, Charlie 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 11 - 10890 19 18 56 133 0.143 56 0.421 32-0 5 2-2
Opponent 11 - 10888 12 7 31 129 0.093 55 0.426 34-3 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Walker, Charlie 1Walker, Charlie 11 11 990:00 12 1.09 42 0.778 5 5 1 2 129
Total 11 - 990:00 12 1.09 42 0.778 5 5 1 2 129
Opponents 11 - 990:00 19 1.73 36 0.655 4 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Palm Beach Atl. L 1-4 (0-1-0, 0-0-0) 0-0-0 115 David Nunez (1) (Ronny Wakelin)
09/06/2025 at Lynn L 1-2 (0-2-0, 0-0-0) 0-0-0 43 David Nunez (2) (Ronny Wakelin)
09/10/2025 vs Carson-Newman T 1-1 (0-2-1, 0-0-0) 0-0-0 75 Kyrylo Peregudov (1) (David Nunez)
09/19/2025 vs Trevecca Nazarene W 5-1 (1-2-1, 1-0-0) 1-0-0 126 David Nunez (2)
Harrison Page (1) (Ronny Wakelin)
Clement Baron (1) (Oisin Griffin)
Gonzalo Rawinad (1) (Jamie Tomlinson)
Luke Jovanovich (1) (Gabriel Capocci)
09/21/2025 vs Lee W 2-1 (2-2-1, 2-0-0) 2-0-0 157 David Nunez (5) (Oisin Griffin)
David Nunez (5) (Harrison Page , Ronny Wakelin)
09/26/2025 vs Spring Hill W 1-0 (3-2-1, 3-0-0) 3-0-0 103 David Nunez (5)
10/03/2025 vs AUM T 2-2 (3-2-2, 3-0-1) 3-0-1 146 Sam Collins (1) (Harrison Page)
David Nunez (7) (Ronny Wakelin)
10/05/2025 at Montevallo L 0-1 (3-3-2, 3-1-1) 3-1-1 211
10/10/2025 at Christian Brothers L 0-2 (3-4-2, 3-2-1) 3-2-1 250
10/12/2025 at Union (TN) W 3-0 (4-4-2, 4-2-1) 4-2-1 165 Daniel Christensen (1) (Oisin Griffin)
Gonzalo Rawinad (2) (Jamie Tomlinson)
David Nunez (8) (Gonzalo Rawinad)
10/17/2025 vs Delta St. W 5-1 (5-4-2, 5-2-1) 5-2-1 127 Henry Donovan (1) (David Nunez)
David Nunez (10)
Clement Baron (2) (Kyrylo Peregudov , Ronny Wakelin)
David Nunez (10) (Aidan Riley)
Harrison Page (2) (Kevin Garcia)
10/19/2025 vs Mississippi Col. L 0-1 (5-5-2, 5-3-1) 5-3-1 153
10/24/2025 at UAH L 0-1 (5-6-2, 5-4-1) 5-4-1 217
10/31/2025 at West Florida L 1-2 (5-7-2, 5-5-1) 5-5-1 209 Gonzalo Rawinad (3) (Jamie Tomlinson)
11/09/2025 at West Florida L 0-1 (5-8-2, 5-5-1) 5-5-1 438

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Palm Beach Atl. 1-4 1 1 3 3 0.333 3 1.000 2-0 0 0-0 990
09/06/2025 at Lynn 1-2 1 1 3 2 0.500 1 0.500 2-0 0 0-0 990
09/10/2025 vs Carson-Newman 1-1 1 1 3 12 0.083 5 0.417 3-0 0 0-0 990
09/19/2025 vs Trevecca Nazarene 5-1 5 4 14 23 0.217 10 0.435 2-0 1 1-1 990
09/21/2025 vs Lee 2-1 2 3 7 10 0.200 5 0.500 2-0 1 0-0 990
09/26/2025 vs Spring Hill 1-0 1 0 2 18 0.056 6 0.333 3-0 1 1-1 990
10/03/2025 vs AUM 2-2 2 2 6 10 0.200 4 0.400 2-0 0 0-0 990
10/05/2025 at Montevallo 0-1 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
10/10/2025 at Christian Brothers 0-2 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
10/12/2025 at Union (TN) 3-0 3 3 9 13 0.231 7 0.538 2-0 1 0-0 990
10/17/2025 vs Delta St. 5-1 5 5 15 15 0.333 6 0.400 2-0 1 0-0 990
10/19/2025 vs Mississippi Col. 0-1 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
10/24/2025 at UAH 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/31/2025 at West Florida 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
11/09/2025 at West Florida 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1045
Total 22-20 22 21 65 156 0.141 69 0.442 32-0 5 2-2 14905
Opponent - 20 15 55 188 0.106 78 0.415 34-3 8 - 14903

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Palm Beach Atl. 1-4 90:00 4 4.00 2 0.333 0 1 0 0 16
09/06/2025 Lynn 1-2 90:00 2 3.00 4 0.667 0 1 0 0 16
09/10/2025 Carson-Newman 1-1 90:00 1 2.33 1 0.500 0 0 1 0 10
09/19/2025 Trevecca Nazarene 5-1 90:00 1 2.00 1 0.500 1 0 0 0 5
09/21/2025 Lee 2-1 90:00 1 1.80 6 0.857 1 0 0 0 10
09/26/2025 Spring Hill 1-0 90:00 0 1.50 1 1.000 1 0 0 1 5
10/03/2025 AUM 2-2 90:00 2 1.57 5 0.714 0 0 1 0 15
10/05/2025 Montevallo 0-1 90:00 1 1.50 6 0.857 0 1 0 0 20
10/10/2025 Christian Brothers 0-2 90:00 2 1.56 5 0.714 0 1 0 0 17
10/12/2025 Union (TN) 3-0 90:00 0 1.40 4 1.000 1 0 0 1 12
10/17/2025 Delta St. 5-1 90:00 1 1.36 2 0.667 1 0 0 0 6
10/19/2025 Mississippi Col. 0-1 90:00 1 1.33 3 0.750 0 1 0 0 15
10/24/2025 UAH 0-1 90:00 1 1.31 4 0.800 0 1 0 0 11
10/31/2025 West Florida 1-2 90:00 2 1.36 5 0.714 0 1 0 0 13
11/09/2025 West Florida 0-1 94:38 1 1.33 8 0.889 0 1 0 0 17
Totals - 1354 20 1.33 57 0.740 5 8 2 2 188
Opponent - 1354:38 22 1.46 46 0.676 8 5 2 5 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Palm Beach Atl. 4-1 4 3 11 16 0.250 6 0.375 4-0 1 0-0 990
09/06/2025 Lynn 2-1 2 3 7 16 0.125 6 0.375 2-1 1 0-0 990
09/10/2025 Carson-Newman 1-1 1 1 3 10 0.100 2 0.200 2-0 0 0-0 990
09/19/2025 Trevecca Nazarene 1-5 1 1 3 5 0.200 2 0.400 3-0 0 0-0 990
09/21/2025 Lee 1-2 1 0 2 10 0.100 7 0.700 1-1 0 0-0 990
09/26/2025 Spring Hill 0-1 0 0 0 5 0.000 1 0.200 3-1 0 0-0 988
10/03/2025 AUM 2-2 2 1 5 15 0.133 7 0.467 2-0 0 0-0 990
10/05/2025 Montevallo 1-0 1 1 3 20 0.050 7 0.350 1-0 1 0-0 990
10/10/2025 Christian Brothers 2-0 2 0 4 17 0.118 7 0.412 1-0 1 0-0 990
10/12/2025 Union (TN) 0-3 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
10/17/2025 Delta St. 1-5 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
10/19/2025 Mississippi Col. 1-0 1 1 3 15 0.067 4 0.267 3-0 1 0-0 990
10/24/2025 UAH 1-0 1 0 2 11 0.091 5 0.455 6-0 1 0-0 990
10/31/2025 West Florida 2-1 2 2 6 13 0.154 7 0.538 3-0 1 0-0 990
11/09/2025 West Florida 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-1 1045
Total 20-22 20 15 55 188 0.106 78 0.415 34-3 8 0-1 14903
West Ala. - 22 21 65 156 0.141 69 0.442 32-0 5 - 14905

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Palm Beach Atl. 4-1 90:00 1 1.00 2 0.667 1 0 0 0 3
09/06/2025 Lynn 2-1 90:00 1 1.00 0 0.000 1 0 0 0 2
09/10/2025 Carson-Newman 1-1 90:00 1 1.00 4 0.800 0 0 1 0 12
09/19/2025 Trevecca Nazarene 1-5 90:00 5 2.00 5 0.500 0 1 0 0 23
09/21/2025 Lee 1-2 90:00 2 2.00 3 0.600 0 1 0 0 10
09/26/2025 Spring Hill 0-1 90:00 1 1.83 5 0.833 0 1 0 0 18
10/03/2025 AUM 2-2 90:00 2 1.86 2 0.500 0 0 1 0 10
10/05/2025 Montevallo 1-0 90:00 0 1.63 7 1.000 1 0 0 1 13
10/10/2025 Christian Brothers 2-0 90:00 0 1.44 1 1.000 1 0 0 1 5
10/12/2025 Union (TN) 0-3 90:00 3 1.60 3 0.500 0 1 0 0 13
10/17/2025 Delta St. 1-5 90:00 5 1.91 1 0.167 0 1 0 0 15
10/19/2025 Mississippi Col. 1-0 90:00 0 1.75 2 1.000 1 0 0 1 7
10/24/2025 UAH 1-0 90:00 0 1.62 3 1.000 1 0 0 1 8
10/31/2025 West Florida 2-1 90:00 1 1.57 4 0.800 1 0 0 0 11
11/09/2025 West Florida 1-0 94:38 0 1.46 4 1.000 1 0 0 1 6
Totals - 1354 22 1.46 46 0.676 8 5 2 5 156
West Ala. - 1354:38 20 1.33 57 0.740 5 8 2 2 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Palm Beach Atl. 1-4 1/4 1/3 3/16 3/6 1/10 2/4 0/0
09/06/2025 at Lynn 1-2 1/2 1/3 2/16 1/6 2/11 2/2 0/1
09/10/2025 vs Carson-Newman 1-1 1/1 1/1 12/10 5/2 3/2 3/2 0/0
09/19/2025 vs Trevecca Nazarene 5-1 5/1 4/1 23/5 10/2 7/7 2/3 0/0
09/21/2025 vs Lee 2-1 2/1 3/0 10/10 5/7 4/1 2/1 0/1
09/26/2025 vs Spring Hill 1-0 1/0 0/0 18/5 6/1 7/4 3/3 0/1
10/03/2025 vs AUM 2-2 2/2 2/1 10/15 4/7 3/6 2/2 0/0
10/05/2025 at Montevallo 0-1 0/1 0/1 13/20 7/7 6/5 2/1 0/0
10/10/2025 at Christian Brothers 0-2 0/2 0/0 5/17 1/7 4/13 3/1 0/0
10/12/2025 at Union (TN) 3-0 3/0 3/0 13/12 7/5 4/3 2/2 0/0
10/17/2025 vs Delta St. 5-1 5/1 5/1 15/6 6/3 5/4 2/1 0/0
10/19/2025 vs Mississippi Col. 0-1 0/1 0/1 7/15 2/4 7/3 4/3 0/0
10/24/2025 at UAH 0-1 0/1 0/0 8/11 3/5 3/4 2/6 0/0
10/31/2025 at West Florida 1-2 1/2 1/2 11/13 5/7 0/5 1/3 0/0
11/09/2025 at West Florida 0-1 0/1 0/1 6/17 4/9 2/9 0/0 0/0
Totals 22/20 21/15 156/188 69/78 58/87 32/34 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Delta St. (10/17/2025)
GOALS 5 Trevecca Nazarene (09/19/2025)
Delta St. (10/17/2025)
ASSISTS 5 Delta St. (10/17/2025)
SHOTS 23 Trevecca Nazarene (09/19/2025)
SHOTS ON GOAL 10 Trevecca Nazarene (09/19/2025)
SAVES 8 West Florida (11/09/2025)
FOULS 20 Lynn (09/06/2025)
CORNER KICKS 7 Trevecca Nazarene (09/19/2025)
Spring Hill (09/26/2025)
Mississippi Col. (10/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Palm Beach Atl. (09/04/2025)
GOALS 4 Palm Beach Atl. (09/04/2025)
ASSISTS 3 Palm Beach Atl. (09/04/2025)
Lynn (09/06/2025)
SHOTS 20 Montevallo (10/05/2025)
SHOTS ON GOAL 9 West Florida (11/09/2025)
SAVES 7 Montevallo (10/05/2025)
FOULS 14 Lynn (09/06/2025)
Spring Hill (09/26/2025)
AUM (10/03/2025)
Christian Brothers (10/10/2025)
CORNER KICKS 13 Christian Brothers (10/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Spring Hill (09/26/2025)
GOALS 1 Palm Beach Atl. (09/04/2025)
Lynn (09/06/2025)
Carson-Newman (09/10/2025)
Spring Hill (09/26/2025)
West Florida (10/31/2025)
ASSISTS 1 Palm Beach Atl. (09/04/2025)
Lynn (09/06/2025)
Carson-Newman (09/10/2025)
West Florida (10/31/2025)
SHOTS 2 Palm Beach Atl. (09/04/2025)
Lynn (09/06/2025)
SHOTS ON GOAL 1 Lynn (09/06/2025)
Christian Brothers (10/10/2025)
Mississippi Col. (10/19/2025)
SAVES 1 Palm Beach Atl. (09/04/2025)
Carson-Newman (09/10/2025)
Trevecca Nazarene (09/19/2025)
Spring Hill (09/26/2025)
Delta St. (10/17/2025)
FOULS 5 Palm Beach Atl. (09/04/2025)
Carson-Newman (09/10/2025)
Union (TN) (10/12/2025)
Mississippi Col. (10/19/2025)
CORNER KICKS 1 Palm Beach Atl. (09/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lee (09/21/2025)
UAH (10/24/2025)
GOALS 1 Carson-Newman (09/10/2025)
Trevecca Nazarene (09/19/2025)
Lee (09/21/2025)
Montevallo (10/05/2025)
Delta St. (10/17/2025)
Mississippi Col. (10/19/2025)
UAH (10/24/2025)
West Florida (11/09/2025)
ASSISTS 1 Carson-Newman (09/10/2025)
Trevecca Nazarene (09/19/2025)
AUM (10/03/2025)
Montevallo (10/05/2025)
Delta St. (10/17/2025)
Mississippi Col. (10/19/2025)
West Florida (11/09/2025)
SHOTS 5 Trevecca Nazarene (09/19/2025)
Spring Hill (09/26/2025)
Delta St. (10/17/2025)
SHOTS ON GOAL 1 Carson-Newman (09/10/2025)
Trevecca Nazarene (09/19/2025)
Spring Hill (09/26/2025)
SAVES 1 Christian Brothers (10/10/2025)
Delta St. (10/17/2025)
FOULS 6 Palm Beach Atl. (09/04/2025)
Mississippi Col. (10/19/2025)
UAH (10/24/2025)
CORNER KICKS 1 Carson-Newman (09/10/2025)
Lee (09/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Delta St. (10/17/2025)
GOALS 2 Lee (09/21/2025)
Delta St. (10/17/2025)
ASSISTS 1 Palm Beach Atl. (09/04/2025)
Lynn (09/06/2025)
Carson-Newman (09/10/2025)
Trevecca Nazarene (09/19/2025)
Lee (09/21/2025)
AUM (10/03/2025)
Union (TN) (10/12/2025)
Delta St. (10/17/2025)
West Florida (10/31/2025)
SHOTS 7 Spring Hill (09/26/2025)
SHOTS ON GOAL 4 Spring Hill (09/26/2025)
SAVES 8 West Florida (11/09/2025)
FOULS 7 Christian Brothers (10/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Delta St. (10/17/2025)
GOALS 5 Trevecca Nazarene (09/19/2025)
Delta St. (10/17/2025)
ASSISTS 5 Delta St. (10/17/2025)
SHOTS 23 Trevecca Nazarene (09/19/2025)
SHOTS ON GOAL 10 Trevecca Nazarene (09/19/2025)
SAVES 8 West Florida (11/09/2025)
FOULS 20 Lynn (09/06/2025)
CORNER KICKS 7 Trevecca Nazarene (09/19/2025)
Spring Hill (09/26/2025)
Mississippi Col. (10/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Nunez, David
Delta St. (10/17/2025)
GOALS 2 Nunez, David
Nunez, David
Lee (09/21/2025)
Delta St. (10/17/2025)
ASSISTS 1 Wakelin, Ronny
Wakelin, Ronny
Nunez, David
Griffin, Oisin
Griffin, Oisin
Page, Harrison
Griffin, Oisin
Wakelin, Ronny
Tomlinson, Jamie
Palm Beach Atl. (09/04/2025)
Lynn (09/06/2025)
Carson-Newman (09/10/2025)
Trevecca Nazarene (09/19/2025)
Lee (09/21/2025)
AUM (10/03/2025)
Union (TN) (10/12/2025)
Delta St. (10/17/2025)
West Florida (10/31/2025)
SHOTS 7 Nunez, David
Spring Hill (09/26/2025)
SHOTS ON GOAL 4 Nunez, David
Spring Hill (09/26/2025)
SAVES 8 Walker, Charlie
West Florida (11/09/2025)
FOULS 7 Rawinad, Gonzalo
Christian Brothers (10/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Nunez, David 22
Rawinad, Gonzalo 7
Page, Harrison 6
Wakelin, Ronny 6
Baron, Clement 4
Team Leaders: Goals
Player High
Goals
Nunez, David 10
Rawinad, Gonzalo 3
Page, Harrison 2
Baron, Clement 2
Peregudov, Kyrylo 1
Team Leaders: Assists
Player High
Assists
Wakelin, Ronny 6
Griffin, Oisin 3
Tomlinson, Jamie 3
Nunez, David 2
Page, Harrison 2
Team Leaders: Shots
Player High
Shots
Nunez, David 35
Rawinad, Gonzalo 21
Peregudov, Kyrylo 15
Wakelin, Ronny 14
Baron, Clement 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nunez, David 19
Rawinad, Gonzalo 11
Wakelin, Ronny 5
Baron, Clement 5
Riley, Aidan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nunez, David 3
Page, Harrison 1
Christensen, Daniel 1