Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (3-2-1, 3-0)

Overall Team Statistics
Statistic West Ala. Opponents
Shots
Goals 11 9
Goals Per Game 1.83 1.50
Shots 68 62
Shots Per Game 11.3 10.3
Shots Percentage 0.162 0.145
Shots On Goal 30-68 24-62
Shots On Goal Percentage 0.441 0.387
Penalties
Yellow Cards 14 15
Red Cards 0 3
Miscellaneous
Assists 10 8
Saves 15 19
Fouls 72 67
Corner Kicks 24 35
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Nunez, David 10Nunez, David 6 6 461 6 1 13 20 0.300 11 0.550 0-0 2 2-2
8 Wakelin, Ronny 8Wakelin, Ronny 6 3 342 0 4 4 4 0.000 0 0.000 0-0 0 0-0
6 Page, Harrison 6Page, Harrison 4 3 227 1 1 3 2 0.500 1 0.500 1-0 1 0-0
26 Baron, Clement 26Baron, Clement 6 6 527 1 0 2 5 0.200 2 0.400 1-0 0 0-0
4 Griffin, Oisin 4Griffin, Oisin 6 6 510 0 2 2 0 0.000 0 0.000 0-0 0 0-0
20 Jovanovich, Luke 20Jovanovich, Luke 1 0 9 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 Peregudov, Kyrylo 16Peregudov, Kyrylo 6 6 430 1 0 2 6 0.167 1 0.167 2-0 0 0-0
7 Rawinad, Gonzalo 7Rawinad, Gonzalo 6 0 166 1 0 2 6 0.167 3 0.500 2-0 0 0-0
12 Capocci, Gabriel 12Capocci, Gabriel 4 0 56 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Tomlinson, Jamie 11Tomlinson, Jamie 6 2 229 0 1 1 8 0.000 2 0.250 3-0 0 0-0
17 Aronow, Benicio 17Aronow, Benicio 6 2 179 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Carter, Joe 21Carter, Joe 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Christensen, Daniel 2Christensen, Daniel 6 3 267 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Collins, Sam 18Collins, Sam 5 2 114 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Donovan, Henry 9Donovan, Henry 6 4 245 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Garcia, Kevin 31Garcia, Kevin 3 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Kamara, Abdul 5Kamara, Abdul 6 6 531 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 McGlynn, Mark 14McGlynn, Mark 6 5 277 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Riley, Aidan 15Riley, Aidan 6 2 232 0 0 0 5 0.000 3 0.600 1-0 0 0-0
22 Sylla, Kyllian 22Sylla, Kyllian 6 3 277 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Tucker, Alfie 3Tucker, Alfie 6 1 288 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Walker, Charlie 1Walker, Charlie 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5940 11 10 32 68 0.162 30 0.441 14-0 3 2-2
Opponent 6 - 5938 9 8 26 62 0.145 24 0.387 15-3 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Walker, Charlie 1Walker, Charlie 6 6 540:00 9 1.50 15 0.625 3 2 1 1 62
Total 6 - 540:00 9 1.50 15 0.625 3 2 1 1 62
Opponents 6 - 540:00 11 1.83 19 0.633 0 68

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Nunez, David 10Nunez, David 3 3 229 4 0 8 16 0.250 8 0.500 0-0 2 2-2
6 Page, Harrison 6Page, Harrison 3 3 182 1 1 3 2 0.500 1 0.500 1-0 1 0-0
26 Baron, Clement 26Baron, Clement 3 3 257 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Griffin, Oisin 4Griffin, Oisin 3 3 270 0 2 2 0 0.000 0 0.000 0-0 0 0-0
20 Jovanovich, Luke 20Jovanovich, Luke 1 0 9 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Rawinad, Gonzalo 7Rawinad, Gonzalo 3 0 104 1 0 2 4 0.250 3 0.750 2-0 0 0-0
8 Wakelin, Ronny 8Wakelin, Ronny 3 1 153 0 2 2 4 0.000 0 0.000 0-0 0 0-0
12 Capocci, Gabriel 12Capocci, Gabriel 3 0 42 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Tomlinson, Jamie 11Tomlinson, Jamie 3 2 164 0 1 1 6 0.000 1 0.167 1-0 0 0-0
17 Aronow, Benicio 17Aronow, Benicio 3 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Carter, Joe 21Carter, Joe 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Christensen, Daniel 2Christensen, Daniel 3 2 164 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Collins, Sam 18Collins, Sam 3 2 84 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Donovan, Henry 9Donovan, Henry 3 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Garcia, Kevin 31Garcia, Kevin 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kamara, Abdul 5Kamara, Abdul 3 3 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 McGlynn, Mark 14McGlynn, Mark 3 2 99 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Peregudov, Kyrylo 16Peregudov, Kyrylo 3 3 184 0 0 0 4 0.000 0 0.000 1-0 0 0-0
15 Riley, Aidan 15Riley, Aidan 3 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Sylla, Kyllian 22Sylla, Kyllian 3 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Tucker, Alfie 3Tucker, Alfie 3 1 170 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Walker, Charlie 1Walker, Charlie 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 8 7 23 51 0.157 21 0.412 14-0 3 2-2
Opponent 3 - 2968 2 1 5 20 0.100 10 0.500 15-3 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Walker, Charlie 1Walker, Charlie 3 3 270:00 2 0.67 8 0.800 3 0 0 1 20
Total 3 - 270:00 2 0.67 8 0.800 3 0 0 1 20
Opponents 3 - 270:00 8 2.67 13 0.619 0 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Palm Beach Atl. L 1-4 (0-1-0, 0-0-0) 0-0-0 115 David Nunez (1) (Ronny Wakelin)
09/06/2025 at Lynn L 1-2 (0-2-0, 0-0-0) 0-0-0 43 David Nunez (2) (Ronny Wakelin)
09/10/2025 vs Carson-Newman T 1-1 (0-2-1, 0-0-0) 0-0-0 75 Kyrylo Peregudov (1) (David Nunez)
09/19/2025 vs Trevecca Nazarene W 5-1 (1-2-1, 1-0-0) 1-0-0 126 David Nunez (2)
Harrison Page (1) (Ronny Wakelin)
Clement Baron (1) (Oisin Griffin)
Gonzalo Rawinad (1) (Jamie Tomlinson)
Luke Jovanovich (1) (Gabriel Capocci)
09/21/2025 vs Lee W 2-1 (2-2-1, 2-0-0) 2-0-0 157 David Nunez (5) (Oisin Griffin)
David Nunez (5) (Harrison Page , Ronny Wakelin)
09/26/2025 vs Spring Hill W 1-0 (3-2-1, 3-0-0) 3-0-0 103 David Nunez (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Palm Beach Atl. 1-4 1 1 3 3 0.333 3 1.000 2-0 0 0-0 990
09/06/2025 at Lynn 1-2 1 1 3 2 0.500 1 0.500 2-0 0 0-0 990
09/10/2025 vs Carson-Newman 1-1 1 1 3 12 0.083 5 0.417 3-0 0 0-0 990
09/19/2025 vs Trevecca Nazarene 5-1 5 4 14 23 0.217 10 0.435 2-0 1 1-1 990
09/21/2025 vs Lee 2-1 2 3 7 10 0.200 5 0.500 2-0 1 0-0 990
09/26/2025 vs Spring Hill 1-0 1 0 2 18 0.056 6 0.333 3-0 1 1-1 990
Total 11-9 11 10 32 68 0.162 30 0.441 14-0 3 2-2 5940
Opponent - 9 8 26 62 0.145 24 0.387 15-3 2 - 5938

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Palm Beach Atl. 1-4 90:00 4 4.00 2 0.333 0 1 0 0 16
09/06/2025 Lynn 1-2 90:00 2 3.00 4 0.667 0 1 0 0 16
09/10/2025 Carson-Newman 1-1 90:00 1 2.33 1 0.500 0 0 1 0 10
09/19/2025 Trevecca Nazarene 5-1 90:00 1 2.00 1 0.500 1 0 0 0 5
09/21/2025 Lee 2-1 90:00 1 1.80 6 0.857 1 0 0 0 10
09/26/2025 Spring Hill 1-0 90:00 0 1.50 1 1.000 1 0 0 1 5
Totals - 540 9 1.50 15 0.625 3 2 1 1 62
Opponent - 540:00 11 1.83 19 0.633 2 3 1 - 68

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Palm Beach Atl. 4-1 4 3 11 16 0.250 6 0.375 4-0 1 0-0 990
09/06/2025 Lynn 2-1 2 3 7 16 0.125 6 0.375 2-1 1 0-0 990
09/10/2025 Carson-Newman 1-1 1 1 3 10 0.100 2 0.200 2-0 0 0-0 990
09/19/2025 Trevecca Nazarene 1-5 1 1 3 5 0.200 2 0.400 3-0 0 0-0 990
09/21/2025 Lee 1-2 1 0 2 10 0.100 7 0.700 1-1 0 0-0 990
09/26/2025 Spring Hill 0-1 0 0 0 5 0.000 1 0.200 3-1 0 0-0 988
Total 9-11 9 8 26 62 0.145 24 0.387 15-3 2 0-0 5938
West Ala. - 11 10 32 68 0.162 30 0.441 14-0 3 - 5940

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Palm Beach Atl. 4-1 90:00 1 1.00 2 0.667 1 0 0 0 3
09/06/2025 Lynn 2-1 90:00 1 1.00 0 0.000 1 0 0 0 2
09/10/2025 Carson-Newman 1-1 90:00 1 1.00 4 0.800 0 0 1 0 12
09/19/2025 Trevecca Nazarene 1-5 90:00 5 2.00 5 0.500 0 1 0 0 23
09/21/2025 Lee 1-2 90:00 2 2.00 3 0.600 0 1 0 0 10
09/26/2025 Spring Hill 0-1 90:00 1 1.83 5 0.833 0 1 0 0 18
Totals - 540 11 1.83 19 0.633 2 3 1 - 68
West Ala. - 540:00 9 1.50 15 0.625 3 2 1 1 62

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Palm Beach Atl. 1-4 1/4 1/3 3/16 3/6 1/10 2/4 0/0
09/06/2025 at Lynn 1-2 1/2 1/3 2/16 1/6 2/11 2/2 0/1
09/10/2025 vs Carson-Newman 1-1 1/1 1/1 12/10 5/2 3/2 3/2 0/0
09/19/2025 vs Trevecca Nazarene 5-1 5/1 4/1 23/5 10/2 7/7 2/3 0/0
09/21/2025 vs Lee 2-1 2/1 3/0 10/10 5/7 4/1 2/1 0/1
09/26/2025 vs Spring Hill 1-0 1/0 0/0 18/5 6/1 7/4 3/3 0/1
Totals 11/9 10/8 68/62 30/24 24/35 14/15 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Trevecca Nazarene (09/19/2025)
GOALS 5 Trevecca Nazarene (09/19/2025)
ASSISTS 4 Trevecca Nazarene (09/19/2025)
SHOTS 23 Trevecca Nazarene (09/19/2025)
SHOTS ON GOAL 10 Trevecca Nazarene (09/19/2025)
SAVES 6 Lee (09/21/2025)
FOULS 20 Lynn (09/06/2025)
CORNER KICKS 7 Trevecca Nazarene (09/19/2025)
Spring Hill (09/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Palm Beach Atl. (09/04/2025)
GOALS 4 Palm Beach Atl. (09/04/2025)
ASSISTS 3 Palm Beach Atl. (09/04/2025)
Lynn (09/06/2025)
SHOTS 16 Palm Beach Atl. (09/04/2025)
Lynn (09/06/2025)
SHOTS ON GOAL 7 Lee (09/21/2025)
SAVES 5 Trevecca Nazarene (09/19/2025)
Spring Hill (09/26/2025)
FOULS 14 Lynn (09/06/2025)
Spring Hill (09/26/2025)
CORNER KICKS 11 Lynn (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Palm Beach Atl. (09/04/2025)
Lynn (09/06/2025)
Carson-Newman (09/10/2025)
Spring Hill (09/26/2025)
GOALS 1 Palm Beach Atl. (09/04/2025)
Lynn (09/06/2025)
Carson-Newman (09/10/2025)
Lee (09/21/2025)
Spring Hill (09/26/2025)
ASSISTS 1 Palm Beach Atl. (09/04/2025)
Lynn (09/06/2025)
Carson-Newman (09/10/2025)
SHOTS 2 Palm Beach Atl. (09/04/2025)
Lynn (09/06/2025)
SHOTS ON GOAL 1 Palm Beach Atl. (09/04/2025)
Lynn (09/06/2025)
SAVES 1 Palm Beach Atl. (09/04/2025)
Carson-Newman (09/10/2025)
Trevecca Nazarene (09/19/2025)
Spring Hill (09/26/2025)
FOULS 5 Palm Beach Atl. (09/04/2025)
Carson-Newman (09/10/2025)
CORNER KICKS 1 Palm Beach Atl. (09/04/2025)
Lynn (09/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lee (09/21/2025)
GOALS 1 Carson-Newman (09/10/2025)
Trevecca Nazarene (09/19/2025)
Lee (09/21/2025)
ASSISTS 1 Carson-Newman (09/10/2025)
Trevecca Nazarene (09/19/2025)
SHOTS 5 Carson-Newman (09/10/2025)
Trevecca Nazarene (09/19/2025)
Lee (09/21/2025)
Spring Hill (09/26/2025)
SHOTS ON GOAL 1 Carson-Newman (09/10/2025)
Trevecca Nazarene (09/19/2025)
Spring Hill (09/26/2025)
SAVES 2 Palm Beach Atl. (09/04/2025)
FOULS 7 Palm Beach Atl. (09/04/2025)
Lee (09/21/2025)
CORNER KICKS 1 Carson-Newman (09/10/2025)
Lee (09/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lee (09/21/2025)
GOALS 2 Lee (09/21/2025)
ASSISTS 1 Palm Beach Atl. (09/04/2025)
Lynn (09/06/2025)
Carson-Newman (09/10/2025)
Trevecca Nazarene (09/19/2025)
Lee (09/21/2025)
SHOTS 7 Spring Hill (09/26/2025)
SHOTS ON GOAL 4 Spring Hill (09/26/2025)
SAVES 6 Lee (09/21/2025)
FOULS 3 Lynn (09/06/2025)
Trevecca Nazarene (09/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Trevecca Nazarene (09/19/2025)
GOALS 5 Trevecca Nazarene (09/19/2025)
ASSISTS 4 Trevecca Nazarene (09/19/2025)
SHOTS 23 Trevecca Nazarene (09/19/2025)
SHOTS ON GOAL 10 Trevecca Nazarene (09/19/2025)
SAVES 6 Lee (09/21/2025)
FOULS 20 Lynn (09/06/2025)
CORNER KICKS 7 Trevecca Nazarene (09/19/2025)
Spring Hill (09/26/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nunez, David
Lee (09/21/2025)
GOALS 2 Nunez, David
Lee (09/21/2025)
ASSISTS 1 Wakelin, Ronny
Wakelin, Ronny
Nunez, David
Griffin, Oisin
Griffin, Oisin
Palm Beach Atl. (09/04/2025)
Lynn (09/06/2025)
Carson-Newman (09/10/2025)
Trevecca Nazarene (09/19/2025)
Lee (09/21/2025)
SHOTS 7 Nunez, David
Spring Hill (09/26/2025)
SHOTS ON GOAL 4 Nunez, David
Spring Hill (09/26/2025)
SAVES 6 Walker, Charlie
Lee (09/21/2025)
FOULS 3 Kamara, Abdul
Mcglynn, Mark
Lynn (09/06/2025)
Trevecca Nazarene (09/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Nunez, David 13
Wakelin, Ronny 4
Page, Harrison 3
Baron, Clement 2
Griffin, Oisin 2
Team Leaders: Goals
Player High
Goals
Nunez, David 6
Page, Harrison 1
Baron, Clement 1
Jovanovich, Luke 1
Peregudov, Kyrylo 1
Team Leaders: Assists
Player High
Assists
Wakelin, Ronny 4
Griffin, Oisin 2
Nunez, David 1
Page, Harrison 1
Capocci, Gabriel 1
Team Leaders: Shots
Player High
Shots
Nunez, David 20
Tomlinson, Jamie 8
Peregudov, Kyrylo 6
Rawinad, Gonzalo 6
Baron, Clement 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nunez, David 11
Rawinad, Gonzalo 3
Riley, Aidan 3
Baron, Clement 2
Jovanovich, Luke 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nunez, David 2
Page, Harrison 1