Skip To Main Content
Skip To Main Content

2019-20 Women's Basketball Cumulative Statistics

Team Stats (11-15, 6-14)

Overall Team Statistics
Statistic West Alabama Opponents
Scoring
Total Points 1746 1639
Points Per Game 67.2 63.0
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 651-1591 589-1581
FG: Percentage .409 .373
FG: Per Game 25.0 22.7
3PT: Made-Attempted 98-406 169-568
3PT: Percentage .241 .298
3PT: Per Game 3.8 6.5
FT: Made-Attempted 346-505 292-435
FT: Percentage .685 .671
FT: Per Game 13.3 11.2
Rebounding
Total 1115 952
Per Game 42.9 36.6
Margin 6.3 --
Assists
Total 345 317
Per Game 13.3 12.2
Turnovers
Total 435 404
Per Game 16.7 15.5
Margin -1.2 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.6 14.8
Steals
Total 201 190
Per Game 7.7 7.3
Blocks
Total 79 53
Per Game 3.0 2.0
Attendance
Total 3185 4924
Per Game 15-212 11-448

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Garrett-Hammett, Tazsa 26 26 809 31.1 156 279 .559 10 37 .270 97 151 .642 419 16.1 62 113 175 6.7 66 53 77 26 21
02 Dent, Bria 25 25 827 33.1 156 301 .518 3 22 .136 56 72 .778 371 14.8 87 229 316 12.6 67 35 55 48 5
03 Rios, Naelyn 25 22 650 26.0 78 225 .347 18 76 .237 44 59 .746 218 8.7 17 66 83 3.3 53 62 88 17 8
34 Watts, Zoe 26 20 687 26.4 78 193 .404 0 10 .000 54 75 .720 210 8.1 36 92 128 4.9 63 27 43 23 24
04 Golden, Jada 25 25 706 28.2 63 203 .310 40 141 .284 14 20 .700 180 7.2 18 30 48 1.9 46 31 26 35 3
10 Williams, Jala 26 3 463 17.8 44 132 .333 6 27 .222 17 42 .405 111 4.3 11 54 65 2.5 27 70 58 20 0
05 Lilly, Lauryn 18 0 211 11.7 26 72 .361 8 32 .250 13 17 .765 73 4.1 12 21 33 1.8 12 7 12 10 0
14 Kimber, Miya 16 1 188 11.8 11 45 .244 0 6 .000 26 29 .897 48 3.0 19 16 35 2.2 21 9 11 3 1
12 Petrovic, Andrea 21 1 274 13.0 20 84 .238 13 53 .245 4 8 .500 57 2.7 10 35 45 2.1 28 8 14 5 5
20 Bozeman, Sydney 13 3 125 9.6 14 28 .500 0 1 .000 4 5 .800 32 2.5 13 28 41 3.2 2 7 2 2 11
00 Del Toro, Genesis 24 4 261 10.9 5 29 .172 0 1 .000 17 27 .630 27 1.1 1 18 19 0.8 16 36 22 12 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 63 127 4.9 0 0 27 0 0  
Total 26 5201 200.0 651 1591 .409 98 406 .241 346 505 .685 1746 67.15 350 765 1115 42.9 401 345 435 201 79
Opponents 26 5189 199.6 589 1581 .373 169 568 .298 292 435 .671 1639 63.04 291 661 952 36.6 442 317 404 190 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Garrett-Hammett, Tazsa 20 20 655 32.8 121 220 .550 8 29 .276 79 123 .642 329 16.5 42 89 131 6.6 56 41 2.1 64 16 17
02 Dent, Bria 20 20 701 35.1 128 243 .527 3 17 .176 48 64 .750 307 15.4 70 186 256 12.8 54 24 1.2 46 40 4
03 Rios, Naelyn 20 18 541 27.1 60 185 .324 12 66 .182 31 41 .756 163 8.2 15 54 69 3.5 46 49 2.5 73 10 3
34 Watts, Zoe 20 16 543 27.2 56 148 .378 0 8 .000 43 56 .768 155 7.8 22 64 86 4.3 44 17 0.9 27 18 8
04 Golden, Jada 19 19 548 28.8 41 142 .289 29 99 .293 12 18 .667 123 6.5 16 23 39 2.1 38 16 0.8 20 22 1
10 Williams, Jala 20 2 367 18.4 27 96 .281 6 24 .250 12 27 .444 72 3.6 7 35 42 2.1 20 54 2.7 45 12 0
20 Bozeman, Sydney 7 1 45 6.4 6 11 .545 0 0 .000 2 3 .667 14 2.0 6 7 13 1.9 1 2 0.3 2 1 3
14 Kimber, Miya 13 1 150 11.5 6 32 .188 0 6 .000 18 19 .947 30 2.3 16 11 27 2.1 16 7 0.5 8 1 0
12 Petrovic, Andrea 15 1 177 11.8 9 49 .184 6 29 .207 2 4 .500 26 1.7 8 19 27 1.8 13 6 0.4 12 4 0
05 Lilly, Lauryn 12 0 124 10.3 9 32 .281 2 15 .133 2 2 1.000 22 1.8 4 6 10 0.8 6 3 0.3 8 2 0
00 Del Toro, Genesis 18 2 150 8.3 1 14 .071 0 1 .000 13 19 .684 15 0.8 1 11 12 0.7 10 13 0.7 14 4 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 41 94 4.7 0 0 0.0 23 0 0  
Total 20 4001 200.1 464 1172 .396 66 294 .224 262 376 .697 1256 62.80 260 546 806 40.3 304 232 11.6 342 130 37
Opponents 20 3989 199.5 495 1214 .408 146 457 .319 229 334 .686 1365 68.25 216 500 716 35.8 342 271 13.6 271 144 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Garrett-Hammett, Tazsa 26 26 809 156 279 .559 10 37 .270 97 151 .642 419 16.1
02 Dent, Bria 25 25 827 156 301 .518 3 22 .136 56 72 .778 371 14.8
03 Rios, Naelyn 25 22 650 78 225 .347 18 76 .237 44 59 .746 218 8.7
34 Watts, Zoe 26 20 687 78 193 .404 0 10 .000 54 75 .720 210 8.1
04 Golden, Jada 25 25 706 63 203 .310 40 141 .284 14 20 .700 180 7.2
10 Williams, Jala 26 3 463 44 132 .333 6 27 .222 17 42 .405 111 4.3
05 Lilly, Lauryn 18 0 211 26 72 .361 8 32 .250 13 17 .765 73 4.1
14 Kimber, Miya 16 1 188 11 45 .244 0 6 .000 26 29 .897 48 3.0
20 Bozeman, Sydney 13 3 125 14 28 .500 0 1 .000 4 5 .800 32 2.5
12 Petrovic, Andrea 21 1 274 20 84 .238 13 53 .245 4 8 .500 57 2.7
00 Del Toro, Genesis 24 4 261 5 29 .172 0 1 .000 17 27 .630 27 1.1
Total 26 5201 651 1591 .409 98 406 .241 346 505 .685 1746 67.15
Opponents 26 5189 589 1581 .373 169 568 .298 292 435 .671 1639 63.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Garrett-Hammett, Tazsa 26 31.1 .559 .270 .642 2.4 4.3 6.7 2.0 1.0 0.8 16.1
02 Dent, Bria 25 33.1 .518 .136 .778 3.5 9.2 12.6 1.4 1.9 0.2 14.8
03 Rios, Naelyn 25 26.0 .347 .237 .746 0.7 2.6 3.3 2.5 0.7 0.3 8.7
34 Watts, Zoe 26 26.4 .404 .000 .720 1.4 3.5 4.9 1.0 0.9 0.9 8.1
04 Golden, Jada 25 28.2 .310 .284 .700 0.7 1.2 1.9 1.2 1.4 0.1 7.2
10 Williams, Jala 26 17.8 .333 .222 .405 0.4 2.1 2.5 2.7 0.8 0.0 4.3
05 Lilly, Lauryn 18 11.7 .361 .250 .765 0.7 1.2 1.8 0.4 0.6 0.0 4.1
14 Kimber, Miya 16 11.8 .244 .000 .897 1.2 1.0 2.2 0.6 0.2 0.1 3.0
20 Bozeman, Sydney 13 9.6 .500 .000 .800 1.0 2.2 3.2 0.5 0.2 0.8 2.5
12 Petrovic, Andrea 21 13.0 .238 .245 .500 0.5 1.7 2.1 0.4 0.2 0.2 2.7
00 Del Toro, Genesis 24 10.9 .172 .000 .630 0.0 0.8 0.8 1.5 0.5 0.0 1.1
Total 26 200.0 .409 .241 .685 13.5 29.4 42.9 13.3 7.7 3.0 67.15
Opponents 26 199.6 .373 .298 .671 11.2 25.4 36.6 12.2 7.3 2.0 63.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oakwood 11/12/19 97-32 W 38-74 .514 5-21 .238 16-27 .593 13 36 49 49.0 13 20 9 8 20 97 97.0
vs Southeastern Baptist 11/16/19 85-45 W 34-80 .425 7-24 .292 10-11 .909 22 30 52 50.5 18 17 13 3 17 85 91.0
vs Shorter 11/20/19 73-48 W 28-70 .400 4-12 .333 13-24 .542 18 27 45 48.7 15 17 17 6 14 73 85.0
at Mississippi Col. 11/23/19 58-61 L 21-51 .412 1-13 .077 15-23 .652 15 26 41 46.8 12 8 24 0 9 58 78.3
vs Delta State University 11/25/19 55-67 L 19-68 .279 4-18 .222 13-23 .565 18 25 43 46.0 15 8 12 4 4 55 73.6
vs Tougaloo 12/02/19 100-48 W 37-71 .521 4-15 .267 22-30 .733 16 42 58 48.0 16 26 10 9 7 100 78.0
at Georgia College 12/05/19 47-52 L 19-67 .284 3-20 .150 6-8 .750 14 36 50 48.3 20 9 20 5 6 47 73.6
vs Paine 12/11/19 88-49 W 31-57 .544 9-20 .450 17-29 .586 7 48 55 49.1 15 24 24 11 7 88 75.4
at Shorter 12/16/19 82-76 W 31-60 .517 4-11 .364 16-20 .800 12 28 40 48.1 16 12 21 1 5 82 76.1
vs Auburn Montgomery 01/02/20 60-51 W 21-64 .328 4-14 .286 14-24 .583 21 28 49 48.2 15 11 6 3 4 60 74.5
vs Valdosta State 01/04/20 67-79 L 22-58 .379 3-11 .273 20-28 .714 13 19 32 46.7 15 13 19 2 10 67 73.8
at Christian Brothers 01/09/20 74-80 L 30-58 .517 5-18 .278 9-15 .600 10 29 39 46.1 12 18 20 3 8 74 73.8
at Union (TN) 01/11/20 71-85 L 29-77 .377 3-17 .176 10-13 .769 17 30 47 46.2 21 12 14 0 6 71 73.6
vs Alabama Huntsville 01/16/20 68-55 W 26-60 .433 2-10 .200 14-25 .560 15 32 47 46.2 14 12 13 0 7 68 73.2
vs Lee University 01/18/20 62-73 L 21-51 .412 3-12 .250 17-21 .810 9 25 34 45.4 19 7 19 3 6 62 72.5
at Montevallo 01/23/20 61-71 L 23-61 .377 2-13 .154 13-18 .722 11 30 41 45.1 11 8 20 2 12 61 71.8
at West Florida 01/25/20 65-48 W 23-59 .390 4-19 .211 15-25 .600 12 32 44 45.1 11 11 13 5 9 65 71.4
vs University of Montevallo 01/30/20 80-85 L 31-66 .470 5-16 .313 13-17 .765 13 28 41 44.8 19 14 21 3 8 80 71.8
vs West Florida 02/01/20 56-51 W 19-45 .422 3-11 .273 15-17 .882 5 26 31 44.1 10 15 13 2 8 56 71.0
at Ala.-Huntsville 02/06/20 46-70 L 18-58 .310 0-13 .000 10-13 .769 12 26 38 43.8 11 4 14 0 4 46 69.8
at Lee 02/08/20 42-66 L 12-46 .261 4-15 .267 14-19 .737 13 27 40 43.6 20 5 29 1 2 42 68.4
vs Christian Brothers 02/13/20 65-66 L 27-65 .415 1-16 .063 10-11 .909 17 28 45 43.7 14 18 16 1 5 65 68.3
vs Union (TN) 02/15/20 54-70 L 22-61 .361 3-14 .214 7-9 .778 18 20 38 43.4 15 15 13 3 3 54 67.7
at West Ga. 02/20/20 52-74 L 20-54 .370 1-18 .056 11-16 .688 12 28 40 43.3 15 10 22 2 7 52 67.0
at Valdosta State 02/22/20 76-67 W 27-58 .466 9-19 .474 13-19 .684 7 36 43 43.3 22 19 14 1 5 76 67.4
vs Mississippi College 02/29/20 62-70 L 22-52 .423 5-16 .313 13-20 .650 10 23 33 42.9 17 12 19 1 8 62 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakwood 11/12/19 32-97 L 12-58 .207 2-20 .100 6-11 .545 12 28 40 40.0 18 4 32 0 4 32 32.0
Southeastern Baptist 11/16/19 45-85 L 14-52 .269 4-10 .400 13-24 .542 14 24 38 39.0 8 7 27 0 7 45 38.5
Shorter 11/20/19 48-73 L 17-56 .304 1-12 .083 13-16 .813 14 32 46 41.3 21 7 28 1 5 48 41.7
Mississippi Col. 11/23/19 61-58 W 24-53 .453 5-16 .313 8-16 .500 8 19 27 37.8 22 10 15 1 14 61 46.5
Delta State University 11/25/19 67-55 W 26-72 .361 7-20 .350 8-12 .667 22 38 60 42.2 19 11 15 4 3 67 50.6
Tougaloo 12/02/19 48-100 L 17-70 .243 7-29 .241 7-14 .500 15 22 37 41.3 22 9 16 0 4 48 50.2
Georgia College 12/05/19 52-47 W 15-58 .259 6-20 .300 16-19 .842 10 34 44 41.7 14 9 18 2 9 52 50.4
Paine 12/11/19 49-88 L 19-73 .260 3-20 .150 8-17 .471 10 21 31 40.4 17 10 12 2 17 49 50.3
Shorter 12/16/19 76-82 L 28-63 .444 9-26 .346 11-15 .733 6 15 21 38.2 17 12 14 1 8 76 53.1
Auburn Montgomery 01/02/20 51-60 L 16-55 .291 7-32 .219 12-20 .600 15 27 42 38.6 17 9 12 4 3 51 52.9
Valdosta State 01/04/20 79-67 W 31-51 .608 7-14 .500 10-17 .588 4 28 32 38.0 21 15 21 0 10 79 55.3
Christian Brothers 01/09/20 80-74 W 29-64 .453 13-31 .419 9-10 .900 7 18 25 36.9 12 19 12 1 8 80 57.3
Union (TN) 01/11/20 85-71 W 29-65 .446 8-23 .348 19-31 .613 12 34 46 37.6 20 18 12 10 8 85 59.5
Alabama Huntsville 01/16/20 55-68 L 20-63 .317 6-25 .240 9-12 .750 12 25 37 37.6 17 10 13 2 6 55 59.1
Lee University 01/18/20 73-62 W 27-66 .409 2-14 .143 17-22 .773 15 23 38 37.6 21 11 10 3 8 73 60.1
Montevallo 01/23/20 71-61 W 26-71 .366 10-33 .303 9-11 .818 14 29 43 37.9 13 13 16 4 7 71 60.8
West Florida 01/25/20 48-65 L 16-56 .286 8-27 .296 8-8 1.000 8 30 38 37.9 19 14 19 1 3 48 60.0
University of Montevallo 01/30/20 85-80 W 30-62 .484 9-20 .450 16-27 .593 10 23 33 37.7 18 19 16 2 9 85 61.4
West Florida 02/01/20 51-56 L 20-60 .333 7-24 .292 4-7 .571 16 21 37 37.6 8 15 16 1 3 51 60.8
Ala.-Huntsville 02/06/20 70-46 W 28-61 .459 7-22 .318 7-9 .778 7 29 36 37.6 15 10 11 1 3 70 61.3
Lee 02/08/20 66-42 W 24-57 .421 3-16 .188 15-21 .714 7 21 28 37.1 18 15 8 1 13 66 61.5
Christian Brothers 02/13/20 66-65 W 25-61 .410 6-22 .273 10-16 .625 10 22 32 36.9 13 13 11 3 9 66 61.7
Union (TN) 02/15/20 70-54 W 26-53 .491 8-15 .533 10-15 .667 10 21 31 36.6 17 12 9 2 7 70 62.1
West Ga. 02/20/20 74-52 W 27-69 .391 12-34 .353 8-13 .615 16 25 41 36.8 18 19 13 1 8 74 62.6
Valdosta State 02/22/20 67-76 L 19-60 .317 5-25 .200 24-28 .857 7 28 35 36.7 17 10 10 5 5 67 62.8
Mississippi College 02/29/20 70-62 W 24-52 .462 7-18 .389 15-24 .625 10 24 34 36.6 20 16 18 1 9 70 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakwood 11/12/19 97-32 65 38-74/12-58 .514/.207 5-21/2-20 .238/.100 16-27/6-11 .593-.545 49/40 9 20/4 9/32 8/0 20/4 13/18
Southeastern Baptist 11/16/19 85-45 40 34-80/14-52 .425/.269 7-24/4-10 .292/.400 10-11/13-24 .909-.542 52/38 14 17/7 13/27 3/0 17/7 18/8
Shorter 11/20/19 73-48 25 28-70/17-56 .400/.304 4-12/1-12 .333/.083 13-24/13-16 .542-.813 45/46 -1 17/7 17/28 6/1 14/5 15/21
Mississippi Col. 11/23/19 58-61 -3 21-51/24-53 .412/.453 1-13/5-16 .077/.313 15-23/8-16 .652-.500 41/27 14 8/10 24/15 0/1 9/14 12/22
Delta State University 11/25/19 55-67 -12 19-68/26-72 .279/.361 4-18/7-20 .222/.350 13-23/8-12 .565-.667 43/60 -17 8/11 12/15 4/4 4/3 15/19
Tougaloo 12/02/19 100-48 52 37-71/17-70 .521/.243 4-15/7-29 .267/.241 22-30/7-14 .733-.500 58/37 21 26/9 10/16 9/0 7/4 16/22
Georgia College 12/05/19 47-52 -5 19-67/15-58 .284/.259 3-20/6-20 .150/.300 6-8/16-19 .750-.842 50/44 6 9/9 20/18 5/2 6/9 20/14
Paine 12/11/19 88-49 39 31-57/19-73 .544/.260 9-20/3-20 .450/.150 17-29/8-17 .586-.471 55/31 24 24/10 24/12 11/2 7/17 15/17
Shorter 12/16/19 82-76 6 31-60/28-63 .517/.444 4-11/9-26 .364/.346 16-20/11-15 .800-.733 40/21 19 12/12 21/14 1/1 5/8 16/17
Auburn Montgomery 01/02/20 60-51 9 21-64/16-55 .328/.291 4-14/7-32 .286/.219 14-24/12-20 .583-.600 49/42 7 11/9 6/12 3/4 4/3 15/17
Valdosta State 01/04/20 67-79 -12 22-58/31-51 .379/.608 3-11/7-14 .273/.500 20-28/10-17 .714-.588 32/32 0 13/15 19/21 2/0 10/10 15/21
Christian Brothers 01/09/20 74-80 -6 30-58/29-64 .517/.453 5-18/13-31 .278/.419 9-15/9-10 .600-.900 39/25 14 18/19 20/12 3/1 8/8 12/12
Union (TN) 01/11/20 71-85 -14 29-77/29-65 .377/.446 3-17/8-23 .176/.348 10-13/19-31 .769-.613 47/46 1 12/18 14/12 0/10 6/8 21/20
Alabama Huntsville 01/16/20 68-55 13 26-60/20-63 .433/.317 2-10/6-25 .200/.240 14-25/9-12 .560-.750 47/37 10 12/10 13/13 0/2 7/6 14/17
Lee University 01/18/20 62-73 -11 21-51/27-66 .412/.409 3-12/2-14 .250/.143 17-21/17-22 .810-.773 34/38 -4 7/11 19/10 3/3 6/8 19/21
Montevallo 01/23/20 61-71 -10 23-61/26-71 .377/.366 2-13/10-33 .154/.303 13-18/9-11 .722-.818 41/43 -2 8/13 20/16 2/4 12/7 11/13
West Florida 01/25/20 65-48 17 23-59/16-56 .390/.286 4-19/8-27 .211/.296 15-25/8-8 .600-1.000 44/38 6 11/14 13/19 5/1 9/3 11/19
University of Montevallo 01/30/20 80-85 -5 31-66/30-62 .470/.484 5-16/9-20 .313/.450 13-17/16-27 .765-.593 41/33 8 14/19 21/16 3/2 8/9 19/18
West Florida 02/01/20 56-51 5 19-45/20-60 .422/.333 3-11/7-24 .273/.292 15-17/4-7 .882-.571 31/37 -6 15/15 13/16 2/1 8/3 10/8
Ala.-Huntsville 02/06/20 46-70 -24 18-58/28-61 .310/.459 0-13/7-22 .000/.318 10-13/7-9 .769-.778 38/36 2 4/10 14/11 0/1 4/3 11/15
Lee 02/08/20 42-66 -24 12-46/24-57 .261/.421 4-15/3-16 .267/.188 14-19/15-21 .737-.714 40/28 12 5/15 29/8 1/1 2/13 20/18
Christian Brothers 02/13/20 65-66 -1 27-65/25-61 .415/.410 1-16/6-22 .063/.273 10-11/10-16 .909-.625 45/32 13 18/13 16/11 1/3 5/9 14/13
Union (TN) 02/15/20 54-70 -16 22-61/26-53 .361/.491 3-14/8-15 .214/.533 7-9/10-15 .778-.667 38/31 7 15/12 13/9 3/2 3/7 15/17
West Ga. 02/20/20 52-74 -22 20-54/27-69 .370/.391 1-18/12-34 .056/.353 11-16/8-13 .688-.615 40/41 -1 10/19 22/13 2/1 7/8 15/18
Valdosta State 02/22/20 76-67 9 27-58/19-60 .466/.317 9-19/5-25 .474/.200 13-19/24-28 .684-.857 43/35 8 19/10 14/10 1/5 5/5 22/17
Mississippi College 02/29/20 62-70 -8 22-52/24-52 .423/.462 5-16/7-18 .313/.389 13-20/15-24 .650-.625 33/34 -1 12/16 19/18 1/1 8/9 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Tougaloo (12/02/19)
FIELD GOALS MADE 38 Oakwood (11/12/19)
FIELD GOAL ATTEMPTS 80 Southeastern Baptist (11/16/19)
3 PT FIELD GOALS MADE 9 Paine (12/11/19); Valdosta State (02/22/20)
3 PT FG ATTEMPTS 24 Southeastern Baptist (11/16/19)
FREE THROWS MADE 22 Tougaloo (12/02/19)
FREE THROW ATTEMPTS 30 Tougaloo (12/02/19)
REBOUNDS 58 Tougaloo (12/02/19)
ASSISTS 26 Tougaloo (12/02/19)
STEALS 20 Oakwood (11/12/19)
BLOCKED SHOTS 11 Paine (12/11/19)
TURNOVERS 29 Lee (02/08/20)
FOULS 22 Valdosta State (02/22/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Dent,Bria Union (TN) (01/11/20)
FIELD GOALS MADE 13 Dent,Bria Union (TN) (01/11/20)
FIELD GOAL ATTEMPTS 21 Tazsa Garrett-Hammett Delta State University (11/25/19)
3 PT FIELD GOALS MADE 4 Jada Golden; Andrea Petrovic; Golden,Jada Shorter (11/20/19); Paine (12/11/19); Valdosta State (02/22/20)
3 PT FG ATTEMPTS 10 Jada Golden; Golden,Jada Southeastern Baptist (11/16/19); West Florida (01/25/20)
FREE THROWS MADE 10 Garrett-Hammett,Tazs Valdosta State (02/22/20)
FREE THROW ATTEMPTS 13 Garrett-Hammett,Tazs Valdosta State (02/22/20)
REBOUNDS 21 Bria Dent Christian Brothers (02/13/20)
ASSISTS 8 Jala Williams Mississippi College (02/29/20)
STEALS 8 Dent,Bria Montevallo (01/23/20)
BLOCKED SHOTS 6 Zoe Watts Tougaloo (12/02/19)
TURNOVERS 9 Rios,Naelyn Lee (02/08/20)
FOULS 5 Tazsa Garrett-Hammett; Dent,Bria University of Montevallo (01/30/20); Christian Brothers (02/13/20); Mississippi College (02/29/20); Lee (02/08/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Garrett-Hammett, Tazsa 26 419 16.1
#02 Dent, Bria 25 371 14.8
#03 Rios, Naelyn 25 218 8.7
#34 Watts, Zoe 26 210 8.1
#04 Golden, Jada 25 180 7.2
#10 Williams, Jala 26 111 4.3
#05 Lilly, Lauryn 18 73 4.1
#12 Petrovic, Andrea 21 57 2.7
#14 Kimber, Miya 16 48 3.0
#20 Bozeman, Sydney 13 32 2.5
#00 Del Toro, Genesis 24 27 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Dent, Bria 25 156 301 .518 6.2 12.0
#01 Garrett-Hammett, Tazsa 26 156 279 .559 6.0 10.7
#03 Rios, Naelyn 25 78 225 .347 3.1 9.0
#34 Watts, Zoe 26 78 193 .404 3.0 7.4
#04 Golden, Jada 25 63 203 .310 2.5 8.1
#10 Williams, Jala 26 44 132 .333 1.7 5.1
#05 Lilly, Lauryn 18 26 72 .361 1.4 4.0
#12 Petrovic, Andrea 21 20 84 .238 1.0 4.0
#20 Bozeman, Sydney 13 14 28 .500 1.1 2.2
#14 Kimber, Miya 16 11 45 .244 0.7 2.8
#00 Del Toro, Genesis 24 5 29 .172 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Golden, Jada 25 40 141 .284 1.6 5.6
#03 Rios, Naelyn 25 18 76 .237 0.7 3.0
#12 Petrovic, Andrea 21 13 53 .245 0.6 2.5
#01 Garrett-Hammett, Tazsa 26 10 37 .270 0.4 1.4
#05 Lilly, Lauryn 18 8 32 .250 0.4 1.8
#10 Williams, Jala 26 6 27 .222 0.2 1.0
#02 Dent, Bria 25 3 22 .136 0.1 0.9
#20 Bozeman, Sydney 13 0 1 .000 0.0 0.1
#00 Del Toro, Genesis 24 0 1 .000 0.0 0.0
#14 Kimber, Miya 16 0 6 .000 0.0 0.4
#34 Watts, Zoe 26 0 10 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Garrett-Hammett, Tazsa 26 97 151 .642 3.7 5.8
#02 Dent, Bria 25 56 72 .778 2.2 2.9
#34 Watts, Zoe 26 54 75 .720 2.1 2.9
#03 Rios, Naelyn 25 44 59 .746 1.8 2.4
#14 Kimber, Miya 16 26 29 .897 1.6 1.8
#00 Del Toro, Genesis 24 17 27 .630 0.7 1.1
#10 Williams, Jala 26 17 42 .405 0.7 1.6
#04 Golden, Jada 25 14 20 .700 0.6 0.8
#05 Lilly, Lauryn 18 13 17 .765 0.7 0.9
#20 Bozeman, Sydney 13 4 5 .800 0.3 0.4
#12 Petrovic, Andrea 21 4 8 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Dent, Bria 25 316 12.6 87 3.5 229 9.2
#01 Garrett-Hammett, Tazsa 26 175 6.7 62 2.4 113 4.3
#34 Watts, Zoe 26 128 4.9 36 1.4 92 3.5
#TM Team 26 127 4.9 64 2.5 63 2.4
#03 Rios, Naelyn 25 83 3.3 17 0.7 66 2.6
#10 Williams, Jala 26 65 2.5 11 0.4 54 2.1
#04 Golden, Jada 25 48 1.9 18 0.7 30 1.2
#12 Petrovic, Andrea 21 45 2.1 10 0.5 35 1.7
#20 Bozeman, Sydney 13 41 3.2 13 1.0 28 2.2
#14 Kimber, Miya 16 35 2.2 19 1.2 16 1.0
#05 Lilly, Lauryn 18 33 1.8 12 0.7 21 1.2
#00 Del Toro, Genesis 24 19 0.8 1 0.0 18 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Williams, Jala 26 70 2.7
#03 Rios, Naelyn 25 62 2.5
#01 Garrett-Hammett, Tazsa 26 53 2.0
#00 Del Toro, Genesis 24 36 1.5
#02 Dent, Bria 25 35 1.4
#04 Golden, Jada 25 31 1.2
#34 Watts, Zoe 26 27 1.0
#14 Kimber, Miya 16 9 0.6
#12 Petrovic, Andrea 21 8 0.4
#20 Bozeman, Sydney 13 7 0.5
#05 Lilly, Lauryn 18 7 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Watts, Zoe 26 24 0.9
#01 Garrett-Hammett, Tazsa 26 21 0.8
#20 Bozeman, Sydney 13 11 0.8
#03 Rios, Naelyn 25 8 0.3
#02 Dent, Bria 25 5 0.2
#12 Petrovic, Andrea 21 5 0.2
#04 Golden, Jada 25 3 0.1
#00 Del Toro, Genesis 24 1 0.0
#14 Kimber, Miya 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Dent, Bria 25 48 1.9
#04 Golden, Jada 25 35 1.4
#01 Garrett-Hammett, Tazsa 26 26 1.0
#34 Watts, Zoe 26 23 0.9
#10 Williams, Jala 26 20 0.8
#03 Rios, Naelyn 25 17 0.7
#00 Del Toro, Genesis 24 12 0.5
#05 Lilly, Lauryn 18 10 0.6
#12 Petrovic, Andrea 21 5 0.2
#14 Kimber, Miya 16 3 0.2
#20 Bozeman, Sydney 13 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Rios, Naelyn 25 88 3.5
#01 Garrett-Hammett, Tazsa 26 77 3.0
#10 Williams, Jala 26 58 2.2
#02 Dent, Bria 25 55 2.2
#34 Watts, Zoe 26 43 1.7
#TM Team 26 27 1.0
#04 Golden, Jada 25 26 1.0
#00 Del Toro, Genesis 24 22 0.9
#12 Petrovic, Andrea 21 14 0.7
#05 Lilly, Lauryn 18 12 0.7
#14 Kimber, Miya 16 11 0.7
#20 Bozeman, Sydney 13 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Dent, Bria 25 67 2.7
#01 Garrett-Hammett, Tazsa 26 66 2.5
