Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (21-2, 8-1)

Overall Team Statistics
Statistic West Ala. Opponents
Attack
Kills 1065 780
Errors 304 421
Attempts 2714 2697
Percent .280 .133
Kills Per Set 13.5 9.9
Set
Assists 954 700
Assists Per Set 12.1 8.9
Ball Handling Errors 10 10
Serve
Aces 169 98
Errors 170 143
Aces Per Set 2.1 1.2
Receptions
Errors 98 169
Errors Per Set 1.2 2.1
Defense
Digs 1244 1055
Digs Per Set 15.7 13.4
Blocking
Solo 29 39
Assists 158 144
Errors 16 26
Blocks 108.0 111.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zanini, Rachele 76 23 23 86.0 1.13 39 0.51 1 169 .225 770 10.13 33 0.43 36
2 Stütz, Bianca 3 3 0 2.0 0.67 0 0.00 1 3 -.333 24 8.00 2 0.67 2
3 McGuire, Mia 15 8 0 15.0 1.00 11 0.73 4 25 .280 0 0.00 2 0.13 2
4 Winiarek, Ola 76 23 23 144.0 1.89 108 1.42 50 334 .174 17 0.22 33 0.43 28
5 LaCoste, Ava 75 22 0 2.0 0.03 1 0.01 1 2 .000 14 0.19 1 0.01 0
6 Bobánová, Klára 74 23 23 284.5 3.84 249 3.36 69 583 .309 20 0.27 16 0.22 11
7 Snow, Jazlyn 65 22 22 180.0 2.77 152 2.34 42 313 .351 5 0.08 7 0.11 16
8 Goeden, Cadence 42 15 1 99.5 2.37 93 2.21 30 278 .227 2 0.05 1 0.02 2
9 Keef, Bailey 79 23 0 22.0 0.28 0 0.00 3 29 -.103 58 0.73 22 0.28 27
11 Kerscher, Charlotte 79 23 0 13.0 0.16 3 0.04 0 8 .375 20 0.25 10 0.13 11
12 Grant, Raven 25 13 0 58.0 2.32 52 2.08 20 131 .244 0 0.00 5 0.20 1
13 Huver, Gracie 26 12 2 34.0 1.31 27 1.04 5 52 .423 2 0.08 2 0.08 5
14 Korre, Katerina 72 23 22 259.5 3.60 212 2.94 51 533 .302 13 0.18 32 0.44 27
23 Seber, Duru 69 22 22 142.5 2.07 118 1.71 27 254 .358 9 0.13 3 0.04 2
Total 79 23 1,342.0 16.99 1065 13.48 304 2714 .280 954 12.08 169 2.14 170
Opponents 79 23 989.0 12.52 780 9.87 421 2697 .133 700 8.86 98 1.24 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zanini, Rachele 76 218 2.87 0 14 1.000 0.00 3 22 25.0 0.33 5 5
2 Stütz, Bianca 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 McGuire, Mia 15 2 0.13 0 1 1.000 0.00 0 4 4.0 0.27 1 0
4 Winiarek, Ola 76 183 2.41 21 412 .949 0.28 1 4 5.0 0.07 1 1
5 LaCoste, Ava 75 105 1.40 12 131 .908 0.16 0 0 0 0.00 0 0
6 Bobánová, Klára 74 106 1.43 5 43 .884 0.07 5 29 34.0 0.46 4 0
7 Snow, Jazlyn 65 32 0.49 0 1 1.000 0.00 5 32 37.0 0.57 2 2
8 Goeden, Cadence 42 37 0.88 3 39 .923 0.07 2 7 9.0 0.21 0 0
9 Keef, Bailey 79 261 3.30 24 374 .936 0.30 0 0 0 0.00 0 1
11 Kerscher, Charlotte 79 140 1.77 17 234 .927 0.22 0 0 0 0.00 0 0
12 Grant, Raven 25 14 0.56 1 7 .857 0.04 0 2 2.0 0.08 0 0
13 Huver, Gracie 26 2 0.08 0 2 1.000 0.00 1 8 9.0 0.35 2 0
14 Korre, Katerina 72 102 1.42 1 28 .964 0.01 7 17 24.0 0.33 0 1
23 Seber, Duru 69 36 0.52 0 5 1.000 0.00 5 33 38.0 0.55 1 0
Total 79 1244 15.75 98 1291 .924 1.24 29 158 108.0 1.37 16 10
Opponents 79 1055 13.35 169 1643 .897 2.14 39 144 111.0 1.41 26 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zanini, Rachele 31 9 9 26.5 0.85 7 0.23 0 36 .194 335 10.81 10 0.32 17
4 Winiarek, Ola 31 9 9 48.5 1.56 39 1.26 22 130 .131 4 0.13 8 0.26 10
5 LaCoste, Ava 30 9 0 0 0.00 0 0.00 0 0 0 4 0.13 0 0.00 0
6 Bobánová, Klára 31 9 9 141.5 4.56 124 4.00 34 299 .301 8 0.26 6 0.19 6
7 Snow, Jazlyn 26 8 8 71.0 2.73 58 2.23 16 130 .323 3 0.12 3 0.12 8
8 Goeden, Cadence 14 5 0 32.5 2.32 29 2.07 13 99 .162 1 0.07 0 0.00 0
9 Keef, Bailey 31 9 0 10.0 0.32 0 0.00 1 7 -.143 20 0.65 10 0.32 10
11 Kerscher, Charlotte 31 9 0 2.0 0.06 0 0.00 0 2 .000 14 0.45 2 0.06 3
12 Grant, Raven 6 3 0 10.5 1.75 10 1.67 5 31 .161 0 0.00 0 0.00 0
13 Huver, Gracie 8 3 1 8.5 1.06 6 0.75 1 12 .417 1 0.13 0 0.00 0
14 Korre, Katerina 31 9 9 132.0 4.26 113 3.65 27 288 .299 7 0.23 9 0.29 8
23 Seber, Duru 30 9 9 59.0 1.97 43 1.43 15 110 .255 5 0.17 3 0.10 1
Total 31 9 542.0 17.48 429 13.84 134 1144 .258 402 12.97 51 1.65 63
Opponents 31 9 437.0 14.10 343 11.06 192 1146 .132 319 10.29 37 1.19 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zanini, Rachele 31 102 3.29 0 4 1.000 0.00 2 15 17.0 0.55 2 0
4 Winiarek, Ola 31 94 3.03 9 166 .946 0.29 1 1 2.0 0.06 1 1
5 LaCoste, Ava 30 47 1.57 3 35 .914 0.10 0 0 0 0.00 0 0
6 Bobánová, Klára 31 39 1.26 2 15 .867 0.06 5 13 18.0 0.58 2 0
7 Snow, Jazlyn 26 17 0.65 0 0 .000 0.00 1 18 19.0 0.73 2 0
8 Goeden, Cadence 14 6 0.43 1 4 .750 0.07 2 3 5.0 0.36 0 0
9 Keef, Bailey 31 98 3.16 12 225 .947 0.39 0 0 0 0.00 0 1
11 Kerscher, Charlotte 31 64 2.06 6 91 .934 0.19 0 0 0 0.00 0 0
12 Grant, Raven 6 3 0.50 0 3 1.000 0.00 0 1 1.0 0.17 0 0
13 Huver, Gracie 8 0 0.00 0 2 1.000 0.00 1 3 4.0 0.50 1 0
14 Korre, Katerina 31 50 1.61 1 15 .933 0.03 6 8 14.0 0.45 0 0
23 Seber, Duru 30 20 0.67 0 5 1.000 0.00 3 20 23.0 0.77 0 0
Total 31 540 17.42 37 565 .935 1.19 21 82 62.0 2.00 8 2
Opponents 31 470 15.16 51 651 .922 1.65 26 62 57.0 1.84 13 2

Match-By-Match

West Ala.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Georgia College W 3 35 13 96 .229 28 8 8 1 30 0 6 0 3 0 46.0
8/28/2026 vs Albany St. (GA) W 4 46 7 127 .307 33 14 9 2 50 0 2 0 1 0 61.0
8/29/2026 vs Carson-Newman L 4 50 23 178 .152 45 2 13 8 70 2 4 1 4 1 56.0
8/29/2026 vs Southern Wesleyan W 5 61 24 206 .180 51 8 11 8 95 0 6 0 3 1 72.0
9/04/2026 vs LeMoyne-Owen W 3 31 6 56 .446 25 14 8 3 33 1 2 0 2 0 47.0
9/04/2026 at Henderson St. W 5 69 28 223 .184 65 9 9 4 118 2 6 1 5 4 83.0
9/05/2026 vs Tex. A&M Int'l W 3 38 7 77 .403 33 9 7 8 36 0 6 2 3 1 50.0
9/05/2026 vs Erskine W 3 45 11 88 .386 40 4 9 7 41 1 10 1 6 0 55.0
9/08/2026 Albany St. (GA) W 3 44 10 100 .340 40 12 4 4 43 0 6 0 3 1 59.0
9/08/2026 U.S. Sports University W 3 38 7 74 .419 35 10 6 4 32 0 4 1 2 0 50.0
9/10/2026 Talladega W 3 38 6 82 .390 32 7 5 0 43 0 8 1 4 0 49.0
9/10/2026 Miles W 3 48 6 82 .512 43 6 4 2 39 2 6 0 5 0 59.0
9/14/2026 Stillman W 3 39 11 75 .373 36 11 8 4 30 0 4 0 2 0 52.0
9/18/2026 Mississippi Christian W 3 39 9 98 .306 34 2 6 6 47 2 10 0 7 0 48.0
9/22/2026 Union (TN) W 3 38 7 97 .320 36 7 9 3 52 2 12 1 8 1 53.0
9/25/2026 AUM W 3 44 11 92 .359 42 8 10 2 47 4 2 2 5 0 57.0
9/26/2026 Valdosta St. W 3 39 12 118 .229 37 4 8 4 56 4 8 1 8 1 51.0
9/29/2026 at Christian Brothers W 3 41 19 129 .171 37 7 6 3 65 3 0 0 3 0 51.0
10/02/2026 at Montevallo W 5 71 24 180 .261 68 8 3 5 73 1 14 2 8 0 87.0
10/03/2026 at UAH L 3 38 17 131 .160 35 1 5 8 66 1 12 1 7 0 46.0
10/06/2026 at Miles W 3 54 11 106 .406 46 4 6 6 44 0 6 1 3 0 61.0
10/09/2026 Trevecca Nazarene W 3 49 9 121 .331 45 4 8 4 60 2 12 0 8 0 61.0
10/10/2026 Lee W 5 70 26 178 .247 68 10 8 2 74 2 12 1 8 0 88.0
West Ala. 79 1065 304 2714 .280 954 169 170 98 1244 29 158 16 108.0 10 1,342.0
Opponents 79 780 421 2697 .133 700 98 143 169 1055 39 144 26 111.0 10 989.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 13.48
Assists Per Set 12.08
Service Aces Per Set 2.14
Reception Errors Per Set 1.24
Digs Per Set 15.75
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.13
Points Per Set 16.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Georgia College L 3 33 14 92 .207 27 1 8 8 30 1 12 1 7 0 41.0
8/28/2026 vs Albany St. (GA) L 4 45 12 128 .258 35 2 14 14 50 1 6 0 4 0 51.0
8/29/2026 vs Carson-Newman W 4 48 15 174 .190 41 8 7 2 71 1 14 6 8 0 64.0
8/29/2026 vs Southern Wesleyan L 5 51 17 205 .166 46 8 8 8 80 0 16 0 8 0 67.0
9/04/2026 vs LeMoyne-Owen L 3 25 15 78 .128 19 3 13 14 18 1 0 0 1 0 29.0
9/04/2026 Henderson St. L 5 51 22 198 .146 46 4 6 9 112 7 6 1 10 2 65.0
9/05/2026 vs Tex. A&M Int'l L 3 28 18 84 .119 28 8 9 9 26 0 4 0 2 1 38.0
9/05/2026 vs Erskine L 3 23 17 90 .067 22 7 6 4 27 0 0 0 0 0 30.0
9/08/2026 at Albany St. (GA) L 3 23 15 84 .095 21 4 4 12 37 1 4 1 3 0 30.0
9/08/2026 at U.S. Sports University L 3 18 24 78 -.077 16 4 3 10 26 0 6 0 3 0 25.0
9/10/2026 at Talladega L 3 19 19 86 .000 16 0 6 7 33 0 4 0 2 1 21.0
9/10/2026 at Miles L 3 26 17 89 .101 24 2 1 6 25 0 0 0 0 2 28.0
9/14/2026 at Stillman L 3 16 12 64 .063 15 4 9 11 20 1 4 0 3 1 23.0
9/18/2026 at Mississippi Christian L 3 32 29 115 .026 30 6 2 2 42 0 10 2 5 0 43.0
9/22/2026 at Union (TN) L 3 24 25 104 -.010 22 3 3 7 42 0 4 0 2 0 29.0
9/25/2026 at AUM L 3 23 17 92 .065 19 2 4 8 32 0 4 0 2 0 27.0
9/26/2026 at Valdosta St. L 3 36 26 122 .082 33 4 5 4 59 4 4 1 6 0 46.0
9/29/2026 Christian Brothers L 3 25 18 119 .059 23 3 6 7 55 8 2 0 9 0 37.0
10/02/2026 Montevallo L 5 69 27 181 .232 67 5 4 8 66 1 14 4 8 2 82.0
10/03/2026 UAH W 3 44 16 139 .201 39 8 7 1 59 7 6 1 10 0 62.0
10/06/2026 Miles L 3 31 12 101 .188 25 6 4 4 30 0 6 4 3 1 40.0
10/09/2026 at Trevecca Nazarene L 3 36 16 118 .169 33 4 6 4 46 1 2 1 2 0 42.0
10/10/2026 at Lee L 5 54 18 156 .231 53 2 8 10 69 5 16 4 13 0 69.0
Opponents 79 780 421 2697 .133 700 98 143 169 1055 39 144 26 111.0 10 989.0
West Ala. 79 1065 304 2714 .280 954 169 170 98 1244 29 158 16 108.0 10 1,342.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 9.87
Assists Per Set 8.86
Service Aces Per Set 1.24
Reception Errors Per Set 2.14
Digs Per Set 13.35
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.13
Points Per Set 12.52

Leaders

Team Leaders: Kills
Player High
Kills
Bobánová, Klára 249
Korre, Katerina 212
Snow, Jazlyn 152
Seber, Duru 118
Winiarek, Ola 108
Team Leaders: Assists
Player High
Assists
Zanini, Rachele 770
Keef, Bailey 58
Stütz, Bianca 24
Bobánová, Klára 20
Kerscher, Charlotte 20
Team Leaders: Service Aces
Player High
Service Aces
Winiarek, Ola 33
Zanini, Rachele 33
Korre, Katerina 32
Keef, Bailey 22
Bobánová, Klára 16
Team Leaders: Digs
Player High
Digs
Keef, Bailey 261
Zanini, Rachele 218
Winiarek, Ola 183
Kerscher, Charlotte 140
Bobánová, Klára 106
Team Leaders: Blocks
Player High
Blocks
Seber, Duru 38.0
Snow, Jazlyn 37.0
Bobánová, Klára 34.0
Zanini, Rachele 25.0
Korre, Katerina 24.0