Skip To Main Content
Skip To Main Content

West Alabama (6-2) -VS- Henderson State (1-5)

Box Score

West Alabama logo
3
vs
Henderson State logo
0

West Alabama (6-2)
-VS-
Henderson State (1-5)

Team Score By Period
Team 1 2 3
Winner West Alabama UWA 25 25 25
Henderson State HSU 14 20 14
Date:
9/14/2013
Time:
11:30 am
Site:
Monticello, Ark. ()
Attendance:
0
VIEW
Match History vs Henderson State

Match Details

Game Statistics By Set
Set West Alabama Henderson State
K E TA % K E TA %
Set #1 10 3 30 .233 8 6 30 .067
Set #2 9 6 24 .125 8 6 30 .067
Set #3 12 3 30 .300 7 4 24 .125
Total 31 12 84 .226 23 16 84 .083
Team Statistical Comparison
Statistic Team Comparison
UWA - HSU
Points
47.0
31.0
Kills
31
23
Aces
4
3
Blocks
12
5
Assists
31
23
Digs
45
35

Game Leaders

UWA - Leaders
Statistic Leaders
Kills Johnson, Yanesha (13), Ray, Morgan (10), Woodard, Liz (3)
Aces Wehling, Carly (2), Culhane, Elizabeth (1), Ball, Lindsey (1)
Blocks Voyles, Jessica (5), Culhane, Elizabeth (4), Woodard, Liz (3)
Assists Wehling, Carly (15), Murphy, Callie (10), Beam, Sadie (3)
Digs Ball, Lindsey (14), Ames, Abby (6), Smith, Cynthia (6)
HSU - Leaders
Statistic Leaders
Kills Katrina Goulbourne (11), Cherise Austin (5), Cheyenne Derr (4)
Aces Lindsey Calabrese (2), Cheyenne Derr (1)
Blocks Cheyenne Derr (2), Jami Jackson (2), Taylor Thompson (1)
Assists Taylor Thompson (23)
Digs Lindsey Calabrese (14), Cheyenne Derr (6), Raegan Large (6)

Individual Statistics

West Alabama (6-2)

UWA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ames, Abby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
4 4 Ray, Morgan 3 10 3 25 .280 1 0 0 0 0-0 1 0 1 3 0 0 11.0
10 10 Voyles, Jessica 3 2 0 8 .250 0 0 0 0 0-0 1 4 1 1 0 0 5.0
6 6 Ball, Lindsey 3 0 0 2 .000 2 0 1 1 1-1 0 0 0 14 0 1 1.0
9 9 Smith, Cynthia 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
15 15 Johnson, Yanesha 3 13 5 28 .286 0 0 0 0 0-0 1 1 0 3 0 0 14.5
7 7 Wehling, Carly 2 2 0 6 .333 15 0 2 3 2-3 0 2 0 4 1 0 5.0
11 11 Woodard, Liz 2 3 1 8 .250 0 0 0 0 0-0 1 2 1 0 0 0 5.0
12 12 Culhane, Elizabeth 2 1 2 5 -.200 0 0 1 1 1-1 2 2 0 2 0 1 5.0
18 18 Beam, Sadie 2 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Murphy, Callie 1 0 0 0 0 10 0 0 0 0-0 0 1 0 2 3 0 0.5
TM TM TEAM 0 0 -
Totals 31 12 84 .226 31 0 4 6 4-6 6 12 3 45 4 3 47
UWA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ames, Abby 3 0 0 0 6 0 1 0.0
4 4 Ray, Morgan 3 1 0 1 3 0 0 11.0
10 10 Voyles, Jessica 3 1 4 1 1 0 0 5.0
6 6 Ball, Lindsey 3 0 0 0 14 0 1 1.0
9 9 Smith, Cynthia 3 0 0 0 6 0 0 0.0
15 15 Johnson, Yanesha 3 1 1 0 3 0 0 14.5
7 7 Wehling, Carly 2 0 2 0 4 1 0 5.0
11 11 Woodard, Liz 2 1 2 1 0 0 0 5.0
12 12 Culhane, Elizabeth 2 2 2 0 2 0 1 5.0
18 18 Beam, Sadie 2 0 0 0 4 0 0 0.0
2 2 Murphy, Callie 1 0 1 0 2 3 0 0.5
TM TM TEAM 0
Totals 6 12 3 45 4 3 47

Henderson State (1-5)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cheyenne Derr 3 4 4 14 .000 0 0 1 0 1-0 2 0 0 6 0 0 7.0
4 4 Sophia Cansigno 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 1 0.0
5 5 Lindsey Calabrese 3 0 0 0 0 0 0 2 1 2-1 0 0 0 14 0 2 2.0
6 6 Jessie Jacoby 3 0 5 17 -.294 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Katrina Goulbourne 3 11 6 28 .179 0 0 0 0 0-0 0 0 0 1 0 0 11.0
11 11 Jami Jackson 3 2 0 12 .167 0 0 0 0 0-0 2 0 0 2 0 0 4.0
12 12 Cherise Austin 3 5 1 8 .500 0 0 0 0 0-0 0 0 0 0 0 0 5.0
14 14 Taylor Thompson 3 1 0 5 .200 23 0 0 0 0-0 1 0 0 1 0 0 2.0
15 15 Raegan Large 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
1 1 Zara Loye 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 16 84 .083 23 0 3 4 3-4 5 0 0 35 0 4 31
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cheyenne Derr 3 2 0 0 6 0 0 7.0
4 4 Sophia Cansigno 3 0 0 0 5 0 1 0.0
5 5 Lindsey Calabrese 3 0 0 0 14 0 2 2.0
6 6 Jessie Jacoby 3 0 0 0 0 0 0 0.0
7 7 Katrina Goulbourne 3 0 0 0 1 0 0 11.0
11 11 Jami Jackson 3 2 0 0 2 0 0 4.0
12 12 Cherise Austin 3 0 0 0 0 0 0 5.0
14 14 Taylor Thompson 3 1 0 0 1 0 0 2.0
15 15 Raegan Large 3 0 0 0 6 0 1 0.0
1 1 Zara Loye 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 0 0 35 0 4 31

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UWA - Play Description Visiting Team Score Scoring Team Logo Home Team Score HSU - Play Description
UWA 0 West Alabama 1 [Carly Wehling] Service error.

Set #2 Plays

Set #2 Plays
Serve Team UWA - Play Description Visiting Team Score Scoring Team Logo Home Team Score HSU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UWA - Play Description Visiting Team Score Scoring Team Logo Home Team Score HSU - Play Description