Skip To Main Content
Skip To Main Content

West Alabama (10-4) -VS- Miles (5-12)

Box Score

West Alabama logo
3
vs
Miles logo
0

West Alabama (10-4)
-VS-
Miles (5-12)

Team Score By Period
Team 1 2 3
Winner West Alabama UWAVB 25 25 25
Miles MCVB 14 18 10
Date:
9/27/2016
Time:
6 p.m.
Site:
Fairfield, Ala. (Knox-Windham Gym)
Attendance:
110
Officials
1st Referee: Faye Wilson
Scorer: MC Sports Info
VIEW
Match History vs Miles

Match Details

Game Statistics By Set
Set West Alabama Miles
K E TA % K E TA %
Set #1 16 5 30 .367 3 5 20 -.100
Set #2 14 5 25 .360 5 4 18 .056
Set #3 16 2 27 .519 5 6 23 -.043
Total 46 12 82 .415 13 15 61 -.033
Team Statistical Comparison
Statistic Team Comparison
UWAVB - MCVB
Points
55.0
19.0
Kills
46
13
Aces
4
2
Blocks
5
4
Assists
44
12
Digs
32
23

Game Leaders

UWAVB - Leaders
Statistic Leaders
Kills Sandifer, Briana (17), Woodard, Liz (9), McCarver, Taylin (8)
Aces Murphy, Callie (1), Sandifer, Briana (1), Woodard, Liz (1)
Blocks Woodard, Liz (3), McCarver, Taylin (2), Lancellot, Jaime (1)
Assists Murphy, Callie (40), Parrish, Taylor (3), Ames, Abby (1)
Digs Ames, Abby (13), Fuelling, Alex (6), Johnson, Yanesha (5)
MCVB - Leaders
Statistic Leaders
Kills Alexus Moore (4), Skyler Johnson (3), Antwaneshia Green (3)
Aces Lauren Moorer (1), Skyler Johnson (1)
Blocks Briana Brown (1), Skyler Johnson (1), Antwaneshia Green (1)
Assists Kayla Ford (12)
Digs Skyler Johnson (5), Kamara Daughtry (5), Lauren Moorer (4)

Individual Statistics

West Alabama (10-4)

UWAVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Murphy, Callie 3 0 0 1 .000 40 0 1 0 1-0 0 0 0 2 0 1 1.0
8 8 Sandifer, Briana 3 17 1 25 .640 0 0 1 4 1-4 0 0 0 2 0 0 18.0
10 10 Lancellot, Jaime 3 6 3 12 .250 0 0 0 2 0-2 0 1 0 0 0 0 6.5
11 11 Woodard, Liz 3 9 2 12 .583 0 0 1 3 1-3 2 1 1 0 0 0 12.5
12 12 McCarver, Taylin 3 8 1 12 .583 0 0 0 0 0-0 1 1 0 4 0 0 9.5
15 15 Johnson, Yanesha 3 3 2 9 .111 0 0 0 3 0-3 0 0 1 5 0 0 3.0
1 1 Ames, Abby 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 1 0.0
6 6 Fuelling, Alex 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
7 7 Stephens, Loren 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Donato, Taylor 2 1 3 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Parrish, Taylor 2 0 0 0 0 3 0 0 0 0-0 0 1 0 0 1 0 0.5
TM TM Team 0 0 -
Totals 46 12 82 .415 44 0 4 13 4-13 3 4 2 32 1 2 55
UWAVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Murphy, Callie 3 0 0 0 2 0 1 1.0
8 8 Sandifer, Briana 3 0 0 0 2 0 0 18.0
10 10 Lancellot, Jaime 3 0 1 0 0 0 0 6.5
11 11 Woodard, Liz 3 2 1 1 0 0 0 12.5
12 12 McCarver, Taylin 3 1 1 0 4 0 0 9.5
15 15 Johnson, Yanesha 3 0 0 1 5 0 0 3.0
1 1 Ames, Abby 3 0 0 0 13 0 1 0.0
6 6 Fuelling, Alex 3 0 0 0 6 0 0 1.0
7 7 Stephens, Loren 3 0 0 0 0 0 0 2.0
4 4 Donato, Taylor 2 0 0 0 0 0 0 1.0
18 18 Parrish, Taylor 2 0 1 0 0 1 0 0.5
TM TM Team 0
Totals 3 4 2 32 1 2 55

Miles (5-12)

MCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Briana Brown 3 1 2 8 -.125 0 0 0 0 0-0 1 0 1 2 0 3 2.0
3 3 Kayla Ford 3 0 0 3 .000 12 0 0 1 0-1 0 0 0 3 5 0 0.0
7 7 Alexus Moore 3 4 4 15 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
11 11 Lauren Moorer 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
12 12 Skyler Johnson 3 3 5 19 -.105 0 0 1 2 1-2 1 0 1 5 0 1 5.0
22 22 Antwaneshia Green 3 3 1 5 .400 0 0 0 0 0-0 1 0 1 3 0 0 4.0
9 9 Tealla Shepard 3 1 1 4 .000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
15 15 D'leisha Dent 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Kamara Daughtry 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 5 1 0 0.0
5 5 Alexis Reed 2 1 0 4 .250 0 0 0 0 0-0 0 0 2 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 13 15 61 -.033 12 0 2 4 2-4 4 0 5 23 6 4 19
MCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Briana Brown 3 1 0 1 2 0 3 2.0
3 3 Kayla Ford 3 0 0 0 3 5 0 0.0
7 7 Alexus Moore 3 0 0 0 0 0 0 4.0
11 11 Lauren Moorer 3 0 0 0 4 0 0 1.0
12 12 Skyler Johnson 3 1 0 1 5 0 1 5.0
22 22 Antwaneshia Green 3 1 0 1 3 0 0 4.0
9 9 Tealla Shepard 3 1 0 0 1 0 0 2.0
15 15 D'leisha Dent 3 0 0 0 0 0 0 0.0
16 16 Kamara Daughtry 3 0 0 0 5 1 0 0.0
5 5 Alexis Reed 2 0 0 2 0 0 0 1.0
TM TM TEAM 0
Totals 4 0 5 23 6 4 19