Skip To Main Content
Skip To Main Content

2024 Women's Volleyball Cumulative Statistics

Team (2-28, 0-20)

Overall Team Statistics
Statistic West Ala. Opponents
Attack
Kills 869 1037
Errors 664 425
Attempts 2965 2650
Percent .069 .231
Kills Per Set 8.8 10.5
Set
Assists 813 946
Assists Per Set 8.2 9.6
Ball Handling Errors 8 5
Serve
Aces 171 256
Errors 368 236
Aces Per Set 1.7 2.6
Receptions
Errors 256 172
Errors Per Set 2.6 1.7
Defense
Digs 1038 1224
Digs Per Set 10.5 12.4
Blocking
Solo 33 46
Assists 208 212
Errors 21 32
Blocks 137.0 152.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Roddam, Maggie 99 30 0 22.0 0.22 7 0.07 7 32 .000 60 0.61 15 0.15 41
2 Nalls, Kenzie 21 9 1 4.5 0.21 0 0.00 3 6 -.500 2 0.10 4 0.19 7
3 Oakley, Audrey 26 13 0 30.5 1.17 26 1.00 17 84 .107 1 0.04 0 0.00 0
5 Alvin, Jaida 98 30 30 253.0 2.58 209 2.13 159 732 .068 21 0.21 31 0.32 61
7 Widmer, Makenzie 60 22 11 88.5 1.48 72 1.20 37 201 .174 4 0.07 5 0.08 8
8 Quesnel, Peyton 89 30 12 166.0 1.87 148 1.66 100 447 .107 5 0.06 0 0.00 0
9 Lamontagne, Taylor 94 29 27 57.5 0.61 26 0.28 12 105 .133 486 5.17 26 0.28 61
10 Fick, Skylar 43 16 12 41.0 0.95 30 0.70 28 130 .015 1 0.02 0 0.00 0
11 Pierscinski, Gracie 68 23 18 110.0 1.62 68 1.00 42 232 .112 3 0.04 11 0.16 21
12 Rolison, Carley 15 8 2 2.0 0.13 0 0.00 6 12 -.500 0 0.00 2 0.13 9
13 Huver, Gracie 81 30 20 92.0 1.14 59 0.73 66 264 -.027 3 0.04 5 0.06 26
15 Mertcan, Berfin 46 18 3 29.0 0.63 12 0.26 6 36 .167 135 2.93 17 0.37 22
20 Kinney, KB 96 30 29 207.5 2.16 170 1.77 118 521 .100 84 0.88 24 0.25 40
21 Bonvillain, Cloe 83 26 15 73.5 0.89 42 0.51 63 163 -.129 8 0.10 31 0.37 72
Total 99 30 1,177.0 11.89 869 8.78 664 2965 .069 813 8.21 171 1.73 368
Opponents 99 30 1,445.0 14.60 1037 10.47 425 2650 .231 946 9.56 256 2.59 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roddam, Maggie 99 279 2.82 75 724 .896 0.76 0 0 0 0.00 0 1
2 Nalls, Kenzie 21 18 0.86 11 66 .833 0.52 0 1 1.0 0.05 0 0
3 Oakley, Audrey 26 3 0.12 0 0 .000 0.00 3 3 6.0 0.23 3 0
5 Alvin, Jaida 98 202 2.06 57 632 .910 0.58 3 20 23.0 0.23 2 1
7 Widmer, Makenzie 60 8 0.13 2 24 .917 0.03 3 17 20.0 0.33 2 0
8 Quesnel, Peyton 89 38 0.43 15 173 .913 0.17 2 32 34.0 0.38 1 0
9 Lamontagne, Taylor 94 139 1.48 0 2 1.000 0.00 1 9 10.0 0.11 0 2
10 Fick, Skylar 43 14 0.33 0 2 1.000 0.00 4 14 18.0 0.42 2 0
11 Pierscinski, Gracie 68 19 0.28 0 1 1.000 0.00 9 44 53.0 0.78 7 0
12 Rolison, Carley 15 12 0.80 7 58 .879 0.47 0 0 0 0.00 0 0
13 Huver, Gracie 81 14 0.17 1 4 .750 0.01 8 40 48.0 0.59 1 0
15 Mertcan, Berfin 46 56 1.22 0 2 1.000 0.00 0 0 0 0.00 0 2
20 Kinney, KB 96 120 1.25 8 97 .918 0.08 0 27 27.0 0.28 3 2
21 Bonvillain, Cloe 83 116 1.40 34 302 .887 0.41 0 1 1.0 0.01 0 0
Total 99 1038 10.48 256 2087 .877 2.59 33 208 137.0 1.38 21 8
Opponents 99 1224 12.36 172 1382 .876 1.74 46 212 152.0 1.54 32 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Roddam, Maggie 66 20 0 15.0 0.23 6 0.09 4 17 .118 33 0.50 9 0.14 26
2 Nalls, Kenzie 11 5 1 2.5 0.23 0 0.00 1 2 -.500 1 0.09 2 0.18 3
3 Oakley, Audrey 13 7 0 21.0 1.62 19 1.46 9 40 .250 0 0.00 0 0.00 0
5 Alvin, Jaida 65 20 20 169.5 2.61 136 2.09 110 466 .056 15 0.23 24 0.37 35
7 Widmer, Makenzie 46 17 8 68.5 1.49 54 1.17 26 147 .190 4 0.09 5 0.11 8
8 Quesnel, Peyton 62 20 8 120.5 1.94 107 1.73 75 323 .099 4 0.06 0 0.00 0
9 Lamontagne, Taylor 66 20 20 35.0 0.53 16 0.24 10 71 .085 346 5.24 15 0.23 46
10 Fick, Skylar 33 13 9 29.5 0.89 21 0.64 19 96 .021 1 0.03 0 0.00 0
11 Pierscinski, Gracie 44 15 12 78.5 1.78 46 1.05 27 158 .120 0 0.00 10 0.23 16
12 Rolison, Carley 8 6 1 0 0.00 0 0.00 3 5 -.600 0 0.00 0 0.00 3
13 Huver, Gracie 51 20 11 52.5 1.03 33 0.65 37 154 -.026 0 0.00 3 0.06 6
15 Mertcan, Berfin 32 12 0 18.0 0.56 4 0.13 3 17 .059 90 2.81 14 0.44 18
20 Kinney, KB 66 20 19 154.0 2.33 125 1.89 75 358 .140 59 0.89 20 0.30 30
21 Bonvillain, Cloe 57 18 11 43.5 0.76 23 0.40 29 86 -.070 0 0.00 20 0.35 44
Total 66 20 808.0 12.24 590 8.94 428 1940 .084 553 8.38 122 1.85 235
Opponents 66 20 1,007.0 15.26 729 11.05 268 1779 .259 673 10.20 177 2.68 160

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roddam, Maggie 66 201 3.05 52 487 .893 0.79 0 0 0 0.00 0 1
2 Nalls, Kenzie 11 12 1.09 5 29 .828 0.45 0 1 1.0 0.09 0 0
3 Oakley, Audrey 13 2 0.15 0 0 .000 0.00 1 2 3.0 0.23 1 0
5 Alvin, Jaida 65 125 1.92 36 405 .911 0.55 1 17 18.0 0.28 1 1
7 Widmer, Makenzie 46 8 0.17 1 13 .923 0.02 2 15 17.0 0.37 0 0
8 Quesnel, Peyton 62 25 0.40 12 135 .911 0.19 2 23 25.0 0.40 1 0
9 Lamontagne, Taylor 66 92 1.39 0 2 1.000 0.00 1 6 7.0 0.11 0 1
10 Fick, Skylar 33 10 0.30 0 2 1.000 0.00 3 11 14.0 0.42 1 0
11 Pierscinski, Gracie 44 12 0.27 0 1 1.000 0.00 5 35 40.0 0.91 4 0
12 Rolison, Carley 8 2 0.25 6 35 .829 0.75 0 0 0 0.00 0 0
13 Huver, Gracie 51 6 0.12 1 4 .750 0.02 4 25 29.0 0.57 1 0
15 Mertcan, Berfin 32 32 1.00 0 1 1.000 0.00 0 0 0 0.00 0 1
20 Kinney, KB 66 73 1.11 7 81 .914 0.11 0 18 18.0 0.27 0 1
21 Bonvillain, Cloe 57 71 1.25 21 207 .899 0.37 0 1 1.0 0.02 0 0
Total 66 671 10.17 177 1402 .874 2.68 19 154 96.0 1.45 9 5
Opponents 66 787 11.92 123 934 .868 1.86 25 152 101.0 1.53 12 1

Match-By-Match

West Ala.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 at UVA Wise L 3 21 21 108 .000 21 3 9 8 43 2 8 0 6 1 30.0
9/05/2024 vs King (TN) L 3 29 24 99 .051 28 3 7 9 37 0 10 1 5 0 37.0
9/06/2024 vs Lees-McRae L 3 21 24 98 -.031 20 4 8 10 46 2 4 0 4 0 29.0
9/06/2024 vs Bluefield St. L 4 30 23 116 .060 30 5 18 9 52 0 4 0 2 0 37.0
9/13/2024 vs Thomas More L 3 31 23 106 .075 29 4 19 2 25 4 4 0 6 0 41.0
9/13/2024 vs Minnesota St. L 3 15 24 74 -.122 14 4 9 9 21 2 0 0 2 2 21.0
9/14/2024 vs Ill. Springfield L 3 18 19 85 -.012 17 1 10 8 25 1 8 2 5 0 24.0
9/14/2024 vs Lake Superior St. L 3 27 27 93 .000 26 3 12 9 38 0 4 1 2 0 32.0
9/19/2024 at Stillman College W 4 40 29 132 .083 36 12 23 8 37 2 4 7 4.0 0 56.0
9/24/2024 at Montevallo L 3 24 18 67 .090 22 6 13 8 20 0 4 0 2 0 32.0
9/26/2024 at AUM L 3 25 16 75 .120 23 7 7 11 30 1 10 0 6 0 38.0
9/27/2024 Mississippi Col. L 3 20 32 91 -.132 16 2 6 6 28 1 10 0 6 0 28.0
10/01/2024 at Alabama Huntsville L 3 25 23 97 .021 25 6 10 8 31 1 6 0 4 0 35.0
10/04/2024 Trevecca Nazarene L 3 34 24 115 .087 34 8 10 5 38 0 2 0 1 0 43.0
10/08/2024 Lee L 3 26 16 85 .118 24 11 12 8 38 2 8 0 6 0 43.0
10/09/2024 Stillman W 4 47 22 114 .219 39 10 18 7 43 1 8 1 5 0 62.0
10/11/2024 at West Florida L 3 24 25 82 -.012 22 6 8 9 20 0 2 0 1 1 31.0
10/12/2024 at Valdosta St. L 3 23 17 92 .065 23 5 10 15 40 4 0 0 4 0 32.0
10/18/2024 Union (TN) L 3 27 26 107 .009 21 5 17 5 42 0 8 1 4 0 36.0
10/19/2024 Christian Brothers L 4 45 21 118 .203 41 10 17 6 39 2 12 1 8 2 63.0
10/22/2024 Montevallo L 5 39 27 134 .090 35 10 20 14 52 3 16 0 11 1 60.0
10/24/2024 at Mississippi Col. L 3 20 17 78 .038 19 2 9 13 41 1 2 0 2 0 24.0
10/25/2024 AUM L 4 54 22 135 .237 50 8 13 6 47 1 20 1 11 1 73.0
10/29/2024 Alabama Huntsville L 3 27 18 89 .101 27 6 6 9 36 0 20 2 10 0 43.0
11/01/2024 at Lee L 4 39 20 139 .137 36 9 15 8 39 1 8 0 5 0 53.0
11/02/2024 at Trevecca Nazarene L 3 25 18 77 .091 27 3 15 10 18 0 2 0 1 0 29.0
11/08/2024 Valdosta St. L 3 22 24 74 -.027 21 4 9 10 26 0 8 1 4 0 30.0
11/09/2024 West Florida L 3 19 18 81 .012 17 1 9 6 20 0 2 1 1 0 21.0
11/15/2024 at Union (TN) L 4 46 27 117 .162 44 7 19 11 40 1 6 2 4 0 57.0
11/16/2024 at Christian Brothers L 3 26 19 87 .080 26 6 10 9 26 1 8 0 5 0 37.0
West Ala. 99 869 664 2965 .069 813 171 368 256 1038 33 208 21 137.0 8 1,177.0
Opponents 99 1037 425 2650 .231 946 256 236 172 1224 46 212 32 152.0 5 1,445.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 8.78
Assists Per Set 8.21
Service Aces Per Set 1.73
Reception Errors Per Set 2.59
Digs Per Set 10.48
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.08
Points Per Set 11.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 UVA Wise W 3 31 16 95 .158 31 8 3 3 60 0 8 1 4 0 43.0
9/05/2024 vs King (TN) W 3 34 11 84 .274 30 9 5 3 42 3 6 0 6 0 49.0
9/06/2024 vs Lees-McRae W 3 30 11 90 .211 27 10 7 4 45 1 14 1 8 0 48.0
9/06/2024 vs Bluefield St. W 4 42 16 112 .232 36 9 16 5 57 0 8 0 4 1 55.0
9/13/2024 vs Thomas More W 3 31 20 83 .133 25 2 4 4 37 3 2 0 4 1 37.0
9/13/2024 vs Minnesota St. W 3 30 12 64 .281 28 9 11 4 30 5 2 0 6 0 45.0
9/14/2024 vs Ill. Springfield W 3 38 9 77 .377 30 8 6 1 40 2 2 1 3 0 49.0
9/14/2024 vs Lake Superior St. W 3 26 14 82 .146 23 9 4 3 35 1 12 2 7 0 42.0
9/19/2024 Stillman College L 4 20 25 88 -.057 19 8 11 12 51 4 0 12 4.0 0 32.0
9/24/2024 Montevallo W 3 27 13 67 .209 25 8 8 6 21 2 8 1 6 0 41.0
9/26/2024 AUM W 3 36 8 79 .354 32 11 12 7 31 3 6 0 6 0 53.0
9/27/2024 at Mississippi Col. W 3 29 18 80 .138 26 6 11 2 35 1 14 1 8 0 43.0
10/01/2024 Alabama Huntsville W 3 30 14 91 .176 29 8 6 6 42 3 6 0 6 0 44.0
10/04/2024 at Trevecca Nazarene W 3 36 10 86 .302 33 5 5 8 44 1 6 0 4 0 45.0
10/08/2024 at Lee W 3 37 12 88 .284 31 8 7 11 34 0 6 0 3 0 48.0
10/09/2024 at Stillman L 4 26 23 96 .031 24 7 9 10 40 2 6 3 5 2 38.0
10/11/2024 West Florida W 3 29 10 64 .297 28 9 4 6 30 1 16 0 9 0 47.0
10/12/2024 Valdosta St. W 3 31 9 81 .272 28 15 10 5 49 3 0 1 3 0 49.0
10/18/2024 at Union (TN) W 3 24 12 82 .146 22 5 12 5 47 2 8 3 6 0 35.0
10/19/2024 at Christian Brothers W 4 47 18 110 .264 43 6 8 10 46 2 8 0 6 0 59.0
10/22/2024 at Montevallo W 5 43 26 129 .132 41 14 10 10 57 0 16 0 8 0 65.0
10/24/2024 Mississippi Col. W 3 34 11 91 .253 28 13 12 2 36 2 0 0 2 0 49.0
10/25/2024 at AUM W 4 53 18 123 .285 49 6 3 8 48 2 2 0 3 0 62.0
10/29/2024 at Alabama Huntsville W 3 40 22 102 .176 37 9 2 6 40 1 10 1 6 0 55.0
11/01/2024 Lee W 4 54 21 125 .264 53 8 9 9 70 1 6 0 4 0 66.0
11/02/2024 Trevecca Nazarene W 3 31 6 60 .417 29 10 9 4 27 0 10 0 5 0 46.0
11/08/2024 at Valdosta St. W 3 31 10 69 .304 29 10 9 4 26 0 16 0 8 0 49.0
11/09/2024 at West Florida W 3 42 10 78 .410 39 6 9 1 32 0 4 0 2 0 50.0
11/15/2024 Union (TN) W 4 39 13 100 .260 38 11 9 7 37 1 4 5 3 1 53.0
11/16/2024 Christian Brothers W 3 36 7 74 .392 33 9 5 6 35 0 6 0 3 0 48.0
Opponents 99 1037 425 2650 .231 946 256 236 172 1224 46 212 32 152.0 5 1,445.0
West Ala. 99 869 664 2965 .069 813 171 368 256 1038 33 208 21 137.0 8 1,177.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 10.47
Assists Per Set 9.56
Service Aces Per Set 2.59
Reception Errors Per Set 1.74
Digs Per Set 12.36
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.05
Points Per Set 14.60

Leaders

Team Leaders: Kills
Player High
Kills
Alvin, Jaida 209
Kinney, KB 170
Quesnel, Peyton 148
Widmer, Makenzie 72
Pierscinski, Gracie 68
Team Leaders: Assists
Player High
Assists
Lamontagne, Taylor 486
Mertcan, Berfin 135
Kinney, KB 84
Roddam, Maggie 60
Alvin, Jaida 21
Team Leaders: Service Aces
Player High
Service Aces
Alvin, Jaida 31
Bonvillain, Cloe 31
Lamontagne, Taylor 26
Kinney, KB 24
Mertcan, Berfin 17
Team Leaders: Digs
Player High
Digs
Roddam, Maggie 279
Alvin, Jaida 202
Lamontagne, Taylor 139
Kinney, KB 120
Bonvillain, Cloe 116
Team Leaders: Blocks
Player High
Blocks
Pierscinski, Gracie 53.0
Huver, Gracie 48.0
Quesnel, Peyton 34.0
Kinney, KB 27.0
Alvin, Jaida 23.0