Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (8-12, 4-9)

Overall Team Statistics
Statistic West Ala. Opponents
Attack
Kills 903 910
Errors 355 401
Attempts 2579 2580
Percent .212 .197
Kills Per Set 11.9 12.0
Set
Assists 844 839
Assists Per Set 11.1 11.0
Ball Handling Errors 12 11
Serve
Aces 120 150
Errors 154 139
Aces Per Set 1.6 2.0
Receptions
Errors 149 120
Errors Per Set 2.0 1.6
Defense
Digs 1087 1114
Digs Per Set 14.3 14.7
Blocking
Solo 25 43
Assists 173 227
Errors 7 19
Blocks 111.5 156.5
Blocks Per Set 1.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Roddam, Maggie 70 19 0 0 0.00 0 0.00 0 5 .000 13 0.19 0 0.00 3
2 Nalls, Kenzie 8 3 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
3 McGuire, Mia 7 4 2 4.5 0.64 4 0.57 0 10 .400 0 0.00 0 0.00 0
4 Petkovic, Jana 76 20 19 60.5 0.80 27 0.36 5 84 .262 640 8.42 28 0.37 26
5 LaCoste, Ava 16 7 0 6.0 0.38 0 0.00 0 0 0 1 0.06 6 0.38 3
6 Bobánová, Klára 68 18 16 207.0 3.04 181 2.66 98 511 .162 32 0.47 17 0.25 15
7 Snow, Jazlyn 71 19 19 132.5 1.87 107 1.51 30 238 .324 3 0.04 0 0.00 0
8 Goeden, Cadence 71 19 14 260.5 3.67 239 3.37 101 685 .201 4 0.06 12 0.17 17
9 Keef, Bailey 75 20 0 21.0 0.28 1 0.01 1 11 .000 23 0.31 20 0.27 35
11 Pierscinski, Gracie 54 17 14 74.5 1.38 50 0.93 15 128 .273 1 0.02 0 0.00 2
12 Grant, Raven 16 6 4 33.5 2.09 30 1.88 11 112 .170 0 0.00 0 0.00 0
13 Huver, Gracie 27 10 5 23.5 0.87 14 0.52 4 34 .294 0 0.00 0 0.00 0
14 Korre, Katerina 74 20 20 196.5 2.66 157 2.12 52 491 .214 20 0.27 20 0.27 11
20 Kinney, KB 57 17 7 108.5 1.90 92 1.61 38 265 .204 103 1.81 12 0.21 28
21 Bonvillain, Cloe 50 16 0 6.0 0.12 1 0.02 0 5 .200 3 0.06 5 0.10 13
Total 76 20 1,134.5 14.93 903 11.88 355 2579 .212 844 11.11 120 1.58 154
Opponents 76 20 1,216.5 16.01 910 11.97 401 2580 .197 839 11.04 150 1.97 139

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roddam, Maggie 70 150 2.14 1 11 .909 0.01 0 0 0 0.00 0 1
2 Nalls, Kenzie 8 3 0.38 2 4 .500 0.25 0 0 0 0.00 0 0
3 McGuire, Mia 7 1 0.14 0 1 1.000 0.00 0 1 1.0 0.14 1 0
4 Petkovic, Jana 76 181 2.38 0 12 1.000 0.00 2 7 9.0 0.12 0 1
5 LaCoste, Ava 16 11 0.69 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Bobánová, Klára 68 166 2.44 29 380 .924 0.43 0 18 18.0 0.26 1 3
7 Snow, Jazlyn 71 23 0.32 0 1 1.000 0.00 7 37 44.0 0.62 0 1
8 Goeden, Cadence 71 85 1.20 24 205 .883 0.34 0 19 19.0 0.27 0 1
9 Keef, Bailey 75 134 1.79 26 355 .927 0.35 0 0 0 0.00 0 0
11 Pierscinski, Gracie 54 11 0.20 0 6 1.000 0.00 7 35 42.0 0.78 3 0
12 Grant, Raven 16 6 0.38 1 15 .933 0.06 0 7 7.0 0.44 0 0
13 Huver, Gracie 27 7 0.26 0 1 1.000 0.00 3 13 16.0 0.59 0 1
14 Korre, Katerina 74 197 2.66 26 388 .933 0.35 5 29 34.0 0.46 1 2
20 Kinney, KB 57 81 1.42 12 75 .840 0.21 1 7 8.0 0.14 1 2
21 Bonvillain, Cloe 50 31 0.62 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 76 1087 14.30 149 1460 .898 1.96 25 173 111.5 1.47 7 12
Opponents 76 1114 14.66 120 1444 .917 1.58 43 227 156.5 2.06 19 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Roddam, Maggie 50 13 0 0 0.00 0 0.00 0 4 .000 5 0.10 0 0.00 3
2 Nalls, Kenzie 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 McGuire, Mia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Petkovic, Jana 50 13 12 29.0 0.58 15 0.30 5 49 .204 368 7.36 10 0.20 19
5 LaCoste, Ava 10 5 0 4.0 0.40 0 0.00 0 0 0 0 0.00 4 0.40 3
6 Bobánová, Klára 48 13 13 138.5 2.89 123 2.56 72 371 .137 26 0.54 7 0.15 10
7 Snow, Jazlyn 49 13 13 79.5 1.62 62 1.27 26 159 .226 0 0.00 0 0.00 0
8 Goeden, Cadence 47 12 7 159.5 3.39 151 3.21 61 458 .197 3 0.06 1 0.02 4
9 Keef, Bailey 50 13 0 14.0 0.28 0 0.00 1 3 -.333 18 0.36 14 0.28 20
11 Pierscinski, Gracie 36 11 10 56.0 1.56 38 1.06 11 100 .270 1 0.03 0 0.00 2
12 Grant, Raven 14 5 4 28.5 2.04 25 1.79 11 99 .141 0 0.00 0 0.00 0
13 Huver, Gracie 17 6 3 13.5 0.79 6 0.35 4 23 .087 0 0.00 0 0.00 0
14 Korre, Katerina 50 13 13 119.5 2.39 100 2.00 41 331 .178 13 0.26 7 0.14 8
20 Kinney, KB 36 11 3 56.5 1.57 50 1.39 20 156 .192 99 2.75 5 0.14 17
21 Bonvillain, Cloe 39 11 0 3.0 0.08 0 0.00 0 0 0 3 0.08 3 0.08 10
Total 50 13 701.5 14.03 570 11.40 252 1753 .181 536 10.72 51 1.02 97
Opponents 50 13 872.5 17.45 660 13.20 269 1771 .221 610 12.20 102 2.04 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roddam, Maggie 50 98 1.96 1 7 .857 0.02 0 0 0 0.00 0 0
2 Nalls, Kenzie 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 McGuire, Mia 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Petkovic, Jana 50 117 2.34 0 5 1.000 0.00 2 4 6.0 0.12 0 0
5 LaCoste, Ava 10 2 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Bobánová, Klára 48 132 2.75 25 322 .922 0.52 0 17 17.0 0.35 1 1
7 Snow, Jazlyn 49 15 0.31 0 1 1.000 0.00 3 29 32.0 0.65 0 0
8 Goeden, Cadence 47 42 0.89 14 96 .854 0.30 0 15 15.0 0.32 0 0
9 Keef, Bailey 50 90 1.80 16 259 .938 0.32 0 0 0 0.00 0 0
11 Pierscinski, Gracie 36 6 0.17 0 1 1.000 0.00 6 24 30.0 0.83 2 0
12 Grant, Raven 14 2 0.14 0 9 1.000 0.00 0 7 7.0 0.50 0 0
13 Huver, Gracie 17 5 0.29 0 1 1.000 0.00 3 9 12.0 0.71 0 1
14 Korre, Katerina 50 131 2.62 19 291 .935 0.38 4 17 21.0 0.42 1 0
20 Kinney, KB 36 48 1.33 5 25 .800 0.14 0 3 3.0 0.08 1 1
21 Bonvillain, Cloe 39 26 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 50 716 14.32 101 1019 .901 2.02 18 125 80.5 1.61 5 3
Opponents 50 787 15.74 51 918 .944 1.02 33 155 110.5 2.21 15 3

Match-By-Match

West Ala.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Fayetteville St. L 4 53 14 129 .302 46 9 11 8 48 1 10 0 6 1 68.0
9/05/2025 at North Greenville L 3 33 7 96 .271 33 4 13 12 41 2 0 0 2 2 39.0
9/06/2025 vs Mars Hill L 4 46 21 132 .189 42 11 9 3 53 2 8 1 6 4 63.0
9/09/2025 Southern Wesleyan W 4 55 24 148 .209 53 10 7 6 70 0 12 0 6 0 71.0
9/09/2025 Miles W 3 45 14 92 .337 42 12 3 5 50 1 0 0 1 0 58.0
9/19/2025 at Georgia College W 5 64 21 153 .281 62 10 7 11 73 1 14 0 8 2 82.0
9/19/2025 U.S. Sports Academy W 3 37 2 76 .461 30 13 7 3 36 0 4 1 2 0 52.0
9/23/2025 Montevallo W 5 73 26 172 .273 67 2 11 12 73 1 15 0 8.5 0 83.5
9/25/2025 AUM W 3 39 5 79 .430 38 5 11 6 39 3 10 0 8 0 52.0
9/26/2025 at Mississippi Col. L 4 26 22 112 .036 23 3 7 12 44 5 2 0 6 0 35.0
9/30/2025 UAH L 3 33 22 120 .092 32 2 5 7 58 2 4 0 4 0 39.0
10/03/2025 at Trevecca Nazarene L 3 31 18 95 .137 30 1 9 6 32 2 12 1 8 0 40.0
10/04/2025 at Lee L 4 51 20 155 .200 48 6 9 4 52 1 6 0 4 0 61.0
10/07/2025 at Montevallo L 4 43 22 122 .172 42 3 9 13 46 0 14 0 7 0 53.0
10/10/2025 West Florida L 4 38 17 140 .150 35 4 7 10 58 1 10 0 6 0 48.0
10/11/2025 Valdosta St. L 4 50 21 147 .197 46 1 9 3 62 0 18 1 9 1 60.0
10/17/2025 at Union (TN) L 5 49 24 188 .133 45 8 5 9 80 0 10 2 5 2 62.0
10/18/2025 at Christian Brothers L 3 28 19 114 .079 27 4 3 6 29 0 2 0 1 0 33.0
10/23/2025 at AUM W 4 51 18 153 .216 49 5 9 7 68 1 14 0 8 0 64.0
10/24/2025 Mississippi Col. W 4 58 18 156 .256 54 7 3 6 75 2 8 1 6 0 71.0
West Ala. 76 903 355 2579 .212 844 120 154 149 1087 25 173 7 111.5 12 1,134.5
Opponents 76 910 401 2580 .197 839 150 139 120 1114 43 227 19 156.5 11 1,216.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 11.88
Assists Per Set 11.11
Service Aces Per Set 1.58
Reception Errors Per Set 1.96
Digs Per Set 14.30
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.16
Points Per Set 14.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Fayetteville St. W 4 51 19 126 .254 43 8 9 9 50 2 12 0 8 1 67.0
9/05/2025 North Greenville W 3 35 11 99 .242 34 12 7 4 46 2 0 0 2 1 49.0
9/06/2025 vs Mars Hill W 4 43 15 125 .224 40 3 8 11 49 4 8 0 8 4 54.0
9/09/2025 at Southern Wesleyan L 4 45 27 149 .121 42 6 6 10 62 1 22 0 12 0 63.0
9/09/2025 at Miles L 3 18 16 86 .023 16 5 2 12 30 1 12 0 7 0 30.0
9/19/2025 Georgia College L 5 48 25 154 .149 44 11 8 10 62 0 18 4 9 0 68.0
9/19/2025 at U.S. Sports Academy L 3 10 19 70 -.129 10 3 2 13 28 0 0 0 0 2 13.0
9/23/2025 at Montevallo L 5 58 25 166 .199 51 12 6 2 59 6 12 2 12 0 82.0
9/25/2025 at AUM L 3 32 19 95 .137 28 6 10 5 28 0 4 0 2 0 40.0
9/26/2025 Mississippi Col. W 4 53 25 128 .219 46 12 12 3 58 3 8 0 7 0 72.0
9/30/2025 at UAH W 3 40 21 125 .152 40 7 6 2 58 3 16 2 11 0 58.0
10/03/2025 Trevecca Nazarene W 3 40 14 95 .274 36 7 5 1 40 4 12 3 10 0 57.0
10/04/2025 Lee W 4 59 18 136 .301 53 4 8 6 66 5 14 0 12 0 75.0
10/07/2025 Montevallo W 4 53 15 125 .304 48 13 7 3 45 0 13 0 6.5 0 72.5
10/10/2025 at West Florida W 4 62 26 159 .226 60 10 6 4 79 1 10 1 6 0 78.0
10/11/2025 at Valdosta St. W 4 62 28 162 .210 58 3 7 1 72 1 20 1 11 0 76.0
10/17/2025 Union (TN) W 5 63 21 174 .241 56 9 10 8 96 2 16 6 10 2 82.0
10/18/2025 Christian Brothers W 3 38 6 90 .356 36 6 5 4 39 5 8 0 9 0 53.0
10/23/2025 AUM L 4 48 28 153 .131 47 7 8 5 75 1 12 0 7 1 62.0
10/24/2025 at Mississippi Col. L 4 52 23 163 .178 51 6 7 7 72 2 10 0 7 0 65.0
Opponents 76 910 401 2580 .197 839 150 139 120 1114 43 227 19 156.5 11 1,216.5
West Ala. 76 903 355 2579 .212 844 120 154 149 1087 25 173 7 111.5 12 1,134.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.97
Assists Per Set 11.04
Service Aces Per Set 1.97
Reception Errors Per Set 1.58
Digs Per Set 14.66
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.14
Points Per Set 16.01

Leaders

Team Leaders: Kills
Player High
Kills
Goeden, Cadence 239
Bobánová, Klára 181
Korre, Katerina 157
Snow, Jazlyn 107
Kinney, KB 92
Team Leaders: Assists
Player High
Assists
Petkovic, Jana 640
Kinney, KB 103
Bobánová, Klára 32
Keef, Bailey 23
Korre, Katerina 20
Team Leaders: Service Aces
Player High
Service Aces
Petkovic, Jana 28
Keef, Bailey 20
Korre, Katerina 20
Bobánová, Klára 17
Goeden, Cadence 12
Team Leaders: Digs
Player High
Digs
Korre, Katerina 197
Petkovic, Jana 181
Bobánová, Klára 166
Roddam, Maggie 150
Keef, Bailey 134
Team Leaders: Blocks
Player High
Blocks
Snow, Jazlyn 44.0
Pierscinski, Gracie 42.0
Korre, Katerina 34.0
Goeden, Cadence 19.0
Bobánová, Klára 18.0