Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (11-17, 6-14)

Overall Team Statistics
Statistic West Ala. Opponents
Attack
Kills 1241 1310
Errors 499 541
Attempts 3683 3645
Percent .201 .211
Kills Per Set 11.7 12.4
Set
Assists 1157 1214
Assists Per Set 10.9 11.5
Ball Handling Errors 14 15
Serve
Aces 176 203
Errors 197 190
Aces Per Set 1.7 1.9
Receptions
Errors 202 176
Errors Per Set 1.9 1.7
Defense
Digs 1536 1632
Digs Per Set 14.5 15.4
Blocking
Solo 35 55
Assists 229 309
Errors 11 27
Blocks 149.5 209.5
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Roddam, Maggie 98 27 0 0 0.00 0 0.00 0 6 .000 15 0.15 0 0.00 3
2 Nalls, Kenzie 9 4 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 1
3 McGuire, Mia 15 7 2 9.0 0.60 7 0.47 2 16 .313 0 0.00 0 0.00 0
4 Petkovic, Jana 106 28 24 83.5 0.79 38 0.36 7 116 .267 835 7.88 39 0.37 32
5 LaCoste, Ava 27 12 0 7.0 0.26 0 0.00 0 0 0 3 0.11 7 0.26 4
6 Bobánová, Klára 98 26 24 303.0 3.09 267 2.72 132 779 .173 41 0.42 22 0.22 17
7 Snow, Jazlyn 96 27 27 174.0 1.81 140 1.46 42 329 .298 8 0.08 0 0.00 0
8 Goeden, Cadence 97 27 19 328.5 3.39 305 3.14 130 921 .190 5 0.05 12 0.12 17
9 Keef, Bailey 105 28 0 34.0 0.32 2 0.02 1 15 .067 31 0.30 32 0.30 47
11 Pierscinski, Gracie 82 25 22 106.5 1.30 72 0.88 25 201 .234 1 0.01 1 0.01 4
12 Grant, Raven 22 9 4 43.0 1.95 38 1.73 17 144 .146 0 0.00 0 0.00 0
13 Huver, Gracie 30 11 5 25.0 0.83 15 0.50 6 41 .220 1 0.03 0 0.00 0
14 Korre, Katerina 104 28 28 278.0 2.67 225 2.16 75 718 .209 31 0.30 27 0.26 18
20 Kinney, KB 78 24 12 159.0 2.04 131 1.68 62 391 .176 178 2.28 21 0.27 33
21 Bonvillain, Cloe 76 24 1 16.0 0.21 1 0.01 0 6 .167 7 0.09 15 0.20 21
Total 106 28 1,566.5 14.78 1241 11.71 499 3683 .201 1157 10.92 176 1.66 197
Opponents 106 28 1,722.5 16.25 1310 12.36 541 3645 .211 1214 11.45 203 1.92 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roddam, Maggie 98 207 2.11 1 11 .909 0.01 0 0 0 0.00 0 1
2 Nalls, Kenzie 9 3 0.33 2 4 .500 0.22 0 0 0 0.00 0 0
3 McGuire, Mia 15 2 0.13 0 1 1.000 0.00 1 2 3.0 0.20 1 0
4 Petkovic, Jana 106 242 2.28 0 13 1.000 0.00 2 9 11.0 0.10 0 1
5 LaCoste, Ava 27 14 0.52 1 6 .833 0.04 0 0 0 0.00 0 0
6 Bobánová, Klára 98 240 2.45 44 581 .924 0.45 1 26 27.0 0.28 1 5
7 Snow, Jazlyn 96 33 0.34 0 2 1.000 0.00 8 52 60.0 0.63 0 1
8 Goeden, Cadence 97 106 1.09 24 209 .885 0.25 1 21 22.0 0.23 1 1
9 Keef, Bailey 105 191 1.82 46 534 .914 0.44 0 0 0 0.00 0 0
11 Pierscinski, Gracie 82 19 0.23 0 8 1.000 0.00 10 47 57.0 0.70 4 0
12 Grant, Raven 22 7 0.32 1 15 .933 0.05 0 10 10.0 0.45 0 0
13 Huver, Gracie 30 8 0.27 0 1 1.000 0.00 3 14 17.0 0.57 0 1
14 Korre, Katerina 104 276 2.65 38 587 .935 0.37 8 36 44.0 0.42 2 2
20 Kinney, KB 78 130 1.67 12 80 .850 0.15 1 12 13.0 0.17 2 2
21 Bonvillain, Cloe 76 58 0.76 1 5 .800 0.01 0 0 0 0.00 0 0
Total 106 1536 14.49 202 2057 .902 1.91 35 229 149.5 1.41 11 14
Opponents 106 1632 15.40 176 1994 .912 1.66 55 309 209.5 1.98 27 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Roddam, Maggie 75 20 0 0 0.00 0 0.00 0 5 .000 6 0.08 0 0.00 3
2 Nalls, Kenzie 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 McGuire, Mia 6 3 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Petkovic, Jana 77 20 16 51.0 0.66 26 0.34 7 81 .235 546 7.09 20 0.26 25
5 LaCoste, Ava 20 9 0 5.0 0.25 0 0.00 0 0 0 2 0.10 5 0.25 4
6 Bobánová, Klára 75 20 20 226.5 3.02 203 2.71 106 626 .155 34 0.45 11 0.15 12
7 Snow, Jazlyn 73 20 20 121.0 1.66 95 1.30 38 248 .230 3 0.04 0 0.00 0
8 Goeden, Cadence 72 19 12 225.5 3.13 215 2.99 90 689 .181 4 0.06 1 0.01 4
9 Keef, Bailey 77 20 0 22.0 0.29 1 0.01 1 7 .000 24 0.31 21 0.27 32
11 Pierscinski, Gracie 63 18 17 87.0 1.38 59 0.94 21 172 .221 1 0.02 1 0.02 4
12 Grant, Raven 18 7 4 31.5 1.75 27 1.50 14 112 .116 0 0.00 0 0.00 0
13 Huver, Gracie 17 6 3 13.5 0.79 6 0.35 4 23 .087 0 0.00 0 0.00 0
14 Korre, Katerina 77 20 20 191.0 2.48 160 2.08 63 540 .180 24 0.31 13 0.17 14
20 Kinney, KB 54 17 7 90.5 1.68 74 1.37 39 257 .136 157 2.91 13 0.24 21
21 Bonvillain, Cloe 64 18 1 12.0 0.19 0 0.00 0 1 .000 7 0.11 12 0.19 17
Total 77 20 1,077.5 13.99 866 11.25 383 2762 .175 808 10.49 97 1.26 137
Opponents 77 20 1,338.5 17.38 1028 13.35 390 2747 .232 953 12.38 153 1.99 147

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roddam, Maggie 75 153 2.04 1 7 .857 0.01 0 0 0 0.00 0 0
2 Nalls, Kenzie 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 McGuire, Mia 6 1 0.17 0 1 1.000 0.00 1 0 1.0 0.17 0 0
4 Petkovic, Jana 77 173 2.25 0 5 1.000 0.00 2 6 8.0 0.10 0 0
5 LaCoste, Ava 20 4 0.20 1 3 .667 0.05 0 0 0 0.00 0 0
6 Bobánová, Klára 75 199 2.65 40 508 .921 0.53 0 25 25.0 0.33 1 3
7 Snow, Jazlyn 73 25 0.34 0 2 1.000 0.00 4 44 48.0 0.66 0 0
8 Goeden, Cadence 72 62 0.86 14 100 .860 0.19 1 17 18.0 0.25 1 0
9 Keef, Bailey 77 145 1.88 35 411 .915 0.45 0 0 0 0.00 0 0
11 Pierscinski, Gracie 63 14 0.22 0 3 1.000 0.00 9 36 45.0 0.71 3 0
12 Grant, Raven 18 3 0.17 0 9 1.000 0.00 0 9 9.0 0.50 0 0
13 Huver, Gracie 17 5 0.29 0 1 1.000 0.00 3 9 12.0 0.71 0 1
14 Korre, Katerina 77 201 2.61 30 481 .938 0.39 6 24 30.0 0.39 2 0
20 Kinney, KB 54 90 1.67 5 30 .833 0.09 0 7 7.0 0.13 2 1
21 Bonvillain, Cloe 64 53 0.83 1 3 .667 0.02 0 0 0 0.00 0 0
Total 77 1130 14.68 152 1564 .903 1.97 26 177 114.5 1.49 9 5
Opponents 77 1268 16.47 97 1399 .931 1.26 43 229 157.5 2.05 22 5

Match-By-Match

West Ala.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Fayetteville St. L 4 53 14 129 .302 46 9 11 8 48 1 10 0 6 1 68.0
9/05/2025 at North Greenville L 3 33 7 96 .271 33 4 13 12 41 2 0 0 2 2 39.0
9/06/2025 vs Mars Hill L 4 46 21 132 .189 42 11 9 3 53 2 8 1 6 4 63.0
9/09/2025 Southern Wesleyan W 4 55 24 148 .209 53 10 7 6 70 0 12 0 6 0 71.0
9/09/2025 Miles W 3 45 14 92 .337 42 12 3 5 50 1 0 0 1 0 58.0
9/19/2025 at Georgia College W 5 64 21 153 .281 62 10 7 11 73 1 14 0 8 2 82.0
9/19/2025 U.S. Sports Academy W 3 37 2 76 .461 30 13 7 3 36 0 4 1 2 0 52.0
9/23/2025 Montevallo W 5 73 26 172 .273 67 2 11 12 73 1 15 0 8.5 0 83.5
9/25/2025 AUM W 3 39 5 79 .430 38 5 11 6 39 3 10 0 8 0 52.0
9/26/2025 at Mississippi Col. L 4 26 22 112 .036 23 3 7 12 44 5 2 0 6 0 35.0
9/30/2025 UAH L 3 33 22 120 .092 32 2 5 7 58 2 4 0 4 0 39.0
10/03/2025 at Trevecca Nazarene L 3 31 18 95 .137 30 1 9 6 32 2 12 1 8 0 40.0
10/04/2025 at Lee L 4 51 20 155 .200 48 6 9 4 52 1 6 0 4 0 61.0
10/07/2025 at Montevallo L 4 43 22 122 .172 42 3 9 13 46 0 14 0 7 0 53.0
10/10/2025 West Florida L 4 38 17 140 .150 35 4 7 10 58 1 10 0 6 0 48.0
10/11/2025 Valdosta St. L 4 50 21 147 .197 46 1 9 3 62 0 18 1 9 1 60.0
10/17/2025 at Union (TN) L 5 49 24 188 .133 45 8 5 9 80 0 10 2 5 2 62.0
10/18/2025 at Christian Brothers L 3 28 19 114 .079 27 4 3 6 29 0 2 0 1 0 33.0
10/23/2025 at AUM W 4 51 18 153 .216 49 5 9 7 68 1 14 0 8 0 64.0
10/24/2025 Mississippi Col. W 4 58 18 156 .256 54 7 3 6 75 2 8 1 6 0 71.0
10/28/2025 at Miles W 3 42 13 95 .305 41 10 3 2 35 2 4 0 4 0 56.0
10/31/2025 Lee W 5 47 26 174 .121 43 12 4 7 68 3 6 1 6 0 65.0
11/01/2025 Trevecca Nazarene L 3 32 17 116 .129 30 5 3 7 38 0 8 0 4 1 41.0
11/05/2025 at UAH L 4 32 23 127 .071 30 7 2 10 60 0 14 0 7 0 46.0
11/07/2025 at Valdosta St. L 3 35 15 113 .177 30 2 5 5 38 3 4 2 5 0 42.0
11/08/2025 at West Florida L 4 40 23 159 .107 38 5 9 9 66 1 8 1 5 0 50.0
11/13/2025 Christian Brothers L 5 65 18 196 .240 59 8 9 9 84 0 6 0 3 0 76.0
11/14/2025 Union (TN) W 3 45 9 124 .290 42 7 8 4 60 1 6 0 4 1 56.0
West Ala. 106 1241 499 3683 .201 1157 176 197 202 1536 35 229 11 149.5 14 1,566.5
Opponents 106 1310 541 3645 .211 1214 203 190 176 1632 55 309 27 209.5 15 1,722.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.71
Assists Per Set 10.92
Service Aces Per Set 1.66
Reception Errors Per Set 1.91
Digs Per Set 14.49
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.13
Points Per Set 14.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Fayetteville St. W 4 51 19 126 .254 43 8 9 9 50 2 12 0 8 1 67.0
9/05/2025 North Greenville W 3 35 11 99 .242 34 12 7 4 46 2 0 0 2 1 49.0
9/06/2025 vs Mars Hill W 4 43 15 125 .224 40 3 8 11 49 4 8 0 8 4 54.0
9/09/2025 at Southern Wesleyan L 4 45 27 149 .121 42 6 6 10 62 1 22 0 12 0 63.0
9/09/2025 at Miles L 3 18 16 86 .023 16 5 2 12 30 1 12 0 7 0 30.0
9/19/2025 Georgia College L 5 48 25 154 .149 44 11 8 10 62 0 18 4 9 0 68.0
9/19/2025 at U.S. Sports Academy L 3 10 19 70 -.129 10 3 2 13 28 0 0 0 0 2 13.0
9/23/2025 at Montevallo L 5 58 25 166 .199 51 12 6 2 59 6 12 2 12 0 82.0
9/25/2025 at AUM L 3 32 19 95 .137 28 6 10 5 28 0 4 0 2 0 40.0
9/26/2025 Mississippi Col. W 4 53 25 128 .219 46 12 12 3 58 3 8 0 7 0 72.0
9/30/2025 at UAH W 3 40 21 125 .152 40 7 6 2 58 3 16 2 11 0 58.0
10/03/2025 Trevecca Nazarene W 3 40 14 95 .274 36 7 5 1 40 4 12 3 10 0 57.0
10/04/2025 Lee W 4 59 18 136 .301 53 4 8 6 66 5 14 0 12 0 75.0
10/07/2025 Montevallo W 4 53 15 125 .304 48 13 7 3 45 0 13 0 6.5 0 72.5
10/10/2025 at West Florida W 4 62 26 159 .226 60 10 6 4 79 1 10 1 6 0 78.0
10/11/2025 at Valdosta St. W 4 62 28 162 .210 58 3 7 1 72 1 20 1 11 0 76.0
10/17/2025 Union (TN) W 5 63 21 174 .241 56 9 10 8 96 2 16 6 10 2 82.0
10/18/2025 Christian Brothers W 3 38 6 90 .356 36 6 5 4 39 5 8 0 9 0 53.0
10/23/2025 AUM L 4 48 28 153 .131 47 7 8 5 75 1 12 0 7 1 62.0
10/24/2025 at Mississippi Col. L 4 52 23 163 .178 51 6 7 7 72 2 10 0 7 0 65.0
10/28/2025 Miles L 3 32 19 89 .146 32 2 1 10 37 2 8 1 6 2 40.0
10/31/2025 at Lee L 5 59 29 166 .181 56 7 8 12 80 1 20 2 11 0 77.0
11/01/2025 at Trevecca Nazarene W 3 48 13 108 .324 47 7 3 5 58 1 10 0 6 1 61.0
11/05/2025 UAH W 4 56 21 145 .241 51 10 11 7 61 2 8 0 6 0 72.0
11/07/2025 Valdosta St. W 3 50 11 114 .342 42 5 6 2 52 3 6 1 6 0 61.0
11/08/2025 West Florida W 4 55 18 147 .252 53 9 6 5 79 2 14 4 9 1 73.0
11/13/2025 at Christian Brothers W 5 65 14 177 .288 60 9 9 8 93 1 10 0 6 0 80.0
11/14/2025 at Union (TN) L 3 35 15 119 .168 34 4 7 7 58 0 6 0 3 0 42.0
Opponents 106 1310 541 3645 .211 1214 203 190 176 1632 55 309 27 209.5 15 1,722.5
West Ala. 106 1241 499 3683 .201 1157 176 197 202 1536 35 229 11 149.5 14 1,566.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.36
Assists Per Set 11.45
Service Aces Per Set 1.92
Reception Errors Per Set 1.66
Digs Per Set 15.40
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.14
Points Per Set 16.25

Leaders

Team Leaders: Kills
Player High
Kills
Goeden, Cadence 305
Bobánová, Klára 267
Korre, Katerina 225
Snow, Jazlyn 140
Kinney, KB 131
Team Leaders: Assists
Player High
Assists
Petkovic, Jana 835
Kinney, KB 178
Bobánová, Klára 41
Keef, Bailey 31
Korre, Katerina 31
Team Leaders: Service Aces
Player High
Service Aces
Petkovic, Jana 39
Keef, Bailey 32
Korre, Katerina 27
Bobánová, Klára 22
Kinney, KB 21
Team Leaders: Digs
Player High
Digs
Korre, Katerina 276
Petkovic, Jana 242
Bobánová, Klára 240
Roddam, Maggie 207
Keef, Bailey 191
Team Leaders: Blocks
Player High
Blocks
Snow, Jazlyn 60.0
Pierscinski, Gracie 57.0
Korre, Katerina 44.0
Bobánová, Klára 27.0
Goeden, Cadence 22.0