Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (5-3, 0-1)

Overall Team Statistics
Statistic WEST ALA. Opponents
Scoring
22.63 24.25
181 194
First Downs
51 65
64 60
8 22
123 147
Rushing
1082 1635
162 134
269 302
3.4 5.0
115.0 187.6
4 12
920 1501
Passing
217-131-6 209-110-9
7.16 6.89
194.13 180.13
14 9
1553 1441
Total Offense
486 511
5.1 5.8
309.1 367.8
2473 2942
23 24
Returns
32.58 20.72
19-619 18-373
7.11 12.56
9-64 9-113
17.11 27.67
9-154 6-166
Kicking
41.37 43.48
37.63 40.13
41-1696 31-1348
7-14 8-15
0-1 0-1
Penalties
66.25 49.38
48-530 42-395
Time Of Possession
28:52 31:08
03:50:56 04:09:04
Miscellaneous
32-106 (30.19%) 32-108 (29.63%)
6-12 (50.00%) 11-18 (61.11%)
10-7 17-11
11-51 8-58
20-23 20-23
88 87
11-19 23-28
9-19 16-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Jenkins, Brayden 8 100 370 24 346 3.5 2 23 43.25
5 Richesson, Luther 8 47 251 63 188 4.0 1 34 23.50
4 Blanks, Contravious 6 37 139 9 130 3.5 0 15 21.67
31 Shanks, Dakarai 7 39 142 12 130 3.3 1 30 18.57
28 Dujon, Michael 8 33 139 19 120 3.6 0 27 15.00
49 Walsh, Eoin 8 1 19 0 19 19.0 0 19 2.38
2 York, Jaylon 8 2 15 9 6 3.0 0 15 0.75
13 Shanks Jr., Derick 4 3 7 3 4 1.3 0 4 1.00
38 Cochran, Beau 2 1 0 0 0 0.0 0 0 0.00
Team 7 4 0 5 -5 -1.3 0 0 -0.71  
92 Rosales, Humberto 8 2 0 18 -18 -9.0 0 0 -2.25
Total 8 269 1082 162 920 3.4 4 34 115.00
Opponents 8 302 1635 134 1501 5.0 12 87 187.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Richesson, Luther 8 138.67 129 210 6 61.43% 1524 14 63 190.50
18 Cupp, Kaden 8 318.40 1 1 0 100.00% 26 0 26 3.25
6 Hankins, Carter 1 20.87 1 6 0 16.67% 3 0 3 3.00
Total 8 136.25 131 217 6 60.37% 1553 14 63 194.13
Opponents 8 116.15 110 209 9 52.63% 1441 9 55 180.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Morris, Madixx 8 15 314 20.93 2 63 39.25
0 Parker, TD 8 21 299 14.24 4 44 37.38
2 York, Jaylon 8 23 277 12.04 2 60 34.63
9 Joseph, Cam 6 12 127 10.58 2 28 21.17
3 Jenkins, Brayden 8 18 123 6.83 0 22 15.38
18 Cupp, Kaden 8 10 105 10.50 2 37 13.13
81 McLean, Griffin 5 8 92 11.50 1 26 18.40
24 Colvin, Jaxon 8 9 64 7.11 1 15 8.00
11 Ward, Torrey 5 4 63 15.75 0 40 12.60
49 Walsh, Eoin 8 1 26 26.00 0 26 3.25
31 Shanks, Dakarai 7 3 21 7.00 0 15 3.00
4 Blanks, Contravious 5 2 17 8.50 0 15 3.40
28 Dujon, Michael 8 3 15 5.00 0 14 1.88
1 Crayton, Nick 5 2 9 4.50 0 5 1.80
14 Byrd, Brendon 3 0 0 0.00 0 0 0.00
80 Newell, Kylen 3 0 0 0.00 0 0 0.00
85 Weatherspoon III, Tommie 3 0 0 0.00 0 0 0.00
Total 8 131 1552 11.85 14 63 194.00
Opponents 8 110 1441 13.10 9 55 180.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Harper, Joseph 8 29 24 53.0 7.5-26 2.5-13 0 1 2 1 2 0 0
4 Bradford, KC 8 26 22 48.0 1.0-2 0-0 0 5 0 1 0 0 0
6 Gilmore, Kebian 8 20 21 41.0 3.0-6 0-0 2 0 0 0 2 0 0
10 Thomason, Nate 8 17 19 36.0 3.0-5 0-0 0 1 0 0 1 0 0
5 Peterson, Jamil 8 15 16 31.0 1.5-3 0-0 1 3 0 3 1 1 0
3 Oatis, Anthony 8 9 19 28.0 3.0-5 2.0-2 0 0 3 0 1 0 0
91 Milan, Martavous 8 14 12 26.0 3.0-5 0-0 0 0 0 0 0 0 0
90 Gibson, Ayden 8 13 12 25.0 5.5-17 2.0-8 0 1 1 0 1 0 0
7 Jones, Chrissean 8 9 13 22.0 0.5-1 0-0 1 2 0 0 1 0 0
25 Griffin, Jermorion 8 9 12 21.0 1.0-5 1.0-5 0 0 4 0 0 0 0
35 Parrish, Issaiah 8 11 7 18.0 0-0 0-0 2 8 0 0 1 0 0
1 Doggett, Legend 7 8 8 16.0 1.0-4 0-0 2 3 0 2 0 0 0
36 Gurley, Lake 8 8 8 16.0 0.5-0 0-0 0 0 0 0 0 0 0
12 Tatum, Jeremiah 7 6 10 16.0 0.5-4 0.5-4 0 2 1 0 0 0 0
21 Green, Jacobi 8 5 6 11.0 0-0 0-0 1 0 0 0 0 0 0
8 Williams, Antonio 7 5 6 11.0 4.0-11 1.0-2 0 0 1 0 1 0 0
22 Herbert, Jalin 6 3 7 10.0 2.0-13 1.0-10 0 0 0 0 1 0 0
9 Thornton , Jacob 6 3 7 10.0 1.5-4 0-0 0 0 0 1 0 0 0
17 Crowell, Landon 7 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
94 McDowell, Exavier 6 3 6 9.0 0.5-3 0.5-3 0 0 1 0 0 0 0
2 Manson, Levi 7 4 3 7.0 1.0-2 0-0 0 2 0 0 0 0 0
55 Badjie, Ansumana 6 1 5 6.0 0.5-0 0-0 0 0 0 0 0 0 0
15 Grooms, Fred 6 2 3 5.0 0.5-4 0.5-4 0 0 1 0 0 0 0
98 Plascencia, Carlos 4 5 0 5.0 1.0-2 0-0 0 0 0 0 0 0 0
16 Anderson, Donny 6 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
11 Jones, Makel 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Mallett, Javen 6 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
32 Durgin, Tyree 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Walsh, Eoin 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Dunn, Elijah 3 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
48 Kelly, Kentonio 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Matherson, Brayden 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Barnes, Jaden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Bennett, Bradyn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Dautrieve, Lee 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Dujon, Michael 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Joseph, Cam 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 McLean, Griffin 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 York, Jaylon 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Arrington, J'Dyn 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
24 Colvin, Jaxon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Cupp, Kaden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
60 Guyton, Elijah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jenkins, Brayden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Joseph, Kendrick 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Morris, Madixx 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Parker, TD 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Richesson, Luther 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Shanks, Dakarai 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 239 272 511.0 42.0-122 11.0-51 9 28 15 11 12 1 0
Opponents 8 218 316 534.0 45.0-150 8.0-58 6 27 20 7 6 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Rosales, Humberto 22 976 44.36 70 2 5 5 9 0
49 Walsh, Eoin 19 720 37.89 53 0 3 5 3 0
Total 41 1696 41.37 70 2 8 10 12 0
Opponents 31 1348 43.48 74 2 10 10 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
60 Guyton, Elijah 5-10 50.00% 0-1 1-2 1-3 3-3 0-1 44 0
49 Walsh, Eoin 2-4 50.00% 0-0 0-0 0-0 2-3 0-1 46 0
Total 7-14 50.00% 0-1 1-2 1-3 5-6 0-2 46 0
Opponents 8-15 53.33% 0-0 3-4 4-7 1-3 0-1 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Vaughn, David 3 187 62.3 1 0
49 Walsh, Eoin 34 2106 61.9 15 3
60 Guyton, Elijah 1 58 58.0 0 0
33 Semiklose, Sanders 1 53 53.0 0 1
Total 39 2404 61.6 16 4
Opponents 39 2304 59.1 15 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 York, Jaylon 4 33 8.25 0 23
89 Sturdivant, J'Quon 5 31 6.20 0 14
Total 9 64 7.11 0 23
Opponents 9 113 12.56 0 56

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
87 Joseph, Kendrick 16 594 37.13 2 97
2 York, Jaylon 1 13 13.00 0 13
80 Newell, Kylen 1 12 12.00 0 12
10 Thomason, Nate 1 0 0.00 0 0
Total 19 619 32.58 2 97
Opponents 18 373 20.72 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
60 Guyton, Elijah 0 5 0 14-17 0-0 0 0-0 0 29
0 Parker, TD 4 0 0 0-0 0-0 0 0-0 0 24
1 Doggett, Legend 3 0 0 0-0 0-0 0 0-0 0 18
18 Cupp, Kaden 2 0 0 0-0 0-0 0 0-0 0 12
3 Jenkins, Brayden 2 0 0 0-0 0-0 0 0-0 0 12
9 Joseph, Cam 2 0 0 0-0 0-0 0 0-0 0 12
87 Joseph, Kendrick 2 0 0 0-0 0-0 0 0-0 0 12
8 Morris, Madixx 2 0 0 0-0 0-0 0 0-0 0 12
49 Walsh, Eoin 0 2 0 6-6 0-0 0 0-0 0 12
2 York, Jaylon 2 0 0 0-0 0-0 0 0-0 0 12
24 Colvin, Jaxon 1 0 0 0-0 0-0 0 0-0 0 6
81 McLean, Griffin 1 0 0 0-0 0-0 0 0-0 0 6
5 Richesson, Luther 1 0 0 0-0 0-0 0 0-0 0 6
31 Shanks, Dakarai 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 0 0-0 0-0 0 0-0 1 2  
Total 23 7 0 20-23 0-0 0 0-0 1 181
Opponents 24 8 1 20-23 0-0 1 1-1 1 194

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2026 vs. Tuskegee W 27-17 1-0 , 0-0 03:22 12521
09/05/2026 at Lenoir-Rhyne W 34-23 2-0 , 0-0 02:55 4986
09/12/2026 vs Pittsburg St. W 24-23 3-0 , 0-0 03:17 4117
09/19/2026 vs North Greenville L 14-24 3-1 , 0-0 03:00 4578
9/26/2026 at Barton W 17-7 4-1 2:35 2010
10/03/2026 vs Chowan W 29-26 5-1 , 0-0 03:29 4717
10/17/2026 at West Florida L 3-37 5-2 , 0-0 03:05 3554
10/24/2026 at Delta St. L 33-37 5-3 , 0-1 03:16 2081
38564

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2026 Tuskegee 45 196 1 34 16 214 3 37 215 3 37 2 69 0 35 1 12 0 12
09/05/2026 Lenoir-Rhyne 32 95 0 30 22 201 2 32 201 2 32 1 13 0 13 1 -3 0 0
09/12/2026 Pittsburg St. 36 156 0 23 22 262 3 44 262 3 44 1 12 0 12 2 19 0 14
09/19/2026 North Greenville 29 99 0 17 17 286 2 53 286 2 53 2 35 0 18 0 0 0 0
9/26/2026 Barton 39 169 0 20 18 212 2 63 212 2 63 2 54 0 30 1 0 0 0
10/03/2026 Chowan 41 157 2 27 14 159 1 30 159 1 30 2 76 0 56 2 24 0 23
10/17/2026 West Florida 24 -16 0 6 7 45 0 26 45 0 26 3 33 0 18 1 11 0 11
10/24/2026 Delta St. 23 64 1 16 15 173 1 60 173 1 60 6 327 2 97 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2026 Tuskegee 22 28 50 5.0 14 2.0 9 3 3 4 0 0 0 3 0 0
09/05/2026 Lenoir-Rhyne 33 18 51 6.0 22 3.0 13 2 2 40 3 82 0 1 0 0
09/12/2026 Pittsburg St. 21 54 75 8.0 18 1.0 2 3 2 0 3 -4 6 6 0 0
09/19/2026 North Greenville 23 72 95 7.0 20 1.0 7 1 0 0 0 0 3 1 0 0
9/26/2026 Barton 36 4 40 3.0 15 1.0 10 1 1 0 0 0 0 3 0 0
10/03/2026 Chowan 24 38 62 4.0 10 0 0 1 1 0 1 0 5 7 1 0
10/17/2026 West Florida 42 20 62 2.0 4 0 0 0 1 0 1 20 0 3 0 0
10/24/2026 Delta St. 38 38 76 7.0 19 3.0 10 1 1 0 1 56 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2026 Tuskegee 4 172 43.000 52 0 1 1 1 1 0-1 0 0 5 317 63.40 2 0
09/05/2026 Lenoir-Rhyne 5 237 48.600 59 0 0 1 3 1 2-4 41 0 8 501 62.63 3 3
09/12/2026 Pittsburg St. 9 317 35.200 53 0 0 1 1 3 1-2 46 0 5 321 64.20 1 0
09/19/2026 North Greenville 2 84 42.000 47 0 0 1 0 0 0-0 0 0 3 184 61.33 0 0
9/26/2026 Barton 4 170 42.500 48 0 0 1 0 1 1-2 23 0 4 258 64.50 3 0
10/03/2026 Chowan 3 140 52.500 70 0 0 1 1 1 2-3 44 0 6 374 62.33 2 0
10/17/2026 West Florida 10 422 45.650 59 0 1 0 5 2 1-2 43 0 2 130 65.00 2 0
10/24/2026 Delta St. 4 154 37.350 51 0 0 2 1 1 0-0 0 0 6 319 53.17 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2026 West Alabama 30 148 1 45 12 215 1 51 215 1 51 3 39 0 14 1 2 0 2
09/05/2026 West Ala. 31 291 3 87 14 158 0 41 158 0 41 2 54 0 33 2 38 0 19
09/12/2026 West Ala. 37 134 0 26 12 214 2 55 214 2 55 4 113 0 38 2 7 0 4
09/19/2026 West Ala. 49 191 2 31 13 203 1 52 203 1 52 3 52 0 18 0 0 0 0
9/26/2026 West Alabama 30 48 0 10 8 73 0 20 73 0 20 1 18 0 18 1 4 0 4
10/03/2026 West Ala. 28 86 0 11 21 266 3 44 266 3 44 4 68 0 20 0 0 0 0
10/17/2026 West Ala. 45 329 3 40 18 199 2 48 199 2 48 0 0 0 0 2 55 0 56
10/24/2026 West Ala. 52 274 3 37 12 113 0 31 113 0 31 1 29 0 29 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2026 West Alabama 26 48 74 4.0 4 0 0 1 1 0 1 21 0 2 1 0
09/05/2026 West Ala. 32 32 64 7.0 23 1.0 9 0 0 0 0 0 1 4 0 1
09/12/2026 West Ala. 26 60 86 6.0 22 1.0 12 0 0 0 1 30 4 4 0 0
09/19/2026 West Ala. 23 40 63 5.0 22 0 0 2 2 0 3 67 7 4 0 0
9/26/2026 West Alabama 36 40 76 3.0 5 0 0 1 1 0 1 48 1 7 0 0
10/03/2026 West Ala. 26 54 80 6.0 26 3.0 13 1 1 29 0 0 4 1 0 0
10/17/2026 West Ala. 26 18 44 12.0 41 3.0 24 0 0 0 0 0 3 2 0 0
10/24/2026 West Ala. 23 24 47 2.0 7 0 0 1 2 62 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2026 West Alabama 5 222 44.400 64 0 2 0 1 0 0-1 0 0 2 130 65.00 0 0
09/05/2026 West Ala. 3 153 51.000 74 0 0 1 1 2 0-1 0 0 4 260 65.00 3 0
09/12/2026 West Ala. 5 225 45.000 53 0 0 2 2 1 3-3 37 0 6 379 63.17 5 0
09/19/2026 West Ala. 3 112 37.300 48 0 0 0 0 1 1-2 21 0 5 314 62.80 3 0
9/26/2026 West Alabama 6 232 38.650 50 0 0 4 1 3 0-2 0 0 2 119 59.50 0 0
10/03/2026 West Ala. 3 130 43.300 47 0 0 1 0 1 0-1 0 0 5 238 47.60 0 2
10/17/2026 West Ala. 3 149 49.700 56 0 0 1 2 1 1-2 30 0 7 407 58.14 3 0
10/24/2026 West Ala. 3 125 41.700 54 0 0 1 1 1 3-3 41 0 8 457 57.13 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tuskegee 27-17 18/14 8/6 10/6 0/2 45-196 / 30-148 16-25-1 / 12-23-0 215/215 70-411 / 53-363 85/62 2/3
Lenoir-Rhyne 34-23 16/12 6/6 8/5 2/1 32-95 / 31-291 22-31-0 / 14-26-3 201/158 63-296 / 57-449 132/92 0/5
Pittsburg St. 24-23 21/19 8/6 12/8 1/5 36-156 / 37-134 22-32-1 / 12-27-3 262/214 68-418 / 64-348 27/150 1/5
North Greenville 14-24 17/21 6/9 11/9 0/3 29-99 / 49-191 17-33-3 / 13-20-0 286/203 62-385 / 69-394 35/119 5/0
Barton 17-7 16/12 9/4 7/2 0/6 39-169 / 30-48 18-28-1 / 8-24-0 212/73 67-381 / 54-121 54/70 2/1
Chowan 29-26 19/20 11/7 8/11 0/2 41-157 / 28-86 14-25-0 / 21-42-1 159/266 66-316 / 70-352 100/97 1/2
West Florida 3-37 6/26 0/13 2/12 4/1 24--16 / 45-329 7-20-0 / 18-28-1 45/199 44-29 / 73-528 64/55 0/2
Delta St. 33-37 10/23 3/14 6/7 1/2 23-64 / 52-274 15-23-0 / 12-19-1 173/113 46-237 / 71-387 384/98 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tuskegee 10-16 / 5-12 0-0 / 0-1 34:25 / 25:35 8:50 4.36 / 4.93 8.60 / 9.35 5.87 / 6.85 4-43 / 5-44.4 4-41 / 5-38
Lenoir-Rhyne 3-14 / 2-13 2-2 / 0-3 32:36 / 27:24 5:12 2.97 / 9.39 6.48 / 6.08 4.70 / 7.88 5-47.4 / 3-51 3-25 / 5-46
Pittsburg St. 2-14 / 1-11 0-0 / 0-0 32:02 / 27:58 4:04 4.33 / 3.62 8.19 / 7.93 6.15 / 5.44 9-35.2 / 5-45 7-95 / 7-80
North Greenville 4-12 / 7-15 2-4 / 2-3 24:35 / 35:25 -10:50 3.41 / 3.90 8.67 / 10.15 6.21 / 5.71 2-42 / 3-37.3 4-55 / 6-51
Barton 8-17 / 1-13 1-2 / 2-2 34:19 / 25:41 8:38 4.33 / 1.60 7.57 / 3.04 5.69 / 2.24 4-42.5 / 6-38.7 15-175 / 6-55
Chowan 4-11 / 3-16 0-1 / 6-7 29:19 / 30:41 -1:22 3.83 / 3.07 6.36 / 6.33 4.79 / 5.03 3-46.7 / 3-43.3 6-55 / 1-5
West Florida 0-13 / 6-14 1-1 / 1-2 22:24 / 37:36 -15:12 -0.67 / 7.31 2.25 / 7.11 0.66 / 7.23 10-42.2 / 3-49.7 3-29 / 10-103
Delta St. 1-9 / 7-14 0-2 / 0-0 21:16 / 38:44 -17:28 2.78 / 5.27 7.52 / 5.95 5.15 / 5.45 4-38.5 / 3-41.7 6-55 / 2-17

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2026 Tuskegee W 27-17 5 2 14 2 1 1 0 1 0 0 1 0 1
09/05/2026 Lenoir-Rhyne W 34-23 2 1 7 1 0 1 0 1 0 0 0 0 0
09/12/2026 Pittsburg St. W 24-23 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 North Greenville L 14-24 1 0 0 0 0 0 0 0 0 1 0 0 0
9/26/2026 Barton W 17-7 4 2 10 1 0 1 1 1 1 0 0 0 0
10/03/2026 Chowan W 29-26 4 4 24 3 2 1 1 0 0 0 0 0 0
10/17/2026 West Florida L 3-37 1 0 0 0 0 0 0 1 0 0 0 0 0
10/24/2026 Delta St. L 33-37 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 19 11 68 9 4 5 2 4 1 1 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2026 Tuskegee L 17-27 2 2 15 2 1 1 0 0 0 0 0 0 0
09/05/2026 Lenoir-Rhyne L 23-34 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Pittsburg St. L 23-24 4 4 16 1 0 1 3 0 0 0 0 0 0
09/19/2026 North Greenville W 24-14 4 3 17 2 2 0 1 1 0 0 0 0 0
9/26/2026 Barton L 7-17 2 0 0 0 0 0 0 2 0 0 0 0 0
10/03/2026 Chowan L 26-29 3 3 20 3 0 3 0 0 0 0 0 0 0
10/17/2026 West Florida W 37-3 8 6 37 5 3 2 1 1 0 0 0 0 1
10/24/2026 Delta St. W 37-33 5 5 27 3 3 0 2 0 0 0 0 0 0
TOTALS 28 23 132 16 9 7 7 4 0 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Jenkins,Brayden vs Tuskegee (08/30/2026)
Yards Rushing 93 Richesson,Luther vs Tuskegee (08/30/2026)
TD Rushes 1 Jenkins,Brayden vs Chowan (10/03/2026)
1 Richesson,Luther vs Chowan (10/03/2026)
1 Jenkins,Brayden vs Tuskegee (08/30/2026)
1 Shanks,Dakarai vs Delta St. (10/24/2026)
Long Rush 34 Richesson,Luther vs Tuskegee (08/30/2026)
Pass Attempts 33 Richesson,Luther vs North Greenville (09/19/2026)
Pass Completions 22 Richesson,Luther vs Pittsburg St. (09/12/2026)
22 Richesson,Luther vs Lenoir-Rhyne (09/05/2026)
Yards Passing 286 Richesson,Luther vs North Greenville (09/19/2026)
TD Passes 3 Richesson,Luther vs Pittsburg St. (09/12/2026)
3 Richesson,Luther vs Tuskegee (08/30/2026)
Longest Pass 63 Richesson, Luther vs Barton (9/26/2026)
Receptions 6 York,Jaylon vs Lenoir-Rhyne (09/05/2026)
Yards Receiving 94 Parker,TD vs Pittsburg St. (09/12/2026)
TD Receptions 2 Parker,TD vs Pittsburg St. (09/12/2026)
2 Cupp,Kaden vs Tuskegee (08/30/2026)
Longest Reception 63 Morris, Madixx vs Barton (9/26/2026)
Field Goals 2 Guyton,Elijah vs Chowan (10/03/2026)
Longest Field Goal 46 Walsh,Eoin vs Pittsburg St. (09/12/2026)
Punts 9 Walsh,Eoin vs Pittsburg St. (09/12/2026)
9 Rosales,Humberto vs West Florida (10/17/2026)
Punting Average 70 Rosales,Humberto vs Chowan (10/03/2026)
Longest Punt 70 Rosales,Humberto vs Chowan (10/03/2026)
Longest Punt Return 23 York,Jaylon vs Chowan (10/03/2026)
Longest Kickoff Return 97 Joseph,Kendrick vs Delta St. (10/24/2026)
Tackles 12 Harper,Joseph vs Delta St. (10/24/2026)
Sacks 2 Gibson,Ayden vs Lenoir-Rhyne (09/05/2026)
2 Harper,Joseph vs Delta St. (10/24/2026)
Tackles For Loss 2.5 Thomason,Nate vs Pittsburg St. (09/12/2026)
Interceptions 1 Peterson,Jamil vs Pittsburg St. (09/12/2026)
1 Gilmore,Kebian vs Pittsburg St. (09/12/2026)
1 Green,Jacobi vs Pittsburg St. (09/12/2026)
1 Gilmore,Kebian vs Chowan (10/03/2026)
1 Doggett,Legend vs Lenoir-Rhyne (09/05/2026)
1 Jones,Chrissean vs Lenoir-Rhyne (09/05/2026)
1 Parrish,Issaiah vs Lenoir-Rhyne (09/05/2026)
1 Parrish,Issaiah vs West Florida (10/17/2026)
1 Doggett,Legend vs Delta St. (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Tuskegee (08/30/2026)
Yards Rushing 196 vs Tuskegee (08/30/2026)
TD Rushes 2 vs Chowan (10/03/2026)
Pass Attempts 33 vs North Greenville (09/19/2026)
Pass Completions 22 vs Pittsburg St. (09/12/2026)
Yards Passing 286 vs North Greenville (09/19/2026)
TD Passes 3 vs Pittsburg St. (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Clark,Nick vs Delta St. (10/24/2026)
Yards Rushing 178 Clark,Nick vs Delta St. (10/24/2026)
TD Rushes 2 Turner,LJ vs Lenoir-Rhyne (09/05/2026)
2 Davis,Ty'Ray vs West Florida (10/17/2026)
2 Farrar,Qualon vs Delta St. (10/24/2026)
Long Rush 87 Clark,Eddie vs Lenoir-Rhyne (09/05/2026)
Pass Attempts 42 Adkins,Tyler vs Chowan (10/03/2026)
Pass Completions 21 Adkins,Tyler vs Chowan (10/03/2026)
Yards Passing 266 Adkins,Tyler vs Chowan (10/03/2026)
TD Passes 3 Adkins,Tyler vs Chowan (10/03/2026)
Longest Pass 55 Bacon,Bobby vs Pittsburg St. (09/12/2026)
Receptions 6 Randolph,Dezmond vs Chowan (10/03/2026)
Yards Receiving 115 Randolph,Dezmond vs Chowan (10/03/2026)
TD Receptions 1 Holbert,Greyson vs Pittsburg St. (09/12/2026)
1 Long II,Damien vs Pittsburg St. (09/12/2026)
1 Anderson,Maurice vs North Greenville (09/19/2026)
1 Randolph,Dezmond vs Chowan (10/03/2026)
1 Jackson,Terrell vs Chowan (10/03/2026)
1 Williams,James vs Chowan (10/03/2026)
1 Hardy Jr.,Jermaine vs Tuskegee (08/30/2026)
1 Dostin,Tyler vs West Florida (10/17/2026)
1 Mansell,Tyshon vs West Florida (10/17/2026)
Longest Reception 55 Holbert,Greyson vs Pittsburg St. (09/12/2026)
